Top 10 ASX Dividend Stocks for Nov 2026 Download Free Report

Highest Revenue ASX Stocks

Discover the list of ASX companies with the highest revenue on Kalkine, featuring annual sales, share prices, and financial data to compare Australia's largest businesses by revenue.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Revenue
PriceAUD
Chg %
Vol
Rel vol
Mkt capAUD
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighAUD
52W LowAUD
Employees
Country
RevenueTTM AUD
86.71B 59.78 -1.01% 1.79M 0.22 304.35B 20.87 2.86 AUD +4.46% 4.04% Non-Energy Minerals Neutral 1.72 68.77 40.17 84,309 Australia 86.50B
71.54B 41.80 -0.67% 456.26K 0.16 51.19B 45.20 0.92 AUD +17.99% 2.31% Retail Trade Neutral 0.49 42.73 27.78 209,000 Australia 71.54B
70.47B 168.53 +0.95% 832.18K 0.37 282.52B 25.96 6.49 AUD +7.45% 2.99% Finance StrongSell 0.80 185.59 146.98 51,714 Australia 70.47B
65.26B 39.13 -2.13% 4.53M 0.71 118.82B 16.35 2.39 AUD +22.72% 4.21% Finance Neutral 0.94 41.33 33.36 39,172 Australia 65.26B
59.42B 37.52 +0.62% 1.53M 0.23 127.28B 18.87 1.99 AUD -0.29% 4.08% Finance Sell 0.86 43.32 33.46 34,682 Australia 59.42B
59.31B 38.44 -0.31% 2.04M 0.28 121.72B 19.31 1.99 AUD -5.88% 4.34% Finance Neutral 0.99 49.45 35.48 43,271 Australia 59.32B
47.14B 80.77 -0.46% 268.95K 0.14 91.41B 31.89 2.53 AUD -1.78% 2.76% Retail Trade Neutral 0.74 93.25 70.80 100,000 Australia 47.14B
45.72B 22.38 -0.71% 467.26K 0.09 30.17B 27.55 0.81 AUD +0.87% 3.47% Retail Trade Neutral -0.12 24.75 20.10 115,000 Australia 45.72B
37.40B 26.64 +0.24% 682.88K 0.21 39.39B 12.63 2.11 AUD +6.49% 4.21% Finance Buy 0.38 26.86 18.57 13,479 Australia 37.23B
33.56B 247.30 -0.77% 191.66K 0.26 92.57B 16.80 14.72 AUD +49.08% 2.78% Finance Buy 1.15 267.90 187.31 19,124 Australia 34.86B
31.00B 37.01 -1.04% 236.74K 0.17 8.76B 6.02 6.15 AUD - 6.67% Energy Minerals Buy -0.82 45.49 27.57 9,500 Australia 36.21B
28.53B 2.71 -1.45% 939.58K 0.19 4.47B 19.94 0.14 AUD - 4.31% Energy Minerals Buy -0.93 3.28 1.70 15,174 Australia 30.06B
25.19B 9.88 -0.80% 1.09M 0.13 14.79B 11.70 0.84 AUD -18.74% 4.00% Transportation StrongBuy 1.49 11.09 8.04 32,000 Australia 25.19B
25.04B 15.12 -1.95% 1.74M 0.21 47.27B 10.88 1.39 AUD -18.00% 7.03% Non-Energy Minerals Neutral 0.78 23.38 14.06 20,000 Australia 25.02B
23.17B 201.91 +0.11% 192.74K 0.20 96.33B - -7.60 AUD -180.23% 2.02% Health Technology Buy 0.73 203.13 90.00 29,000 Australia 23.20B
22.94B 5.08 +0.30% 4.37M 0.18 55.90B 25.59 0.20 AUD +5.41% 4.14% Communications Buy 0.16 5.58 4.56 29,334 Australia 22.94B
20.10B 30.80 -0.34% 930.37K 0.19 58.38B 13.05 2.36 AUD -0.77% 5.31% Energy Minerals Neutral -0.72 35.82 22.25 4,693 Australia 20.34B
19.36B 8.93 -0.45% 3.85M 0.72 21.05B 20.86 0.43 AUD -23.44% 3.56% Finance Buy -0.40 9.06 6.39 - Australia 19.36B
18.58B 55.54 -0.95% 123.07K 0.20 12.85B 40.89 1.36 AUD +4785.97% 1.63% Health Services Neutral 1.03 56.50 30.57 92,400 Australia 18.58B
17.35B 3.42 +0.15% 1.23M 0.33 3.72B 13.55 0.25 AUD -1.86% 5.33% Distribution Services Buy 0.98 3.89 2.63 14,000 Australia 17.35B
16.66B 32.74 +0.31% 728.15K 0.53 14.20B 18.02 1.82 AUD +866.33% 4.01% Producer Manufacturing Buy 1.07 35.26 20.46 15,800 Australia 16.66B
16.35B 20.66 -0.70% 643.61K 0.19 21.89B 22.69 0.91 AUD - 3.34% Finance Neutral -0.34 20.98 13.80 11,500 Australia 16.35B
15.43B 12.19 -0.69% 417.31K 0.10 20.86B 13.36 0.91 AUD +6.18% 4.94% Energy Minerals Buy 0.33 12.84 10.02 5,000 Australia 15.43B
13.59B 8.97 -2.97% 1.57M 0.63 6.08B 8.00 1.12 AUD - 5.53% Utilities Neutral 0.32 10.63 7.94 3,122 Australia 13.59B
13.05B 15.38 -0.65% 336.36K 0.25 4.37B 18.01 0.85 AUD +8.42% 4.86% Retail Trade Buy 1.26 31.21 15.15 - Australia 14.60B
12.21B 3.55 -0.28% 738.60K 0.16 6.45B 123.26 0.03 AUD -87.89% 3.34% Retail Trade Sell 0.73 4.12 2.77 30,000 Australia 12.21B
11.06B 77.56 +0.35% 78.05K 0.12 8.46B 17.35 4.47 AUD +6.04% 4.36% Retail Trade Neutral 1.06 100.89 64.18 17,000 Australia 11.06B
10.83B 2.91 +0.00% 9.18M 0.30 32.96B 47.24 0.06 AUD +343.17% 1.39% Health Technology Buy 0.02 3.20 2.47 - Australia 10.83B
10.83B 19.80 -0.18% 572.29K 0.40 9.83B 16.09 1.23 AUD +15.27% 5.43% Health Services Neutral 0.82 24.27 18.11 49,000 Australia 10.84B
10.68B 10.26 +0.10% 222.08K 0.10 4.95B 21.91 0.47 AUD -39.24% 4.89% Industrial Services Buy 0.76 13.92 9.10 40,400 Australia 10.68B
10.59B 43.24 -0.25% 127.57K 0.21 17.65B 25.58 1.69 AUD +33.21% 1.47% Distribution Services Buy 1.16 51.99 35.36 15,000 Australia 10.59B
10.39B 22.03 -0.54% 715.24K 0.23 29.25B 21.31 1.03 AUD +7.69% 2.98% Transportation Buy 0.95 25.43 16.18 12,000 Australia 10.39B
9.70B 7.30 +0.34% 272.45K 0.13 4.69B 22.43 0.33 AUD +59.81% 4.00% Industrial Services Buy 1.06 8.65 6.25 22,800 Australia 9.70B
9.38B 18.95 -1.63% 87.93K 0.13 11.72B 38.18 0.50 AUD +1.20% 0.99% Distribution Services Neutral 1.45 19.40 10.45 9,000 Australia 9.38B
9.33B 5.36 +0.00% 1.64M 0.19 14.65B 23.11 0.23 AUD +27.49% 3.61% Finance Neutral 0.40 5.40 4.06 5,001 Australia 9.33B
8.58B 4.61 -1.81% 5.10M 0.32 20.76B 13.21 0.35 AUD +311.20% 2.81% Non-Energy Minerals Buy 1.54 5.33 3.05 6,867 Australia 8.57B
8.14B 23.33 +2.32% 2.21M 1.44 10.38B 45.47 0.51 AUD +171.91% 2.70% Process Industries StrongBuy 0.73 26.47 18.58 14,000 Australia 8.09B
8.01B 21.02 +0.50% 60.73K 0.09 3.97B 16.78 1.25 AUD - 1.65% Non-Energy Minerals Buy 1.45 31.81 14.62 4,015 Australia 8.01B
7.88B 8.72 +0.29% 2.49M 0.18 27.87B 26.22 0.33 AUD -31.66% 3.57% Energy Minerals Buy -0.91 9.42 5.90 4,028 Australia 7.54B
7.62B 26.25 -1.80% 1.31M 0.22 37.92B 22.69 1.16 AUD +3.63% 2.07% Non-Energy Minerals Buy 2.89 31.96 17.07 9,290 Australia 7.62B
7.29B 6.78 -3.69% 1.14M 0.99 1.52B - -0.06 AUD -119.94% 4.00% Commercial Services Buy 0.70 8.61 4.69 - Australia 7.08B
6.46B 48.63 -2.47% 298.67K 0.26 9.65B 9.11 5.34 AUD - 1.70% Non-Energy Minerals Buy 2.11 74.94 41.62 7,266 Australia 6.46B
6.32B 2.85 -1.55% 196.18K 0.12 2.14B 4.52 0.63 AUD -3.13% 2.66% Transportation Buy 1.84 3.54 2.15 8,000 Australia 6.32B
6.30B 63.50 -3.63% 1.98M 1.44 38.84B 26.70 2.38 AUD +10.93% 1.51% Consumer Services StrongBuy 0.59 66.92 44.18 7,400 Australia 6.29B
6.14B 5.09 +0.89% 1.52M 0.39 4.07B 16.05 0.32 AUD +7.89% 4.87% Industrial Services Buy 0.71 6.81 4.67 35,000 Australia 6.00B
5.88B 5.70 +0.00% 983.75K 0.32 7.47B 25.59 0.22 AUD -69.34% 3.39% Energy Minerals StrongBuy -1.57 9.06 4.76 3,828 Australia 6.19B
5.56B 13.50 -3.57% 1.58M 0.18 28.26B 18.55 0.73 AUD +56.80% 2.97% Non-Energy Minerals Neutral 2.38 17.75 10.21 2,000 Australia 5.56B
5.45B 2.48 -1.00% 764.23K 0.25 1.72B - -1.10 AUD -432.70% 6.28% Industrial Services Buy 1.37 5.50 2.28 - Australia 5.45B
5.40B 7.23 -0.55% 1.12M 0.26 5.88B 15.38 0.47 AUD -39.72% 1.38% Energy Minerals Buy -1.05 9.90 6.66 6,317 Australia 5.40B
5.14B 123.30 +1.07% 279.64K 0.96 9.08B 23.51 5.25 AUD -26.28% 0.00% Consumer Services StrongBuy 1.40 193.00 96.79 6,800 Australia 4.83B
5.04B 4.00 +0.88% 526.34K 0.12 7.83B 166.88 0.02 AUD - 4.76% Communications Neutral 0.30 4.36 3.47 2,745 Australia 5.02B
4.93B 10.84 +0.32% 314.20K 0.22 6.26B 18.61 0.58 AUD - 5.85% Finance Neutral 1.01 11.90 9.81 4,601 Australia 4.94B
4.88B 7.07 +0.71% 782.28K 0.36 4.59B 19.04 0.37 AUD +83.45% 5.72% Finance Sell 0.78 7.48 5.91 3,249 Australia 4.88B
4.75B 43.35 -0.40% 430.41K 0.28 25.00B 27.64 1.57 AUD -1.69% 2.78% Commercial Services Neutral 1.03 44.13 26.73 11,625 Australia 4.74B
4.31B 4.49 -0.22% 626.49K 0.22 5.59B 10.60 0.42 AUD +2.07% 6.12% Retail Trade Neutral 0.69 7.70 3.92 - Australia 4.31B
4.30B 3.01 +0.00% 21.58M 1.16 6.75B 68.72 0.04 AUD -37.43% 2.28% Industrial Services Buy 0.25 3.02 2.14 9,700 Australia 4.30B
4.29B 6.74 -2.53% 323.47K 0.23 2.99B 20.43 0.33 AUD +453.95% 3.54% Industrial Services Buy 1.47 8.43 4.84 13,300 Australia 4.29B
4.20B 13.42 -0.22% 95.19K 0.12 3.06B 14.81 0.91 AUD -7.01% 4.80% Retail Trade Buy 0.98 17.65 10.08 15,500 Australia 4.20B
4.10B 3.94 +0.64% 942.71K 0.14 6.56B 19.34 0.20 AUD +21.43% 5.90% Transportation Neutral 0.60 4.42 3.38 5,997 Australia 4.10B
3.85B 14.87 +0.64% 1.53M 0.30 46.54B 126.51 0.12 AUD +174.53% 4.63% Transportation Neutral 0.22 15.62 12.82 3,957 Australia 3.94B
3.82B 6.96 +0.87% 293.40K 0.27 3.36B 18.11 0.38 AUD -6.54% 4.23% Finance Buy 0.56 7.73 5.79 - Australia 3.81B
3.77B 6.78 +0.30% 172.98K 0.23 2.02B 38.03 0.18 AUD - 2.20% Consumer Non-Durables Buy 0.43 6.93 5.00 - Australia 3.77B
3.68B 0.15 -3.13% 2.07K 0.01 256.57M - -0.01 AUD -178.23% 0.00% Distribution Services Buy 0.62 0.32 0.12 1,619 Australia 3.68B
3.59B 4.53 +0.33% 4.09M 0.43 11.05B 11.04 0.41 AUD +19.54% 5.54% Finance Buy 0.88 6.32 3.71 1,742 Australia 3.59B
3.55B 5.45 -0.73% 2.99M 0.30 12.20B 42.71 0.13 AUD -22.15% 3.01% Consumer Services Buy 0.63 5.77 4.70 - Australia 3.55B
3.44B 3.40 +0.74% 288.92K 0.17 1.29B - -0.47 AUD -279.92% 0.00% Process Industries Buy 0.86 3.46 1.79 3,068 Australia 3.35B
3.41B 3.39 +0.59% 1.53M 0.25 5.88B 24.80 0.14 AUD +76.16% 4.20% Process Industries Buy 0.61 4.22 2.83 5,000 Australia 3.41B
3.37B 0.24 +0.00% 2.95M 0.35 414.66M - -0.16 AUD +3.27% 6.25% Retail Trade StrongBuy 1.27 0.49 0.17 15,000 Australia 3.37B
3.34B 2.17 -2.69% 341.66K 0.14 2.03B 24.80 0.09 AUD -30.28% 3.56% Non-Energy Minerals StrongBuy 1.75 3.12 1.78 10,000 Australia 3.34B
3.32B 21.39 -0.56% 135.54K 0.11 10.83B 33.98 0.63 AUD +19.86% 1.99% Commercial Services Buy 1.85 26.17 19.28 23,342 Australia 3.32B
3.23B 2.25 +0.90% 1.39M 1.30 828.09M 24.27 0.09 AUD -61.29% 4.53% Process Industries Neutral 0.16 2.69 1.69 - Australia 3.23B
3.20B 6.51 +0.00% 278.25K 0.38 1.41B 23.67 0.28 AUD -30.84% 5.49% Process Industries Buy 0.24 7.77 4.96 - Australia 3.56B
3.19B 1.05 -1.41% 182.20K 0.45 237.97M 8.52 0.12 AUD -23.56% 7.17% Retail Trade StrongBuy 1.38 4.70 0.99 - Australia 3.19B
3.16B 47.04 +1.16% 209.40K 0.31 6.47B 22.11 2.13 AUD +98.41% 2.06% Producer Manufacturing Neutral 1.12 47.08 25.05 15,409 Australia 3.15B
3.02B 0.15 +3.33% 1.36M 0.43 243.09M - -0.53 AUD -69.38% 0.00% Energy Minerals Neutral 0.76 0.49 0.12 1,799 Australia 3.03B
2.99B 11.13 -0.54% 734.81K 0.18 14.71B 70.94 0.16 AUD +105.91% 5.25% Utilities Neutral -0.18 11.62 8.45 2,000 Australia 2.98B
2.92B 2.53 -1.17% 184.11K 0.15 2.30B - -0.06 AUD -1593.02% 4.90% Energy Minerals Buy 0.05 3.23 2.08 - Australia 2.94B
2.86B 2.73 +0.37% 196.94K 0.43 1.01B 39.57 0.07 AUD -46.39% 3.88% Process Industries Buy 1.00 3.06 2.34 1,000 Australia 2.86B
2.85B 12.06 -2.70% 480.03K 0.36 2.53B 17.35 0.70 AUD +42.03% 3.34% Consumer Services Buy 1.88 16.56 9.61 12,365 Australia 2.85B
2.79B 34.37 -1.77% 95.92K 0.34 3.28B 27.26 1.26 AUD +49.93% 3.31% Industrial Services Neutral 0.78 36.88 25.22 7,482 Australia 2.79B
2.69B 3.54 +0.85% 4.71M 0.39 18.28B 9.41 0.38 AUD +37.55% 5.18% Finance Buy 0.71 4.25 3.27 2,799 Australia 2.58B
2.66B 29.35 -0.14% 1.13M 0.26 59.86B 22.08 1.33 AUD +57.60% 1.03% Finance StrongBuy 1.37 33.17 24.56 1,061 Australia 2.69B
2.63B 6.45 +0.00% 390.52K 0.09 5.21B - -1.33 AUD -348.77% 0.00% Consumer Non-Durables Buy 1.35 6.49 3.34 2,700 Australia 2.63B
2.62B 0.96 -4.00% 952.75K 0.23 2.08B 20.65 0.05 AUD +35.17% 2.22% Energy Minerals Buy 1.68 1.17 0.52 10,004 Australia 2.62B
2.62B 1.93 +0.91% 3.00M 0.22 7.45B 11.26 0.17 AUD +897.67% 4.95% Finance Buy 0.85 2.31 1.61 1,643 Australia 2.62B
2.56B 14.99 +1.63% 181.32K 0.38 2.65B 25.40 0.59 AUD +28.96% 3.12% Retail Trade Buy 1.17 16.37 8.28 942 Australia 2.72B
2.56B 0.65 -1.52% 4.67M 0.54 2.78B - -0.01 AUD +87.94% 0.00% Non-Energy Minerals StrongBuy 1.10 1.12 0.56 - Australia 2.59B
2.54B 2.29 +1.55% 2.51M 0.13 5.42B 31.18 0.07 AUD +4.99% 2.21% Finance Buy 0.62 2.67 1.14 - Australia 2.53B
2.49B 0.62 +0.81% 31.57K 0.14 110.94M 16.94 0.04 AUD -47.51% 5.58% Retail Trade Buy 1.06 1.95 0.62 2,200 Australia 2.49B
2.45B 76.67 +8.19% 1.06M 1.00 11.88B 82.72 0.93 AUD -30.84% 0.00% Technology Services StrongBuy 1.31 126.39 55.09 5,114 Australia 2.44B
2.44B 5.89 -1.34% 1.20M 0.28 5.68B 12.71 0.46 AUD +1155.83% 1.66% Non-Energy Minerals StrongBuy 3.30 8.16 4.24 1,744 Australia 2.44B
2.43B 20.42 -1.73% 286.50K 0.12 9.56B 18.41 1.11 AUD +257.81% 1.71% Non-Energy Minerals Buy 2.16 25.00 14.41 4,788 Australia 2.41B
2.40B 4.33 -0.35% 52.69K 0.12 1.17B 18.66 0.23 AUD +15.96% 4.18% Consumer Services StrongBuy 1.29 5.25 3.68 13,300 Australia 2.40B
2.35B 2.12 +2.16% 727.82K 0.26 1.54B 23.77 0.09 AUD -3.97% 3.10% Commercial Services StrongBuy 0.55 2.69 1.76 6,500 Australia 2.35B
2.35B 6.79 -3.21% 615.50K 0.22 5.26B 7.22 0.94 AUD +180.95% 4.33% Non-Energy Minerals Neutral 2.94 10.00 5.33 1,408 Australia 2.35B
2.33B 153.25 +1.68% 89.62K 0.25 9.97B 68.20 2.25 AUD -62.09% 2.26% Health Technology Neutral 1.53 284.88 88.74 5,400 Australia 2.33B
2.26B 1.27 -4.14% 2.10K 2.17 141.21M 10.34 0.12 AUD +29.79% 3.92% Non-Energy Minerals NoRating -0.32 1.94 1.03 - Australia 2.26B
2.23B 1.63 -0.46% 806.90K 0.31 1.98B - -0.51 AUD -566.94% 5.56% Process Industries Neutral 0.25 2.43 1.21 4,500 Australia 2.23B
2.21B 12.19 +0.04% 313.40K 0.14 8.23B 17.63 0.69 AUD +150.49% 2.56% Finance Neutral 0.17 12.31 7.25 577 Australia 2.32B
2.19B 6.46 -2.49% 488.87K 0.12 8.79B 14.02 0.46 AUD +11.13% 2.11% Non-Energy Minerals Buy 1.99 6.96 4.43 - Australia 2.17B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…