Top 10 ASX Dividend Stocks for Nov 2026 Download Free Report

Large-Cap ASX Stocks

Explore the list of large-cap ASX stocks on Kalkine, featuring share prices, market capitalisation, trading volume, and performance data for Australia's established companies.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Market cap
PriceAUD
Chg %
Vol
Rel vol
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighAUD
52W LowAUD
Employees
Country
RevenueTTM AUD
304.35B 59.78 -1.01% 1.79M 0.22 20.87 2.86 AUD +4.46% 4.04% Non-Energy Minerals Neutral 1.72 68.77 40.17 84,309 Australia 86.50B
282.52B 168.53 +0.95% 832.18K 0.37 25.96 6.49 AUD +7.45% 2.99% Finance StrongSell 0.80 185.59 146.98 51,714 Australia 70.47B
127.28B 37.52 +0.62% 1.53M 0.23 18.87 1.99 AUD -0.29% 4.08% Finance Sell 0.86 43.32 33.46 34,682 Australia 59.42B
121.72B 38.44 -0.31% 2.04M 0.28 19.31 1.99 AUD -5.88% 4.34% Finance Neutral 0.99 49.45 35.48 43,271 Australia 59.32B
118.82B 39.13 -2.13% 4.53M 0.71 16.35 2.39 AUD +22.72% 4.21% Finance Neutral 0.94 41.33 33.36 39,172 Australia 65.26B
96.33B 201.91 +0.11% 192.74K 0.20 - -7.60 AUD -180.23% 2.02% Health Technology Buy 0.73 203.13 90.00 29,000 Australia 23.20B
92.57B 247.30 -0.77% 191.66K 0.26 16.80 14.72 AUD +49.08% 2.78% Finance Buy 1.15 267.90 187.31 19,124 Australia 34.86B
91.41B 80.77 -0.46% 268.95K 0.14 31.89 2.53 AUD -1.78% 2.76% Retail Trade Neutral 0.74 93.25 70.80 100,000 Australia 47.14B
59.86B 29.35 -0.14% 1.13M 0.26 22.08 1.33 AUD +57.60% 1.03% Finance StrongBuy 1.37 33.17 24.56 1,061 Australia 2.69B
58.38B 30.80 -0.34% 930.37K 0.19 13.05 2.36 AUD -0.77% 5.31% Energy Minerals Neutral -0.72 35.82 22.25 4,693 Australia 20.34B
55.90B 5.08 +0.30% 4.37M 0.18 25.59 0.20 AUD +5.41% 4.14% Communications Buy 0.16 5.58 4.56 29,334 Australia 22.94B
51.19B 41.80 -0.67% 456.26K 0.16 45.20 0.92 AUD +17.99% 2.31% Retail Trade Neutral 0.49 42.73 27.78 209,000 Australia 71.54B
47.27B 15.12 -1.95% 1.74M 0.21 10.88 1.39 AUD -18.00% 7.03% Non-Energy Minerals Neutral 0.78 23.38 14.06 20,000 Australia 25.02B
46.54B 14.87 +0.64% 1.53M 0.30 126.51 0.12 AUD +174.53% 4.63% Transportation Neutral 0.22 15.62 12.82 3,957 Australia 3.94B
39.39B 26.64 +0.24% 682.88K 0.21 12.63 2.11 AUD +6.49% 4.21% Finance Buy 0.38 26.86 18.57 13,479 Australia 37.23B
38.84B 63.50 -3.63% 1.98M 1.44 26.70 2.38 AUD +10.93% 1.51% Consumer Services StrongBuy 0.59 66.92 44.18 7,400 Australia 6.29B
37.92B 26.25 -1.80% 1.31M 0.22 22.69 1.16 AUD +3.63% 2.07% Non-Energy Minerals Buy 2.89 31.96 17.07 9,290 Australia 7.62B
32.96B 2.91 +0.00% 9.18M 0.30 47.24 0.06 AUD +343.17% 1.39% Health Technology Buy 0.02 3.20 2.47 - Australia 10.83B
30.17B 22.38 -0.71% 467.26K 0.09 27.55 0.81 AUD +0.87% 3.47% Retail Trade Neutral -0.12 24.75 20.10 115,000 Australia 45.72B
29.25B 22.03 -0.54% 715.24K 0.23 21.31 1.03 AUD +7.69% 2.98% Transportation Buy 0.95 25.43 16.18 12,000 Australia 10.39B
28.26B 13.50 -3.57% 1.58M 0.18 18.55 0.73 AUD +56.80% 2.97% Non-Energy Minerals Neutral 2.38 17.75 10.21 2,000 Australia 5.56B
27.87B 8.72 +0.29% 2.49M 0.18 26.22 0.33 AUD -31.66% 3.57% Energy Minerals Buy -0.91 9.42 5.90 4,028 Australia 7.54B
25.00B 43.35 -0.40% 430.41K 0.28 27.64 1.57 AUD -1.69% 2.78% Commercial Services Neutral 1.03 44.13 26.73 11,625 Australia 4.74B
22.68B 171.54 -1.63% 54.22K 0.17 41.03 4.18 AUD -18.50% 1.71% Commercial Services Buy 1.01 204.28 131.07 1,921 Australia 1.98B
21.89B 20.66 -0.70% 643.61K 0.19 22.69 0.91 AUD - 3.34% Finance Neutral -0.34 20.98 13.80 11,500 Australia 16.35B
21.51B 205.03 -1.10% 83.12K 0.41 80.87 2.54 AUD +130.31% 0.34% Health Services Buy 0.94 272.85 107.75 153 Australia 261.69M
21.05B 8.93 -0.45% 3.85M 0.72 20.86 0.43 AUD -23.44% 3.56% Finance Buy -0.40 9.06 6.39 - Australia 19.36B
20.86B 12.19 -0.69% 417.31K 0.10 13.36 0.91 AUD +6.18% 4.94% Energy Minerals Buy 0.33 12.84 10.02 5,000 Australia 15.43B
20.76B 4.61 -1.81% 5.10M 0.32 13.21 0.35 AUD +311.20% 2.81% Non-Energy Minerals Buy 1.54 5.33 3.05 6,867 Australia 8.57B
18.28B 3.54 +0.85% 4.71M 0.39 9.41 0.38 AUD +37.55% 5.18% Finance Buy 0.71 4.25 3.27 2,799 Australia 2.58B
18.03B 48.53 +0.34% 73.93K 0.12 8.09 6.00 AUD +459.39% 2.34% Finance Sell 0.61 49.43 34.78 53 Australia 1.49B
17.65B 43.24 -0.25% 127.57K 0.21 25.58 1.69 AUD +33.21% 1.47% Distribution Services Buy 1.16 51.99 35.36 15,000 Australia 10.59B
15.33B 47.31 +0.36% 758.23K 0.38 60.80 0.78 AUD -15.96% 0.48% Technology Services Buy 1.77 76.29 28.76 5,500 Australia 2.06B
14.79B 9.88 -0.80% 1.09M 0.13 11.70 0.84 AUD -18.74% 4.00% Transportation StrongBuy 1.49 11.09 8.04 32,000 Australia 25.19B
14.71B 11.13 -0.54% 734.81K 0.18 70.94 0.16 AUD +105.91% 5.25% Utilities Neutral -0.18 11.62 8.45 2,000 Australia 2.98B
14.65B 5.36 +0.00% 1.64M 0.19 23.11 0.23 AUD +27.49% 3.61% Finance Neutral 0.40 5.40 4.06 5,001 Australia 9.33B
14.20B 32.74 +0.31% 728.15K 0.53 18.02 1.82 AUD +866.33% 4.01% Producer Manufacturing Buy 1.07 35.26 20.46 15,800 Australia 16.66B
13.79B 13.54 -2.69% 3.03M 0.43 61.40 0.22 AUD +2495.29% 0.00% Non-Energy Minerals Buy 1.72 22.37 10.69 1,156 Australia 977.95M
13.12B 67.41 -0.07% 76.56K 0.11 27.05 2.49 AUD -3.83% 3.10% Finance Neutral 0.61 67.76 44.30 1,453 Australia 1.76B
12.85B 55.54 -0.95% 123.07K 0.20 40.89 1.36 AUD +4785.97% 1.63% Health Services Neutral 1.03 56.50 30.57 92,400 Australia 18.58B
12.20B 5.45 -0.73% 2.99M 0.30 42.71 0.13 AUD -22.15% 3.01% Consumer Services Buy 0.63 5.77 4.70 - Australia 3.55B
11.88B 76.67 +8.19% 1.06M 1.00 82.72 0.93 AUD -30.84% 0.00% Technology Services StrongBuy 1.31 126.39 55.09 5,114 Australia 2.44B
11.72B 18.95 -1.63% 87.93K 0.13 38.18 0.50 AUD +1.20% 0.99% Distribution Services Neutral 1.45 19.40 10.45 9,000 Australia 9.38B
11.42B 2.48 +1.02% 4.94M 0.30 8.21 0.30 AUD +37.06% 5.08% Finance Neutral 0.63 2.73 2.21 - Australia 1.37B
11.05B 4.53 +0.33% 4.09M 0.43 11.04 0.41 AUD +19.54% 5.54% Finance Buy 0.88 6.32 3.71 1,742 Australia 3.59B
10.83B 21.39 -0.56% 135.54K 0.11 33.98 0.63 AUD +19.86% 1.99% Commercial Services Buy 1.85 26.17 19.28 23,342 Australia 3.32B
10.69B 32.29 -1.73% 303.16K 0.24 75.22 0.43 AUD +6.13% 0.86% Technology Services Neutral 1.52 35.34 20.14 - Australia 631.23M
10.54B 22.31 +0.54% 682.34K 0.25 44.53 0.50 AUD +7.01% 2.27% Finance Buy 1.00 25.95 17.49 - Australia 556.70M
10.42B 56.72 -2.04% 138.61K 0.22 59.13 0.96 AUD +68.90% 0.85% Consumer Durables Buy 0.77 70.14 25.18 1,100 Australia 874.97M
10.38B 23.33 +2.32% 2.21M 1.44 45.47 0.51 AUD +171.91% 2.70% Process Industries StrongBuy 0.73 26.47 18.58 14,000 Australia 8.09B
9.97B 153.25 +1.68% 89.62K 0.25 68.20 2.25 AUD -62.09% 2.26% Health Technology Neutral 1.53 284.88 88.74 5,400 Australia 2.33B
9.89B 26.07 -0.69% 328.44K 0.22 31.48 0.83 AUD +13.73% 3.30% Technology Services Buy 1.41 34.98 21.20 2,900 Australia 1.25B
9.83B 19.80 -0.18% 572.29K 0.40 16.09 1.23 AUD +15.27% 5.43% Health Services Neutral 0.82 24.27 18.11 49,000 Australia 10.84B
9.73B 5.15 +1.38% 1.38M 0.17 9.38 0.55 AUD +178.63% 4.77% Finance Buy 0.86 5.75 4.35 - Australia 984.40M
9.65B 48.63 -2.47% 298.67K 0.26 9.11 5.34 AUD - 1.70% Non-Energy Minerals Buy 2.11 74.94 41.62 7,266 Australia 6.46B
9.56B 20.42 -1.73% 286.50K 0.12 18.41 1.11 AUD +257.81% 1.71% Non-Energy Minerals Buy 2.16 25.00 14.41 4,788 Australia 2.41B
9.39B 2.94 -5.32% 10.25M 0.31 18.18 0.16 AUD - 1.72% Non-Energy Minerals Buy 2.10 6.81 2.50 1,175 Australia 1.94B
9.08B 123.30 +1.07% 279.64K 0.96 23.51 5.25 AUD -26.28% 0.00% Consumer Services StrongBuy 1.40 193.00 96.79 6,800 Australia 4.83B
9.07B 7.40 -5.37% 2.86M 0.31 14.25 0.52 AUD +165.30% 0.65% Non-Energy Minerals StrongBuy 2.88 8.84 4.51 2,413 Australia 1.74B
8.79B 6.46 -2.49% 488.87K 0.12 14.02 0.46 AUD +11.13% 2.11% Non-Energy Minerals Buy 1.99 6.96 4.43 - Australia 2.17B
8.76B 37.01 -1.04% 236.74K 0.17 6.02 6.15 AUD - 6.67% Energy Minerals Buy -0.82 45.49 27.57 9,500 Australia 36.21B
8.46B 77.56 +0.35% 78.05K 0.12 17.35 4.47 AUD +6.04% 4.36% Retail Trade Neutral 1.06 100.89 64.18 17,000 Australia 11.06B
8.23B 12.19 +0.04% 313.40K 0.14 17.63 0.69 AUD +150.49% 2.56% Finance Neutral 0.17 12.31 7.25 577 Australia 2.32B
8.20B 10.47 +1.11% 2.12M 0.11 85.16 0.12 AUD - 0.00% Technology Services Buy 2.18 16.78 5.07 337 Australia 496.49M
7.83B 4.00 +0.88% 526.34K 0.12 166.88 0.02 AUD - 4.76% Communications Neutral 0.30 4.36 3.47 2,745 Australia 5.02B
7.47B 5.70 +0.00% 983.75K 0.32 25.59 0.22 AUD -69.34% 3.39% Energy Minerals StrongBuy -1.57 9.06 4.76 3,828 Australia 6.19B
7.45B 1.93 +0.91% 3.00M 0.22 11.26 0.17 AUD +897.67% 4.95% Finance Buy 0.85 2.31 1.61 1,643 Australia 2.62B
7.39B 3.83 -2.79% 2.03M 0.27 61.18 0.06 AUD -84.61% 1.53% Non-Energy Minerals StrongBuy 2.52 5.16 2.70 380 Australia 1.03B
7.24B 10.68 -3.70% 413.21K 0.23 8.71 1.23 AUD - 0.00% Non-Energy Minerals StrongBuy 2.93 15.43 7.28 - Australia 2.20B
6.75B 14.01 -3.71% 796.23K 0.37 22.24 0.63 AUD +70.55% 0.68% Non-Energy Minerals StrongBuy 3.20 18.26 9.41 212 Australia 746.75M
6.75B 3.01 +0.00% 21.58M 1.16 68.72 0.04 AUD -37.43% 2.28% Industrial Services Buy 0.25 3.02 2.14 9,700 Australia 4.30B
6.58B 6.14 -4.58% 1.77M 0.28 23.25 0.26 AUD +17.62% 1.10% Non-Energy Minerals Buy 3.06 7.17 3.58 - Australia 1.93B
6.56B 3.94 +0.64% 942.71K 0.14 19.34 0.20 AUD +21.43% 5.90% Transportation Neutral 0.60 4.42 3.38 5,997 Australia 4.10B
6.47B 47.04 +1.16% 209.40K 0.31 22.11 2.13 AUD +98.41% 2.06% Producer Manufacturing Neutral 1.12 47.08 25.05 15,409 Australia 3.15B
6.46B 5.81 -0.17% 3.23M 0.32 23.95 0.24 AUD -19.96% 3.59% Finance Neutral 0.67 5.85 3.87 - Australia 2.13B
6.45B 3.55 -0.28% 738.60K 0.16 123.26 0.03 AUD -87.89% 3.34% Retail Trade Sell 0.73 4.12 2.77 30,000 Australia 12.21B
6.41B 77.27 -2.17% 45.71K 0.16 52.77 1.46 AUD +52.95% 0.99% Technology Services StrongBuy 2.51 112.59 58.71 1,096 Australia 501.09M
6.36B 5.97 +0.25% 597.62K 0.18 13.30 0.45 AUD +250.74% 6.19% Finance Neutral 0.87 7.43 5.30 836 Australia 723.90M
6.26B 10.84 +0.32% 314.20K 0.22 18.61 0.58 AUD - 5.85% Finance Neutral 1.01 11.90 9.81 4,601 Australia 4.94B
6.08B 8.97 -2.97% 1.57M 0.63 8.00 1.12 AUD - 5.53% Utilities Neutral 0.32 10.63 7.94 3,122 Australia 13.59B
5.88B 7.23 -0.55% 1.12M 0.26 15.38 0.47 AUD -39.72% 1.38% Energy Minerals Buy -1.05 9.90 6.66 6,317 Australia 5.40B
5.88B 3.39 +0.59% 1.53M 0.25 24.80 0.14 AUD +76.16% 4.20% Process Industries Buy 0.61 4.22 2.83 5,000 Australia 3.41B
5.68B 5.89 -1.34% 1.20M 0.28 12.71 0.46 AUD +1155.83% 1.66% Non-Energy Minerals StrongBuy 3.30 8.16 4.24 1,744 Australia 2.44B
5.60B 3.81 +0.13% 226.04K 0.15 20.58 0.18 AUD +14.63% 10.39% Transportation Neutral 0.45 5.24 3.58 - Australia 156.80M
5.59B 4.49 -0.22% 626.49K 0.22 10.60 0.42 AUD +2.07% 6.12% Retail Trade Neutral 0.69 7.70 3.92 - Australia 4.31B
5.42B 2.29 +1.55% 2.51M 0.13 31.18 0.07 AUD +4.99% 2.21% Finance Buy 0.62 2.67 1.14 - Australia 2.53B
5.26B 6.79 -3.21% 615.50K 0.22 7.22 0.94 AUD +180.95% 4.33% Non-Energy Minerals Neutral 2.94 10.00 5.33 1,408 Australia 2.35B
5.21B 6.45 +0.00% 390.52K 0.09 - -1.33 AUD -348.77% 0.00% Consumer Non-Durables Buy 1.35 6.49 3.34 2,700 Australia 2.63B
5.05B 13.95 -1.48% 390.57K 0.27 - -1.04 AUD -252.05% 3.67% Technology Services Buy 1.54 25.77 10.86 3,091 Australia 1.28B
4.95B 10.26 +0.10% 222.08K 0.10 21.91 0.47 AUD -39.24% 4.89% Industrial Services Buy 0.76 13.92 9.10 40,400 Australia 10.68B
4.86B 33.15 +2.62% 345.18K 0.72 35.26 0.94 AUD +1.02% 1.14% Consumer Durables Buy 1.29 35.48 25.41 1,239 Australia 1.81B
4.84B 19.24 -1.48% 110.75K 0.17 77.83 0.25 AUD -47.94% 2.13% Finance Buy 2.41 29.43 14.57 790 Australia 382.90M
4.83B 4.67 -5.66% 723.03K 0.31 - -0.11 AUD -315.85% 0.00% Non-Energy Minerals StrongBuy 2.72 5.22 2.70 - Australia 202.85M
4.77B 7.08 -2.14% 440.19K 0.30 18.15 0.39 AUD +195.00% 0.00% Non-Energy Minerals StrongBuy 2.57 8.11 4.50 358 Australia 601.79M
4.70B 13.57 -3.17% 1.18M 0.67 103.55 0.13 AUD +182.54% 0.00% Health Technology StrongBuy 1.04 18.22 8.26 1,184 Australia 1.31B
4.69B 7.30 +0.34% 272.45K 0.13 22.43 0.33 AUD +59.81% 4.00% Industrial Services Buy 1.06 8.65 6.25 22,800 Australia 9.70B
4.59B 7.07 +0.71% 782.28K 0.36 19.04 0.37 AUD +83.45% 5.72% Finance Sell 0.78 7.48 5.91 3,249 Australia 4.88B
4.53B 5.30 -0.09% 2.36M 0.65 28.48 0.19 AUD -62.20% 7.45% Energy Minerals Neutral -0.92 6.61 3.77 1,492 Australia 1.75B
4.47B 2.71 -1.45% 939.58K 0.19 19.94 0.14 AUD - 4.31% Energy Minerals Buy -0.93 3.28 1.70 15,174 Australia 30.06B
4.38B 18.93 -1.71% 605.67K 0.36 - -0.21 AUD -11816.67% 0.00% Technology Services StrongBuy 0.52 23.20 5.96 - Australia 312.19M
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…