Explore the list of ASX stocks trading at or near all-time lows on Kalkine, featuring share prices, historical price levels, daily changes, and trading volume to monitor record-low prices.
|
Symbol
|
PriceAUD
|
Chg %
|
Vol
|
Rel vol
|
Mkt capAUD
|
P/E
|
EPS dilTTM
|
EPS growthTTM YoY
|
Div yieldTTM
|
Sector
|
Analyst rating
|
Beta
|
52W HighAUD
|
52W LowAUD
|
Employees
|
Country
|
RevenueTTM AUD
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | +25.00% | 332.40K | 0.03 | 8.03M | - | -0.00 AUD | +62.90% | 0.00% | Health Technology | -0.96 | 0.01 | 0.00 | 2 | Australia | 0.00 | |||
| 0.00 | +0.00% | 155.98K | 0.38 | 5.75M | - | -0.01 AUD | +88.91% | 0.00% | Technology Services | 2.21 | 0.01 | 0.00 | - | Australia | 220.98K | |||
| 0.01 | +9.09% | 110.00K | 0.15 | 5.20M | - | -0.02 AUD | -54.37% | 0.00% | Technology Services | 3.65 | 0.03 | 0.01 | 53 | Australia | 24.40M | |||
| 0.00 | -25.00% | 687.78K | 0.13 | 6.18M | - | -0.01 AUD | +42.86% | 0.00% | Non-Energy Minerals | 0.39 | 0.04 | 0.00 | - | Australia | 100.00K | |||
| 0.00 | +0.00% | 2.08M | 1.01 | 4.66M | - | -0.00 AUD | -42.31% | 0.00% | Non-Energy Minerals | 0.39 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 350.46K | 0.15 | 8.08M | - | -0.02 AUD | -108.62% | 0.00% | Non-Energy Minerals | 0.06 | 0.12 | 0.01 | - | Australia | 115.00K | |||
| 0.01 | +0.00% | 94.71K | 0.08 | 5.51M | - | -0.00 AUD | +92.05% | 0.00% | Health Technology | 0.68 | 0.02 | 0.01 | - | Australia | 4.64M | |||
| 0.01 | +0.00% | 430.00 | 0.00 | 5.00M | - | -0.01 AUD | +74.25% | 0.00% | Technology Services | 1.66 | 0.04 | 0.01 | - | Australia | 9.56M | |||
| 0.05 | -3.85% | 49.39K | 0.57 | 2.85M | - | -0.40 AUD | +69.43% | 0.00% | Health Technology | 1.73 | 0.80 | 0.05 | - | Australia | 2.10M | |||
| 0.00 | +0.00% | 9.97K | 0.04 | 6.03M | 1.43 | 0.00 AUD | - | 0.00% | Technology Services | 0.65 | 0.00 | 0.00 | - | Australia | 5.08M | |||
| 0.10 | -3.06% | 4.00K | 0.07 | 6.31M | - | -0.21 AUD | -42.84% | 0.00% | Commercial Services | 2.57 | 0.45 | 0.10 | 113 | Australia | 34.44M | |||
| 0.00 | +0.00% | 19.92K | 0.01 | 9.34M | - | -0.00 AUD | -133.33% | 0.00% | Non-Energy Minerals | 0.11 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +50.00% | 1.23M | 0.94 | 5.34M | - | -0.01 AUD | -107.04% | 0.00% | Process Industries | 0.91 | 0.04 | 0.00 | 4 | Australia | 0.00 | |||
| 0.00 | +0.00% | 425.00K | 0.29 | 2.08M | - | -0.02 AUD | +49.67% | 0.00% | Non-Energy Minerals | 0.89 | 0.03 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 286.60K | 0.35 | 5.08M | - | -0.01 AUD | +22.92% | 0.00% | Non-Energy Minerals | 0.13 | 0.02 | 0.01 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 40.00 | 0.00 | 6.91M | - | -0.00 AUD | -3000.00% | 0.00% | Non-Energy Minerals | 2.44 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +50.00% | 1.00M | 0.24 | 3.29M | - | -0.00 AUD | +88.00% | 0.00% | Non-Energy Minerals | -0.76 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 224.93K | 0.25 | 999.30K | - | - | - | 0.00% | Technology Services | 0.24 | 0.03 | 0.01 | - | Australia | - | |||
| 0.12 | -11.54% | 100.78K | 0.21 | 69.88M | - | -0.04 AUD | -175.97% | 0.00% | Non-Energy Minerals | 2.33 | 0.20 | 0.12 | - | Australia | 720.41K | |||
| 0.00 | -25.00% | 7.60K | 0.01 | 12.05M | - | -0.00 AUD | +37.50% | 0.00% | Energy Minerals | -1.96 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 854.99K | 2.35 | 2.71M | - | -0.01 AUD | -240.35% | 0.00% | Finance | 1.42 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 1.00 | 0.00 | 8.15M | - | -0.02 AUD | +51.43% | 0.00% | Energy Minerals | -1.10 | 1.80 | 0.01 | - | Australia | 861.10K | |||
| 0.00 | +0.00% | 3.60K | 0.00 | 5.01M | - | -0.01 AUD | +54.10% | 0.00% | Non-Energy Minerals | -1.72 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | -25.00% | 128.00K | 0.14 | 3.60M | - | -0.01 AUD | +57.97% | 0.00% | Technology Services | 2.08 | 0.01 | 0.00 | - | Australia | 462.31K | |||
| 0.00 | +0.00% | 99.50K | 0.12 | 11.18M | - | -0.01 AUD | -133.33% | 0.00% | Non-Energy Minerals | 2.47 | 0.03 | 0.00 | - | Australia | 0.00 | |||
| 0.06 | +0.00% | 18.76K | 0.58 | 7.86M | - | -0.04 AUD | -9.35% | 0.00% | Producer Manufacturing | 0.16 | 0.18 | 0.06 | - | Australia | 0.00 | |||
| 0.00 | -25.00% | 1.93M | 1.33 | 3.16M | - | -0.01 AUD | +44.59% | 0.00% | Non-Energy Minerals | 1.45 | 0.02 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +25.00% | 1.35M | 0.80 | 5.15M | - | -0.01 AUD | +7.89% | 0.00% | Non-Energy Minerals | 0.59 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.27 | - | 1.02M | - | - | - | - | - | - | - | - | - | - | - | Australia | - | |||
| 0.33 | +1.54% | 1.02K | 0.02 | 34.82M | - | -0.38 AUD | -23.93% | 0.00% | Process Industries | 0.20 | 0.95 | 0.33 | - | Australia | 18.11M | |||
| 0.01 | -21.43% | 1.42M | 2.74 | 8.64M | - | -0.02 AUD | -46.21% | 0.00% | Process Industries | -0.24 | 0.06 | 0.01 | - | Australia | 89.73K | |||
| 0.04 | +0.00% | 236.02K | 1.71 | 3.41M | - | -0.02 AUD | +3.80% | 0.00% | Non-Energy Minerals | 2.48 | 0.13 | 0.03 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 500.00K | 0.08 | 4.16M | - | -0.00 AUD | +58.82% | 0.00% | Non-Energy Minerals | -0.60 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | -4.17% | 1.39M | 1.65 | 10.46M | - | -0.00 AUD | +58.33% | 0.00% | Process Industries | -0.45 | 0.06 | 0.01 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 2.44M | 7.63 | 4.33M | - | -0.00 AUD | -75.00% | 0.00% | Energy Minerals | -1.76 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | -25.00% | 773.77K | 0.80 | 6.66M | - | -0.00 AUD | -166.67% | 0.00% | Non-Energy Minerals | -0.97 | 0.02 | 0.00 | - | Australia | 0.00 | |||
| 0.18 | +5.88% | 88.61K | 1.07 | 11.81M | - | -0.04 AUD | -8.45% | 0.00% | Non-Energy Minerals | -0.00 | 0.44 | 0.17 | - | Australia | 366.03K | |||
| 0.00 | +0.00% | 4.02M | 2.04 | 13.84M | - | -0.01 AUD | +59.26% | 0.00% | Non-Energy Minerals | 2.17 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 158.00 | 0.00 | 3.12M | - | -0.00 AUD | -1400.00% | 0.00% | Energy Minerals | -1.93 | 0.00 | 0.00 | - | Australia | 512.01K | |||
| 0.04 | +0.00% | 8.30K | 0.24 | 12.79M | - | -0.04 AUD | +60.56% | 0.00% | Non-Energy Minerals | 1.84 | 0.18 | 0.04 | - | Australia | 0.00 | |||
| 0.73 | -6.09% | 16.19M | 1.62 | 2.87B | 3.21 | 0.23 AUD | -5.71% | 21.38% | Finance | 0.49 | 1.97 | 0.71 | 239 | Australia | 1.18B | |||
| 0.00 | +33.33% | 122.51K | 0.08 | 4.02M | - | -0.00 AUD | +89.58% | 0.00% | Energy Minerals | -1.85 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | -50.00% | 23.01K | 0.12 | 7.77M | - | - | - | 0.00% | Energy Minerals | -0.26 | 0.01 | 0.00 | - | Australia | - | |||
| 0.00 | +0.00% | 2.20M | 0.37 | 2.76M | - | -0.01 AUD | +24.79% | 0.00% | Non-Energy Minerals | -0.66 | 0.06 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 54.56K | 0.03 | 4.82M | - | -0.01 AUD | -3.67% | 0.00% | Health Technology | 1.91 | 0.04 | 0.01 | - | Australia | 0.00 | |||
| 0.09 | +0.00% | 21.97K | 1.24 | 14.64M | - | -0.01 AUD | +72.94% | 0.00% | Non-Energy Minerals | 0.22 | 0.20 | 0.09 | - | Australia | 0.00 | |||
| 0.01 | -14.29% | 6.50K | 0.01 | 5.04M | - | -0.12 AUD | -2217.86% | 0.00% | Non-Energy Minerals | 1.15 | 0.05 | 0.01 | - | Australia | 0.00 | |||
| 0.06 | +0.00% | 220.00K | 15.65 | 6.74M | - | -0.04 AUD | -24.15% | 0.00% | Process Industries | -0.63 | 0.20 | 0.06 | - | Australia | 38.87M | |||
| 0.01 | +0.00% | 115.98K | 0.10 | 4.64M | - | -0.07 AUD | -15.66% | 0.00% | Non-Energy Minerals | 1.32 | 0.08 | 0.01 | - | Australia | 0.00 | |||
| 0.02 | +0.00% | 1.03M | 2.44 | 13.56M | - | -0.00 AUD | +15.52% | 0.00% | Non-Energy Minerals | 0.82 | 0.05 | 0.02 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 11.20K | 0.03 | 3.04M | - | -0.03 AUD | -18.84% | 0.00% | Non-Energy Minerals | 0.07 | 0.05 | 0.01 | - | Australia | 0.00 | |||
| 0.01 | +10.00% | 142.00K | 0.06 | 11.46M | - | -0.00 AUD | +41.18% | 0.00% | Process Industries | 0.95 | 0.01 | 0.01 | - | Australia | 6.13M | |||
| 0.00 | +0.00% | 253.93K | 0.10 | 3.78M | - | -0.00 AUD | +85.12% | 0.00% | Technology Services | 1.24 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 2.02K | 0.00 | 5.27M | - | -0.00 AUD | +71.88% | 0.00% | Non-Energy Minerals | 2.69 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.02 | -8.00% | 168.75K | 0.61 | 12.86M | - | -0.01 AUD | +22.75% | 0.00% | Non-Energy Minerals | 1.13 | 0.15 | 0.02 | - | Australia | 0.00 | |||
| 0.04 | +8.82% | 24.00K | 1.19 | 6.91M | - | -0.01 AUD | +38.53% | 0.00% | Non-Energy Minerals | 1.38 | 0.25 | 0.03 | - | Australia | 0.00 | |||
| 0.01 | +8.33% | 762.67K | 0.23 | 2.37M | - | -0.02 AUD | +43.89% | 0.00% | Non-Energy Minerals | 0.46 | 0.07 | 0.01 | - | Australia | 0.00 | |||
| 0.01 | -6.25% | 435.05K | 0.54 | 14.67M | - | -0.02 AUD | -310.26% | 0.00% | Non-Energy Minerals | 1.10 | 0.03 | 0.01 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 996.98K | 2.76 | 1.87M | - | -0.00 AUD | -1500.00% | 0.00% | Energy Minerals | -1.43 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 4.04K | 0.00 | 2.02M | - | -0.00 AUD | +61.54% | 0.00% | Non-Energy Minerals | 0.71 | 0.00 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 5.55K | 0.00 | 7.23M | - | -0.00 AUD | +50.00% | 0.00% | Non-Energy Minerals | -0.41 | 0.00 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 2.00M | 0.80 | 6.96M | - | -0.00 AUD | +0.00% | 0.00% | Non-Energy Minerals | 2.48 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +50.00% | 4.48M | 1.52 | 6.04M | - | -0.01 AUD | +14.63% | 0.00% | Technology Services | 0.14 | 0.03 | 0.00 | - | Australia | 1.58M | |||
| 0.01 | +0.00% | 1.65M | 3.92 | 2.35M | - | -0.01 AUD | +67.42% | 0.00% | Health Technology | -1.52 | 0.03 | 0.01 | - | Australia | 3.44M | |||
| 0.00 | +0.00% | 103.00K | 0.19 | 2.08M | - | -0.01 AUD | +38.24% | 0.00% | Health Technology | 0.48 | 0.03 | 0.00 | - | Australia | 2.93M | |||
| 0.00 | +50.00% | 12.50K | 0.01 | 1.33M | - | -0.05 AUD | +50.10% | 0.00% | Technology Services | -8.89 | 0.18 | 0.00 | - | Australia | 2.34M | |||
| 0.01 | -6.67% | 342.91K | 0.23 | 20.09M | - | -0.01 AUD | +50.34% | 0.00% | Health Technology | 0.60 | 0.02 | 0.01 | - | Australia | 12.44M | |||
| 0.15 | +0.00% | 2.52K | 0.04 | 12.79M | - | - | - | - | Non-Energy Minerals | 0.99 | 0.26 | 0.15 | - | Australia | - | |||
| 0.00 | +0.00% | 20.00K | 0.01 | 4.06M | 0.17 | 0.01 AUD | - | 0.00% | Energy Minerals | -3.81 | 0.00 | 0.00 | - | Australia | 0.00 | |||
| 0.62 | +0.81% | 31.57K | 0.14 | 110.94M | 16.94 | 0.04 AUD | -47.51% | 5.58% | Retail Trade | 1.06 | 1.95 | 0.62 | 2,200 | Australia | 2.49B | |||
| 0.00 | +0.00% | 7.93K | 0.03 | 3.60M | - | -0.00 AUD | +50.00% | 0.00% | Energy Minerals | 0.19 | 0.00 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | -6.25% | 445.00K | 0.79 | 10.20M | - | -0.01 AUD | +53.29% | 0.00% | Non-Energy Minerals | 2.93 | 0.07 | 0.01 | - | Australia | 0.00 | |||
| 0.02 | +5.88% | 702.63K | 0.30 | 20.33M | 3.10 | 0.01 AUD | - | 0.00% | Non-Energy Minerals | 2.95 | 0.09 | 0.02 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 100.00K | 0.19 | 3.26M | - | -0.00 AUD | +16.67% | 0.00% | Non-Energy Minerals | 0.22 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 2.00 | 0.00 | 4.47M | - | -0.00 AUD | -15.79% | 0.00% | Non-Energy Minerals | 0.79 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 308.11K | 0.12 | 2.07M | - | -0.00 AUD | +30.77% | 0.00% | Non-Energy Minerals | -2.92 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 6.17M | 14.96 | 4.57M | - | -0.00 AUD | -158.82% | 0.00% | Non-Energy Minerals | 0.65 | 0.01 | 0.01 | - | Australia | 0.00 | |||
| 0.00 | -33.33% | 39.26K | 0.04 | 11.46M | - | -0.00 AUD | -72.00% | 0.00% | Consumer Non-Durables | 1.97 | 0.01 | 0.00 | - | Australia | 231.95K | |||
| 0.22 | +4.76% | 216.15K | 0.88 | 56.71M | - | -0.87 AUD | +5.26% | 0.00% | Health Technology | 1.53 | 1.90 | 0.21 | - | Australia | 132.40M | |||
| 0.01 | -16.67% | 374.00K | 0.71 | 2.50M | - | -0.00 AUD | +7.69% | 0.00% | Electronic Technology | -0.61 | 0.04 | 0.01 | 23 | Australia | 7.87M | |||
| 0.06 | -3.33% | 11.37M | 0.67 | 70.41M | - | -0.12 AUD | +37.79% | 0.00% | Consumer Non-Durables | 2.33 | 0.40 | 0.06 | 800 | Australia | 331.80M | |||
| 0.00 | -50.00% | 109.09K | 0.04 | 2.48M | - | -0.03 AUD | +8.05% | 0.00% | Technology Services | 0.09 | 0.08 | 0.00 | - | Australia | 8.78M | |||
| 0.04 | +0.00% | 29.86K | 0.42 | 5.40M | - | -0.03 AUD | -9.66% | 0.00% | Non-Energy Minerals | 0.56 | 0.23 | 0.04 | - | Australia | 0.00 | |||
| 0.00 | -33.33% | 1.42M | 0.61 | 12.38M | - | -0.00 AUD | +55.56% | 0.00% | Non-Energy Minerals | 0.49 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.18 | -5.26% | 1.13K | 0.14 | 24.48M | - | -0.01 AUD | -173.33% | 0.00% | Non-Energy Minerals | -1.51 | 0.72 | 0.18 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 3.30M | 3.83 | 7.83M | - | -0.00 AUD | +8.33% | 0.00% | Non-Energy Minerals | 0.69 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +25.00% | 580.11K | 0.18 | 9.23M | - | -0.00 AUD | +17.50% | 0.00% | Technology Services | 1.60 | 0.01 | 0.00 | - | Australia | 4.37M | |||
| 0.11 | -1.79% | 1.41M | 13.22 | 77.45M | - | -0.11 AUD | -246.79% | 0.00% | Finance | 0.18 | 0.29 | 0.11 | - | Australia | 11.06M | |||
| 0.01 | -16.67% | 1.50M | 2.45 | 2.88M | - | -0.02 AUD | +5.39% | 0.00% | Non-Energy Minerals | 1.20 | 0.03 | 0.01 | - | Australia | 454.55K | |||
| 0.00 | +100.00% | 1.20M | 0.80 | 3.66M | - | -0.02 AUD | -576.00% | 0.00% | Energy Minerals | -0.53 | 0.01 | 0.00 | - | Australia | 3.02M | |||
| 0.00 | +0.00% | 1.11M | 0.39 | 19.11M | - | -0.01 AUD | -783.33% | 0.00% | Non-Energy Minerals | -0.18 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.01 | +0.00% | 311.76K | 0.87 | 3.93M | - | -0.01 AUD | +7.95% | 0.00% | Non-Energy Minerals | 0.55 | 0.03 | 0.01 | - | Australia | 0.00 | |||
| 0.08 | +4.11% | 952.29K | 1.37 | 24.80M | - | -0.06 AUD | -87.74% | 0.00% | Non-Energy Minerals | 3.37 | 0.29 | 0.07 | - | Australia | 4.24M | |||
| 0.00 | +0.00% | 50.00K | 0.00 | 1.71M | - | -0.00 AUD | +36.84% | 0.00% | Industrial Services | -1.95 | 0.00 | 0.00 | - | Australia | 2.06M | |||
| 0.00 | +0.00% | 2.00M | 3.40 | 3.23M | - | -0.01 AUD | -121.21% | 0.00% | Non-Energy Minerals | 0.29 | 0.01 | 0.00 | - | Australia | 0.00 | |||
| 0.00 | +0.00% | 6.56M | 0.32 | 8.70M | - | -0.01 AUD | +83.44% | 0.00% | Technology Services | 1.31 | 0.01 | 0.00 | 53 | Australia | 8.94M | |||
| 0.00 | -33.33% | 3.73K | 0.00 | 14.08M | - | -0.00 AUD | +7.14% | 0.00% | Retail Trade | 0.18 | 0.00 | 0.00 | - | Australia | 20.11M | |||
| 0.01 | +0.00% | 30.00K | 0.07 | 4.32M | - | -0.01 AUD | +75.20% | 0.00% | Energy Minerals | 0.80 | 0.04 | 0.01 | - | Australia | 0.00 | |||
| 0.00 | +25.00% | 400.00K | 0.26 | 3.69M | - | -0.00 AUD | +57.14% | 0.00% | Non-Energy Minerals | 0.43 | 0.01 | 0.00 | - | Australia | 0.00 | |||
|
ZM
|
0.00 | +0.00% | 800.00K | 1.05 | 3.45M | - | -0.00 AUD | +83.33% | 0.00% | Electronic Technology | 0.31 | 0.01 | 0.00 | - | Australia | 1.80M |