AU listed companies with highest percentage loss (with market capitalization >= AUD 500million and daily price change % excluding ±300%)
| Ticker | Name | Previous close (AUD) | Price (AUD) | Change (AUD) | % Change |
|---|---|---|---|---|---|
| AXQ | Aura Consolidated Group, Inc. | 3.76 | 3.07 | -0.69 | 18.35% |
| BOE | Boss Energy Ltd | 1.65 | 1.50 | -0.15 | 9.39% |
| GQG | GQG Partners Inc | 0.78 | 0.71 | -0.07 | 8.97% |
| MI6 | Minerals 260 Ltd | 0.88 | 0.81 | -0.07 | 8.52% |
| ELV | Elevra Lithium Limited | 4.07 | 3.73 | -0.34 | 8.35% |
| PLS | Pilbara Minerals Ltd | 3.1 | 2.85 | -0.25 | 8.06% |
| BTR | Brightstar Resources Ltd | 0.74 | 0.69 | -0.06 | 7.43% |
| DYL | Deep Yellow Ltd | 0.88 | 0.81 | -0.07 | 7.39% |
| FRS | Forrestania Resources Ltd | 0.345 | 0.32 | -0.03 | 7.25% |
| SBM | ST Barbara Ltd | 0.76 | 0.70 | -0.06 | 7.24% |
| PMT | Patriot Battery Metals Inc | 0.35 | 0.33 | -0.03 | 7.14% |
| LTR | Liontown Resources Ltd | 0.715 | 0.67 | -0.05 | 6.99% |
| VUL | Vulcan Energy Resources Limited | 1.29 | 1.20 | -0.09 | 6.98% |
| SRL | Sunrise Energy Metals Ltd | 14.0 | 13.03 | -0.97 | 6.93% |
| AMI | Aurelia Metals Ltd | 0.455 | 0.42 | -0.03 | 6.59% |
| PDI | PDI Gold Limited | 4.95 | 4.63 | -0.32 | 6.46% |
| BNZ | BENZ Mining Corp | 4.54 | 4.25 | -0.29 | 6.39% |
| SLX | SILEX Systems Ltd | 3.47 | 3.25 | -0.22 | 6.34% |
| ARU | Arafura Rare EARTHS Ltd | 0.16 | 0.15 | -0.01 | 6.25% |
| CXO | Core Lithium Ltd | 0.27 | 0.26 | -0.01 | 5.56% |
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
18 minutes ago | Kalkine
Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.