ASX Top Losers

Let's Explore ASX Top Losers Today with Lowest Daily Price % Change and Market Cap above AUD 5 million. Our platform offers comprehensive insights beyond analysis, providing a deep understanding of market dynamics and the potential opportunities presented by top-performing stocks. Dive into trends, performance metrics, and breaking news, empowering you to make informed investment decisions. With Kalkine, you'll have access to comprehensive knowledge and resources to navigate market fluctuations and seize opportunities. Explore today to stay ahead in the dynamic world of investing.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change
88E 88 Energy Ltd 0.003 57.7854M 0.002 -0.001 33.33%
PRX Prodigy Gold NL 0.003 6.3533M 0.002 -0.001 33.33%
ALR Aberdeen Leaders Limited 0.004 17.1863M 0.003 -0.001 25.00%
GMN Gold Mountain Ltd 0.004 11.3332M 0.003 -0.001 25.00%
MRQ MRG Metals Ltd 0.004 10.8461M 0.003 -0.001 25.00%
PUA Peak Minerals Ltd 0.004 5.7804M 0.003 -0.001 25.00%
GTR GTI Resources Ltd 0.004 7.6499M 0.003 -0.001 25.00%
BGL Bellevue Gold Ltd 1.83 2154.5324M 1.43 -0.4 21.86%
CSX Cleanspace Holdings Ltd 0.47 29.4563M 0.37 -0.1 21.28%
LPD Lepidico Ltd 0.0025 17.1783M 0.002 -0.0005 20.00%
CAV Carnavale Resources Ltd 0.005 17.1178M 0.004 -0.001 20.00%
SIH Sihayo Gold Ltd 0.0025 24.4086M 0.002 -0.0005 20.00%
ROG Red Sky Energy Ltd 0.005 21.6889M 0.004 -0.001 20.00%
NUC Nuchev Ltd 0.2 23.4142M 0.16 -0.04 20.00%
OVT Ovato Ltd 0.005 6.2005M 0.004 -0.001 20.00%
IR1 IRIS Metals Ltd 0.25 30.215M 0.20 -0.05 20.00%
VRC Volt Resources Ltd 0.005 20.7934M 0.004 -0.001 20.00%
AMX Aerometrex Ltd 0.435 34.1966M 0.36 -0.075 17.24%
OAU Ora Gold Ltd 0.006 42.847M 0.005 -0.001 16.67%
MXO Motio Ltd 0.024 6.4368M 0.02 -0.004 16.67%
HIQ HitiQ Ltd 0.018 5.9814M 0.01 -0.003 16.67%
TYX Tyranna Resources Ltd 0.006 16.4397M 0.005 -0.001 16.67%
BXN Bioxyne Ltd 0.006 12.2799M 0.005 -0.001 16.67%
PEC Perpetual Resources Ltd 0.013 7.0403M 0.01 -0.002 15.38%
KGD Kula Gold Ltd 0.013 7.0753M 0.01 -0.002 15.38%
G6M Group 6 Metals Ltd 0.034 29.1166M 0.03 -0.005 14.71%
TIG Tigers Realm Coal Ltd 0.0035 39.2001M 0.003 -0.0005 14.29%
KNG Kingsland Minerals Ltd 0.21 11.061M 0.18 -0.03 14.29%
FG1 Flynn Gold Ltd 0.028 6.3636M 0.02 -0.004 14.29%
AAU Antilles Gold Ltd 0.0035 5.8457M 0.003 -0.0005 14.29%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.