Top 10 ASX Dividend Stocks for Nov 2026 Download Free Report

Largest US Employers

Discover the largest employers in the US on Kalkine, featuring company names, employee counts, share prices, and key financial data to compare workforce size across major businesses.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Employees
PriceUSD
Chg %
Vol
Rel vol
Mkt capUSD
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighUSD
52W LowUSD
Employees
Country
RevenueTTM USD
2,100,000 125.66 +0.11% 23.83M 1.00 996.95B 45.53 2.76 USD +4.13% 0.78% Retail Trade StrongBuy 0.00 135.16 98.88 2,100,000 United States 735.84B
1,576,000 266.93 +2.94% 51.52M 0.84 2886.35B 21.58 12.37 USD +74.78% 0.00% Retail Trade StrongBuy 1.61 287.20 196.00 1,576,000 United States 797.46B
814,000 254.37 -2.35% 4.15M 0.68 150.34B 18.75 13.57 USD +11.62% 2.53% Technology Services Buy 0.28 291.09 118.15 814,000 United States 74.18B
776,682 28.38 -2.51% 8.18M 0.94 34.82B 19.14 1.48 USD -58.13% 3.37% Retail Trade StrongBuy 0.27 34.30 24.51 776,682 United States 187.95B
530,000 318.84 +3.47% 1.04M 0.53 74.67B - - - 1.88% Transportation Buy 0.69 345.37 204.54 530,000 United States -
472,400 353.42 +2.90% 5.18M 1.08 352.60B 24.73 14.29 USD -2.93% 2.70% Retail Trade Buy 0.70 397.63 277.15 472,400 United States 169.18B
460,000 110.96 +2.46% 4.40M 0.68 94.48B 21.38 5.19 USD -19.80% 6.06% Transportation Buy 0.34 122.41 90.84 460,000 United States 91.43B
455,000 31.45 +3.73% 732.44K 0.76 1.92B - -38.79 USD -919.70% 4.78% Technology Services Buy 1.17 44.78 19.12 455,000 United States 9.97B
415,000 165.90 +4.73% 4.87M 1.22 75.37B 17.22 9.64 USD +12.34% 2.89% Retail Trade Neutral 0.13 170.75 83.44 415,000 United States 107.70B
414,000 417.16 +0.17% 2.29M 1.28 107.42B 41.65 10.02 USD +5.79% 0.67% Consumer Services Buy 0.15 433.30 280.99 414,000 United States 27.42B
403,000 68.01 +0.46% 6.63M 1.21 40.17B 36.81 1.85 USD -53.23% 2.13% Retail Trade Buy -0.72 76.58 54.15 403,000 United States 149.33B
390,000 397.62 +0.88% 4.89M 0.93 356.28B 22.69 17.52 USD -8.56% 2.30% Health Services Buy 0.66 461.62 255.97 390,000 United States 449.66B
387,815 853500.00 -0.36% 287.00 1.14 1217.81B 15.88 53747.06 USD +14.58% 0.00% Finance Neutral 0.00 878327.71 698000.00 387,815 United States 395.36B
377,000 138.13 +2.09% 6.72M 1.14 151.94B 25.55 5.41 USD +23.38% 1.34% Retail Trade Buy 0.25 170.00 122.78 377,000 United States 62.36B
355,000 1066.18 +1.20% 2.21M 0.84 472.46B 51.36 20.76 USD +14.01% 0.54% Retail Trade Buy -0.09 1096.50 844.06 355,000 United States 303.15B
351,600 63.60 -1.73% 4.17M 0.56 28.43B 11.58 5.49 USD +27.28% 2.01% Technology Services Buy 0.57 87.03 37.08 351,600 United States 21.89B
320,000 504.89 +2.00% 954.40K 0.52 105.47B 16.73 30.18 USD +16.64% 0.62% Health Services Buy 0.08 556.52 353.99 320,000 United States 78.70B
318,512 342.08 +2.27% 7.06M 0.96 908.43B 14.35 23.84 USD +18.06% 1.84% Finance Buy 0.52 366.50 279.10 318,512 United States 302.55B
306,000 141.88 +0.38% 11.45M 1.16 193.35B 17.83 7.96 USD +51.39% 4.11% Consumer Non-Durables Neutral 0.03 171.48 123.47 306,000 United States 98.24B
300,000 85.25 +1.67% 11.25M 0.85 109.08B 9.91 8.60 USD +2147.92% 3.17% Retail Trade StrongBuy 0.20 110.68 69.51 300,000 United States 420.62B
290,000 49.94 -0.02% 2.15M 0.93 16.82B 17.42 2.87 USD +18.81% 2.22% Consumer Services StrongBuy -0.27 58.39 39.72 290,000 United States 12.71B
286,800 246.11 +0.45% 4.63M 1.09 232.60B 20.99 11.72 USD +40.24% 2.75% Technology Services Buy 1.24 332.46 199.19 286,800 United States 69.87B
283,000 13.12 +5.13% 8.97M 1.22 14.06B 12.25 1.07 USD -18.41% 0.01% Consumer Non-Durables StrongBuy 0.14 18.65 10.61 283,000 United States 91.13B
280,000 12.91 +0.94% 7.39M 0.82 6.07B - -0.12 USD -107.06% 5.16% Retail Trade Neutral -0.01 18.83 10.86 280,000 United States 83.21B
278,390 54.74 +4.19% 3.64M 0.99 14.43B 38.18 1.43 USD +6.07% 0.91% Consumer Services Buy 0.44 62.65 35.07 278,390 United States 19.85B
276,000 232.10 +3.36% 3.07M 0.85 130.22B 19.63 11.83 USD -2.84% 2.18% Retail Trade Buy 0.45 293.06 178.45 276,000 United States 90.43B
250,000 42.97 +3.84% 3.86M 0.64 105.38B 81.91 0.52 USD +78.25% 0.64% Finance StrongBuy 0.98 49.56 35.61 250,000 United States 77.14B
231,000 119.12 +2.03% 7.59M 0.89 205.68B 24.57 4.85 USD -23.99% 1.28% Consumer Services StrongBuy 1.01 120.80 92.19 231,000 United States 99.13B
226,000 121.97 +2.45% 9.09M 0.83 204.60B 11.89 10.26 USD +44.19% 2.07% Finance Buy 1.20 147.96 95.83 226,000 United States 193.83B
223,000 545.18 +2.75% 25.34M 0.80 4048.61B 28.47 19.15 USD +36.23% 0.69% Technology Services StrongBuy 1.54 559.15 349.20 223,000 United States 346.44B
213,000 50.55 +2.29% 29.92M 0.74 348.81B 12.04 4.20 USD +14.40% 2.35% Finance Buy 0.75 65.22 46.12 213,000 United States 194.71B
209,931 229.77 +1.51% 770.61K 0.86 26.00B 22.45 10.24 USD +9.74% 2.76% Consumer Services Buy 0.46 233.98 169.00 209,931 United States 13.37B
205,000 85.49 +1.85% 9.30M 0.66 256.63B 12.05 7.09 USD +16.87% 2.20% Finance Buy 0.38 97.76 72.78 205,000 United States 130.92B
194,000 136.68 +2.19% 2.06M 0.80 30.15B 17.76 7.69 USD +42.34% 1.76% Retail Trade Buy 0.90 158.23 99.50 194,000 United States 43.64B
190,820 288.15 +1.18% 36.50M 0.67 3517.30B 15.04 19.15 USD +88.96% 0.30% Technology Services StrongBuy 1.55 408.61 270.70 190,820 United States 471.14B
182,000 373.23 +0.75% 2.54M 1.17 83.05B 50.40 7.41 USD +7.31% 0.16% Consumer Services Buy 0.33 381.34 263.94 182,000 United States 12.69B
182,000 172.38 -0.59% 11.42M 0.80 136.60B 18.99 9.08 USD - 0.00% Electronic Technology StrongBuy 1.51 254.35 165.01 182,000 United States 94.91B
180,000 196.31 +3.58% 3.90M 0.64 264.91B 31.89 6.16 USD +26.39% 1.49% Electronic Technology Buy 0.47 226.88 166.74 180,000 United States 95.99B
179,000 24.51 +0.49% 23.84M 0.71 87.04B 7.77 3.15 USD -47.65% 5.41% Consumer Services Neutral 0.10 32.85 20.48 179,000 United States 123.00B
170,000 80.71 +8.20% 19.09M 1.07 199.29B 35.10 2.30 USD +53.29% 0.67% Electronic Technology StrongBuy 1.62 89.93 59.01 170,000 United States 33.05B
169,000 12.52 +0.64% 42.33M 0.87 50.00B - -1.83 USD -257.17% 4.82% Consumer Durables Buy 1.01 17.78 11.11 169,000 United States 186.97B
167,000 350.69 +2.43% 48.75M 0.86 5096.29B 39.08 8.97 USD +20.31% 0.31% Electronic Technology Buy 0.66 355.38 243.42 167,000 United States 478.83B
164,300 110.83 +0.50% 639.36K 1.04 5.34B 9.68 11.45 USD +40.19% 2.79% Producer Manufacturing Buy 0.32 150.33 99.00 164,300 United States 23.79B
155,000 138.17 +1.96% 2.34M 0.91 39.82B 29.58 4.67 USD +15.39% 0.00% Finance StrongBuy 0.65 174.27 121.44 155,000 United States 44.90B
155,000 89.65 +4.05% 7.21M 0.78 75.62B 20.55 4.36 USD -12.31% 0.80% Consumer Durables Buy 0.73 93.70 67.06 155,000 United States 186.95B
154,000 56.08 +1.63% 1.89M 1.00 6.34B 47.49 1.18 USD +54.58% 0.00% Transportation StrongBuy 0.60 66.85 43.61 154,000 United States 13.84B
153,032 137.23 +4.64% 2.21M 0.91 25.75B 16.76 8.19 USD - 0.00% Retail Trade Neutral 0.72 148.53 85.88 153,032 United States 20.07B
150,000 281.44 +1.78% 4.95M 0.81 199.16B 22.26 12.64 USD +7.81% 2.69% Consumer Services Buy 0.04 341.75 229.20 150,000 United States 27.78B
149,686 78.17 +12.03% 6.62M 0.86 28.88B 28.23 2.77 USD +22.22% 0.00% Electronic Technology StrongBuy 2.76 166.86 53.07 149,686 United States 30.95B
146,500 42.55 +0.66% 3.10M 1.48 7.12B 12.43 3.42 USD +10.32% 1.73% Commercial Services Buy -0.25 48.64 26.85 146,500 United States 5.36B
141,802 30.31 +1.34% 227.22K 1.28 726.36M 24.22 1.25 USD -39.92% 1.07% Commercial Services Buy 0.02 42.25 25.33 141,802 United States 1.28B
141,000 119.79 +3.18% 27.72M 0.49 362.21B 18.78 6.38 USD +47.65% 1.72% Technology Services StrongBuy 2.65 250.25 109.21 141,000 United States 71.78B
140,800 282.11 +2.13% 6.90M 0.91 679.13B 42.79 6.59 USD -36.38% 1.91% Health Technology Buy -0.42 282.73 189.05 140,800 United States 99.35B
140,000 39.91 +1.19% 3.57M 0.99 8.08B 37.86 1.05 USD -75.87% 0.00% Producer Manufacturing Buy 0.64 78.49 39.40 140,000 United States 18.73B
140,000 252.56 +5.63% 1.37M 1.07 26.01B 25.85 9.77 USD +64.00% 0.13% Producer Manufacturing StrongBuy 1.81 428.93 189.60 140,000 United States 35.95B
139,100 14.16 +7.44% 75.52M 1.18 9.38B - -0.73 USD -187.39% 0.00% Transportation Buy 1.85 18.79 10.09 139,100 United States 60.98B
138,000 41.62 +1.61% 1.25M 1.15 2.95B 5.73 7.26 USD +17.56% 0.00% Producer Manufacturing StrongBuy 1.15 50.88 26.34 138,000 United States 9.41B
134,785 378.05 +5.54% 36.34M 0.84 1494.34B 415.85 0.91 USD -39.26% 0.00% Consumer Durables Buy 1.91 498.83 297.38 134,785 United States 103.57B
133,030 21.80 +0.79% 42.11M 0.86 146.86B 11.75 1.85 USD -39.78% 5.13% Communications Buy -0.57 29.43 19.89 133,030 United States 128.85B
133,000 59.87 +0.32% 3.62M 0.98 20.64B 36.17 1.66 USD -26.44% 3.42% Consumer Non-Durables Buy 0.00 69.48 49.96 133,000 United States 55.69B
132,000 3251.27 +1.09% 204.36K 1.27 52.33B 21.28 152.79 USD +5.45% 0.00% Retail Trade StrongBuy 0.19 3996.24 2730.65 132,000 United States 20.34B
131,462 105.38 -3.72% 11.57M 1.16 266.23B 24.82 4.25 USD -50.48% 0.94% Retail Trade StrongBuy 1.14 181.10 91.99 131,462 United States 149.45B
130,301 35.74 +3.80% 15.73M 0.66 45.21B 33.50 1.07 USD -5.98% 0.00% Consumer Services Buy 0.78 41.42 27.31 130,301 United States 12.71B
125,000 721.63 +3.87% 2.27M 1.14 267.38B 38.07 18.95 USD +9.51% 0.26% Health Technology Buy 0.42 723.08 435.27 125,000 United States 47.35B
123,670 1532.68 +1.50% 621.51K 0.64 77.70B 41.11 37.28 USD -9.00% 0.00% Retail Trade StrongBuy 1.34 2342.00 1469.01 123,670 United States 38.52B
123,000 588.19 +3.72% 1.21M 0.62 135.87B 20.90 28.15 USD +57.14% 2.43% Electronic Technology Buy 0.14 692.00 437.25 123,000 United States 79.12B
120,000 88.50 +2.47% 3.53M 1.11 24.15B 49.24 1.80 USD -73.47% 3.70% Commercial Services Buy 0.33 89.56 66.33 120,000 United States 24.76B
118,000 598.88 +7.21% 3.74M 0.80 274.04B 23.49 25.49 USD +30.82% 1.12% Producer Manufacturing Buy 0.98 1073.46 537.08 118,000 United States 77.77B
117,000 362.07 +2.26% 922.77K 0.60 97.84B 21.29 17.01 USD +10.22% 1.77% Electronic Technology Buy 0.25 400.00 306.77 117,000 United States 56.52B
115,000 110.51 +0.53% 7.84M 0.94 191.40B 40.80 2.71 USD -66.03% 2.29% Health Technology Buy -0.50 132.03 81.97 115,000 United States 48.23B
115,000 15.18 +2.15% 3.07M 0.66 2.36B 23.24 0.65 USD -67.74% 0.00% Technology Services Neutral 0.67 16.38 7.90 115,000 United States 12.36B
113,200 120.38 +6.78% 6.77M 1.27 39.11B 11.00 10.94 USD +9.57% 0.00% Transportation StrongBuy 1.49 138.77 84.64 113,200 United States 65.55B
113,200 380.07 +2.50% 385.42K 0.55 17.36B 16.45 23.11 USD +77.17% 0.00% Finance Buy 0.65 395.79 259.83 113,200 United States 28.20B
113,000 53.77 +1.64% 394.87K 0.98 3.15B 19.43 2.77 USD +50.37% 2.15% Commercial Services Buy 0.25 55.70 36.96 113,000 United States 9.15B
111,000 237.00 +2.56% 2.02M 0.83 75.71B 28.64 8.28 USD +31.42% 0.75% Retail Trade Buy 0.16 257.00 157.73 111,000 United States 24.51B
109,000 50.38 +0.92% 9.65M 0.71 74.36B 24.52 2.05 USD -20.60% 2.34% Industrial Services Buy -0.09 60.46 34.65 109,000 United States 36.86B
108,000 16.42 +0.80% 14.57M 0.80 29.43B - -0.76 USD -457.74% 0.00% Retail Trade Buy 1.35 29.08 13.35 108,000 United States 36.16B
108,000 336.98 +3.00% 2.17M 0.84 90.13B 19.95 16.89 USD +14.07% 1.68% Consumer Services Buy 0.67 356.39 222.22 108,000 United States 19.13B
106,447 34.83 +2.44% 1.38M 0.53 9.75B 17.37 2.01 USD +19.10% 0.00% Consumer Non-Durables StrongBuy 0.23 40.22 27.22 106,447 United States 8.52B
105,200 147.69 +4.88% 1.54M 0.68 13.13B 15.86 9.31 USD -35.00% 3.52% Retail Trade Buy 1.15 244.38 120.15 105,200 United States 21.15B
104,000 168.32 +1.77% 9.26M 0.93 390.13B 25.37 6.64 USD -3.13% 2.61% Consumer Non-Durables Buy 0.09 170.52 137.62 104,000 United States 87.92B
102,700 77.96 +2.94% 9.10M 1.14 45.89B 29.51 2.64 USD +34.17% 0.00% Retail Trade StrongBuy 2.09 159.09 71.53 102,700 United States 27.72B
101,500 197.16 +0.85% 687.77K 0.66 11.62B 8.24 23.92 USD +13.65% 0.41% Health Services Buy -0.15 246.32 140.08 101,500 United States 18.35B
101,400 42.33 +1.17% 1.09M 0.50 4.33B 34.87 1.21 USD -21.19% 5.64% Commercial Services Neutral 0.62 47.14 21.83 101,400 United States 5.30B
101,000 229.00 +4.07% 3.24M 1.10 72.68B 9.78 23.41 USD +23.31% 0.00% Producer Manufacturing Buy 0.58 260.15 195.77 101,000 United States 33.61B
101,000 190.52 +3.61% 952.84K 0.64 12.51B 29.99 6.35 USD -2.97% 1.59% Consumer Services Buy 0.34 216.30 153.82 101,000 United States 6.37B
100,000 91.80 +5.28% 6.89M 1.06 60.40B 18.36 5.00 USD -29.53% 0.92% Transportation StrongBuy 0.92 95.68 55.27 100,000 United States 71.80B
99,000 289.00 +2.00% 1.09M 0.91 23.00B 8.38 34.48 USD +136.37% 0.00% Health Services StrongBuy 0.61 301.44 157.58 99,000 United States 22.15B
97,100 418.25 -1.73% 1.40M 0.94 90.37B 17.83 23.46 USD -4.07% 1.61% Health Services Buy 0.75 450.69 274.84 97,100 United States 201.83B
97,000 346.31 +5.41% 6.73M 0.91 220.19B 20.10 17.23 USD +153.32% 0.74% Electronic Technology Buy 2.84 595.51 110.22 97,000 United States 151.16B
97,000 359.30 +5.14% 3.55M 0.96 139.59B 35.91 10.01 USD +0.07% 1.27% Producer Manufacturing Buy 1.17 478.00 311.92 97,000 United States 31.98B
97,000 44.19 +0.23% 4.62M 0.71 23.11B 49.47 0.89 USD -37.28% 4.05% Process Industries StrongBuy 0.47 52.65 32.73 97,000 United States 31.48B
96,782 7.06 +1.15% 1.22M 0.54 1.47B 5.79 1.22 USD +97.30% 3.87% Consumer Services StrongBuy 1.00 9.75 6.67 96,782 United States 4.98B
95,225 10.76 +7.60% 6.82M 0.98 1.10B - -9.14 USD +48.03% 0.00% Consumer Services Buy 1.80 26.28 6.60 95,225 United States 2.91B
95,000 102.79 +0.97% 5.74M 0.65 131.49B 25.31 4.06 USD +12.15% 2.81% Health Technology Buy -0.36 106.33 73.31 95,000 United States 37.54B
95,000 204.37 -0.22% 2.53M 1.05 97.18B 24.48 8.35 USD +0.12% 1.85% Finance Neutral 0.14 214.00 156.60 95,000 United States 28.48B
95,000 539.07 +2.68% 811.50K 0.79 76.58B 16.97 31.77 USD +14.03% 1.82% Electronic Technology Buy 0.38 774.00 470.06 95,000 United States 43.59B
93,000 278.84 +2.58% 1.47M 0.96 45.95B 33.88 8.23 USD +12.98% 0.00% Health Technology StrongBuy 0.65 284.50 154.50 93,000 United States 17.32B
92,923 89.79 -0.11% 5.69M 0.68 72.25B 27.54 3.26 USD +12.95% 0.00% Retail Trade Buy 0.01 102.45 82.59 92,923 United States 18.99B
91,900 121.20 +2.65% 3.48M 1.20 21.22B 12.55 9.66 USD -73.37% 0.00% Consumer Services Neutral 0.13 254.11 101.11 91,900 United States 55.65B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…