ASX Top Gainers

Discover the top gaining stocks on the ASX. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding ASX's top gainers, empowering you to make well-informed investment decisions. With a data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above AUD 5 million.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change
MSB Mesoblast Ltd 1.98 1843.9747M 3.05 1.07 54.04%
ERA Energy Resources Of Australia Ltd 0.002 810.792M 0.003 0.001 50.00%
VML Vital Metals Ltd 0.002 11.7901M 0.003 0.001 50.00%
EDE Eden Energy Ltd 0.0015 8.2198M 0.002 0.0005 33.33%
TEG Triangle Energy Global Ltd 0.004 10.4462M 0.005 0.001 25.00%
HCF H&G High Conviction Ltd. 0.8 17.6468M 1.00 0.20 25.00%
IXU IXUP Ltd 0.01 20.0519M 0.01 0.002 20.00%
BRX Belararox Ltd 0.15 22.8403M 0.18 0.03 20.00%
ROG Red Sky Energy Ltd 0.01 54.2223M 0.01 0.002 20.00%
ALM Alma Metals Ltd 0.005 9.3991M 0.006 0.001 20.00%
VRS Veris Ltd 0.041 21.3898M 0.05 0.008 19.51%
BDG Black Dragon Gold Corp 0.031 6.512M 0.04 0.006 19.35%
R3D R3D Resources Ltd 0.038 5.7224M 0.04 0.007 18.42%
ANX Anax Metals Ltd 0.011 11.3287M 0.01 0.002 18.18%
AXE Archer Exploration Ltd 0.39 72.6314M 0.46 0.07 17.95%
CDD Cardno Ltd 0.17 6.2497M 0.20 0.03 17.65%
SRJ Srj Technologies Group Plc 0.03 23.5626M 0.04 0.005 16.67%
ADN Andromeda Metals Ltd 0.006 24.0011M 0.007 0.001 16.67%
BAS Bass Strait Oil Co Ltd 0.049 14.8142M 0.06 0.008 16.33%
PMT Patriot Battery Metals Inc. 0.315 450.5757M 0.36 0.05 15.87%
AHF Australian Dairy Farms Group 0.046 34.9361M 0.05 0.007 15.22%
PVL Powerhouse Ventures Ltd 0.08 9.3557M 0.09 0.01 15.00%
EBR Ebr Systems Inc CDR 0.86 365.3621M 0.98 0.12 14.53%
W2V Way 2 Vat Ltd 0.007 7.3159M 0.008 0.001 14.29%
VKA Viking Mines Ltd 0.007 11.9534M 0.008 0.001 14.29%
FRM Farm Pride Foods Ltd 0.11 25.012M 0.12 0.01 13.64%
TKM Trek Metals Ltd 0.022 13.0031M 0.03 0.003 13.64%
CSX Cleanspace Holdings Ltd 0.37 33.5381M 0.42 0.05 13.51%
NTD NTAW Holdings Limited 0.23 65.4061M 0.26 0.03 13.04%
LU7 Lithium Universe Limited 0.008 7.9545M 0.009 0.001 12.50%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.