Upcoming Dividends

Below you will find a list of companies that have upcoming Ex-Dividend or Dividend Pay Date.

ASX Code Company Name Amount (AUD) Franking % Dividend Pay Date Record Date Ex Dividend Date Stock Price (AUD) Market Capitalisation (AUD)
FFI FFI Holdings 0.125 100.00% 26-09-2024 16-09-2024 13-09-2024 4.01 43.2294
LOV Lovisa Holdings 0.37 30.00% 17-10-2024 16-09-2024 13-09-2024 31.77 3482.2272
SKS SKS Technologies Group 0.01 0.00% 14-10-2024 16-09-2024 13-09-2024 1.2 178.8784
KLS Kelsian Group 0.095 100.00% 21-10-2024 16-09-2024 13-09-2024 4.08 1106.1225
DOW Downer EDI 0.11 0.00% 15-10-2024 16-09-2024 13-09-2024 5.66 3780.9618
DTL Data3 0.129 100.00% 30-09-2024 16-09-2024 13-09-2024 7.77 1202.0861
RMS Ramelius Resources 0.05 100.00% 17-10-2024 16-09-2024 13-09-2024 2.14 2462.2241
CAR CAR Group 0.385 100.00% 14-10-2024 16-09-2024 13-09-2024 37.3 14080.7127
PL8 Plato Income Maximiser 0.0055 100.00% 30-09-2024 16-09-2024 13-09-2024 1.23 920.8223
GRR Grange Resources 0.005 100.00% 30-09-2024 16-09-2024 13-09-2024 0.245 291.6497
PIC Perpetual Equity Investment Company 0.04 100.00% 08-10-2024 16-09-2024 13-09-2024 1.245 456.8592
ARA Ariadne 0.005 100.00% 26-09-2024 16-09-2024 13-09-2024 0.49 94.7845
CWY Cleanaway Waste Management 0.0255 25.00% 07-10-2024 16-09-2024 13-09-2024 2.84 6242.2641
CNU Chorus 0.2218 0.00% 08-10-2024 17-09-2024 16-09-2024 8.5 3685.8701
SND Saunders International 0.0225 100.00% 15-10-2024 17-09-2024 16-09-2024 0.87 103.8704
CCP Credit Corp Group 0.23 100.00% 27-09-2024 17-09-2024 16-09-2024 15.2 1031.8957
QUB Qube Holdings 0.0515 100.00% 15-10-2024 17-09-2024 16-09-2024 3.88 6856.3871
DUR Duratec 0.025 100.00% 09-10-2024 18-09-2024 17-09-2024 1.4 347.7222
COH Cochlear 2.1 0.00% 10-10-2024 18-09-2024 17-09-2024 290.77 19055.2310
MGH MAAS Group Holdings 0.035 100.00% 02-10-2024 18-09-2024 17-09-2024 4.7 1517.1756
BSE Base Resources 0.065 0.00% 01-10-2024 18-09-2024 17-09-2024 0.25 292.1850
WOT WOTSO Property 0.01 0.00% 08-10-2024 18-09-2024 17-09-2024 0.69 111.9014
SNL Supply Network 0.33 100.00% 03-10-2024 19-09-2024 18-09-2024 30.38 1294.2861
AHL Adrad Holdings 0.0161 None 03-10-2024 19-09-2024 18-09-2024 0.82 57.7140
AIA Auckland Airport 0.0592 0.00% 04-10-2024 19-09-2024 18-09-2024 6.89 10407.6780
SSM Service Stream 0.025 100.00% 04-10-2024 19-09-2024 18-09-2024 1.42 876.3398
FLT Flight Centre Travel Group 0.3 100.00% 17-10-2024 19-09-2024 18-09-2024 20.53 4582.1466
SEG Sports Entertainment Group 0.02 100.00% 03-10-2024 19-09-2024 18-09-2024 0.31 86.0114
NWH NRW Holdings 0.09 100.00% 09-10-2024 20-09-2024 19-09-2024 3.41 1547.3503
THL Tourism Holdings Rentals 0.0459 None 04-10-2024 20-09-2024 19-09-2024 1.85 411.0922
MAD Mader Group 0.04 100.00% 04-10-2024 20-09-2024 19-09-2024 5.12 1031.5813
IPG IPD Group 0.062 100.00% 04-10-2024 20-09-2024 19-09-2024 5.1 525.1704
LYL Lycopodium 0.4 100.00% 04-10-2024 20-09-2024 19-09-2024 12.39 540.4668
ABA Auswide Bank 0.11 100.00% 04-10-2024 20-09-2024 19-09-2024 4.25 219.9887
S32 South32 0.0457 100.00% 17-10-2024 20-09-2024 19-09-2024 3.08 13901.7943
EGG Enero Group 0.02 100.00% 03-10-2024 20-09-2024 19-09-2024 1.12 110.6968
MWY Midway 0.161 100.00% 04-10-2024 20-09-2024 19-09-2024 1.05 91.7030
EMB Embelton 0.2 100.00% 11-10-2024 20-09-2024 19-09-2024 8.6 20.4565
CUP Count 0.0225 100.00% 09-10-2024 20-09-2024 19-09-2024 0.665 113.0940
MAH Macmahon Holdings 0.006 0.00% 11-10-2024 20-09-2024 19-09-2024 0.33 715.4567
CAF Centrepoint Alliance 0.0175 100.00% 03-10-2024 20-09-2024 19-09-2024 0.325 64.6366
MTO Motorcycle Holdings 0.07 100.00% 04-10-2024 20-09-2024 19-09-2024 1.665 125.1018
CAJ Capitol Health 0.004 100.00% 21-10-2024 23-09-2024 20-09-2024 0.315 332.6076
VLS Vita Life Sciences 0.035 100.00% 04-10-2024 23-09-2024 20-09-2024 2.17 122.3865
ING Inghams Group 0.08 100.00% 09-10-2024 23-09-2024 20-09-2024 2.96 1358.4904
EGH Eureka Group 0.007 0.00% 14-10-2024 23-09-2024 20-09-2024 0.665 162.5646
BWF Blackwall 0.025 100.00% 11-10-2024 23-09-2024 20-09-2024 0.485 81.3845
BIS Bisalloy Steel Group 0.115 100.00% 04-10-2024 24-09-2024 23-09-2024 3.54 168.1416
PSQ Pacific Smiles Group 0.0325 100.00% 10-10-2024 25-09-2024 24-09-2024 1.755 286.4497
SXE Southern Cross Electrical Engineering 0.05 100.00% 09-10-2024 25-09-2024 24-09-2024 1.805 475.7370
WTL WT Financial Group 0.005 100.00% 15-10-2024 25-09-2024 24-09-2024 0.093 31.2095
NCK Nick Scali 0.33 100.00% 17-10-2024 26-09-2024 25-09-2024 15.35 1303.1775
CWP Cedar Woods Properties 0.17 100.00% 25-10-2024 26-09-2024 25-09-2024 5.7 470.9545
IMD Imdex 0.013 100.00% 10-10-2024 26-09-2024 25-09-2024 2.2 1120.9340
TIP Teaminvest Private Group 0.015 100.00% 03-10-2024 26-09-2024 25-09-2024 1.3 35.2110
GNE Genesis Energy 0.0637 0.00% 11-10-2024 26-09-2024 25-09-2024 2.16 2338.3729
HCF H&G High Conviction 0.02 None 04-10-2024 26-09-2024 25-09-2024 0.85 18.7497
SGI Stealth Group Holdings 0.0084 100.00% 24-10-2024 26-09-2024 25-09-2024 0.35 39.2346
VSL Vulcan Steel 0.1181 0.00% 10-10-2024 27-09-2024 26-09-2024 7.56 1000.0225
SHJ Shine Justice 0.04 0.00% 14-10-2024 27-09-2024 26-09-2024 0.82 142.0748
LAU Lindsay Australia 0.028 0.00% 11-10-2024 30-09-2024 27-09-2024 0.905 277.4101
RFF Rural Funds 0.0293 0.00% 31-10-2024 30-09-2024 27-09-2024 2.0 777.8920
CYG Coventry Group 0.0375 100.00% 11-10-2024 30-09-2024 27-09-2024 1.315 181.0260
CCG Comms Group 0.0025 100.00% 16-10-2024 30-09-2024 27-09-2024 0.079 30.9528
GVF Staude Capital Global Value Fund 0.033 100.00% 12-11-2024 01-10-2024 30-09-2024 1.245 220.3526
SGM Sims 0.1 44.00% 16-10-2024 02-10-2024 01-10-2024 10.87 2084.9221
WAR WAM Strategic Value 0.03 100.00% 29-10-2024 02-10-2024 01-10-2024 1.15 207.1449
GNP GenusPlus Group 0.025 100.00% 01-11-2024 02-10-2024 01-10-2024 2.35 417.6537
ARB ARB Corporation 0.35 100.00% 18-10-2024 04-10-2024 03-10-2024 43.65 3670.3695
RIC Ridley Corp 0.0465 100.00% 24-10-2024 08-10-2024 07-10-2024 2.45 770.6325
REH Reece 0.1775 100.00% 23-10-2024 09-10-2024 08-10-2024 27.37 17002.2984
MFF MFF Capital Investments 0.07 100.00% 01-11-2024 09-10-2024 08-10-2024 3.8 2202.0201
PRN Perenti 0.04 6.25% 23-10-2024 09-10-2024 08-10-2024 1.035 964.1568
CAM Clime Capital 0.0135 100.00% 25-10-2024 09-10-2024 08-10-2024 0.815 118.6754
NCC Naos Emerging Opportunities Company 0.02 100.00% 31-10-2024 10-10-2024 09-10-2024 0.4 29.5198
D2O Duxton Water 0.037 100.00% 25-10-2024 11-10-2024 10-10-2024 1.32 207.7566
WAA WAM Active 0.03 100.00% 25-10-2024 11-10-2024 10-10-2024 0.88 66.8319
WAX WAM Research 0.05 100.00% 25-10-2024 14-10-2024 11-10-2024 1.155 236.7200
S66 Star Combo Pharma 0.0037 100.00% 31-10-2024 15-10-2024 14-10-2024 0.145 19.5870
CVL Civmec 0.035 100.00% 25-10-2024 15-10-2024 14-10-2024 1.14 573.5779
HVN Harvey Norman 0.12 100.00% 13-11-2024 16-10-2024 15-10-2024 4.71 5856.2468
CDM Cadence Capital 0.03 100.00% 31-10-2024 16-10-2024 15-10-2024 0.715 215.2346
CDO Cadence Opportunities Fund 0.07 100.00% 31-10-2024 16-10-2024 15-10-2024 None 25.9003
WMI WAM Microcap 0.0525 100.00% 29-10-2024 16-10-2024 15-10-2024 1.465 394.5170
UOS United Overseas Australia 0.005 0.00% 06-11-2024 16-10-2024 15-10-2024 0.545 901.0594
FGX Future Generation Australia 0.035 100.00% 29-10-2024 17-10-2024 16-10-2024 1.27 518.3594
HZN Horizon Oil 0.015 0.00% 25-10-2024 17-10-2024 16-10-2024 0.185 300.6805
WMA WAM Alternative Assets 0.026 100.00% 29-10-2024 17-10-2024 16-10-2024 1.027 192.9162
KSC K&S Corporation 0.08 100.00% 04-11-2024 18-10-2024 17-10-2024 3.545 485.1297
FGG Future Generation Global 0.037 100.00% 30-10-2024 18-10-2024 17-10-2024 1.33 529.5541
COS COSOL 0.0139 100.00% 04-11-2024 18-10-2024 17-10-2024 1.017 178.3453
SNC Sandon Capital Investments 0.0275 100.00% 07-11-2024 22-10-2024 21-10-2024 0.777 110.8181
WAM WAM Capital 0.0775 100.00% 31-10-2024 22-10-2024 21-10-2024 1.605 1786.9107
OEL Otto Energy 0.008 0.00% 30-10-2024 23-10-2024 22-10-2024 0.011 52.7451
WAT Waterco 0.08 100.00% 15-11-2024 30-10-2024 29-10-2024 5.4 189.9979
ACF Acrow 0.03 20.00% 29-11-2024 31-10-2024 30-10-2024 0.99 337.5635
ASG Autosports Group 0.08 100.00% 15-11-2024 01-11-2024 31-10-2024 2.05 417.0750
IPC Imperial Pacific 0.07 100.00% 11-11-2024 01-11-2024 31-10-2024 1.55 8.2421
LCE London City Equities 0.015 100.00% 11-11-2024 01-11-2024 31-10-2024 0.665 20.8174

Data Powered by EOD Historical Data (“EODHD”).