Full Truck Alliance Co Ltd ADR

Technology US YMM

11.54USD
-0.38(3.19%)

Last update at 2024-12-11T19:00:00Z

Day Range

11.3711.74
LowHigh

52 Week Range

5.4110.18
LowHigh

Fundamentals

  • Previous Close 11.92
  • Market Cap7310.97M
  • Volume6761089
  • P/E Ratio27.32
  • Dividend Yield-%
  • EBITDA912.00M
  • Revenue TTM7950.67M
  • Revenue Per Share TTM7.50
  • Gross Profit TTM 5564.12M
  • Diluted EPS TTM0.25

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Income before tax 507.94M -3640.33700M -3451.59600M -1556.34300M
Minority interest -5.13800M 0.08M 0.42M 0.43M
Net income 406.76M -3654.52800M -3470.93200M -1541.66700M
Selling general administrative 1417.93M 4271.15M 3938.57M 1189.42M
Selling and marketing expenses 902.27M 837.30M 454.34M 403.12M
Gross profit 3219.09M 2117.02M 1264.80M 1083.20M
Reconciled depreciation 88.34M 67.42M 63.67M 70.71M
Ebit -113.93300M -3795.94300M -3614.60300M -1020.60200M
Ebitda 551.04M -3565.54600M -3357.71500M -730.89800M
Depreciation and amortization 664.97M 230.40M 256.89M 289.70M
Non operating income net other - - - -
Operating income -113.93300M -3795.94300M -3614.60300M -1020.60200M
Other operating expenses 6895.65M 8452.96M 6195.42M 3493.66M
Interest expense 0.17M 0.04M 8.37M 40.00M
Tax provision 96.03M 14.19M 19.34M -14.67600M
Interest income 439.31M 260.11M 190.60M 183.18M
Net interest income 483.48M 234.61M 201.47M 189.31M
Extraordinary items - 0.00000M 0.45M 18.01M
Non recurring - - - -
Other items - - - -
Income tax expense 96.03M 14.19M 19.34M -14.67600M
Total revenue 6733.64M 4657.02M 2580.82M 2473.06M
Total operating expenses 3381.09M 5912.96M 4879.41M 2103.80M
Cost of revenue 3514.55M 2540.00M 1316.02M 1389.86M
Total other income expense net 621.87M 155.61M 163.01M -535.74100M
Discontinued operations - - 0.45M 18.01M
Net income from continuing ops 411.90M -3654.52800M -3470.93200M -1541.66700M
Net income applicable to common shares 406.76M -4172.88000M -3590.55800M -1523.65000M
Preferred stock and other adjustments - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 36696.31M 34398.43M 25133.36M 16958.40M
Intangible assets 502.42M 557.02M 491.28M 529.23M
Earning assets - - - -
Other current assets 2034.43M 1099.61M 48.84M 37.91M
Total liab 2889.31M 2869.55M 2081.13M 2404.70M
Total stockholder equity 33657.23M 31455.44M 23051.80M 14553.27M
Deferred long term liab - - - -
Other current liab 2659.22M 383.24M 1938.51M 630.14M
Common stock 1.38M 1.42M 0.30M 0.23M
Capital stock 1.38M 1.42M 31536.24M 21645.19M
Retained earnings -16613.49200M -17020.25400M -13365.80600M -9895.33400M
Other liab 121.61M 135.76M 118.78M 123.33M
Good will 3124.83M 3124.83M 2865.07M 2780.19M
Other assets 49.92M 37.84M 179.47M 131.88M
Cash 5137.31M 4284.29M 10060.39M 3983.72M
Cash and equivalents 5137.31M 4284.29M 10060.39M 3983.72M
Total current liabilities 2731.76M 2733.78M 1962.35M 2281.37M
Current deferred revenue - 2312.17M - 1133.25M
Net debt -5056.79100M -4275.29100M -10060.39100M -3483.72100M
Short term debt 44.59M 9.00M 0.00000M 500.00M
Short long term debt - 9.00M - 500.00M
Short long term debt total 80.52M 9.00M - 500.00M
Other stockholder equity 47758.18M 47935.63M 3809.06M 1232.95M
Property plant equipment 240.82M 102.16M 38.98M 51.36M
Total current assets 31004.05M 28898.24M 20683.35M 12501.35M
Long term investments 1774.27M 1678.35M 875.21M 985.26M
Net tangible assets 30029.98M 27773.60M -13150.63300M -10380.24300M
Short term investments 21087.09M 21634.64M 8731.19M 6311.70M
Net receivables 2661.46M 1813.88M 1735.56M 1974.66M
Long term debt - - - -
Inventory 83.76M 65.82M 107.36M 193.36M
Accounts payable 27.95M 29.38M