Inventis Ltd

Consumer Cyclical AU IVT

0.031AUD
-(-%)

Last update at 2024-05-16T00:00:00Z

Day Range

0.030.03
LowHigh

52 Week Range

0.030.04
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax -1.66197M -0.76605M 0.08M -0.29280M -1.66975M
Minority interest - - - - -
Net income -1.66197M 0.28M 0.08M -0.29280M -1.28683M
Selling general administrative 2.36M 2.00M 2.03M 1.92M 1.72M
Selling and marketing expenses 2.69M 1.70M 1.91M 1.61M 1.65M
Gross profit 7.58M 5.02M 5.06M 4.19M 4.44M
Reconciled depreciation 0.07M 0.68M 0.70M 0.68M 0.38M
Ebit -0.05175M 0.17M 0.88M 0.18M -1.11269M
Ebitda 0.01M 0.85M 1.58M 0.86M -0.72977M
Depreciation and amortization 0.07M 0.68M 0.70M 0.68M 0.38M
Non operating income net other - - - - -
Operating income -0.42133M -0.12477M 0.75M 0.04M -1.11269M
Other operating expenses 5.04M 4.43M 4.38M 2.07M 12.52M
Interest expense 1.61M 0.94M 0.80M 0.47M 0.94M
Tax provision 0.01M -1.04225M 0.00000M 0.00000M 0.00000M
Interest income 1.61M 0.00147M 0.05M 0.44M 0.93M
Net interest income -1.60689M -0.93843M -0.75784M -0.43838M -0.93016M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense -1.04225M -1.04225M 2.30M 1.49M -0.38292M
Total revenue 16.19M 11.55M 10.56M 8.02M 11.80M
Total operating expenses 8.23M 6.38M 6.43M 5.74M 5.17M
Cost of revenue 8.61M 6.52M 5.50M 3.83M 7.36M
Total other income expense net 0.53M 0.85M 1.50M 1.02M -0.55706M
Discontinued operations - - - - -
Net income from continuing ops -1.66197M 0.28M 0.08M -0.29280M -1.66975M
Net income applicable to common shares -1.66197M 0.28M 0.08M -0.29280M -1.66975M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 16.72M 17.43M 11.73M 9.33M 6.52M
Intangible assets 5.14M 5.15M 3.40M 3.40M 3.04M
Earning assets - - - - -
Other current assets 0.09M 0.09M - 0.02M 0.03M
Total liab 17.85M 16.52M 13.09M 11.77M 9.59M
Total stockholder equity -1.12973M 0.91M -1.35432M -2.43730M -3.07378M
Deferred long term liab 0.09M 0.10M 0.05M 0.05M 0.01M
Other current liab 1.37M 1.22M 0.95M 4.15M 0.55M
Common stock 37.70M 37.38M 35.52M 34.52M 33.60M
Capital stock 37.70M 37.38M 35.52M 34.52M 33.60M
Retained earnings -37.87262M -35.52138M -35.79758M -35.87437M -35.58157M
Other liab 0.23M 0.55M 0.06M 0.04M 0.02M
Good will 4.39M 3.29M 3.29M 3.29M 2.97M
Other assets 0.51M 0.51M 0.11M 0.13M 0.02M
Cash 0.95M 0.88M 0.76M 0.56M 0.43M
Cash and equivalents 0.95M 0.88M 0.76M 0.56M 0.43M
Total current liabilities 9.11M 7.07M 6.33M 5.81M 5.38M
Current deferred revenue 0.11M 0.16M 0.46M -3.35203M -
Net debt 11.52M 9.76M 7.78M 6.40M 4.82M
Short term debt 3.78M 1.73M 1.84M 1.05M 1.06M
Short long term debt 3.05M 0.94M 1.09M 0.69M 0.95M
Short long term debt total 12.47M 10.64M 8.54M 6.96M 5.25M
Other stockholder equity -37.69858M -1.28275M -1.07829M -1.07822M -1.09580M
Property plant equipment 3.62M 4.06M 1.82M 0.74M 0.17M
Total current assets 7.01M 7.13M 6.21M 5.00M 3.29M
Long term investments 0.44M 0.58M 0.32M 0.19M 0.02M
Net tangible assets -6.48681M -4.14241M -4.70404M -5.78701M -6.10265M
Short term investments -0.15196M -0.35908M -0.07195M -0.08192M -
Net receivables 2.91M 2.97M 3.17M 2.46M 1.40M
Long term debt 8.65M 8.44M 5.59M 5.62M 4.19M
Inventory 3.06M 3.18M 2.29M 1.96M 1.44M
Accounts payable 3.84M 3.95M 3.08M 3.96M 3.77M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -0.95569M -0.95601M -1.07829M -1.07822M -1.09580M
Additional paid in capital - - - - -
Common stock total equity - - - 34.52M 33.60M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other - - -5.41202M -4.19653M 3.23M
Deferred long term asset charges - - - - -
Non current assets total 9.71M 10.30M 5.52M 4.33M 3.23M
Capital lease obligations 0.77M 1.27M 1.85M 0.65M -
Long term debt total 8.68M 8.91M 6.70M 5.92M 4.19M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments -0.59998M -4.61751M -0.03953M -0.14116M -0.14116M
Change to liabilities 0.18M -0.27712M -0.55785M -0.05968M -0.57852M
Total cashflows from investing activities -0.59998M -4.61751M -0.03953M -0.19643M -0.00792M
Net borrowings 1.22M 3.02M -0.05552M 0.50M 0.53M
Total cash from financing activities 2.10M 4.79M 0.95M 1.42M 0.53M
Change to operating activities 0.09M 0.31M 0.18M 0.28M -0.15504M
Net income -1.94071M 0.07M 0.08M -0.29280M -1.66975M
Change in cash 0.06M 0.13M 0.20M 0.13M 0.00746M
Begin period cash flow 0.88M 0.76M 0.56M 0.43M 0.42M
End period cash flow 0.95M 0.88M 0.76M 0.56M 0.43M
Total cash from operating activities -0.65162M -0.04428M -0.71019M -1.08793M -0.50966M
Issuance of capital stock 0.13M 1.86M 1.01M 0.94M -
Depreciation 0.78M 0.67M 0.70M 0.67M 0.38M
Other cashflows from investing activities -0.52388M -4.52685M 0.01M -0.14066M -
Dividends paid -3.11680M -5.15714M -0.56636M -2.09183M 0.91M
Change to inventory 0.18M -0.89442M -0.32623M -0.51995M 0.04M
Change to account receivables 0.06M 0.20M -0.70437M -1.06690M 0.47M
Sale purchase of stock -0.03800M -0.09400M -0.00395M -0.02516M -0.02516M
Other cashflows from financing activities 5.45M 9.59M 0.70M 3.52M 2.44M
Change to netincome -0.01842M -0.33631M -0.08183M -0.10110M 0.99M
Capital expenditures 0.08M 0.09M 0.05M 0.06M 0.00179M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital 0.24M 0.42M -1.03060M -1.58685M 0.00982M
Stock based compensation - - - - -
Other non cash items 0.27M -0.78843M -0.45255M 0.12M 1.29M
Free cash flow -0.72772M -0.13495M -0.76345M -1.14370M -0.00179M

Fundamentals

  • Previous Close 0.03
  • Market Cap2.35M
  • Volume7795
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA0.12M
  • Revenue TTM16.10M
  • Revenue Per Share TTM0.23
  • Gross Profit TTM 5.38M
  • Diluted EPS TTM-0.03

Peer Comparison

Sector: Consumer Cyclical Industry: Furnishings, Fixtures & Appliances

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
IVT
Inventis Ltd
- -% 0.03 - - 0.14 12.07 0.67 50.01
BRG
Breville Group Ltd
-0.04 0.15% 26.46 33.16 29.41 2.57 4.65 2.68 17.28
GWA
GWA Group Ltd
0.02 0.83% 2.43 14.41 9.17 1.65 2.21 2.00 9.17

Reports Covered

Stock Research & News

Profile

Inventis Limited designs, manufactures, markets, and sells ergonomic office furniture, electronic control systems, and computing products in Australia. It operates through Furniture Division and Technology Division segments. The Furniture Division segment offers commercial furniture, which includes office chairs, tables, lounges, and workstations under the WORKSTATIONS.COM.AU, bevisco, GREGORY, winya, and bassett brands. The Technology Division segment provides custom control and market ready electronic systems, mobile computing solutions, and emergency vehicle control systems under the HAZAVOID, impart, SAFEZONE, ecd, PNE, and Inventis International brand names. It also provides computers and computer-based solutions for defense, general purpose, and field-based applications. Inventis Limited is based in Eastern Creek, Australia.

Inventis Ltd

2 Southridge Street, Eastern Creek, NSW, Australia, 2766

Key Executives

Name Title Year Born
Mr. Tony Hassan Noun A&CIPANZIP, AICD, CFP, CIAM, Dip Li, FAIM, JP, MBA Exec. Chairman NA
Mr. Anthony Mankarios B.Bus ChemEng, FAICD, MBA (SGSM), CFTP MD & Exec. Director 1967
Mr. Alfred Kobylanski BBus, CPA, ACIS, ACSA CFO & Company Sec. NA
Mr. Jeffry Stone Gen. Mang. of Technology NA
Ms. Chantelle Knight Co-Company Sec. & HR Mang. NA
Mr. Gregory Welsh Gen. Mang. of Furniture NA
Mr. Anthony Mankarios B.Bus ChemEng, CFTP, FAICD, MBA (SGSM) Group MD & Executive Director 1967
Mr. Michael Green ACC, B.Com., C.P.A. CFO & Company Secretary NA
Matt Brown Chief Operations Officer NA
Mr. Jeffry Stone General Manager of Technology NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).