Kalkine has a fully transformed New Avatar.
Last update at 2025-07-02T06:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
What Is The Ownership Structure Like For Tuas Limited (ASX:TUA)?
Mon 13 Jun 22, 04:43 AMInvestors in Tuas (ASX:TUA) have made a splendid return of 169% over the past year
Mon 14 Mar 22, 10:53 PMWe're Not Worried About Tuas' (ASX:TUA) Cash Burn
Fri 14 Jan 22, 03:18 AMAre Insiders Buying Tuas Limited (ASX:TUA) Stock?
Thu 08 Jul 21, 07:51 PMIs Tuas Limited (ASX:TUA) Popular Amongst Insiders?
Fri 09 Apr 21, 07:13 PMCan Tuas (ASX:TUA) Afford To Invest In Growth?
Mon 08 Feb 21, 06:51 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -28.20700M | -38.71800M | -18.84887M | -2.78659M | -1.51263M |
Minority interest | - | - | - | - | - |
Net income | -26.73300M | -32.56700M | -15.53220M | -2.51090M | -1.25549M |
Selling general administrative | 9.12M | 16.75M | 3.10M | 1.16M | 0.38M |
Selling and marketing expenses | 5.32M | - | - | - | - |
Gross profit | 35.15M | 15.78M | -0.98184M | - | - |
Reconciled depreciation | 42.05M | - | - | - | - |
Ebit | -26.51500M | -26.02054M | -18.84887M | -2.78659M | -1.51263M |
Ebitda | 15.54M | - | - | - | - |
Depreciation and amortization | 42.05M | - | - | - | - |
Non operating income net other | - | - | - | - | - |
Operating income | -26.51500M | -40.23600M | -18.84887M | -2.78659M | -1.51263M |
Other operating expenses | 83.98M | 3.16M | 4.07M | 1.44M | 1.13M |
Interest expense | 1.69M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Tax provision | -1.47400M | -6.15100M | -3.31667M | -0.27569M | -0.25715M |
Interest income | 1.66M | 1.52M | - | - | - |
Net interest income | -1.63900M | - | - | - | - |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | -1.47400M | -3.64309M | -3.31667M | -0.27569M | -0.25715M |
Total revenue | 57.43M | 34.31M | 5.10M | 0.02M | 0.00000M |
Total operating expenses | 61.70M | - | - | - | - |
Cost of revenue | 22.28M | 18.53M | 6.08M | - | - |
Total other income expense net | -0.01900M | - | - | - | - |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -26.73300M | - | - | - | - |
Net income applicable to common shares | -26.73300M | -20.87327M | -15.53220M | -2.51090M | -1.25548M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Total assets | 476.59M | 468.21M | 476.12M | 493.98M | 431.47M |
Intangible assets | 121.77M | 133.50M | 142.40M | 121.51M | 133.06M |
Earning assets | - | - | - | - | - |
Other current assets | 3.06M | - | 1.58M | 4.78M | 0.00000M |
Total liab | 39.05M | 27.98M | 22.33M | 15.23M | 13.51M |
Total stockholder equity | 437.54M | 440.23M | 453.79M | 478.75M | 417.96M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 29.90M | 3.83M | 1.14M | 7.52M | 1.37M |
Common stock | 527.24M | 525.91M | 525.00M | 525.00M | 437.55M |
Capital stock | - | 525.91M | 525.00M | - | - |
Retained earnings | -78.97400M | -74.60200M | -59.30000M | -32.56700M | -19.59146M |
Other liab | - | 0.49M | 0.49M | 0.44M | 0.26M |
Good will | - | - | - | - | - |
Other assets | - | 11.10M | 12.08M | 10.66M | 4.53M |
Cash | 20.20M | 9.09M | 16.61M | 61.03M | 55.21M |
Cash and equivalents | - | - | 16.61M | 61.03M | - |
Total current liabilities | 37.65M | 26.04M | 19.86M | 12.43M | 13.19M |
Current deferred revenue | - | - | 3.99M | - | - |
Net debt | -18.71100M | - | -14.09300M | - | - |
Short term debt | 0.59M | - | 0.54M | 0.00000M | 0.00000M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 1.49M | - | 2.52M | 2.35M | 0.06M |
Other stockholder equity | - | -11.08800M | 0.00300M | -13.67900M | - |
Property plant equipment | - | 274.97M | 264.74M | 258.02M | 234.33M |
Total current assets | 63.69M | 48.64M | 56.90M | 103.78M | 59.54M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 306.72M | 311.38M | 357.24M | 284.90M |
Short term investments | 35.13M | 34.91M | 32.94M | 33.55M | - |
Net receivables | 4.63M | 2.59M | 5.61M | 2.21M | 2.33M |
Long term debt | - | - | - | - | - |
Inventory | 0.67M | 0.29M | 0.15M | 0.28M | 0.29M |
Accounts payable | 7.17M | 21.03M | 14.76M | 3.62M | 8.49M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -10.72400M | - | -11.91400M | - | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 9.04M | 1.18M | 0.93M | - | - |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 412.90M | 419.57M | 419.22M | - | - |
Capital lease obligations | - | 2.00M | 2.52M | - | - |
Long term debt total | - | - | 1.99M | 2.35M | 0.06M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -66.46200M | -33.54800M | -33.54800M | -33.54800M | -33.54800M |
Change to liabilities | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total cashflows from investing activities | -66.46200M | 1.08M | -92.97138M | -83.11691M | -63.48423M |
Net borrowings | -0.51200M | -69.87240M | 151.62M | 70.00M | 80.65M |
Total cash from financing activities | -0.54400M | 18.28M | 151.59M | 70.00M | 80.65M |
Change to operating activities | - | - | - | - | - |
Net income | -26.73300M | -20.87327M | -15.53220M | -2.51090M | -1.25548M |
Change in cash | -44.42100M | 17.94M | 54.36M | -15.80248M | 15.59M |
Begin period cash flow | 61.03M | - | - | - | - |
End period cash flow | 16.61M | 61.03M | - | - | - |
Total cash from operating activities | 22.57M | -3.89523M | -4.26728M | -2.68294M | -1.57174M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 42.05M | 28.50M | 10.69M | 0.20M | 0.09M |
Other cashflows from investing activities | 0.61M | 22.48M | - | - | - |
Dividends paid | - | - | - | - | - |
Change to inventory | - | - | - | - | - |
Change to account receivables | - | - | - | - | - |
Sale purchase of stock | - | 88.45M | - | - | - |
Other cashflows from financing activities | -0.54400M | -0.29446M | -0.02683M | -0.02683M | -0.02683M |
Change to netincome | 7.25M | -11.51903M | 0.57M | -0.36924M | -0.40285M |
Capital expenditures | 67.07M | 21.51M | 91.81M | 80.63M | 63.26M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 0.04M | 0.25M | - | - | - |
Stock based compensation | - | - | - | - | - |
Other non cash items | - | - | - | - | - |
Free cash flow | -67.07000M | - | - | - | - |
Sector: Communication Services Industry: Telecom Services
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TUA Tuas Ltd |
0.05 0.86% | 5.84 | 597.00 | - | 20.61 | 5.15 | 16.23 | 35.65 |
TLS Telstra Corporation Ltd. |
0.05 1.03% | 4.89 | 34.54 | 24.94 | 2.38 | 3.71 | 3.16 | 9.22 |
TPG TPG Telecom Ltd |
0.08 1.49% | 5.44 | - | 26.25 | 1.80 | 0.89 | 2.93 | 12.08 |
SPK Spark New Zealand Ltd |
- -% | 2.28 | 13.63 | 22.27 | 1.08 | 3.01 | 1.86 | 6.32 |
CNU Chorus Ltd |
-0.09 1.13% | 7.89 | - | 96.15 | 3.40 | 5.57 | 6.54 | 9.37 |
Tuas Limited owns and operates a mobile network in Singapore. It also offers mobile telecommunications services, including data, voice, SMS, roaming, and other services; broadband equipment and on-site activation and installation of services to facilitate broadband connectivity; and support and maintenance services for technologies and system solution projects. Tuas Limited was incorporated in 2020 and is based in Macquarie Park, Australia.
68 Waterloo Road, Macquarie Park, NSW, Australia, 2113
Name | Title | Year Born |
---|---|---|
Mr. David Teoh | Exec. Chairman | 1955 |
Mr. Harry Wong | Head of Fin. | NA |
Chong Teck Ng | Head of Network Operations | NA |
Benjamin Tan | Chief Technology Officer, TPG Singapore | NA |
Richard Tan | Chief Exec. Officer, TPG Singapore | NA |
Mr. Antony John Moffatt | Company Sec. | NA |
Mr. David Teoh | Executive Chairman | 1955 |
Mr. Harry Wong | Head of Finance | NA |
Mr. Richard Tan | Chief Executive Officer, TPG Singapore | NA |
Mr. Antony John Moffatt | Company Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.