ASX Top Gainers

Discover the top gaining stocks on the ASX. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding ASX's top gainers, empowering you to make well-informed investment decisions. With a data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above AUD 5 million.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change
CVR Central Asia Resources 0.086 11.8577M 0.14 0.06 68.60%
PER Percheron Therapeutics Limited 0.009 13.0493M 0.01 0.005 55.56%
ECT Environmental Clean Technologies Ltd 0.002 9.5154M 0.003 0.001 50.00%
ASR Asra Minerals Ltd 0.002 6.9379M 0.003 0.001 50.00%
NRZ Neurizer Ltd 0.002 6.4493M 0.003 0.001 50.00%
CAQ CAQ Holdings Ltd 0.007 5.7423M 0.01 0.003 42.86%
AVE Avecho Biotechnology Ltd 0.005 19.0158M 0.007 0.002 40.00%
HLX Helix Resources Ltd 0.003 13.4568M 0.004 0.001 33.33%
MMR MEC Resources Limited 0.003 7.3991M 0.004 0.001 33.33%
ANR Anatara Lifesciences Ltd 0.042 11.7361M 0.06 0.01 30.95%
HMY Harmoney Corp 0.55 70.865M 0.69 0.14 26.36%
AUK Aumake Ltd 0.004 15.0535M 0.005 0.001 25.00%
WWI West Wits Mining Ltd 0.016 51.4996M 0.02 0.004 25.00%
NAN Nanosonics Ltd 3.46 1279.4548M 4.26 0.80 23.12%
PUA Peak Minerals Ltd 0.009 28.0732M 0.01 0.002 22.22%
EV1 Evolution Energy Minerals Ltd 0.014 6.1651M 0.02 0.003 21.43%
PGO Pacgold Ltd 0.057 8.9389M 0.07 0.01 21.05%
BNL Blue Star Helium Ltd 0.005 16.1693M 0.006 0.001 20.00%
LOM Lucapa Diamond Co Ltd 0.015 7.8263M 0.02 0.003 20.00%
ROG Red Sky Energy Ltd 0.005 27.1112M 0.006 0.001 20.00%
EVR Endeavour Mining Corporation 0.005 11.595M 0.006 0.001 20.00%
ADY Admiralty Resources NL. 0.005 15.7769M 0.006 0.001 20.00%
ZMI Zinc of Ireland NL 0.01 6.8041M 0.01 0.002 20.00%
ADG Adelong Gold Ltd. 0.005 6.9875M 0.006 0.001 20.00%
MP1 Megaport Ltd 9.54 1822.7235M 11.40 1.86 19.50%
TRS The Reject Shop Ltd 2.93 130.1452M 3.50 0.57 19.45%
TRE TOUBANI RESOURCES INC. 0.13 34.344M 0.15 0.03 19.23%
R3D R3D Resources Ltd 0.038 5.7224M 0.04 0.007 18.42%
CHM Chimeric Therapeutics Ltd 0.006 11.1661M 0.007 0.001 16.67%
MGU Magnum Mining and Exploration Ltd 0.006 5.6655M 0.007 0.001 16.67%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.