ASX Top Gainers

Discover the top gaining stocks on the ASX. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding ASX's top gainers, empowering you to make well-informed investment decisions. With a data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above AUD 5 million.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change
88E 88 Energy Ltd 0.001 28.9338M 0.002 0.001 100.00%
RLF RLF AgTech Ltd 0.035 8.1763M 0.04 0.009 25.71%
3DP Pointerra Ltd 0.074 38.6437M 0.09 0.02 25.68%
1CG One Click Group Ltd. 0.009 11.7788M 0.01 0.002 22.22%
NVQ Noviqtech Limited 0.082 19.1122M 0.10 0.02 20.73%
ASP Aspermont Ltd 0.005 12.3501M 0.006 0.001 20.00%
ASR Asra Minerals Ltd 0.0025 6.9379M 0.003 0.0005 20.00%
RAU REPUB GOLD FPO 0.16 18.1906M 0.19 0.03 18.75%
R3D R3D Resources Ltd 0.038 5.7224M 0.04 0.007 18.42%
EPM Eclipse Metals Ltd 0.006 15.2524M 0.007 0.001 16.67%
IXR Ionic Rare Earths Ltd 0.006 31.3706M 0.007 0.001 16.67%
AJL AJ Lucas Group Ltd 0.006 8.2544M 0.007 0.001 16.67%
KNB Koonenberry Gold Ltd 0.019 13.1143M 0.02 0.003 15.79%
ZNC Zenith Minerals Ltd 0.038 14.2604M 0.04 0.006 15.79%
MEM Memphasys Ltd 0.007 14.1681M 0.008 0.001 14.29%
DOU Douugh Ltd 0.007 14.5256M 0.008 0.001 14.29%
RDN Raiden Resources Ltd 0.007 27.6071M 0.008 0.001 14.29%
CCE Carnegie Clean Energy Ltd 0.035 13.5495M 0.04 0.005 14.29%
HUB Hub24 Ltd 65.23 5333.0529M 73.81 8.58 13.15%
KM1 KALIMETALS FPO 0.115 17.3558M 0.13 0.01 13.04%
ARV Artemis Resources Ltd 0.008 17.643M 0.009 0.001 12.50%
SI6 Si6 Metals Ltd 0.016 7.8203M 0.02 0.002 12.50%
ATS Australis Oil & Gas Ltd 0.008 12.8901M 0.009 0.001 12.50%
PAM Pan Asia Metals Ltd 0.042 9.9139M 0.05 0.005 11.90%
HCF H&G High Conviction Ltd. 0.895 19.6321M 1.00 0.10 11.73%
ALV Alvo Minerals Ltd 0.045 6.0923M 0.05 0.005 11.11%
G50 Gold 50 Ltd 0.135 21.5712M 0.15 0.01 11.11%
AUQ Alara Resources Ltd 0.036 28.0054M 0.04 0.004 11.11%
NYM Narryer Metals Ltd 0.054 10.5633M 0.06 0.006 11.11%
LTR Liontown Resources Ltd 0.63 1504.4982M 0.69 0.07 10.32%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.