Get insights into the S&P500 index performance on Thursday. Explore the top gainers and losers within the S&P500 index in today's session.

GAINERS

 		TICKER
		CHANGE
		COMMENT

 		HAS [https://www.chartmill.com/stock/quote/HAS/profile]
		16.04%
		Investors witnessed a remarkable 16.04% rise in HASBRO INC'S (NASDAQ:HAS [https://www.chartmill.com/stock/quote/HAS/profile]) shares, which climbed to $61.14 during Thursday's session. The company's earnings where released Yesterday. A press release (Hasbro Extends Long-Running Strategic Relationship with Disney Consumer Products for Premier Star Wars and Marvel Franchises [https://www.chartmill.com/news/HAS/bizwire-2025-4-24-hasbro-extends-long-running-strategic-relationship-with-disney-consumer-products-for-premier-star-wars-and-marvel-franchises]) was released earlier today.

 		NOW [https://www.chartmill.com/stock/quote/NOW/profile]
		15.19%
		Investors witnessed a remarkable 15.19% rise in SERVICENOW INC'S (NYSE:NOW [https://www.chartmill.com/stock/quote/NOW/profile]) shares, which climbed to $936.12 during Thursday's session. A press release (ServiceNow and Aptiv to Drive Intelligent Automation and Operational Resilience Across Telco, Automotive, Enterprise, and Industrial Sectors [https://www.chartmill.com/news/NOW/bizwire-2025-4-23-servicenow-and-aptiv-to-drive-intelligent-automation-and-operational-resilience-across-telco-automotive-enterprise-and-industrial-sectors]) was released yesterday.

 		MCHP [https://www.chartmill.com/stock/quote/MCHP/profile]
		10.14%
		MICROCHIP TECHNOLOGY INC (NASDAQ:MCHP [https://www.chartmill.com/stock/quote/MCHP/profile]) rose 10.14% to $46.18 during Thursday's after hours session. In the last 3 months the share price dropped with 25.64%.

 		RMD [https://www.chartmill.com/stock/quote/RMD/profile]
		10.02%
		In an impressive move, RESMED INC'S (NYSE:RMD [https://www.chartmill.com/stock/quote/RMD/profile]) shares recorded a 10.02% increase, closing at $235.92 during Thursday's session. Yesterday the company had a press release: Resmed Inc. Announces Results for the Third Quarter of Fiscal Year 2025 [https://www.chartmill.com/news/RMD/gnwcq-2025-4-23-resmed-inc-announces-results-for-the-third-quarter-of-fiscal-year-2025].

 		ALLE [https://www.chartmill.com/stock/quote/ALLE/profile]
		9.59%
		ALLEGION PLC'S (NYSE:ALLE [https://www.chartmill.com/stock/quote/ALLE/profile]) shares rose 9.59% to $138.59 during Thursday's session. yesterday the company released their earnings. A press release (Allegion (NYSE: ALLE) Reports Q1-2025 Financial Results [https://www.chartmill.com/news/ALLE/bizwire-2025-4-24-allegion-nyse-alle-reports-q1-2025-financial-results]) was released earlier today.

 		URI [https://www.chartmill.com/stock/quote/URI/profile]
		9.37%
		Positive market sentiment drove UNITED RENTALS INC'S (NYSE:URI [https://www.chartmill.com/stock/quote/URI/profile]) stock price up by 9.37% to $644.42 during Thursday's session. A press release (United Rentals Announces First Quarter 2025 Results, Reaffirms Full-Year Guidance, and Introduces New $1.5 Billion Share Repurchase Program [https://www.chartmill.com/news/URI/bizwire-2025-4-23-united-rentals-announces-first-quarter-2025-results-reaffirms-full-year-guidance-and-introduces-new-15-billion-share-repurchase-program]) was released yesterday.

 		ON [https://www.chartmill.com/stock/quote/ON/profile]
		7.39%
		With a 7.39% surge, ON SEMICONDUCTOR'S (NASDAQ:ON [https://www.chartmill.com/stock/quote/ON/profile]) stock price reached $39.33 during Thursday's session, signaling positive momentum. In the last 3 months the share price dropped with 32.81%.

 		EW [https://www.chartmill.com/stock/quote/EW/profile]
		7.17%
		EDWARDS LIFESCIENCES CORP'S (NYSE:EW [https://www.chartmill.com/stock/quote/EW/profile]) shares rose 7.17% to $75.51. Yesterday the company had a press release: Edwards Lifesciences Reports First Quarter Results [https://www.chartmill.com/news/EW/bizwire-2025-4-23-edwards-lifesciences-reports-first-quarter-results].

 		ADI [https://www.chartmill.com/stock/quote/ADI/profile]
		6.87%
		ANALOG DEVICES INC'S (NASDAQ:ADI [https://www.chartmill.com/stock/quote/ADI/profile]) shares rose 6.87% to $195.69. The stock is trading 20.45% lower than 6 months ago.

 		NXPI [https://www.chartmill.com/stock/quote/NXPI/profile]
		6.56%
		Exciting news for NXP SEMICONDUCTORS NV (NASDAQ:NXPI [https://www.chartmill.com/stock/quote/NXPI/profile]) as its stock price surged 6.56% to $192.74 during Thursday's session. The stock is trading 25.62% lower than 6 months ago.

For the full top gainers list go to our top gainers [https://www.chartmill.com/stock/market/top-gainers-and-losers/usa-nyse-nasdaq-amex] page.

TODAY'S TOP LOSERS

 		TICKER
		CHANGE
		COMMENT

 		FI [https://www.chartmill.com/stock/quote/FI/profile]
		-16.5%
		FISERV INC'S (NYSE:FI [https://www.chartmill.com/stock/quote/FI/profile]) stock price is declining with 16.5% to a price of $181.28. The company's earnings where released Yesterday. A press release (Fiserv Reports First Quarter 2025 Results [https://www.chartmill.com/news/FI/bizwire-2025-4-24-fiserv-reports-first-quarter-2025-results]) was released earlier today.

 		LKQ [https://www.chartmill.com/stock/quote/LKQ/profile]
		-10.28%
		There was a downturn in LKQ CORP'S (NASDAQ:LKQ [https://www.chartmill.com/stock/quote/LKQ/profile]) shares, as they experienced a 10.28% decline, closing at $37.8 during Thursday's session. LKQ CORP released earnings Yesterday.

 		IBM [https://www.chartmill.com/stock/quote/IBM/profile]
		-7.38%
		There was a downturn in INTL BUSINESS MACHINES CORP'S (NYSE:IBM [https://www.chartmill.com/stock/quote/IBM/profile]) shares, as they experienced a 7.38% decline, closing at $227.36 during Thursday's session. In the last year the share price increased with 46.88%.

 		POOL [https://www.chartmill.com/stock/quote/POOL/profile]
		-6.7%
		The market experienced a downward movement in POOL CORP'S (NASDAQ:POOL [https://www.chartmill.com/stock/quote/POOL/profile]) stock price, closing at $288.58 with a 6.7% decrease during Thursday's session. yesterday the company released their earnings.

 		MOH [https://www.chartmill.com/stock/quote/MOH/profile]
		-6.22%
		The market experienced a downward movement in MOLINA HEALTHCARE INC'S (NYSE:MOH [https://www.chartmill.com/stock/quote/MOH/profile]) stock price, closing at $311.34 with a 6.22% decrease during Thursday's session. Yesterday the company had a press release: Molina Healthcare Reports First Quarter 2025 Financial Results [https://www.chartmill.com/news/MOH/bizwire-2025-4-23-molina-healthcare-reports-first-quarter-2025-financial-results].

 		WTW [https://www.chartmill.com/stock/quote/WTW/profile]
		-5.07%
		The market experienced a 5.07% downturn in WILLIS TOWERS WATSON PLC'S (NASDAQ:WTW [https://www.chartmill.com/stock/quote/WTW/profile]) stock price, closing at $309.17 during Thursday's session. WILLIS TOWERS WATSON PLC released earnings Yesterday. Shareholders saw the stock price going 29.78% higher is the past year.

 		PG [https://www.chartmill.com/stock/quote/PG/profile]
		-4.95%
		During Thursday's session, PROCTER & GAMBLE CO/THE'S (NYSE:PG [https://www.chartmill.com/stock/quote/PG/profile]) shares took a tumble, falling 4.95% to $157.53. yesterday the company released their earnings. Earlier today the company had a press release: P&G Announces Fiscal Year 2025 Third Quarter Results [https://www.chartmill.com/news/PG/bizwire-2025-4-24-p-and-g-announces-fiscal-year-2025-third-quarter-results].

 		CMCSA [https://www.chartmill.com/stock/quote/CMCSA/profile]
		-4.74%
		The market experienced a downward movement in COMCAST CORP-CLASS A'S (NASDAQ:CMCSA [https://www.chartmill.com/stock/quote/CMCSA/profile]) stock price, closing at $32.84 with a 4.74% decrease during Thursday's session. COMCAST CORP-CLASS A released earnings Yesterday. A press release (Comcast Reports 1st Quarter 2025 Results [https://www.chartmill.com/news/CMCSA/bizwire-2025-4-24-comcast-reports-1st-quarter-2025-results]) was released earlier today.

 		TSCO [https://www.chartmill.com/stock/quote/TSCO/profile]
		-4.51%
		TRACTOR SUPPLY COMPANY'S (NASDAQ:TSCO [https://www.chartmill.com/stock/quote/TSCO/profile]) stock price is declining with 4.51% to a price of $48.44. TRACTOR SUPPLY COMPANY released earnings Yesterday. Earlier today the company had a press release: Tractor Supply Company Reports First Quarter 2025 Financial Results; Provides Second Quarter Guidance and Widens Fiscal Year 2025 Sales Range [https://www.chartmill.com/news/TSCO/bizwire-2025-4-24-tractor-supply-company-reports-first-quarter-2025-financial-results-provides-second-quarter-guidance-and-widens-fiscal-year-2025-sales-range].

 		PEP [https://www.chartmill.com/stock/quote/PEP/profile]
		-4.36%
		Investors witnessed a 4.36% decrease in PEPSICO INC'S (NASDAQ:PEP [https://www.chartmill.com/stock/quote/PEP/profile]) stock price, which closed at $136.06 during Thursday's session. The company's earnings where released Yesterday.

Our top losers [https://www.chartmill.com/stock/market/top-gainers-and-losers/usa-nyse-nasdaq-amex] page will show you the full list.