Schaffer Corporation Ltd

Consumer Cyclical AU SFC

19.66AUD
0.15(0.77%)

Last update at 2024-05-15T01:46:00Z

Day Range

19.6519.66
LowHigh

52 Week Range

15.6922.65
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax 22.87M 42.84M 62.88M 38.53M 38.57M
Minority interest -2.79900M -4.10700M 10.25M 8.56M 10.43M
Net income 13.59M 26.19M 38.83M 23.55M 23.55M
Selling general administrative 13.27M 11.84M 20.09M 11.61M 19.20M
Selling and marketing expenses 0.61M 0.60M 0.60M 0.62M 0.34M
Gross profit 35.19M 40.58M 58.62M 37.02M 56.68M
Reconciled depreciation 7.99M 7.30M 7.57M 7.79M 4.08M
Ebit 25.54M 44.21M 63.89M 40.38M 42.07M
Ebitda 33.52M 51.51M 71.46M 48.18M 46.74M
Depreciation and amortization 7.99M 7.30M 7.57M 7.79M 4.67M
Non operating income net other - - - - -
Operating income 27.27M 36.16M 45.70M 31.28M 42.07M
Other operating expenses 157.66M 125.74M 131.74M 114.40M 164.11M
Interest expense 2.68M 1.37M 1.20M 1.82M 2.28M
Tax provision 6.48M 12.55M 18.48M 11.38M 10.87M
Interest income 3.10M 0.44M 1.87M 2.64M 2.28M
Net interest income -1.94500M -1.39700M -0.83800M -1.82000M -1.59600M
Extraordinary items - - - - 0.00000M
Non recurring - - - - -
Other items - - - - -
Income tax expense 6.48M 12.55M 18.48M 11.38M 10.87M
Total revenue 173.99M 162.41M 188.88M 148.70M 196.59M
Total operating expenses 25.55M 19.75M 28.26M 20.02M 24.21M
Cost of revenue 138.80M 121.83M 130.25M 111.68M 139.91M
Total other income expense net 7.20M 16.11M 26.46M 15.86M -3.49800M
Discontinued operations - - - - -
Net income from continuing ops 16.39M 30.30M 44.39M 27.15M 27.70M
Net income applicable to common shares 13.59M 26.19M 38.83M 23.55M 22.90M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 411.63M 375.86M 278.97M 243.16M 208.21M
Intangible assets - - - - -
Earning assets - - - - -
Other current assets 1.74M 3.58M 1.72M 2.59M 3.55M
Total liab 186.69M 154.87M 126.49M 119.36M 92.17M
Total stockholder equity 210.05M 207.85M 142.23M 115.24M 105.61M
Deferred long term liab - - - - -
Other current liab 13.51M 0.44M 1.70M 0.28M 0.41M
Common stock 9.92M 10.59M 11.62M 11.23M 13.99M
Capital stock 9.92M 10.59M 11.62M 11.23M 13.99M
Retained earnings 195.20M 193.87M 128.44M 100.52M 88.64M
Other liab 42.34M 42.07M 19.38M 11.07M 12.08M
Good will 1.30M 1.30M 1.30M 1.30M 1.30M
Other assets 8.25M 136.82M 39.86M 36.87M 37.13M
Cash 39.13M 43.98M 37.35M 35.02M 17.37M
Cash and equivalents 39.13M 37.88M 37.35M 3.52M 0.00000M
Total current liabilities 74.01M 60.91M 56.18M 40.27M 60.18M
Current deferred revenue 11.37M 11.14M 10.74M 8.29M 14.02M
Net debt 59.02M 20.01M 28.83M 52.22M 21.29M
Short term debt 27.80M 12.10M 15.26M 19.21M 18.75M
Short long term debt 21.10M 6.56M 9.29M 18.94M 15.26M
Short long term debt total 98.15M 63.99M 66.19M 87.23M 38.66M
Other stockholder equity 2.93M 3.40M 2.16M 3.49M 2.98M
Property plant equipment 50.05M 45.80M 46.48M 51.47M 26.77M
Total current assets 154.10M 135.96M 113.66M 98.25M 114.74M
Long term investments 197.93M 212.37M 108.52M 87.06M 57.85M
Net tangible assets 208.75M 206.55M 140.93M 113.94M 104.31M
Short term investments 14.42M 0.58M 6.26M 0.17M 19.34M
Net receivables 35.81M 31.51M 28.29M 17.50M 29.31M
Long term debt 50.30M 33.41M 29.25M 39.83M 14.00M
Inventory 58.72M 51.59M 37.99M 40.91M 40.06M
Accounts payable 21.33M 37.23M 28.48M 12.48M 27.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 4.93M 3.40M 2.16M 3.49M 2.98M
Additional paid in capital - - - - -
Common stock total equity - - - 11.23M 13.99M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 3.00M 4.36M 4.68M - 93.47M
Deferred long term asset charges - - - - -
Non current assets total 257.52M 239.90M 165.31M 144.91M 93.47M
Capital lease obligations 26.75M 24.02M 27.65M 0.28M 8.99M
Long term debt total 70.34M 51.89M 50.93M 68.02M 19.91M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments -29.63400M 5.16M -6.66700M 3.83M -26.73800M
Change to liabilities -8.92100M 2.42M 22.25M -11.41200M -3.23800M
Total cashflows from investing activities -29.63400M 5.16M -13.70700M -3.09600M -32.11600M
Net borrowings 29.84M -3.03900M -17.62700M 20.35M 4.99M
Total cash from financing activities 17.97M -18.10800M -32.24100M -0.01800M -10.21100M
Change to operating activities -0.26900M -1.58700M 6.11M 0.38M 0.27M
Net income 13.59M 26.19M 40.97M 23.55M 22.90M
Change in cash -4.85900M 6.63M 2.34M 17.64M -8.56700M
Begin period cash flow 43.98M 37.35M 35.02M 17.37M 25.94M
End period cash flow 39.13M 43.98M 37.35M 35.02M 17.37M
Total cash from operating activities 5.76M 20.64M 47.51M 20.81M 33.04M
Issuance of capital stock 0.03M 0.94M - - -
Depreciation 7.99M 7.30M 6.74M 7.79M 4.67M
Other cashflows from investing activities -22.54100M 6.10M -8.16500M 2.40M -26.70700M
Dividends paid 13.50M 14.04M 14.61M 17.20M 14.48M
Change to inventory -6.60200M -13.08000M 3.17M -0.85300M -0.45800M
Change to account receivables -1.61500M -4.79600M -12.78100M 12.52M 9.90M
Sale purchase of stock -0.69500M -1.96900M -1.96900M -3.16600M -0.71900M
Other cashflows from financing activities 38.23M 1.42M 1.82M -3.73200M -1.91200M
Change to netincome 1.58M -1.87900M -11.57200M -6.33600M 4.16M
Capital expenditures 7.09M 5.92M 5.54M 5.49M 5.41M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -8.21700M -17.87600M -9.61600M 11.67M 9.44M
Stock based compensation 0.05M 0.04M 0.12M 0.49M 0.24M
Other non cash items -15.82200M -12.84700M -0.20800M -10.53100M -2.45200M
Free cash flow -1.33700M 14.72M 41.96M 15.32M 27.63M

Fundamentals

  • Previous Close 19.51
  • Market Cap271.68M
  • Volume1164
  • P/E Ratio15.59
  • Dividend Yield4.55%
  • EBITDA36.60M
  • Revenue TTM213.08M
  • Revenue Per Share TTM15.68
  • Gross Profit TTM 41.15M
  • Diluted EPS TTM1.27

Peer Comparison

Sector: Consumer Cyclical Industry: Auto Parts

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
SFC
Schaffer Corporation Ltd
0.15 0.77% 19.66 15.59 - 1.31 1.31 1.53 7.78
ARB
ARB Corporation Ltd
0.24 0.62% 39.20 33.17 28.65 4.78 5.13 4.83 20.63
GUD
GUD Holdings Ltd
0.05 0.46% 11.01 13.36 11.76 1.41 1.67 1.95 8.89
PWH
PWR Holdings Ltd
0.17 1.47% 11.76 47.92 33.67 8.54 12.52 8.55 25.89
SNL
Supply Network Ltd
0.41 1.97% 21.21 28.50 - 3.04 9.72 3.21 17.30

Reports Covered

Stock Research & News

Profile

Schaffer Corporation Limited, a diversified industrial and investment company, engages in the manufacture and sale of automotive leather and building materials primarily in Australia, Asia, and Europe. It operates through Automotive Leather, Building Materials, and Group Investments segments. The Automotive Leather segment offers interior leather products to the automotive industry. The Building Materials segment manufactures pre-cast and pre-stressed concrete floors; beams; and wall products, such as TeeRoff beams for infrastructure, building, and resource projects. The Group Investments segment leases office, commercial, hotel, industrial, residential, and retail properties; and develops and sells property assets. It also engages in the investment activities. The company was incorporated in 1955 and is headquartered in West Perth, Australia.

Schaffer Corporation Ltd

1305 Hay Street, West Perth, WA, Australia, 6005

Key Executives

Name Title Year Born
Mr. John Michael Schaffer A.M., BCom(Hons), FCPA Chairman & MD 1950
Mr. Ralph Leib B.Com., BAcc, BComm Chief Financial Officer 1971
Mr. Anton K. Mayer Exec. Director 1942
Mr. Jason Mark Cantwell BBus (Acc), CPA, MBA, GIA(Cert) Group Financial Controller & Company Sec. 1972
Mr. Jason M. Walsh B.Bus, MBA Gen. Mang. of Delta Corp. Limited 1971
Mr. Dan Birks BAgrSc, MBA Gen. Mang. of Howe Automotive Ltd 1966
Mr. Mike Falconer TEng, CEI, OMIEAust Group Gen. Mang. of Schaffer Building Products Group 1954
Mr. Anton K. Mayer Executive Director 1942
Mr. Jason Mark Cantwell BBus (Acc), CPA, GIA(Cert), MBA Group Financial Controller & Company Secretary 1972
Mr. Anton K. Mayer Executive Director 1942

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).