Kalkine has a fully transformed New Avatar.
Last update at 2024-12-10T00:00:14.210301Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
PSC Insurance Group Limited (ASX:PSI) Stock Goes Ex-Dividend In Just Four Days
Thu 07 Sep 23, 08:06 PMPSC Insurance Group (ASX:PSI) Will Pay A Larger Dividend Than Last Year At A$0.083
Mon 28 Aug 23, 08:08 PMIs Now The Time To Put PSC Insurance Group (ASX:PSI) On Your Watchlist?
Thu 24 Aug 23, 10:48 PMPSC Insurance Group's (ASX:PSI) Upcoming Dividend Will Be Larger Than Last Year's
Sun 26 Feb 23, 11:36 PMPSC Insurance Group First Half 2023 Earnings: EPS: AU$0.061 (vs AU$0.05 in 1H 2022)
Thu 23 Feb 23, 09:01 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 79.71M | 44.37M | 58.19M | 25.27M | 36.84M |
Minority interest | -0.64600M | -0.67800M | 1.11M | 2.69M | 2.15M |
Net income | 55.76M | 26.66M | 40.45M | 17.89M | 24.69M |
Selling general administrative | 184.48M | 168.46M | 127.21M | 100.33M | 71.61M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 166.15M | 127.55M | 115.70M | 62.89M | 125.54M |
Reconciled depreciation | 22.41M | 20.38M | 14.99M | 11.32M | 2.95M |
Ebit | 71.27M | 72.91M | 46.58M | 42.63M | 39.62M |
Ebitda | 93.69M | 93.29M | 61.57M | 53.95M | 42.57M |
Depreciation and amortization | 22.41M | 20.38M | 14.99M | 11.32M | 2.95M |
Non operating income net other | - | - | - | - | - |
Operating income | 76.90M | 78.64M | 50.58M | 45.49M | 39.62M |
Other operating expenses | 228.39M | 207.26M | 162.79M | 127.94M | 86.69M |
Interest expense | 8.98M | 8.04M | 8.95M | 6.09M | 3.45M |
Tax provision | 23.31M | 17.04M | 17.46M | 6.55M | 11.48M |
Interest income | 0.06M | 0.30M | 0.35M | 12.34M | 4.39M |
Net interest income | -10.14600M | -9.43600M | -10.15400M | -6.08600M | -3.44900M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 23.31M | 17.04M | 17.46M | 6.55M | 11.48M |
Total revenue | 308.10M | 251.63M | 220.98M | 153.48M | 125.54M |
Total operating expenses | 65.96M | 74.88M | 32.22M | 52.99M | -85.92000M |
Cost of revenue | 141.96M | 124.08M | 105.28M | 90.59M | 56.52M |
Total other income expense net | 290.50M | 251.99M | 204.44M | 174.11M | -2.78500M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 56.40M | 27.34M | 40.72M | 18.72M | 25.36M |
Net income applicable to common shares | 55.76M | 26.66M | 40.45M | 17.89M | 24.69M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 1187.66M | 1080.46M | 976.83M | 888.86M | 662.28M |
Intangible assets | 119.20M | 120.36M | 100.16M | 87.63M | 59.33M |
Earning assets | - | - | - | - | - |
Other current assets | 500.02M | 278.26M | 312.00M | 313.17M | 233.84M |
Total liab | 691.99M | 624.74M | 568.06M | 542.46M | 417.76M |
Total stockholder equity | 493.21M | 453.66M | 406.93M | 345.29M | 241.83M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 56.66M | 322.88M | 320.42M | 300.13M | 215.82M |
Common stock | 453.10M | 425.98M | 411.66M | 331.17M | 243.04M |
Capital stock | 453.10M | 425.98M | 411.66M | 331.17M | 243.04M |
Retained earnings | 59.64M | 53.07M | 42.16M | 51.37M | 39.23M |
Other liab | - | 50.95M | 38.37M | 44.40M | 25.50M |
Good will | 424.40M | 399.53M | 357.14M | 333.25M | 257.04M |
Other assets | - | 0.76M | 1.02M | 1.46M | 7.34M |
Cash | 398.25M | 71.37M | 106.11M | 47.82M | 25.97M |
Cash and equivalents | - | 36.84M | 44.49M | 22.00M | 5.59M |
Total current liabilities | 407.21M | 344.24M | 324.25M | 302.11M | 219.24M |
Current deferred revenue | 12.61M | 12.29M | -246.15100M | -248.81000M | -169.28900M |
Net debt | -161.21200M | 164.36M | 104.17M | 152.09M | 148.78M |
Short term debt | 6.51M | 6.19M | 4.84M | 3.96M | 2.34M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 237.04M | 235.73M | 210.28M | 199.91M | 174.75M |
Other stockholder equity | - | -479.05500M | -453.81800M | -382.54200M | -282.27800M |
Property plant equipment | - | 35.39M | 37.17M | 38.85M | 31.52M |
Total current assets | 500.02M | 440.04M | 427.35M | 367.98M | 264.09M |
Long term investments | 103.31M | 84.38M | 53.99M | 59.70M | 42.97M |
Net tangible assets | - | -66.22900M | -50.36700M | -75.58800M | -74.54300M |
Short term investments | 1.22M | 2.42M | 0.76M | 0.94M | 0.06M |
Net receivables | 7.99M | 11.55M | 10.26M | 8.45M | 11.61M |
Long term debt | 213.22M | 213.69M | 186.98M | 176.68M | 158.50M |
Inventory | -80.36700M | - | -1.02200M | -1.46100M | -7.34100M |
Accounts payable | 331.44M | 2.88M | 245.14M | 246.83M | 170.38M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -19.52600M | -25.39200M | -46.89000M | -37.25000M | -40.44900M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 243.04M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -16.20800M | -639.66200M | -548.45800M | -519.42400M | -390.85400M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 687.63M | 639.66M | 548.46M | 519.42M | 390.85M |
Capital lease obligations | 23.82M | 22.04M | 23.30M | 23.23M | 16.25M |
Long term debt total | - | 229.54M | 205.44M | 195.95M | 172.41M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -87.49600M | 0.13M | -1.37800M | 4.12M | -18.08500M |
Change to liabilities | 6.63M | 2.39M | 4.79M | -1.64600M | -3.28000M |
Total cashflows from investing activities | -87.49600M | -61.30400M | -3.66700M | 1.98M | -19.96800M |
Net borrowings | 12.66M | 7.87M | 13.90M | 97.35M | 2.58M |
Total cash from financing activities | -30.99100M | 50.76M | -19.02500M | -21.89500M | -16.70600M |
Change to operating activities | 5.41M | 2.60M | 0.00300M | 3.86M | 0.54M |
Net income | 55.76M | 26.66M | 40.45M | 17.89M | 24.69M |
Change in cash | -34.74000M | 58.29M | 21.85M | 4.50M | -28.01700M |
Begin period cash flow | 106.11M | 47.82M | 25.97M | 21.48M | 160.97M |
End period cash flow | 71.37M | 106.11M | 47.82M | 25.97M | 132.96M |
Total cash from operating activities | 82.73M | 69.07M | 44.64M | 24.57M | 19.35M |
Issuance of capital stock | - | 80.00M | 60.00M | 35.30M | - |
Depreciation | 22.41M | 20.38M | 14.99M | 11.32M | 2.95M |
Other cashflows from investing activities | -86.20500M | 0.40M | 0.41M | 4.12M | -18.08500M |
Dividends paid | -43.59700M | -35.86700M | -27.64300M | -22.56500M | 19.09M |
Change to inventory | - | - | - | - | - |
Change to account receivables | -9.21000M | -4.70300M | -3.11200M | -13.04400M | -7.03200M |
Sale purchase of stock | -0.05400M | -1.48700M | -1.31300M | -0.82500M | -0.82500M |
Other cashflows from financing activities | 12.28M | 99.56M | -47.02300M | -25.00400M | -30.92800M |
Change to netincome | 1.90M | 19.83M | -12.50300M | 10.21M | -4.46700M |
Capital expenditures | 1.29M | 1.26M | 2.69M | 2.14M | 1.88M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -9.21000M | -4.70300M | -3.11200M | -13.04400M | -88.48100M |
Stock based compensation | 2.81M | 1.73M | 0.39M | 0.26M | - |
Other non cash items | 4.56M | 22.03M | -10.79500M | -4.63200M | -27.64000M |
Free cash flow | 81.44M | 67.80M | 41.95M | 22.43M | 17.47M |
Sector: Financial Services Industry: Insurance Brokers
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PSI PSC Insurance Group Ltd |
- -% | - | 38.63 | 24.81 | 6.80 | 4.56 | 7.34 | 18.81 |
SDF Steadfast Group Ltd |
0.14 2.38% | 6.01 | 28.52 | 17.15 | 3.46 | 2.85 | 5.18 | 20.96 |
AUB AUB Group Ltd |
0.33 0.94% | 35.33 | 35.52 | 19.27 | 3.77 | 2.69 | 4.02 | 10.31 |
PSC Insurance Group Limited provides diversified insurance services in Australia, the United Kingdom, rest of Asia, Hong Kong, New Zealand, Ireland, Bermuda, and Vietnam. It operates through four segments: Distribution, Agency, United Kingdom, and Group. The company provides corporate insurance broking for industries, including construction, agriculture, healthcare, logistics, and professional services; and ancillary services, such as claims management, workers compensation consulting, life risk broking, and trade credit risk services under PSC distribution brands. It also offers insurance underwriting services in the construction under Chase Underwriting brand; healthcare under Medisure brand name; hospitality, accommodation, and equipment hire under Breeze Underwriting brand; and online domestic and international travel insurance under Travel Insuranz and insure4less brand names. In addition, the company provides underwriting services for real estate industries; and insurance broking for commercial businesses, and life pensions under PSC UK Insurance Brokers brand name, as well as operates under Paragon, Carrolls, Global Underwriting, 538 U/W, and Charter Gilman Insurance brands. PSC Insurance Group Limited was founded in 2006 and is headquartered in East Melbourne, Australia. As of October 2, 2024, PSC Insurance Group Limited operates as a subsidiary of The Ardonagh Group Limited.
96 Wellington Parade, East Melbourne, VIC, Australia, 3002
Name | Title | Year Born |
---|---|---|
Mr. Joshua Reid | Group Chief Financial Officer | NA |
Mr. John Robert Dwyer | Director of Broking & Exec. Director | NA |
Mr. Antony David Robinson B.Com., C.P.A., M.B.A., BCom (Melb), ASA, MBA (Mel | MD & Exec. Director | 1958 |
Ms. Tara Falk | Exec. Director | NA |
Mr. James Kalbassi | Exec. Director | NA |
Ms. Julia Mitchell | Group Mang. Governance & Compliance | NA |
Mr. David G. Hosking | CEO of PSC Australia & New Zealand | NA |
Adam Burgess | CEO of Speciality | NA |
Mr. Tony Walker | CEO of PSC Network Partners | NA |
Kirsty Roser | CEO of PSC WCS | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.