Perseus Mining Ltd

Basic Materials AU PRU

2.26AUD
0.03(1.35%)

Last update at 2024-04-24T00:56:00Z

Day Range

2.202.27
LowHigh

52 Week Range

1.492.36
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax 568.78M 279.71M 163.04M 126.67M 5.79M
Minority interest -49.31400M -46.32600M 27.68M 8.74M 7.30M
Net income 427.40M 233.59M 116.22M 94.36M 6.99M
Selling general administrative 27.40M 25.51M 19.58M 22.02M 16.64M
Selling and marketing expenses - - - - -
Gross profit 821.31M 564.14M 303.06M 273.84M 164.11M
Reconciled depreciation 219.50M 215.00M 91.72M 113.94M 126.83M
Ebit 584.88M 332.78M 175.13M 130.91M 11.79M
Ebitda 804.37M 493.64M 266.85M 244.85M 138.62M
Depreciation and amortization 219.50M 160.86M 91.72M 113.94M 126.83M
Non operating income net other - - - - -
Operating income 567.32M 273.34M 171.81M 113.12M 11.79M
Other operating expenses 859.85M 836.69M 512.16M 460.49M 515.48M
Interest expense 6.75M 9.68M 5.26M 4.08M 6.00M
Tax provision 92.06M -0.20700M 23.67M 32.24M -1.78700M
Interest income 8.95M 0.53M 5.26M 4.08M 6.00M
Net interest income 2.21M -9.14600M -5.26000M -4.08500M -2.91600M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 92.06M -0.20700M 23.67M 32.24M -1.78700M
Total revenue 1426.42M 1125.55M 679.73M 591.24M 508.65M
Total operating expenses 252.24M 247.41M 124.43M 160.72M 170.94M
Cost of revenue 605.11M 561.41M 376.67M 317.40M 344.54M
Total other income expense net -2.50200M -27.86700M -10.33100M 17.64M -6.00000M
Discontinued operations - - - - -
Net income from continuing ops 476.72M 279.92M 139.38M 94.42M 7.58M
Net income applicable to common shares 427.40M 233.59M 116.22M 94.36M 6.99M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 2422.04M 1988.69M 1409.60M 1295.71M 969.28M
Intangible assets - - - - -
Earning assets - - - - -
Other current assets 40.44M 20.93M 32.30M 14.73M 6.08M
Total liab 270.22M 346.53M 350.50M 420.16M 185.77M
Total stockholder equity 1937.04M 1466.26M 1031.42M 866.81M 776.22M
Deferred long term liab - - - - -
Other current liab 20.93M 19.87M 4.53M 9.65M 10.52M
Common stock 1049.99M 1049.99M 850.41M 776.56M 776.56M
Capital stock 1049.99M 1049.99M 850.41M 776.56M 776.56M
Retained earnings 763.11M 372.61M 149.00M 32.78M -61.57600M
Other liab 96.71M 102.37M 90.23M 92.21M 62.94M
Good will - - - - -
Other assets 128.10M 63.04M 15.13M 64.33M 31.49M
Cash 728.92M 426.85M 181.54M 218.17M 125.41M
Cash and equivalents - - - - -
Total current liabilities 172.15M 168.05M 124.58M 109.77M 85.83M
Current deferred revenue -2.54700M -10.43600M -1.70700M -1.26500M -
Net debt -725.01500M -340.30300M -44.14200M 1.29M -80.57900M
Short term debt 2.55M 10.44M 1.71M 1.26M 7.83M
Short long term debt - - - - 7.83M
Short long term debt total 3.90M 86.54M 137.40M 219.46M 44.83M
Other stockholder equity -1813.10400M -1422.60600M -999.41300M -809.34400M 61.23M
Property plant equipment 1290.00M 1282.13M 990.38M 868.01M 668.88M
Total current assets 969.18M 618.80M 403.30M 362.70M 268.47M
Long term investments 23.94M 24.72M 0.80M 0.67M 0.44M
Net tangible assets 1937.04M 1466.26M 1031.42M 866.81M 776.22M
Short term investments - - 0.00000M 112.47M 41.68M
Net receivables 32.91M 12.08M 10.92M 12.74M 10.09M
Long term debt 0.00000M 72.54M 133.20M 217.67M 37.00M
Inventory 166.91M 158.94M 178.54M 117.06M 126.90M
Accounts payable 151.22M 148.18M 120.04M 100.11M 67.48M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 123.94M 43.65M 32.01M 57.46M 61.23M
Additional paid in capital - - - - -
Common stock total equity - - - 776.56M 776.56M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 138.91M 63.04M 15.13M 64.33M 31.49M
Deferred long term asset charges - - - - -
Non current assets total 1452.86M 1369.89M 1006.30M 933.01M 700.81M
Capital lease obligations 3.90M 14.00M 4.20M 1.79M -
Long term debt total 1.35M 76.11M 135.70M 218.19M 37.00M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments -200.15500M 0.23M 0.20M 0.12M 0.04M
Change to liabilities 26.44M 28.14M 22.89M 6.83M -27.15500M
Total cashflows from investing activities -200.15500M -165.69800M -249.20900M -269.88700M -59.98700M
Net borrowings -74.24700M -73.11200M -67.14100M 181.02M -43.84600M
Total cash from financing activities -125.79000M -113.39400M -81.35000M 165.71M 6.07M
Change to operating activities 11.05M -9.11500M -4.53200M -13.83600M 4.03M
Net income 427.40M 233.59M 116.22M 94.36M 6.99M
Change in cash 302.07M 245.30M -36.62100M 92.76M 94.24M
Begin period cash flow 426.85M 181.54M 218.17M 125.41M 31.17M
End period cash flow 728.92M 426.85M 181.54M 218.17M 125.41M
Total cash from operating activities 648.32M 522.91M 302.02M 212.79M 146.22M
Issuance of capital stock - - - - 55.70M
Depreciation 221.24M 258.39M 111.65M 138.44M 126.83M
Other cashflows from investing activities 0.00000M -31.18600M -1.89100M 3.19M 5.19M
Dividends paid -39.31600M -12.73100M -2.29000M 2.29M 9.98M
Change to inventory -65.04300M -26.63500M 28.52M -23.33200M -1.55500M
Change to account receivables -31.01600M -2.84000M -12.85700M 0.54M 17.18M
Sale purchase of stock -18.40300M -18.40300M -18.40300M 0.00000M -0.07600M
Other cashflows from financing activities -9.14800M -9.14800M -249.20900M 211.23M -5.70600M
Change to netincome 66.83M 88.30M 37.35M 4.07M -4.88800M
Capital expenditures 200.16M 139.87M 249.49M 273.19M 65.22M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -96.05900M -29.47500M 15.66M -22.79100M 1.04M
Stock based compensation 3.82M 4.58M 4.47M 4.53M -
Other non cash items -0.32800M 30.92M 74.15M -20.00000M -133.82500M
Free cash flow 448.17M 383.03M 52.53M -60.40200M 81.00M

Fundamentals

  • Previous Close 2.23
  • Market Cap3036.08M
  • Volume889442
  • P/E Ratio6.50
  • Dividend Yield1.69%
  • EBITDA583.41M
  • Revenue TTM1015.32M
  • Revenue Per Share TTM0.74
  • Gross Profit TTM 821.31M
  • Diluted EPS TTM0.34

Peer Comparison

Sector: Basic Materials Industry: Gold

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
PRU
Perseus Mining Ltd
0.03 1.35% 2.26 6.50 8.55 3.18 1.47 2.38 4.10
NEM
NEWMONT CORPORATION CDI
0.92 1.62% 57.87 - - - - - -
NST
Northern Star Resources Ltd
-0.325 2.13% 14.96 23.62 17.01 3.97 2.07 4.05 12.07
EVN
Evolution Mining Ltd
0.01 0.37% 4.03 44.11 11.05 3.25 2.05 3.87 10.91
ATM
Aneka Tambang Tbk PT DRC
- -% 1.10 18.33 17.27 0.0001 2.24 0.0001 0.0006

Reports Covered

Stock Research & News

Profile

Perseus Mining Limited, together with its subsidiaries, explores, evaluates, develops, and mines for gold properties in West Africa. The company holds interests in the Edikan gold mine project located in Ghana; and the Sissingué and Yaouré gold mine projects located in Republic of Côte d'Ivoire. It also holds 70% interest in the Meyas Sand gold project in Sudan. Perseus Mining Limited was incorporated in 2003 and is based in Subiaco, Australia.

Perseus Mining Ltd

437 Roberts Road, Subiaco, WA, Australia, 6008

Key Executives

Name Title Year Born
Mr. Jeffrey Allan Quartermaine B.E., BE (Civil), FCPA, M.B.A., MBA MD, CEO & Exec. Director 1957
Ms. Lee-Anne de Bruin B.Com., C.A., B.Comm, B.Acc, CA (SA) Chief Financial Officer 1974
Mr. Christopher Woodall Chief Operating Officer NA
Mr. Martijn Paul Bosboom FCIS, FGIA, L.L.B., L.L.M., LL.B, LL.M, M.A.I.C.D. Gen. Counsel & Company Sec. NA
Mr. Paul William Thompson BSc(Hons), FAusIMM, MSc Group Gen. Mang. of Bus. Growth NA
Mr. Michael Beck Group HR Mang. NA
Ms. Jessica Volich Group Head of Sustainability NA
Mr. Jeffrey Allan Quartermaine B.E., BE (Civil), FCPA, M.B.A. Acting Executive Chairman, MD & CEO 1957
Mr. David Chester Schummer Chief Operating Officer 1972
Mr. Paul William Thompson BSc(Hons), FAusIMM, MSc Group General Manager of Technical Services NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).