Kalkine has a fully transformed New Avatar.
Last update at 2025-06-13T02:40:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Perenti Full Year 2023 Earnings: EPS Misses Expectations
Tue 22 Aug 23, 08:28 PMIs Perenti Global Limited (ASX:PRN) Popular Amongst Insiders?
Thu 23 Jun 22, 01:12 AMNeed To Know: Analysts Are Much More Bullish On Perenti Global Limited (ASX:PRN)
Sat 26 Feb 22, 10:23 PMWhat Is The Ownership Structure Like For Perenti Global Limited (ASX:PRN)?
Fri 14 Jan 22, 01:59 AMInvestors in Perenti Global (ASX:PRN) have unfortunately lost 23% over the last three years
Mon 15 Nov 21, 12:51 AMIt Might Not Be A Great Idea To Buy Perenti Global Limited (ASX:PRN) For Its Next Dividend
Thu 30 Sep 21, 08:13 PMPerenti Global (ASX:PRN) Has Announced That Its Dividend Will Be Reduced To AU$0.02
Mon 13 Sep 21, 08:00 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 166.21M | 70.32M | -48.19400M | 47.54M | 154.92M |
Minority interest | -6.84700M | -1.82800M | 9.89M | 5.50M | 1.84M |
Net income | 95.74M | 40.66M | -55.14000M | 23.84M | 182.28M |
Selling general administrative | 1243.08M | 1126.26M | 926.87M | 810.62M | 605.70M |
Selling and marketing expenses | 35.12M | 36.44M | 28.99M | 32.55M | 19.18M |
Gross profit | 1965.49M | 1703.14M | 1459.45M | 1395.05M | 1039.61M |
Reconciled depreciation | 317.64M | 279.16M | 261.53M | 270.70M | 193.89M |
Ebit | 211.73M | 142.68M | 80.53M | 155.70M | 323.94M |
Ebitda | 529.37M | 421.84M | 342.06M | 426.40M | 517.83M |
Depreciation and amortization | 317.64M | 279.16M | 261.53M | 270.70M | 193.89M |
Non operating income net other | - | - | - | - | - |
Operating income | 206.28M | 122.85M | 78.83M | 135.12M | 323.94M |
Other operating expenses | 1459.21M | 1223.96M | 941.37M | 909.14M | 1536.43M |
Interest expense | 61.33M | 52.68M | 58.16M | 48.55M | 55.38M |
Tax provision | 63.62M | 27.84M | 4.11M | 19.98M | -27.36200M |
Interest income | 63.61M | 0.40M | 57.59M | 54.50M | 16.78M |
Net interest income | -62.84200M | -55.91900M | -62.95700M | -48.55200M | -49.86500M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 63.62M | 27.84M | 4.11M | 19.98M | -27.36200M |
Total revenue | 2880.14M | 2437.66M | 2087.54M | 2046.06M | 1638.39M |
Total operating expenses | 1776.17M | 1599.03M | 1376.06M | 1244.57M | 937.64M |
Cost of revenue | 914.64M | 734.51M | 628.09M | 651.01M | 598.79M |
Total other income expense net | 39.73M | 22.13M | -68.62400M | -50.79900M | -169.01700M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 102.59M | 42.49M | -52.30300M | 27.55M | 182.28M |
Net income applicable to common shares | 95.74M | 40.66M | -55.14000M | 23.84M | 181.33M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 3456.54M | 2823.37M | 2789.27M | 2497.47M | 2742.89M |
Intangible assets | 159.78M | 168.78M | 194.91M | 224.04M | 255.39M |
Earning assets | - | - | - | - | - |
Other current assets | 62.23M | 88.23M | 69.30M | 58.66M | 24.17M |
Total liab | 1668.15M | 1397.08M | 1466.91M | 1194.76M | 1343.14M |
Total stockholder equity | 1759.72M | 1409.40M | 1311.94M | 1292.82M | 1394.26M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 323.83M | 329.57M | 315.79M | 262.68M | 257.17M |
Common stock | 1374.35M | 1118.45M | 1137.03M | 1137.78M | 1135.32M |
Capital stock | 1374.35M | 1118.45M | 1137.03M | 1137.78M | 1135.32M |
Retained earnings | 403.08M | 326.68M | 230.94M | 165.63M | 270.04M |
Other liab | - | - | 77.03M | 81.07M | 111.94M |
Good will | 457.30M | 457.30M | 457.30M | 454.77M | 449.77M |
Other assets | - | 164.61M | 179.67M | 152.63M | 131.90M |
Cash | 459.14M | 307.36M | 348.52M | 264.74M | 327.49M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 580.33M | 545.61M | 518.14M | 373.49M | 383.98M |
Current deferred revenue | 1.11M | -19.73900M | -30.11500M | -27.80500M | -36.63000M |
Net debt | 469.47M | 499.00M | 553.34M | 503.26M | 556.37M |
Short term debt | 17.11M | 19.74M | 30.11M | 27.80M | 36.63M |
Short long term debt | 3.47M | 3.20M | 2.17M | 3.27M | 7.15M |
Short long term debt total | 928.60M | 806.36M | 901.86M | 768.00M | 883.86M |
Other stockholder equity | -0.00000M | -1445.12400M | -1367.96700M | -1298.76900M | -1405.36200M |
Property plant equipment | - | 1013.85M | 985.62M | 796.00M | 928.84M |
Total current assets | 1278.58M | 1004.08M | 971.77M | 844.48M | 953.37M |
Long term investments | 0.25M | - | - | 25.54M | 23.63M |
Net tangible assets | - | - | 659.73M | 614.00M | 689.10M |
Short term investments | - | - | - | - | - |
Net receivables | 474.91M | 381.24M | 341.83M | 306.68M | 351.32M |
Long term debt | 877.42M | 753.88M | 843.49M | 690.92M | 775.09M |
Inventory | 282.30M | 227.24M | 212.12M | 214.41M | 250.38M |
Accounts payable | 238.27M | 216.03M | 202.35M | 110.82M | 126.81M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -17.71300M | -35.72100M | -56.02700M | -10.59400M | -11.10400M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 1135.32M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 0.19M | -1639.93500M | -1637.83200M | 4.89M | 0.83M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 2177.96M | 1819.30M | 1817.50M | 1652.98M | 1789.53M |
Capital lease obligations | 47.72M | 49.28M | 56.19M | 73.81M | 101.62M |
Long term debt total | - | 786.62M | 871.74M | 740.20M | 847.23M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -280.68600M | 56.62M | -204.08300M | 3.27M | 0.06M |
Change to liabilities | 0.00000M | 95.78M | -33.79200M | -69.94400M | -60.48500M |
Total cashflows from investing activities | -280.68600M | -311.79800M | -204.08300M | -170.96700M | -109.93700M |
Net borrowings | -146.58700M | 66.62M | -57.77000M | -1.22100M | -221.29800M |
Total cash from financing activities | -167.73400M | 48.79M | -144.45000M | -25.24000M | -13.14100M |
Change to operating activities | - | -25.12200M | -7.93100M | 0.89M | 7.24M |
Net income | 95.74M | 40.66M | -55.14000M | 23.84M | 182.28M |
Change in cash | -41.15900M | 83.78M | -62.75000M | 103.97M | 86.27M |
Begin period cash flow | 348.52M | 264.74M | 327.49M | 223.52M | 137.26M |
End period cash flow | 307.36M | 348.52M | 264.74M | 327.49M | 223.52M |
Total cash from operating activities | 398.12M | 341.30M | 296.26M | 306.54M | 206.91M |
Issuance of capital stock | - | - | 0.08M | - | 242.34M |
Depreciation | 312.79M | 275.40M | 260.33M | 270.24M | 193.89M |
Other cashflows from investing activities | 93.23M | 0.61M | -2.07900M | 64.89M | 96.13M |
Dividends paid | -0.43500M | -16.71800M | -63.48200M | -24.01900M | 42.60M |
Change to inventory | -4.02500M | -16.56200M | 11.73M | -9.91800M | -4.77400M |
Change to account receivables | -28.66800M | -44.25700M | 22.65M | 31.09M | -28.18400M |
Sale purchase of stock | -46.41300M | -0.94000M | 658.55M | -0.08100M | 237.42M |
Other cashflows from financing activities | -23.21100M | -26.46800M | -36.53800M | 259.91M | -13.24400M |
Change to netincome | 2.67M | 6.99M | 93.14M | 59.24M | -91.92600M |
Capital expenditures | 373.92M | 467.94M | 278.62M | 235.85M | 206.07M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -32.69300M | -60.81900M | 34.38M | 21.17M | 3.70M |
Stock based compensation | 12.53M | 4.59M | 2.03M | 4.71M | - |
Other non cash items | -10.40600M | 25.24M | 91.07M | 12.46M | -376.17200M |
Free cash flow | 24.20M | -126.63500M | 17.64M | 70.69M | 0.84M |
Sector: Basic Materials Industry: Other Industrial Metals & Mining
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PRN Perenti Limited |
-0.025 1.56% | 1.58 | 17.56 | 7.69 | 0.43 | 0.85 | 0.61 | 3.36 |
BHP BHP Group Limited |
-0.84 2.19% | 37.50 | 11.01 | 11.57 | 3.57 | 2.75 | 2.53 | 4.83 |
RIO Rio Tinto Ltd |
-0.71 0.66% | 106.87 | 10.11 | 17.06 | 3.33 | 2.10 | 2.28 | 5.29 |
FMG Fortescue Ltd |
-0.02 0.13% | 15.64 | 7.94 | 12.66 | 2.92 | 1.59 | 2.01 | 3.95 |
S32 South32 Ltd |
-0.085 2.82% | 2.92 | - | 16.86 | 2.19 | 0.96 | 1.45 | 12.84 |
Perenti Limited operates as a mining services company worldwide. It operates through Contract Mining, Drilling Services, and Mining Services and Idoba segments. The company offers underground and surface contract mining, drill and blast, in-pit grade control, exploration drilling, earthmoving, and machinery rebuilds services; and drilling services including specialized deep hole multi-intersectional directional diamond core drilling, underground diamond core drilling, drilling and blasting, and in-pit grade control services. It also provides mining support services, such as equipment hire, equipment parts and sales, equipment supply, logistics services, and technology driven products and services. The company was formerly known as Perenti Global Limited and changed its name to Perenti Limited in October 2022. Perenti Limited was incorporated in 1986 and is headquartered in Northbridge, Australia.
William Square, Northbridge, WA, Australia, 6003
Name | Title | Year Born |
---|---|---|
Mr. Mark Alexander John Norwell | Group MD, CEO & Director | 1976 |
Mr. Peter John Bryant | Group Chief Financial Officer | 1967 |
Mr. Paul Muller | Pres of Contract Mining | NA |
Mr. Josh Bovell | Chief Information Officer | NA |
Jeffrey Sansom | Group Mang. of Investor Relations | NA |
Mr. Rajiv V. Ratneser B.Com., BComm, L.L.B., LLB | Chief Legal & Risk Officer and Joint Company Sec. | NA |
Mr. Ben Davis | Pres of Mining Services and Chief People & Sustainability Officer | NA |
Ms. Vivienne Powe | Chief Exec. Officer of Mining Services | NA |
Ms. Sarah Coleman | Pres of idoba | NA |
Ms. Justine Passaportis B.Com., L.L.B. | Joint Company Sec. & Sr. Legal Counsel | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.