Mayne Pharma Group Ltd

Healthcare AU MYX

4.48AUD
0.12(2.75%)

Last update at 2024-07-26T02:59:00Z

Day Range

4.374.48
LowHigh

52 Week Range

2.757.46
LowHigh

Fundamentals

  • Previous Close 4.36
  • Market Cap384.54M
  • Volume62083
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-46.19700M
  • Revenue TTM319.28M
  • Revenue Per Share TTM3.93
  • Gross Profit TTM 83.49M
  • Diluted EPS TTM-3.18

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax -269.69800M -217.81800M -263.88700M -135.36700M -353.71700M
Minority interest 0.09M 10.61M 3.22M 4.77M 6.31M
Net income 117.25M -263.34300M -208.42300M -92.78900M -283.75100M
Selling general administrative 37.21M -28.65100M 29.52M 61.83M 81.95M
Selling and marketing expenses 125.94M 104.60M 56.82M 74.20M 76.67M
Gross profit 85.43M 170.15M 194.74M 225.11M 301.36M
Reconciled depreciation 65.44M 81.08M 68.19M 77.07M 94.50M
Ebit -162.99700M 11.32M 7.28M 3.50M 15.44M
Ebitda -97.55600M 92.40M 75.47M 88.06M 109.94M
Depreciation and amortization 65.44M 81.08M 68.19M 84.56M 94.50M
Non operating income net other - - - - -
Operating income -183.43400M -122.52700M -12.40400M -13.13100M 15.44M
Other operating expenses -249.38200M -121.34400M -215.73300M -86.30000M 501.51M
Interest expense 28.39M 32.10M 32.35M 31.54M 17.44M
Tax provision 50.43M 56.13M -54.80500M -39.14500M -74.84300M
Interest income 6.72M 0.46M 0.69M 0.79M 1.02M
Net interest income -22.13100M -31.96800M -32.13300M -31.54200M -16.42800M
Extraordinary items 437.28M -0.49200M -0.35700M 1.69M -3.21400M
Non recurring - - - - -
Other items - - - - -
Income tax expense 47.74M 56.13M -54.80500M -40.83200M -69.96600M
Total revenue 185.53M 423.92M 400.32M 456.60M 523.96M
Total operating expenses 252.12M 171.69M 173.44M 245.34M 278.92M
Cost of revenue 100.10M 253.77M 205.58M 231.49M 222.60M
Total other income expense net -89.66500M -204.20300M -253.05600M -91.88000M -369.16000M
Discontinued operations 434.60M -71.80500M -71.80500M -71.80500M -
Net income from continuing ops -317.44300M -273.95000M -209.08200M -94.53500M -283.75100M
Net income applicable to common shares 117.25M -263.34300M -208.42300M -92.78900M -279.20300M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 1247.35M 1287.93M 1463.18M 1825.18M 1636.33M
Intangible assets 617.26M 405.39M 615.81M 940.12M 775.91M
Earning assets - - - - -
Other current assets 28.17M 37.80M 32.76M 63.26M 26.01M
Total liab 612.99M 730.81M 691.61M 782.87M 622.26M
Total stockholder equity 634.36M 564.77M 768.36M 1037.55M 1007.77M
Deferred long term liab 2.04M -729.16300M -491.28300M 40.70M 53.37M
Other current liab 22.85M 138.86M 126.12M 144.57M 110.00M
Common stock 1233.69M 1238.54M 1238.54M 1238.58M 1140.01M
Capital stock 1233.69M 1238.54M 1238.54M 1238.58M 1140.01M
Retained earnings -769.77000M -822.40600M -559.06300M -350.64000M -257.34100M
Other liab 268.96M 114.71M 176.30M 210.40M 92.43M
Good will 0.00000M 22.13M 20.35M 22.17M 21.73M
Other assets 24.98M -606.22400M -302.37600M 174.40M 183.50M
Cash 92.62M 96.67M 97.98M 137.78M 89.00M
Cash and equivalents - - - - -
Total current liabilities 310.96M 610.42M 222.53M 219.25M 211.33M
Current deferred revenue 241.65M 121.14M 90.04M 95.28M 96.08M
Net debt -45.11100M 316.99M 248.84M 260.26M 280.38M
Short term debt 14.43M 407.99M 54.04M 44.84M 50.88M
Short long term debt 10.81M 405.37M 51.16M 44.84M 50.86M
Short long term debt total 47.51M 413.67M 346.82M 398.05M 369.38M
Other stockholder equity -463.92200M 148.64M 88.88M 149.60M 125.01M
Property plant equipment 51.48M 225.85M 221.59M 238.24M 236.03M
Total current assets 553.63M 511.62M 416.53M 490.95M 471.95M
Long term investments - - - - -
Net tangible assets 19.14M -591.90400M -359.08000M 115.96M 262.91M
Short term investments 127.53M 127.53M - - 0.56M
Net receivables 194.89M 268.24M 183.28M 195.91M 256.58M
Long term debt 28.48M 0.00000M 285.80M 344.42M 318.50M
Inventory 82.70M 108.91M 102.51M 94.00M 100.35M
Accounts payable 32.03M 63.57M 42.36M 29.84M 50.44M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 170.44M 148.64M 88.88M 149.60M 125.10M
Additional paid in capital - - - - -
Common stock total equity - - - 1238.58M 1140.01M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 2.32M 4.45M 4.11M 4.11M 1164.39M
Deferred long term asset charges - - - - -
Non current assets total 693.73M 776.31M 1046.66M 1334.23M 1164.39M
Capital lease obligations 8.21M 8.30M 9.86M 8.79M 0.02M
Long term debt total 33.08M 5.67M 292.78M 353.21M 318.50M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments 473.49M -28.52600M -49.24700M -55.87300M -91.68600M
Change to liabilities 45.32M 42.79M 16.39M -26.30400M -30.03000M
Total cashflows from investing activities 473.49M -28.52600M -49.24700M -55.87300M -91.68600M
Net borrowings -375.55900M 37.01M -28.83400M 4.45M -22.60500M
Total cash from financing activities -431.88600M 27.60M -40.44000M 4.52M -15.55200M
Change to operating activities -6.47300M -1.06900M -0.85600M -4.12500M -2.06200M
Net income 117.25M -281.28600M -208.42300M -92.78900M -280.86600M
Change in cash -4.05600M -1.30800M -39.80500M 48.78M 1.69M
Begin period cash flow 96.67M 97.98M 137.78M 89.00M 87.31M
End period cash flow 92.62M 96.67M 97.98M 137.78M 89.00M
Total cash from operating activities -42.71200M -7.20600M 58.86M 112.59M 106.61M
Issuance of capital stock - - - 0.07M 7.05M
Depreciation 70.47M 78.95M 65.70M 80.39M 94.50M
Other cashflows from investing activities 693.07M -0.00100M -24.15000M -8.75500M -0.00100M
Dividends paid -45.29200M 45.29M 45.29M 45.29M -
Change to inventory -12.12600M -2.41200M -25.92300M 13.08M -6.43000M
Change to account receivables 118.70M -66.12400M -3.20300M 67.51M 9.43M
Sale purchase of stock -6.22300M -6.22300M 0.00000M 0.07M 7.05M
Other cashflows from financing activities -1.59600M 204.12M 181.81M 207.85M 39.94M
Change to netincome -381.16300M 200.57M 210.88M 55.64M 318.75M
Capital expenditures 219.59M 11.85M 25.10M 47.12M 81.92M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital 106.58M -68.53600M -29.12600M 80.59M -27.46600M
Stock based compensation 6.78M 4.58M 7.74M 6.99M -
Other non cash items -230.42800M 195.13M 201.59M 124.98M 186.37M
Free cash flow -262.29700M -19.05900M 33.77M 65.47M 24.69M

Peer Comparison

Sector: Healthcare Industry: Drug Manufacturers - General

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
MYX
Mayne Pharma Group Ltd
0.12 2.75% 4.48 - 285.71 1.88 1.10 1.79 -5.809
FRE
Firebrick Pharma Ltd
- -% 0.05 - - 5.22 5.97 4.56 -1.7716

Reports Covered

Stock Research & News

Profile

Mayne Pharma Group Limited, a specialty pharmaceutical company, manufactures and sells branded and generic pharmaceutical products in Australia, New Zealand, the United States, Canada, Europe, Asia, and internationally. The company operates through four segments: International Branded Products, and Portfolio Product Division. It provides oral drug delivery systems; and contract development and manufacturing services to third-party customers, as well as distributes specialty pharmaceutical products in the dermatology, women's health, and infectious disease therapeutic areas. The company was formerly known as Halcygen Pharmaceuticals Limited and changed its name to Mayne Pharma Group Limited in November 2010. Mayne Pharma Group Limited was incorporated in 2005 and is based in Salisbury South, Australia.

Mayne Pharma Group Ltd

1538 Main North Road, Salisbury South, SA, Australia, 5106

Key Executives

Name Title Year Born
Mr. Shawn Patrick O'Brien B.Sc CEO, MD & Director NA
Mr. Aaron Gray Chief Financial Officer NA
Ms. Lisa Pendlebury VP of Investor Relations & Communications 1975
Ms. Kimberly Parker J.D. Exec. VP & Gen. Counsel NA
Mr. Brant Schofield Exec. VP of Corp. Devel. 1966
Dr. Andrew O. Herdman Ph.D. VP of Group HR NA
Mr. Stefan J. Cross Pres of International Operations 1973
Mr. Daniel Moore Exec. VP of Specialty Products & Patient Solutions NA
Mr. Gerard G. Nahum M.D. Chief Medical Officer NA
Mr. Hemanshu N. Pandya Sr. VP & Head of Generic Product Division NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.