Murray Cod Australia Ltd

Consumer Defensive AU MCA

0.115AUD
-0.005(4.17%)

Last update at 2024-05-01T05:51:00Z

Day Range

0.120.12
LowHigh

52 Week Range

0.110.18
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax -8.60537M -10.04297M -1.35294M 0.28M -1.33742M
Minority interest - - - - -
Net income -7.13318M -8.74919M -1.16428M 0.06M -1.08289M
Selling general administrative 12.72M 9.43M 5.45M 3.42M 1.02M
Selling and marketing expenses - - - - -
Gross profit 9.36M 6.30M 6.72M 5.47M -0.04288M
Reconciled depreciation 1.88M 1.63M 1.10M 0.79M 0.48M
Ebit -8.75081M -5.96407M -2.85681M -0.67997M -1.53948M
Ebitda -6.86627M -4.33016M -1.75953M 0.11M -1.05849M
Depreciation and amortization 1.88M 1.63M 1.10M 0.79M 0.48M
Non operating income net other - - - - -
Operating income -8.60082M -9.84551M -1.35294M 0.28M -1.53948M
Other operating expenses 19.60M 22.55M 11.07M 6.86M 4.82M
Interest expense 0.17M 0.00002M 1.50M 0.96M 0.20M
Tax provision -1.47219M -1.29378M -0.18865M 0.22M -0.25230M
Interest income 0.10M 0.00002M 0.00107M 0.00475M 0.01M
Net interest income 0.10M 0.00002M 0.00107M 0.00475M 0.01M
Extraordinary items 0.00000M - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense -1.47219M -1.29378M -0.18865M 0.22M -0.25452M
Total revenue 10.86M 12.55M 9.10M 3.88M 3.28M
Total operating expenses 18.76M 14.75M 9.58M 6.15M 1.50M
Cost of revenue 1.51M 6.25M 2.38M -1.58993M 3.32M
Total other income expense net 0.70M -1.58597M 1.50M 0.96M 0.20M
Discontinued operations - - - - -
Net income from continuing ops -7.13318M -8.74919M -1.16428M 0.06M -3.67490M
Net income applicable to common shares -7.13318M -8.74919M -1.16428M 0.06M -3.67490M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 93.81M 92.03M 40.61M 36.61M 19.40M
Intangible assets 2.62M 2.79M 2.65M 2.51M 1.32M
Earning assets - - - - -
Other current assets 0.59M 0.39M 0.68M 0.27M 0.10M
Total liab 22.78M 15.64M 8.72M 4.62M 2.78M
Total stockholder equity 71.03M 76.39M 31.90M 31.99M 16.62M
Deferred long term liab - - - - -
Other current liab 2.80M 1.97M 1.44M 0.81M 0.09M
Common stock 78.86M 78.79M 37.88M 37.41M 21.60M
Capital stock 78.86M 78.79M 37.88M 37.41M 22.33M
Retained earnings -27.13926M -20.00608M -11.25689M -10.09261M -7.51767M
Other liab 6.48M 6.22M 0.53M 0.51M 0.29M
Good will 2.11M 2.11M 2.11M 2.11M 2.11M
Other assets 4.51M 2.79M 0.78M 0.57M 0.67M
Cash 11.42M 27.03M 3.47M 6.08M 3.01M
Cash and equivalents - - - - -
Total current liabilities 5.27M 2.61M 2.33M 1.36M 1.39M
Current deferred revenue -1.76313M -1.18968M -0.80485M -0.47161M -
Net debt 1.36M -19.02158M 3.19M -2.85663M -1.67927M
Short term debt 1.76M 1.19M 0.80M 0.47M 0.24M
Short long term debt 1.09M 0.70M 0.57M 0.33M 0.03M
Short long term debt total 12.78M 8.01M 6.66M 3.23M 1.33M
Other stockholder equity -54.90847M -62.13590M -28.66804M -29.35535M 0.05M
Property plant equipment 51.03M 41.58M 14.92M 11.68M 6.40M
Total current assets 33.54M 42.76M 20.16M 19.74M 11.06M
Long term investments 0.00012M 0.00010M 0.00010M 0.00009M 0.00006M
Net tangible assets 66.30M 71.48M 27.14M 27.36M 15.35M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.15M
Net receivables 0.62M 0.65M 0.53M 0.91M 0.58M
Long term debt 1.54M 1.64M 2.21M 1.00M 1.09M
Inventory 20.90M 14.69M 15.49M 12.48M 7.37M
Accounts payable 2.47M 0.64M 0.89M 0.54M 1.07M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 19.48M 17.61M 5.27M 4.67M 2.49M
Additional paid in capital - - - - -
Common stock total equity - - - 37.41M 22.33M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other -0.16556M - - - -0.04971M
Deferred long term asset charges - - - - -
Non current assets total 60.27M 49.27M 20.45M 16.87M 8.34M
Capital lease obligations 10.15M 5.67M 3.88M 1.90M 1.31M
Long term debt total - 6.82M 5.86M 2.75M 1.09M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments -6.57470M -0.00001M -0.00001M -0.00003M -0.00006M
Change to liabilities 0.36M -1.51314M 0.33M -0.15286M -0.48894M
Total cashflows from investing activities -6.57470M -7.05330M -2.19093M -7.15970M -1.58951M
Net borrowings -0.42247M -0.88512M 1.24M -0.12484M 1.00M
Total cash from financing activities -0.50660M 36.06M 1.56M 14.46M 6.45M
Change to operating activities 0.08M 0.35M -0.36121M 0.11M -0.00826M
Net income -7.30093M -8.74919M -1.16428M 0.06M -3.67490M
Change in cash -15.94253M 23.53M -2.63702M 3.09M 0.91M
Begin period cash flow 26.97M 3.43M 6.07M 2.98M 2.08M
End period cash flow 11.03M 26.97M 3.43M 6.07M 2.98M
Total cash from operating activities -8.94537M -5.47115M -2.00802M -4.21272M -3.77346M
Issuance of capital stock - 38.25M 0.33M 15.00M 5.44M
Depreciation 1.97M 1.63M 1.10M 0.79M 0.48M
Other cashflows from investing activities -0.00002M 0.02M 0.23M -2.50003M -0.00006M
Dividends paid 36.24M 0.16M 1.78M 0.22M -
Change to inventory -6.21679M 0.80M -3.00375M -4.77860M -2.82531M
Change to account receivables 0.03M -0.12421M 0.38M -0.53479M 0.11M
Sale purchase of stock -1.30783M -1.30783M -0.00876M -0.41546M -0.04596M
Other cashflows from financing activities -0.46899M -0.08453M 3.38M 0.31M 1.16M
Change to netincome 2.13M 2.13M 0.71M 0.30M 2.64M
Capital expenditures 6.57M 7.07M 2.42M 4.66M 1.64M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -6.18594M 0.68M -2.62594M -5.31340M 0.01M
Stock based compensation 2.13M 2.12M 0.69M 0.30M -
Other non cash items -3.61259M 1.64M -1.94101M -5.06211M 3.19M
Free cash flow -15.52005M -12.54471M -4.43022M -8.87240M -1.63694M

Fundamentals

  • Previous Close 0.12
  • Market Cap91.89M
  • Volume35295
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-9.99641M
  • Revenue TTM9.51M
  • Revenue Per Share TTM0.01
  • Gross Profit TTM 8.84M
  • Diluted EPS TTM-0.01

Peer Comparison

Sector: Consumer Defensive Industry: Farm Products

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
MCA
Murray Cod Australia Ltd
-0.005 4.17% 0.12 - 909.09 9.66 1.24 11.64 -10.9266
GNC
Graincorp Ltd
-0.31 3.62% 8.26 7.65 22.12 0.23 1.20 0.29 4.23
ING
Inghams Group Ltd
0.04 1.09% 3.72 12.62 11.86 0.41 5.84 0.94 6.22
ELD
Elders Ltd
-0.19 2.24% 8.30 13.16 16.67 0.39 1.52 0.53 8.19
AAC
Australian Agricultural Company Ltd
-0.025 1.82% 1.34 - 64.94 2.70 0.59 4.13 -7.7838

Reports Covered

Stock Research & News

Profile

Murray Cod Australia Limited, together with its subsidiaries, engages in breeding, growing, and marketing freshwater table fish in Australia. It is also involved in breeding and selling Murray Cod, Golden Perch, and Silver Perch as fingerlings. In addition, the company constructs and sells aquaculture equipment. Murray Cod Australia Limited was incorporated in 2010 and is headquartered in Griffith, Australia.

Murray Cod Australia Ltd

2 ? 4 Lasscock Road, Griffith, NSW, Australia, 2680

Key Executives

Name Title Year Born
Mr. Ross James Anderson Exec. Chairman NA
Mr. Matthew John Ryan MD & Exec. Director NA
Ms. Wendy Dillon C.A. CFO & Company Sec. NA
Mr. Brett William Tucker B.Com (UWA), B.Com., C.A. Company Sec. NA
Dr. Paul Hardy-Smith Consultant NA
Mr. Paul Van Der Werf Consultant NA
Mr. Ross James Anderson CEO & Executive Chairman NA
Ms. Wendy Dillon C.A. CFO & Company Secretary NA
Mr. Ross James Anderson CEO & Executive Chairman NA
Ms. Wendy Dillon C.A. CFO & Company Secretary NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).