Kalkine has a fully transformed New Avatar.
Last update at 2025-06-20T06:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
What Kind Of Investors Own Most Of Humm Group Limited (ASX:HUM)?
Mon 11 Jul 22, 02:09 AMShareholders in Humm Group (ASX:HUM) are in the red if they invested five years ago
Sat 07 May 22, 11:33 PMHumm Group Limited (ASX:HUM) insiders placed bullish bets worth AU$3.0m in the last 12 months
Mon 14 Mar 22, 03:29 AMUSANA ATHLETES SCORE BIG IN BEIJING WITH 21 MEDALS
Wed 23 Feb 22, 01:08 PMWhat Is USANA Health Sciences, Inc.'s (NYSE:USNA) Share Price Doing?
Wed 09 Feb 22, 04:27 PMBreakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Income before tax | 8.20M | 0.80M | -183.80000M | 81.90M | 27.10M |
Minority interest | - | - | - | - | - |
Net income | 7.10M | 2.90M | -170.30000M | 60.10M | 23.10M |
Selling general administrative | 91.90M | 87.20M | 91.60M | 81.10M | 86.00M |
Selling and marketing expenses | 11.10M | 13.70M | 21.20M | 30.00M | 23.70M |
Gross profit | 243.70M | 248.00M | 292.90M | 311.00M | 244.40M |
Reconciled depreciation | 21.00M | 21.00M | 37.20M | 25.80M | 21.40M |
Ebit | 294.90M | 176.70M | 133.10M | 156.10M | 115.50M |
Ebitda | 315.90M | 197.70M | 169.60M | 181.90M | 136.90M |
Depreciation and amortization | 21.00M | 21.00M | 36.50M | 25.80M | 21.40M |
Non operating income net other | - | - | - | - | - |
Operating income | 140.70M | 147.10M | 180.10M | 199.90M | 134.70M |
Other operating expenses | 103.00M | 100.90M | 112.80M | 111.10M | 109.70M |
Interest expense | 279.60M | 168.10M | 84.10M | 74.20M | 89.30M |
Tax provision | 1.10M | -2.10000M | -13.50000M | 21.80M | 3.30M |
Interest income | - | - | - | - | - |
Net interest income | -279.60000M | -168.10000M | -84.10000M | -74.20000M | -89.30000M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 1.10M | 2.10M | 13.50M | 21.80M | 4.00M |
Total revenue | 243.70M | 248.00M | 292.90M | 311.00M | 244.40M |
Total operating expenses | 103.00M | 100.90M | 112.80M | 111.10M | 109.70M |
Cost of revenue | 28.60M | 54.50M | 27.60M | 26.80M | 24.70M |
Total other income expense net | -132.50000M | -146.30000M | -363.90000M | -118.00000M | -107.60000M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 7.10M | 2.90M | -170.30000M | 60.10M | 21.40M |
Net income applicable to common shares | - | -1.70000M | -174.30000M | 57.10M | 21.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 5416.20M | 4768.80M | 3766.70M | 3299.40M | 3046.40M |
Intangible assets | 41.00M | 47.20M | 45.40M | 110.90M | 113.70M |
Earning assets | - | - | - | - | - |
Other current assets | -2576.50000M | 8.90M | 5.40M | 8.50M | 1.70M |
Total liab | 4890.90M | 4142.70M | 3139.00M | 2540.30M | 2459.90M |
Total stockholder equity | 525.30M | 626.10M | 627.70M | 759.10M | 586.50M |
Deferred long term liab | - | 5.50M | 2.70M | - | - |
Other current liab | 12.00M | 15.20M | 44.20M | 54.30M | 81.00M |
Common stock | 445.50M | 458.20M | 507.60M | 507.60M | 393.10M |
Capital stock | 499.10M | 511.80M | 507.60M | 507.60M | 393.10M |
Retained earnings | 49.80M | 58.90M | 74.50M | 258.90M | 211.20M |
Other liab | - | 38.60M | 29.80M | 22.00M | 16.20M |
Good will | 90.60M | 86.40M | 84.80M | 239.20M | 239.90M |
Other assets | - | 53.80M | 37.70M | 46.30M | 48.20M |
Cash | 281.20M | 112.30M | 281.00M | 218.20M | 157.50M |
Cash and equivalents | - | - | 281.00M | - | - |
Total current liabilities | 4834.70M | 1436.60M | 3137.50M | 813.10M | 1400.50M |
Current deferred revenue | 3559.70M | - | 32.70M | 46.50M | 73.50M |
Net debt | 4490.70M | 3680.10M | 2760.50M | 2206.90M | 2154.10M |
Short term debt | 1203.00M | 0.00000M | 3041.50M | 702.60M | 1252.20M |
Short long term debt | 4707.80M | 4016.20M | 3025.50M | 684.00M | 1235.70M |
Short long term debt total | 4771.90M | - | 3041.50M | 2425.10M | 2311.60M |
Other stockholder equity | -0.00000M | 109.00M | 99.20M | 46.20M | 35.80M |
Property plant equipment | - | 13.50M | 16.70M | 21.10M | 19.90M |
Total current assets | 5198.50M | 4567.90M | 3515.80M | 2880.80M | 2613.70M |
Long term investments | - | - | 0.30M | 1.10M | 14.30M |
Net tangible assets | - | 492.50M | 497.50M | 409.00M | 236.20M |
Short term investments | - | - | - | - | - |
Net receivables | 2295.30M | 4154.40M | 3227.30M | 2653.10M | 2452.60M |
Long term debt | - | 4016.20M | 3025.50M | 1722.50M | 1059.40M |
Inventory | - | - | 2.10M | 1.00M | 1.90M |
Accounts payable | 60.00M | 59.10M | 51.80M | 56.20M | 67.30M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 30.00M | - | 45.60M | -7.40000M | -17.80000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -4984.40000M | - | 132.00M | - | - |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 217.70M | 254.70M | 250.90M | 418.60M | 432.70M |
Capital lease obligations | 10.50M | 13.60M | 16.00M | 18.60M | 16.50M |
Long term debt total | - | 4029.80M | 3041.50M | 2425.10M | 2311.60M |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Investments | -13.50000M | -18.00000M | 8.50M | -2.20000M | -2.20000M |
Change to liabilities | - | -3.20000M | -19.60000M | 1.90M | -25.80000M |
Total cashflows from investing activities | - | -18.00000M | -14.80000M | -31.30000M | -31.70000M |
Net borrowings | - | 967.30M | 615.30M | 85.00M | -76.30000M |
Total cash from financing activities | 640.90M | 952.90M | 600.90M | 203.40M | -91.50000M |
Change to operating activities | - | -1012.10000M | -627.40000M | -266.20000M | -49.30000M |
Net income | 7.10M | 2.90M | -170.30000M | 60.10M | 23.10M |
Change in cash | -54.90000M | 55.10M | 62.80M | 60.70M | 14.40M |
Begin period cash flow | 336.10M | 281.00M | 218.20M | 157.50M | 143.10M |
End period cash flow | 281.20M | 336.10M | 281.00M | 218.20M | 157.50M |
Total cash from operating activities | -682.50000M | -882.70000M | -520.90000M | -110.60000M | 138.50M |
Issuance of capital stock | - | - | 0.30M | 111.30M | - |
Depreciation | 21.00M | 21.00M | 19.30M | 8.40M | 8.70M |
Other cashflows from investing activities | - | 0.00000M | 8.50M | -2.20000M | -56.90000M |
Dividends paid | 13.00M | 14.40M | 14.10M | 19.50M | 15.20M |
Change to inventory | - | - | -1.10000M | 0.90M | -0.10000M |
Change to account receivables | -821.90000M | -1013.90000M | -641.70000M | -261.40000M | -33.60000M |
Sale purchase of stock | -10.00000M | 0.00000M | -0.30000M | 269.30M | 0.00000M |
Other cashflows from financing activities | -10.00000M | -3.80000M | 615.30M | 263.90M | 295.20M |
Change to netincome | - | 101.00M | 272.80M | 68.50M | 148.20M |
Capital expenditures | 15.00M | 18.00M | 23.30M | 29.10M | 31.70M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -819.60000M | -1007.60000M | -636.30000M | -263.20000M | -56.90000M |
Stock based compensation | 2.91M | 1.51M | 0.87M | 2.73M | 0.27M |
Other non cash items | 109.00M | 1143.30M | 271.93M | 65.77M | 147.93M |
Free cash flow | -697.50000M | -900.70000M | -23.30000M | -29.10000M | -31.70000M |
Sector: Financial Services Industry: Credit Services
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
HUM Humm Group Ltd |
- -% | 0.43 | 5.56 | 3.54 | 0.78 | 0.39 | 7.23 | 12.11 |
ZIP Zip Co Limited |
0.16 5.90% | 2.87 | - | 27.10 | 3.79 | 4.94 | 5.97 | 24.14 |
LFS Latitude Financial Services Group Limited |
-0.005 0.44% | 1.12 | 37.67 | - | 2.41 | 0.96 | 6.66 | 13.73 |
LFG Liberty Financial Group Pty Ltd |
- -% | 3.23 | 8.02 | 6.44 | 1.65 | 0.82 | 18.04 | 0.05 |
CCP Credit Corp Group Ltd |
0.29 2.25% | 13.20 | 8.54 | 9.26 | 1.96 | 0.99 | 3.11 | 6.40 |
Humm Group Limited provides various financial products and services in Australia, New Zealand, Ireland, the United Kingdom, and Canada. The company operates through four segments: Point of Sale Payment Plans (PosPP), New Zealand Cards, Australia Cards, and Commercial. It offers long term interest free finance and everyday spend solutions under the humm90 brand; Q Mastercard, an interest free credit card; and FlexiCommercial, a business financing solution, which includes leasing and chattel mortgages for small and medium businesses. The company was formerly known as FlexiGroup Limited and changed its name to Humm Group Limited in November 2020. Humm Group Limited was founded in 1988 and is headquartered in Sydney, Australia.
121 Harrington Street, Sydney, NSW, Australia, 2000
Name | Title | Year Born |
---|---|---|
Mr. Andrew J. Abercrombie BEc, L.L.B., LLB, M.B.A., MBA | Founding Non-Independent Non-Exec. Chairman | 1956 |
Ms. Rebecca James | Group Chief Exec. Officer | NA |
Mr. Adrian Fisk | Chief Financial Officer | NA |
Mr. Vaughan Dixon | Chief Information Officer | NA |
Mr. Suk Hee Lee | Head of Investor Relations | NA |
Ms. Christina Seppelt BECON, L.L.B. | Group Gen. Counsel, Group Head of Operational Risk & Compliance and Company Sec. | NA |
Mr. Andrew Murrell | Chief Sales and Marketing Officer & Country Mang. of New Zealand | NA |
Ms. Natalie Jane Nicholson | Chief People & Corp. Affairs Officer | NA |
Mr. Jonathan Kelly | Group Head of Product & Innovation | NA |
Mr. Tim Lord | Group Chief Credit Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.