Blue-Chip

Dividend History - Westpac

March 27, 2014 | Team Kalkine
Dividend History - Westpac

In this section we provide you with the dividend history for Westpac (WBC) since the year 1982. In the table below we have mentioned the dividend announcement date, ex-dividend date, dividend pay date, payment type, dividend type, gross dividend and net dividend.

Announcement Date Ex. Date Pay Date Payment Type Record Date Dividend Type Amount(Gross) Amount(Net) Currency
13-Nov-2013 10-Nov-2014 19-Dec-2014 Cash Dividend 14-Nov-2014 Final -- -- --
13-Nov-2013 12-May-2014 02-Jul-2014 Cash Dividend 16-May-2014 Interim -- -- --
04-Nov-2013 08-Nov-2013 19-Dec-2013 Cash Dividend 14-Nov-2013 Special 0.142857 0.1 AUD
03-May-2013 13-May-2013 02-Jul-2013 Cash Dividend 17-May-2013 Special 0.142857 0.1 AUD
13-Nov-2012 08-Nov-2013 19-Dec-2013 Cash Dividend 14-Nov-2013 Final 1.257143 0.88 AUD
13-Nov-2012 13-May-2013 02-Jul-2013 Cash Dividend 17-May-2013 Interim 1.228571 0.86 AUD
11-Nov-2011 09-Nov-2012 20-Dec-2012 Cash Dividend 15-Nov-2012 Final 1.2 0.84 AUD
11-Nov-2011 14-May-2012 02-Jul-2012 Cash Dividend 18-May-2012 Interim 1.171429 0.82 AUD
15-Nov-2010 07-Nov-2011 19-Dec-2011 Cash Dividend 11-Nov-2011 Final 1.142857 0.8 AUD
15-Nov-2010 16-May-2011 04-Jul-2011 Cash Dividend 20-May-2011 Interim 1.085714 0.76 AUD
21-Dec-2009 08-Nov-2010 20-Dec-2010 Cash Dividend 12-Nov-2010 Final 1.057143 0.74 AUD
21-Dec-2009 17-May-2010 02-Jul-2010 Cash Dividend 21-May-2010 Interim 0.928571 0.65 AUD
06-Nov-2008 09-Nov-2009 21-Dec-2009 Cash Dividend 13-Nov-2009 Final 0.857143 0.6 AUD
06-Nov-2008 18-May-2009 02-Jul-2009 Cash Dividend 22-May-2009 Interim 0.8 0.56 AUD
30-Oct-2008 05-Nov-2008 17-Dec-2008 Cash Dividend 11-Nov-2008 Final 1.028571 0.72 AUD
01-May-2008 19-May-2008 02-Jul-2008 Cash Dividend 23-May-2008 Interim 1 0.7 AUD
09-Nov-2006 07-Nov-2007 18-Dec-2007 Cash Dividend 13-Nov-2007 Final 0.971429 0.68 AUD
09-Nov-2006 17-May-2007 02-Jul-2007 Cash Dividend 23-May-2007 Interim 0.9 0.63 AUD
14-Dec-2005 16-Nov-2006 13-Dec-2006 Cash Dividend 22-Nov-2006 Final 0.857143 0.6 AUD
14-Dec-2005 01-Jun-2006 03-Jul-2006 Cash Dividend 07-Jun-2006 Interim 0.8 0.56 AUD
01-Jul-2005 17-Nov-2005 14-Dec-2005 Cash Dividend 23-Nov-2005 Final 0.728571 0.51 AUD
05-May-2005 01-Jun-2005 01-Jul-2005 Cash Dividend 07-Jun-2005 Interim 0.7 0.49 AUD
08-Nov-2004 18-Nov-2004 15-Dec-2004 Cash Dividend 24-Nov-2004 Final 0.628571 0.44 AUD
23-Apr-2004 04-Jun-2004 02-Jul-2004 Cash Dividend 10-Jun-2004 Interim 0.6 0.42 AUD
30-Oct-2003 20-Nov-2003 19-Dec-2003 Cash Dividend 26-Nov-2003 Final 0.571429 0.4 AUD
08-May-2003 05-Jun-2003 04-Jul-2003 Cash Dividend 12-Jun-2003 Interim 0.542857 0.38 AUD
31-Oct-2002 21-Nov-2002 20-Dec-2002 Cash Dividend 27-Nov-2002 Final 0.514286 0.36 AUD
02-May-2002 06-Jun-2002 05-Jul-2002 Cash Dividend 13-Jun-2002 Interim 0.485714 0.34 AUD
02-Nov-2001 22-Nov-2001 21-Dec-2001 Cash Dividend 28-Nov-2001 Final 0.457143 0.32 AUD
04-May-2001 07-Jun-2001 06-Jul-2001 Cash Dividend 14-Jun-2001 Interim 0.428571 0.3 AUD
03-Nov-2000 30-Nov-2000 02-Jan-2001 Cash Dividend 06-Dec-2000 Final 0.424242 0.28 AUD
05-May-2000 08-Jun-2000 07-Jul-2000 Cash Dividend 15-Jun-2000 Interim 0.40625 0.26 AUD
05-Nov-1999 02-Dec-1999 04-Jan-2000 Cash Dividend 08-Dec-1999 Final 0.24 0.24 AUD
18-May-1999 04-Jun-1999 02-Jul-1999 Cash Dividend 10-Jun-1999 Interim 0.359375 0.23 AUD
31-Aug-1998 01-Dec-1998 04-Jan-1999 Cash Dividend 09-Dec-1998 Final 0.34375 0.22 AUD
19-May-1998 02-Jun-1998 03-Jul-1998 Cash Dividend 11-Jun-1998 Interim 0.328125 0.21 AUD
12-Nov-1997 02-Dec-1997 05-Jan-1998 Cash Dividend 10-Dec-1997 Final 0.3125 0.2 AUD
14-May-1997 03-Jun-1997 04-Jul-1997 Cash Dividend 12-Jun-1997 Interim 0.283582 0.19 AUD
12-Nov-1996 24-Dec-1996 28-Jan-1997 Cash Dividend 06-Jan-1997 Final 0.253731 0.17 AUD
14-May-1996 04-Jun-1996 05-Jul-1996 Cash Dividend 13-Jun-1996 Interim 0.238806 0.16 AUD
30-Sep-1995 29-Dec-1995 31-Jan-1996 Cash Dividend 09-Jan-1996 Final 0.15 0.1005 AUD
16-May-1995 06-Jun-1995 07-Jul-1995 Cash Dividend 15-Jun-1995 Interim 0.213115 0.13 AUD
30-Sep-1994 19-Dec-1994 24-Jan-1995 Cash Dividend 29-Dec-1994 Final 0.1 0.1 AUD
31-Mar-1994 07-Jun-1994 04-Jul-1994 Cash Dividend 16-Jun-1994 Interim 0.08 0.08 AUD
30-Sep-1993 21-Dec-1993 24-Jan-1994 Cash Dividend 31-Dec-1993 Final 0.098361 0.06 AUD
31-Mar-1993 08-Jun-1993 08-Jul-1993 Cash Dividend 17-Jun-1993 Interim 0.098361 0.06 AUD
30-Sep-1992 21-Dec-1992 22-Jan-1993 Cash Dividend 31-Dec-1992 Final 0.098361 0.06 AUD
31-Mar-1992 10-Jun-1992 09-Jul-1992 Cash Dividend 18-Jun-1992 Interim 0.196272 0.119726 AUD
30-Sep-1991 02-Jan-1992 30-Jan-1992 Cash Dividend 09-Jan-1992 Final 0.20445 0.124714 AUD
06-Jun-1991 06-Jun-1991 05-Jul-1991 Cash Dividend 13-Jun-1991 Interim 0.24534 0.149657 AUD
16-Nov-1990 27-Dec-1990 24-Jan-1991 Cash Dividend 03-Jan-1991 Final 0.44979 0.274372 AUD
22-May-1990 07-Jun-1990 06-Jul-1990 Cash Dividend 14-Jun-1990 Interim 0.489076 0.249429 AUD
20-Nov-1989 27-Dec-1989 25-Jan-1990 Cash Dividend 04-Jan-1990 Final 0.537984 0.274372 AUD
25-May-1989 05-Jun-1989 26-Jun-1989 Cash Dividend 09-Jun-1989 Special 0.136941 0.06984 AUD
31-Mar-1989 05-Jun-1989 07-Jul-1989 Cash Dividend 09-Jun-1989 Interim 0.489076 0.249429 AUD
22-Nov-1988 30-Dec-1988 27-Jan-1989 Cash Dividend 06-Jan-1989 Special 0.184762 0.099772 AUD
22-Nov-1988 30-Dec-1988 27-Jan-1989 Cash Dividend 06-Jan-1989 Final 0.332572 0.179589 AUD
31-Mar-1988 06-Jun-1988 01-Jul-1988 Cash Dividend 10-Jun-1988 Interim 0.231969 0.125263 AUD
04-Dec-1987 04-Jan-1988 29-Jan-1988 Cash Dividend 08-Jan-1988 Final 0.207733 0.112176 AUD
21-May-1987 05-Jun-1987 03-Jul-1987 Cash Dividend 12-Jun-1987 Interim 0.200569 0.108308 AUD
17-Nov-1986 05-Jan-1987 30-Jan-1987 Cash Dividend 09-Jan-1987 Final 0.108308 0.108308 AUD
16-May-1986 06-Jun-1986 04-Jul-1986 Cash Dividend 13-Jun-1986 Interim 0.108308 0.108308 AUD
15-Nov-1985 06-Jan-1986 31-Jan-1986 Cash Dividend 10-Jan-1986 Final 0.108308 0.108308 AUD
20-May-1985 07-Jun-1985 05-Jul-1985 Cash Dividend 14-Jun-1985 Interim 0.100571 0.100571 AUD
04-Dec-1984 27-Dec-1984 25-Jan-1985 Cash Dividend 04-Jan-1985 Final 0.100571 0.054308 AUD
22-May-1984 08-Jun-1984 06-Jul-1984 Cash Dividend 15-Jun-1984 Interim 0.094824 0.051205 AUD
23-Nov-1983 30-Dec-1983 27-Jan-1984 Cash Dividend 06-Jan-1984 Final 0.094824 0.051205 AUD
25-May-1983 16-Jun-1983 14-Jul-1983 Cash Dividend 22-Jun-1983 Interim 0.08753 0.047266 AUD
30-Sep-1982 21-Dec-1982 28-Jan-1983 Cash Dividend 29-Dec-1982 Final 0.08753 0.047266 AUD
31-Mar-1982 09-Jun-1982 15-Jul-1982 Cash Dividend 16-Jun-1982 Interim 0.08753 0.047266 AUD


Disclaimer

The advice given by Kalkine Pty Ltd and provided on this website is general information only and it does not take into account your investment objectives, financial situation or needs. You should therefore consider whether the advice is appropriate to your investment objectives, financial situation and needs before acting upon it. You should seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice) as necessary before acting on any advice. Not all investments are appropriate for all people.
Kalkine.com.au and associated pages are published by Kalkine Pty Ltd ABN 34 154 808 312 (Australian Financial Services License Number 425376).
The information on this website has been prepared from a wide variety of sources, which Kalkine Pty Ltd, to the best of its knowledge and belief, considers accurate. You should make your own enquiries about any investments and we strongly suggest you seek advice before acting upon any recommendation.
Kalkine Pty Ltd has made every effort to ensure the reliability of information contained in its newsletters and websites. All information represents our views at the date of publication and may change without notice. To the extent permitted by law, Kalkine Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss or data corruption). If the law prohibits this exclusion, Kalkine Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services. There may be a product disclosure statement or other offer document for the securities and financial products we write about in Kalkine Reports. You should obtain a copy of the product disclosure statement or offer document before making any decision about whether to acquire the security or product.
The link to our Terms & Conditions has been provided please go through them and also have a read of the Financial Services Guide.