| Announcement Date | Ex. Date | Pay Date | Payment Type | Record Date | Dividend Type | Amount(Gross) | Amount(Net) | Currency |
| 13-Feb-2014 | 27-Mar-2014 | 16-Apr-2014 | Cash Dividend | 02-Apr-2014 | Final | 0.075714 | 0.053 | AUD |
| 14-Aug-2013 | 21-Aug-2013 | 10-Sep-2013 | Cash Dividend | 27-Aug-2013 | Interim | 0.047143 | 0.033 | AUD |
| 13-Feb-2013 | 28-Mar-2013 | 19-Apr-2013 | Cash Dividend | 05-Apr-2013 | Final | 0.071429 | 0.05 | AUD |
| 09-Aug-2012 | 21-Aug-2012 | 10-Sep-2012 | Cash Dividend | 27-Aug-2012 | Interim | 0.047143 | 0.033 | AUD |
| 14-Feb-2012 | 30-Mar-2012 | 20-Apr-2012 | Cash Dividend | 05-Apr-2012 | Final | 0.071429 | 0.05 | AUD |
| 11-Aug-2011 | 22-Aug-2011 | 09-Sep-2011 | Cash Dividend | 26-Aug-2011 | Interim | 0.042857 | 0.03 | AUD |
| 10-Feb-2011 | 04-Apr-2011 | 21-Apr-2011 | Cash Dividend | 08-Apr-2011 | Final | 0.06 | 0.042 | AUD |
| 12-Aug-2010 | 23-Aug-2010 | 10-Sep-2010 | Cash Dividend | 27-Aug-2010 | Interim | 0.032857 | 0.023 | AUD |
| 11-Feb-2010 | 21-Apr-2010 | 12-May-2010 | Cash Dividend | 28-Apr-2010 | Final | 0.028571 | 0.02 | AUD |
| 18-Aug-2009 | 08-Sep-2009 | 30-Sep-2009 | Cash Dividend | 14-Sep-2009 | Interim | 0.021429 | 0.015 | AUD |
| 20-Feb-2009 | 24-Apr-2009 | 14-May-2009 | Cash Dividend | 30-Apr-2009 | Final | 0.041156 | 0.028809 | AUD |
| 14-Aug-2008 | 09-Sep-2008 | 30-Sep-2008 | Cash Dividend | 15-Sep-2008 | Interim | 0.061734 | 0.043214 | AUD |
| 14-Feb-2008 | 10-Apr-2008 | 30-Apr-2008 | Cash Dividend | 16-Apr-2008 | Final | 0.092601 | 0.064821 | AUD |
| 20-Aug-2007 | 10-Sep-2007 | 28-Sep-2007 | Cash Dividend | 14-Sep-2007 | Interim | 0.061734 | 0.043214 | AUD |
| 26-Feb-2007 | 30-Apr-2007 | 18-May-2007 | Cash Dividend | 04-May-2007 | Final | 0.127326 | 0.089128 | AUD |
| 28-Aug-2006 | 11-Sep-2006 | 29-Sep-2006 | Cash Dividend | 15-Sep-2006 | Interim | 0.061734 | 0.043214 | AUD |
| 09-Mar-2006 | 08-May-2006 | 26-May-2006 | Cash Dividend | 12-May-2006 | Final | 0.127326 | 0.089128 | AUD |
| 07-Sep-2005 | 13-Sep-2005 | 01-Sep-2005 (estimated) | Cash Dividend | 19-Sep-2005 | Interim | 0.061734 | 0.043214 | AUD |
| 24-Feb-2005 | 09-May-2005 | 27-May-2005 | Cash Dividend | 13-May-2005 | Final | 0.117037 | 0.081926 | AUD |
| 25-Aug-2004 | 20-Sep-2004 | 24-Sep-2004 | Cash Dividend | 24-Sep-2004 | Interim | 0.05058 | 0.035406 | AUD |
| 11-Mar-2004 | 10-May-2004 | 28-May-2004 | Cash Dividend | 14-May-2004 | Final | 0.107042 | 0.074929 | AUD |
| 14-Aug-2003 | 05-Sep-2003 | 25-Sep-2003 | Cash Dividend | 11-Sep-2003 | Interim | 0.05058 | 0.035406 | AUD |
| 06-Mar-2003 | 05-May-2003 | 23-May-2003 | Cash Dividend | 09-May-2003 | Final | 0.107042 | 0.074929 | AUD |
| 15-Aug-2002 | 14-Oct-2002 | 25-Oct-2002 | Cash Dividend | 18-Oct-2002 | Interim | 0.039994 | 0.027996 | AUD |
| 01-Mar-2002 | 06-May-2002 | 24-May-2002 | Cash Dividend | 10-May-2002 | Final | 0.049404 | 0.034583 | AUD |
| 16-Aug-2001 | 24-Sep-2001 | 12-Oct-2001 | Cash Dividend | 28-Sep-2001 | Interim | 0.036465 | 0.025525 | AUD |
| 02-Mar-2001 | 30-Apr-2001 | 11-May-2001 | Cash Dividend | 04-May-2001 | Final | 0.052398 | 0.034583 | AUD |
| 16-Jun-2000 | 25-Sep-2000 | 13-Oct-2000 | Cash Dividend | 29-Sep-2000 | Interim | 0.034932 | 0.023055 | AUD |
| 25-Feb-2000 | 01-May-2000 | 12-May-2000 | Cash Dividend | 05-May-2000 | Final | 0.04117 | 0.026349 | AUD |
| 18-Aug-1999 | 27-Sep-1999 | 15-Oct-1999 | Cash Dividend | 01-Oct-1999 | Interim | 0.025731 | 0.016468 | AUD |
| 09-Mar-1999 | 03-May-1999 | 14-May-1999 | Cash Dividend | 07-May-1999 | Final | 0.012866 | 0.008234 | AUD |
| 28-Aug-1998 | 22-Oct-1998 | 06-Nov-1998 | Cash Dividend | 30-Oct-1998 | Final | 0.036024 | 0.023055 | AUD |
| 25-Feb-1998 | 25-Mar-1998 | 17-Apr-1998 | Cash Dividend | 02-Apr-1998 | Interim | 0.012866 | 0.008234 | AUD |
| 28-Aug-1997 | 06-Nov-1997 | 19-Nov-1997 | Cash Dividend | 14-Nov-1997 | Final | 0.028304 | 0.018115 | AUD |
| 14-May-1997 | 11-Jun-1997 | 02-Jul-1997 | Cash Dividend | 19-Jun-1997 | Special | 0.393076 | 0.263361 | AUD |
| 07-Mar-1997 | 24-Mar-1997 | 18-Apr-1997 | Cash Dividend | 03-Apr-1997 | Interim | 0.009249 | 0.006197 | AUD |
| 21-Oct-1996 | 22-Oct-1996 | 01-Nov-1996 | Cash Dividend | 30-Oct-1996 | Special | 0.048556 | 0.032533 | AUD |
| 09-Oct-1996 | 10-Oct-1996 | 01-Nov-1996 | Cash Dividend | 18-Oct-1996 | Final | 0.023122 | 0.015492 | AUD |
| 06-Mar-1996 | 27-Mar-1996 | 19-Apr-1996 | Cash Dividend | 04-Apr-1996 | Interim | 0.009249 | 0.006197 | AUD |
| 01-Sep-1995 | 12-Oct-1995 | 03-Nov-1995 | Cash Dividend | 20-Oct-1995 | Final | 0.023122 | 0.015492 | AUD |
| 31-Dec-1994 | 30-Mar-1995 | 21-Apr-1995 | Cash Dividend | 07-Apr-1995 | Interim | 0.010159 | 0.006197 | AUD |
| 30-Jun-1994 | 30-Nov-1994 | 22-Dec-1994 | Cash Dividend | 08-Dec-1994 | Final | 0.025396 | 0.015492 | AUD |
| 31-Dec-1993 | 07-Apr-1994 | 22-Apr-1994 | Cash Dividend | 15-Apr-1994 | Interim | 0.010159 | 0.006197 | AUD |
Past performance is not a reliable indicator of future performance.