Blue-Chip

Dividend History - RIO

March 30, 2014 | Team Kalkine
Dividend History - RIO

Dividend History – Rio Tinto
In this section we provide you with the dividend history for Rio Tinto (RIO) since the year 1982. In the table below we have mentioned the dividend announcement date, ex-dividend date, dividend pay date, payment type, dividend type, gross dividend and net dividend.

Announcement Date Ex. Date Pay Date Payment Type Record Date Dividend Type Amount(Gross) Amount(Net) Currency
15-Jan-2014 13-Aug-2014 11-Sep-2014 Cash Dividend 19-Aug-2014 Interim -- -- --
15-Jan-2014 05-Mar-2014 10-Apr-2014 Cash Dividend 12-Mar-2014 Final 1.716286 1.2014 AUD
11-Jan-2013 14-Aug-2013 12-Sep-2013 Cash Dividend 20-Aug-2013 Interim 1.328571 0.93 AUD
11-Jan-2013 06-Mar-2013 11-Apr-2013 Cash Dividend 13-Mar-2013 Final 1.309571 0.9167 AUD
19-Dec-2011 15-Aug-2012 13-Sep-2012 Cash Dividend 21-Aug-2012 Interim 0.978714 0.6851 AUD
19-Dec-2011 29-Feb-2012 12-Apr-2012 Cash Dividend 06-Mar-2012 Final 1.202857 0.842 AUD
25-Jan-2011 10-Aug-2011 08-Sep-2011 Cash Dividend 16-Aug-2011 Interim 0.711571 0.4981 AUD
25-Jan-2011 02-Mar-2011 31-Mar-2011 Cash Dividend 08-Mar-2011 Final 0.884857 0.6194 AUD
05-Aug-2010 11-Aug-2010 09-Sep-2010 Cash Dividend 17-Aug-2010 Interim 0.703857 0.4927 AUD
11-Feb-2010 24-Feb-2010 01-Apr-2010 Cash Dividend 02-Mar-2010 Final 0.736571 0.5156 AUD
11-Mar-2009 -- 01-May-2009 (estimated) Cash Dividend -- Interim 0 0 AUD
14-Nov-2008 18-Feb-2009 08-Apr-2009 Cash Dividend 24-Feb-2009 Final 1.143436 0.800405 AUD
11-Dec-2007 03-Sep-2008 02-Oct-2008 Cash Dividend 09-Sep-2008 Interim 0.871549 0.610084 AUD
11-Dec-2007 20-Feb-2008 11-Apr-2008 Cash Dividend 26-Feb-2008 Final 1.048112 0.733679 AUD
01-Dec-2006 08-Aug-2007 06-Sep-2007 Cash Dividend 14-Aug-2007 Interim 0.683831 0.478681 AUD
01-Dec-2006 07-Mar-2007 13-Apr-2007 Cash Dividend 14-Mar-2007 Final 0.933408 0.653386 AUD
03-Aug-2006 09-Aug-2006 07-Sep-2006 Cash Dividend 15-Aug-2006 Interim 0.591324 0.413927 AUD
02-Feb-2006 22-Feb-2006 06-Apr-2006 Cash Dividend 28-Feb-2006 Special 1.638534 1.146974 AUD
16-Nov-2005 22-Feb-2006 06-Apr-2006 Cash Dividend 28-Feb-2006 Final 0.618141 0.432698 AUD
15-Apr-2005 10-Aug-2005 08-Sep-2005 Cash Dividend 16-Aug-2005 Interim 0.56969 0.398783 AUD
03-Feb-2005 23-Feb-2005 08-Apr-2005 Cash Dividend 01-Mar-2005 Final 0.656788 0.459752 AUD
29-Jul-2004 11-Aug-2004 10-Sep-2004 Cash Dividend 17-Aug-2004 Interim 0.513014 0.35911 AUD
02-Feb-2004 10-Mar-2004 06-Apr-2004 Cash Dividend 16-Mar-2004 Final 0.503436 0.352405 AUD
31-Jul-2003 13-Aug-2003 12-Sep-2003 Cash Dividend 19-Aug-2003 Interim 0.507267 0.355087 AUD
30-Jan-2003 05-Mar-2003 07-Apr-2003 Cash Dividend 12-Mar-2003 Final 0.58445 0.409115 AUD
25-Jul-2002 14-Aug-2002 13-Sep-2002 Cash Dividend 20-Aug-2002 Interim 0.609126 0.426389 AUD
01-Feb-2002 06-Mar-2002 08-Apr-2002 Cash Dividend 13-Mar-2002 Final 0.854647 0.598253 AUD
06-Aug-2001 13-Aug-2001 14-Sep-2001 Cash Dividend 17-Aug-2001 Interim 0.471088 0.310918 AUD
07-Feb-2001 05-Mar-2001 06-Apr-2001 Cash Dividend 09-Mar-2001 Final 0.833666 0.550219 AUD
03-Aug-2000 15-Aug-2000 14-Sep-2000 Cash Dividend 18-Aug-2000 Interim 0.390542 0.257758 AUD
24-Feb-2000 06-Mar-2000 07-Apr-2000 Cash Dividend 10-Mar-2000 Final 0.757552 0.484834 AUD
30-Jul-1999 09-Aug-1999 31-Aug-1999 Cash Dividend 13-Aug-1999 Interim 0.315986 0.202231 AUD
25-Feb-1999 09-Mar-1999 07-Apr-1999 Cash Dividend 15-Mar-1999 Final 0.684718 0.438219 AUD
10-Sep-1998 21-Sep-1998 19-Oct-1998 Cash Dividend 29-Sep-1998 Interim 0.344577 0.220529 AUD
27-Feb-1998 16-Mar-1998 20-Apr-1998 Cash Dividend 24-Mar-1998 Final 0.657605 0.420867 AUD
12-Sep-1997 22-Sep-1997 20-Oct-1997 Cash Dividend 30-Sep-1997 Interim 0.278275 0.178096 AUD
27-Feb-1997 17-Mar-1997 21-Apr-1997 Cash Dividend 25-Mar-1997 Final 0.522682 0.350197 AUD
01-Oct-1996 23-Sep-1996 21-Oct-1996 Cash Dividend 01-Oct-1996 Interim 0.243094 0.162873 AUD
31-Dec-1995 22-Mar-1996 15-Apr-1996 Cash Dividend 01-Apr-1996 Final 0.412024 0.276056 AUD
30-Jun-1995 19-Sep-1995 10-Oct-1995 Cash Dividend 26-Sep-1995 Interim 0.328931 0.220383 AUD
01-Mar-1995 20-Mar-1995 10-Apr-1995 Cash Dividend 28-Mar-1995 Final 0.361284 0.220383 AUD
30-Jun-1994 22-Sep-1994 12-Oct-1994 Cash Dividend 30-Sep-1994 Interim 0.361284 0.220383 AUD
31-Dec-1993 22-Mar-1994 13-Apr-1994 Cash Dividend 30-Mar-1994 Final 0.481713 0.293845 AUD
30-Jun-1993 14-Oct-1993 04-Nov-1993 Cash Dividend 22-Oct-1993 Interim 0.361284 0.220383 AUD
31-Dec-1992 30-Mar-1993 21-Apr-1993 Cash Dividend 07-Apr-1993 Final 0.361284 0.220383 AUD
30-Jun-1992 14-Oct-1992 06-Nov-1992 Cash Dividend 22-Oct-1992 Interim 0.180642 0.110192 AUD
31-Dec-1991 10-Apr-1992 08-May-1992 Cash Dividend 23-Apr-1992 Final 0.289028 0.176307 AUD
18-Oct-1991 18-Oct-1991 08-Nov-1991 Cash Dividend 24-Oct-1991 Interim 0.120428 0.073461 AUD
12-Apr-1991 12-Apr-1991 03-May-1991 Cash Dividend 18-Apr-1991 Final 0.240856 0.146922 AUD
05-Sep-1990 19-Oct-1990 16-Nov-1990 Cash Dividend 25-Oct-1990 Interim 0.289028 0.176307 AUD
14-Mar-1990 19-Apr-1990 11-May-1990 Cash Dividend 26-Apr-1990 Final 0.547358 0.279152 AUD
07-Sep-1989 20-Oct-1989 10-Nov-1989 Cash Dividend 26-Oct-1989 Interim 0.288083 0.146922 AUD
10-Mar-1989 14-Apr-1989 05-May-1989 Cash Dividend 20-Apr-1989 Final 0.288083 0.146922 AUD
08-Dec-1988 12-Dec-1988 29-Dec-1988 Cash Dividend 16-Dec-1988 Special 0.057617 0.029384 AUD
17-Oct-1988 12-Dec-1988 18-Nov-1988 Cash Dividend 04-Nov-1988 Interim 0.161615 0.161615 AUD
04-Mar-1988 08-Apr-1988 05-May-1988 Cash Dividend 14-Apr-1988 Final 0.158916 0.102846 AUD
03-Sep-1987 28-Sep-1987 05-Nov-1987 Cash Dividend 02-Oct-1987 Interim 0.036731 0.036731 AUD
12-May-1987 21-May-1987 01-Jul-1987 Cash Dividend 27-May-1987 Final 0.073461 0.073461 AUD
04-Sep-1986 29-Sep-1986 06-Nov-1986 Cash Dividend 03-Oct-1986 Interim 0.021179 0.021179 AUD
18-Mar-1986 17-Mar-1986 01-May-1986 Cash Dividend 21-Mar-1986 Final 0.070596 0.070596 AUD
05-Sep-1985 30-Sep-1985 07-Nov-1985 Cash Dividend 04-Oct-1985 Interim 0.035298 0.035298 AUD
13-Mar-1985 18-Mar-1985 02-May-1985 Cash Dividend 22-Mar-1985 Final 0.028238 0.028238 AUD
26-Sep-1984 21-Sep-1984 01-Nov-1984 Cash Dividend 28-Sep-1984 Interim 0.028238 0.015249 AUD
02-Apr-1984 19-Mar-1984 03-May-1984 Cash Dividend 23-Mar-1984 Final 0.063537 0.03431 AUD
19-Sep-1983 16-Sep-1983 03-Nov-1983 Cash Dividend 23-Sep-1983 Interim 0.021179 0.011437 AUD
31-Dec-1982 11-Mar-1983 05-May-1983 Cash Dividend 18-Mar-1983 Final 0.021179 0.011437 AUD


Disclaimer
The advice given by Kalkine Pty Ltd and provided on this website is general information only and it does not take into account your investment objectives, financial situation or needs. You should therefore consider whether the advice is appropriate to your investment objectives, financial situation and needs before acting upon it. You should seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice) as necessary before acting on any advice. Not all investments are appropriate for all people.
Kalkine.com.au and associated pages are published by Kalkine Pty Ltd ABN 34 154 808 312 (Australian Financial Services License Number 425376).
The information on this website has been prepared from a wide variety of sources, which Kalkine Pty Ltd, to the best of its knowledge and belief, considers accurate. You should make your own enquiries about any investments and we strongly suggest you seek advice before acting upon any recommendation.
Kalkine Pty Ltd has made every effort to ensure the reliability of information contained in its newsletters and websites. All information represents our views at the date of publication and may change without notice. To the extent permitted by law, Kalkine Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss or data corruption). If the law prohibits this exclusion, Kalkine Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services. There may be a product disclosure statement or other offer document for the securities and financial products we write about in Kalkine Reports. You should obtain a copy of the product disclosure statement or offer document before making any decision about whether to acquire the security or product.
The link to our Terms & Conditions has been provided please go through them and also have a read of the Financial Services Guide.