Blue-Chip

Dividend History - BHP

March 30, 2014 | Team Kalkine
Dividend History - BHP

Dividend History – BHP Billiton
In this section we provide you with the dividend history for BHP Billiton (BHP) since the year 1982. In the table below we have mentioned the dividend announcement date, ex-dividend date, dividend pay date, payment type, dividend type, gross dividend and net dividend.

Announcement Date Ex. Date Pay Date Payment Type Record Date Dividend Type Amount(Gross) Amount(Net) Currency
25-Sep-2013 03-Mar-2014 26-Mar-2014 Cash Dividend 07-Mar-2014 Interim 0.924622 0.647236 AUD
28-Jun-2013 02-Sep-2013 25-Sep-2013 Cash Dividend 06-Sep-2013 Final 0.919698 0.643789 AUD
18-Sep-2012 04-Mar-2013 28-Mar-2013 Cash Dividend 08-Mar-2013 Interim 0.793815 0.55567 AUD
27-Jul-2012 03-Sep-2012 28-Sep-2012 Cash Dividend 07-Sep-2012 Final 0.786906 0.550834 AUD
21-Sep-2011 27-Feb-2012 22-Mar-2012 Cash Dividend 02-Mar-2012 Interim 0.729596 0.510717 AUD
21-Jul-2011 05-Sep-2011 29-Sep-2011 Cash Dividend 09-Sep-2011 Final 0.742992 0.520095 AUD
22-Sep-2010 07-Mar-2011 31-Mar-2011 Cash Dividend 11-Mar-2011 Interim 0.656227 0.459359 AUD
17-Jun-2010 06-Sep-2010 30-Sep-2010 Cash Dividend 10-Sep-2010 Final 0.694992 0.486494 AUD
23-Sep-2009 01-Mar-2010 23-Mar-2010 Cash Dividend 05-Mar-2010 Interim 0.663867 0.464707 AUD
26-May-2009 31-Aug-2009 25-Sep-2009 Cash Dividend 04-Sep-2009 Final 0.695499 0.486849 AUD
04-Feb-2009 23-Feb-2009 17-Mar-2009 Cash Dividend 27-Feb-2009 Interim 0.927857 0.6495 AUD
18-Aug-2008 01-Sep-2008 25-Sep-2008 Cash Dividend 05-Sep-2008 Final 0.670031 0.469022 AUD
06-Feb-2008 25-Feb-2008 18-Mar-2008 Cash Dividend 29-Feb-2008 Interim 0.456251 0.319376 AUD
07-May-2007 10-Sep-2007 28-Sep-2007 Cash Dividend 14-Sep-2007 Final 0.480429 0.3363 AUD
07-Feb-2007 26-Feb-2007 20-Mar-2007 Cash Dividend 02-Mar-2007 Interim 0.368734 0.258114 AUD
08-Jun-2006 04-Sep-2006 27-Sep-2006 Cash Dividend 08-Sep-2006 Final 0.346265 0.242385 AUD
15-Feb-2006 27-Feb-2006 22-Mar-2006 Cash Dividend 03-Mar-2006 Interim 0.338901 0.237231 AUD
24-Aug-2005 05-Sep-2005 28-Sep-2005 Cash Dividend 09-Sep-2005 Final 0.274339 0.192037 AUD
16-Feb-2005 28-Feb-2005 23-Mar-2005 Cash Dividend 04-Mar-2005 Interim 0.245032 0.171523 AUD
18-Aug-2004 30-Aug-2004 22-Sep-2004 Cash Dividend 03-Sep-2004 Final 0.189043 0.13233 AUD
23-Mar-2004 08-Apr-2004 05-May-2004 Cash Dividend 16-Apr-2004 Interim 0.161966 0.113376 AUD
01-Oct-2003 10-Nov-2003 03-Dec-2003 Cash Dividend 14-Nov-2003 Interim 0.163 0.1141 AUD
07-May-2003 06-Jun-2003 02-Jul-2003 Cash Dividend 13-Jun-2003 Final 0.169733 0.118813 AUD
31-Oct-2002 11-Nov-2002 04-Dec-2002 Cash Dividend 15-Nov-2002 Interim 0.178891 0.125224 AUD
01-May-2002 03-Jun-2002 03-Jul-2002 Cash Dividend 07-Jun-2002 Final 0.159681 0.111777 AUD
07-Nov-2001 12-Nov-2001 05-Dec-2001 Cash Dividend 16-Nov-2001 Interim 0.170871 0.11961 AUD
04-May-2001 04-Jun-2001 02-Jul-2001 Cash Dividend 08-Jun-2001 Final 0.16812 0.117684 AUD
03-Nov-2000 13-Nov-2000 06-Dec-2000 Cash Dividend 17-Nov-2000 Interim 0.113158 0.113158 AUD
04-May-2000 05-Jun-2000 03-Jul-2000 Cash Dividend 09-Jun-2000 Final 0.113474 0.113474 AUD
17-Sep-1999 29-Oct-1999 24-Nov-1999 Cash Dividend 05-Nov-1999 Interim 0.10911 0.10911 AUD
26-Mar-1999 10-May-1999 02-Jun-1999 Cash Dividend 14-May-1999 Final 0.177303 0.113474 AUD
18-Sep-1998 28-Oct-1998 25-Nov-1998 Cash Dividend 06-Nov-1998 Interim 0.170484 0.10911 AUD
27-Mar-1998 07-May-1998 03-Jun-1998 Cash Dividend 15-May-1998 Final 0.177303 0.113474 AUD
19-Sep-1997 29-Oct-1997 26-Nov-1997 Cash Dividend 07-Nov-1997 Interim 0.170484 0.10911 AUD
21-Mar-1997 08-May-1997 04-Jun-1997 Cash Dividend 16-May-1997 Final 0.169364 0.113474 AUD
20-Sep-1996 30-Oct-1996 27-Nov-1996 Cash Dividend 08-Nov-1996 Interim 0.16285 0.10911 AUD
22-Mar-1996 09-May-1996 05-Jun-1996 Cash Dividend 17-May-1996 Final 0.169364 0.113474 AUD
30-Nov-1995 01-Nov-1995 29-Nov-1995 Cash Dividend 10-Nov-1995 Interim 0.16285 0.10911 AUD
30-Jun-1995 11-May-1995 07-Jun-1995 Cash Dividend 19-May-1995 Final 0.113474 0.069219 AUD
30-Nov-1994 03-Nov-1994 30-Nov-1994 Cash Dividend 11-Nov-1994 Interim 0.156103 0.095223 AUD
31-May-1994 05-May-1994 01-Jun-1994 Cash Dividend 13-May-1994 Final 0.149599 0.091255 AUD
30-Nov-1993 27-Oct-1993 24-Nov-1993 Cash Dividend 05-Nov-1993 Interim 0.13659 0.08332 AUD
31-May-1993 06-May-1993 02-Jun-1993 Cash Dividend 14-May-1993 Final 0.13659 0.08332 AUD
30-Nov-1992 28-Oct-1992 25-Nov-1992 Cash with Stock Alternative 06-Nov-1992 Stock dividend, same stock 0.74608 0.74608 --
30-Nov-1992 28-Oct-1992 25-Nov-1992 Cash Dividend 06-Nov-1992 Interim 0.126834 0.077369 AUD
31-May-1992 07-May-1992 03-Jun-1992 Cash Dividend 15-May-1992 Final 0.13659 0.08332 AUD
30-Nov-1991 04-Nov-1991 27-Nov-1991 Cash Dividend 08-Nov-1991 Interim 0.126834 0.077369 AUD
31-May-1991 13-May-1991 05-Jun-1991 Cash Dividend 17-May-1991 Final 0.13659 0.08332 AUD
30-Nov-1990 05-Nov-1990 28-Nov-1990 Cash Dividend 09-Nov-1990 Interim 0.126834 0.077369 AUD
31-May-1990 14-May-1990 06-Jun-1990 Cash Dividend 18-May-1990 Final 0.147813 0.075385 AUD
30-Nov-1989 06-Nov-1989 29-Nov-1989 Cash Dividend 10-Nov-1989 Interim 0.136144 0.069433 AUD
31-May-1989 09-Jun-1989 05-Jul-1989 Cash Dividend 16-Jun-1989 Final 0.140034 0.071417 AUD
30-Nov-1988 31-Oct-1988 30-Nov-1988 Cash Dividend 04-Nov-1988 Interim 0.120231 0.061318 AUD
31-May-1988 22-Apr-1988 08-Jun-1988 Cash Dividend 29-Apr-1988 Final 0.120231 0.061318 AUD
30-Nov-1987 26-Oct-1987 25-Nov-1987 Cash Dividend 31-Oct-1987 Interim 0.106086 0.054104 AUD
31-May-1987 27-Apr-1987 27-May-1987 Cash Dividend 01-May-1987 Final 0.072139 0.072139 AUD
30-Nov-1986 27-Oct-1986 26-Nov-1986 Cash Dividend 31-Oct-1986 Interim 0.051353 0.051353 AUD
31-May-1986 28-Apr-1986 28-May-1986 Cash Dividend 02-May-1986 Final 0.05869 0.05869 AUD
30-Nov-1985 28-Oct-1985 27-Nov-1985 Cash Dividend 01-Nov-1985 Interim 0.042794 0.042794 AUD
31-May-1985 19-Apr-1985 29-May-1985 Cash Dividend 26-Apr-1985 Final 0.036681 0.036681 AUD
03-Dec-1984 22-Oct-1984 28-Nov-1984 Cash Dividend 26-Oct-1984 Interim 0.027174 0.014674 AUD
31-May-1984 17-Apr-1984 30-May-1984 Cash Dividend 27-Apr-1984 Final 0.025001 0.0135 AUD
30-Nov-1983 24-Oct-1983 30-Nov-1983 Cash Dividend 28-Oct-1983 Interim 0.017671 0.009542 AUD
31-May-1983 18-Apr-1983 25-May-1983 Cash Dividend 22-Apr-1983 Final 0.018555 0.01002 AUD
30-Nov-1982 18-Oct-1982 24-Nov-1982 Cash Dividend 22-Oct-1982 Interim 0.016788 0.009065 AUD

Disclaimer
The advice given by Kalkine Pty Ltd and provided on this website is general information only and it does not take into account your investment objectives, financial situation or needs. You should therefore consider whether the advice is appropriate to your investment objectives, financial situation and needs before acting upon it. You should seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice) as necessary before acting on any advice. Not all investments are appropriate for all people.
Kalkine.com.au and associated pages are published by Kalkine Pty Ltd ABN 34 154 808 312 (Australian Financial Services License Number 425376).
The information on this website has been prepared from a wide variety of sources, which Kalkine Pty Ltd, to the best of its knowledge and belief, considers accurate. You should make your own enquiries about any investments and we strongly suggest you seek advice before acting upon any recommendation.
Kalkine Pty Ltd has made every effort to ensure the reliability of information contained in its newsletters and websites. All information represents our views at the date of publication and may change without notice. To the extent permitted by law, Kalkine Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss or data corruption). If the law prohibits this exclusion, Kalkine Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services. There may be a product disclosure statement or other offer document for the securities and financial products we write about in Kalkine Reports. You should obtain a copy of the product disclosure statement or offer document before making any decision about whether to acquire the security or product.
The link to our Terms & Conditions has been provided please go through them and also have a read of the Financial Services Guide.