
Last update at 2026-03-11T19:13:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 26806.00M | 34811.00M | 43286.00M |
| Minority interest | - | - | - |
| Net income | 15758.00M | 21384.00M | 20526.00M |
| Selling general administrative | - | - | - |
| Selling and marketing expenses | - | - | - |
| Gross profit | 67946.00M | 75904.00M | 92261.00M |
| Reconciled depreciation | - | - | - |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 25893.00M | 33431.00M | 46539.00M |
| Other operating expenses | - | - | - |
| Interest expense | 170.00M | 763.00M | 644.00M |
| Tax provision | 10775.00M | 13301.00M | 22242.00M |
| Interest income | 1193.00M | 1636.00M | 3063.00M |
| Net interest income | - | - | - |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 195610.00M | 218945.00M | 263310.00M |
| Total operating expenses | 169717.00M | 185514.00M | 216771.00M |
| Cost of revenue | 127664.00M | 143041.00M | 171049.00M |
| Total other income expense net | - | - | - |
| Discontinued operations | - | - | - |
| Net income from continuing ops | - | - | - |
| Net income applicable to common shares | 15486.00M | 21090.00M | 20195.00M |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 285487.00M | 283654.00M | 303864.00M |
| Intangible assets | 22973.00M | 23132.00M | 23281.00M |
| Earning assets | - | - | - |
| Other current assets | 3852.00M | 3968.00M | 2985.00M |
| Total liab | 167629.00M | 166901.00M | 192140.00M |
| Total stockholder equity | 117858.00M | 116753.00M | 111724.00M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | 7577.00M | 7616.00M | 8163.00M |
| Capital stock | - | - | - |
| Retained earnings | - | - | - |
| Other liab | - | - | - |
| Good will | 11265.00M | 9951.00M | 8650.00M |
| Other assets | 5579.00M | 6182.00M | 6413.00M |
| Cash | 17475.00M | 16956.00M | 14873.00M |
| Cash and equivalents | 6565.00M | 8500.00M | 15801.00M |
| Total current liabilities | 87960.00M | 88785.00M | 109778.00M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | 4462.00M | 2377.00M | 8997.00M |
| Short long term debt | - | - | - |
| Short long term debt total | - | - | - |
| Other stockholder equity | -15259.00000M | -13701.00000M | -12836.00000M |
| Property plant equipment | 109095.00M | 108916.00M | 107101.00M |
| Total current assets | 96571.00M | 99529.00M | 125724.00M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | 6914.00M | 6585.00M | 8744.00M |
| Net receivables | 19281.00M | 23442.00M | 24378.00M |
| Long term debt | 33398.00M | 30524.00M | 33241.00M |
| Inventory | 18868.00M | 19317.00M | 22936.00M |
| Accounts payable | - | - | - |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | - | - | - |
| Capital lease obligations | - | - | - |
| Long term debt total | 41220.00M | 38280.00M | 41518.00M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | - | - | - |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | -17332.00000M | -16454.00000M | -15116.00000M |
| Net borrowings | - | - | - |
| Total cash from financing activities | -14425.00000M | -29730.00000M | -19272.00000M |
| Change to operating activities | - | - | - |
| Net income | 16031.00M | 21510.00M | 21044.00M |
| Change in cash | -1419.00000M | -5763.00000M | 11684.00M |
| Begin period cash flow | - | - | - |
| End period cash flow | - | - | - |
| Total cash from operating activities | 30854.00M | 40679.00M | 47367.00M |
| Issuance of capital stock | - | - | - |
| Depreciation | 13107.00M | 13818.00M | 13680.00M |
| Other cashflows from investing activities | -2423.00000M | 1268.00M | 574.00M |
| Dividends paid | 7717.00M | 7517.00M | 9986.00M |
| Change to inventory | - | - | - |
| Change to account receivables | - | - | - |
| Sale purchase of stock | -7474.00000M | -8784.00000M | -7341.00000M |
| Other cashflows from financing activities | -853.00000M | 2125.00M | 3359.00M |
| Change to netincome | - | - | - |
| Capital expenditures | 14909.00M | 17722.00M | 15690.00M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | 2364.00M | 6091.00M | 1191.00M |
| Stock based compensation | - | - | - |
| Other non cash items | - | - | - |
| Free cash flow | - | - | - |
Sector: Energy Industry: Oil & Gas Integrated
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| TTES TotalEnergies CDR (CAD Hedged) |
0.65 2.24% | 29.65 | - | - | - | - | ||
| CHEV Chevron CDR (CAD Hedged) |
0.71 2.85% | 25.58 | - | - | - | - | ||
| SU Suncor Energy Inc |
2.36 2.98% | 81.46 | 14.99 | 20.79 | 1.79 | 1.90 | 1.84 | 6.18 |
| IMO Imperial Oil Ltd |
2.41 1.48% | 165.59 | 23.31 | 23.81 | 1.57 | 3.08 | 1.60 | 1.52 |
| CVE Cenovus Energy Inc |
0.02 0.06% | 32.20 | 15.60 | 21.46 | 0.99 | 1.85 | 1.10 | 6.50 |
TotalEnergies SE, a multi-energy company, produces and markets oil and biofuels, natural and green gas, biogas and low-carbon hydrogen, renewables, and electricity in France, rest of Europe, North America, Africa, and internationally. It operates through five segments: Exploration & Production, Integrated LNG, Integrated Power, Refining & Chemicals, and Marketing & Services. The Exploration & Production segment is involved in the exploration and production of oil and natural gas. The Integrated LNG segment comprises the integrated gas chain, including upstream and midstream liquified natural gas (LNG) activities, as well as biogas, hydrogen, and gas trading activities. The Integrated Power segment includes generation, storage, electricity trading, and B2B-B2C distribution of gas and electricity. The Refining & Chemicals segment is involved in refining, petrochemicals, and specialty chemicals, as well as oil supply, trading, and marine shipping activities. The Marketing & Services segment supplies and markets petroleum products. The company was formerly known as TOTAL SE and changed its name to TotalEnergies SE in June 2021. TotalEnergies SE was incorporated in 1924 and is headquartered in Courbevoie, France.
Tour Coupole - 2, Courbevoie, France, 92078
| Name | Title | Year Born |
|---|---|---|
| Mr. Patrick Pouyanne | Chairman & CEO | 1963 |
| Mr. Jean-Pierre Sbraire | Chief Financial Officer | 1965 |
| Ms. Marie-Noëlle Semeria | Senior VP & Group CTO | NA |
| Mr. Michel Hourcard | SVP of Development & Ops Techniques - Exploration/Production & SVP of Scientific & Technical Center | NA |
| Mr. Renaud Lions | Senior Vice President of Investor Relations | NA |
| Mr. Jacques-Emmanuel Saulnier | Senior Vice President of Corporate Communications | NA |
| Ms. Catherine Remy | President of People & Social Engagement | 1978 |
| Mr. Bernard Pinatel | President of Downstream and President of Marketing & Services | 1962 |
| Mr. Martin Deffontaines | Senior Vice President of Talent Management | 1965 |
| Ms. Helle Kristoffersen | President of Asia | 1964 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.