
Last update at 2026-03-10T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 5278.00M | 8990.00M | 9973.00M | 13719.00M |
| Minority interest | - | - | - | - |
| Net income | 3794.00M | 7130.00M | 14999.00M | 12583.00M |
| Selling general administrative | 5834.00M | 5150.00M | 4800.00M | 3946.00M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 17094.00M | 17450.00M | 17660.00M | 20853.00M |
| Reconciled depreciation | - | - | - | - |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | 4355.00M | 7076.00M | 8891.00M | 13632.00M |
| Other operating expenses | - | - | - | - |
| Interest expense | - | - | - | 64.00M |
| Tax provision | 1423.00M | 1837.00M | -5001.00000M | 1132.00M |
| Interest income | 1749.00M | 1276.00M | 1032.00M | 41.00M |
| Net interest income | - | - | - | - |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 94827.00M | 97690.00M | 96773.00M | 81462.00M |
| Total operating expenses | 90472.00M | - | - | - |
| Cost of revenue | 77733.00M | 80240.00M | 79113.00M | 60609.00M |
| Total other income expense net | - | - | - | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | - | - | - | - |
| Net income applicable to common shares | 3794.00M | 7130.00M | 14999.00M | 12583.00M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 137806.00M | 122070.00M | 106618.00M | 82338.00M |
| Intangible assets | 1008.00M | 1226.00M | 362.00M | 399.00M |
| Earning assets | - | - | - | - |
| Other current assets | 389.00M | 494.00M | 543.00M | 294.00M |
| Total liab | 55669.00M | 49157.00M | 43984.00M | 37634.00M |
| Total stockholder equity | 82137.00M | 72913.00M | 62634.00M | 44704.00M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | 3.00M | 3.00M | 3.00M | 3.00M |
| Capital stock | - | - | - | - |
| Retained earnings | 39003.00M | 35209.00M | 27882.00M | 12885.00M |
| Other liab | - | - | - | - |
| Good will | - | 244.00M | 253.00M | 194.00M |
| Other assets | 10575.00M | 8972.00M | 8932.00M | 2388.00M |
| Cash | 14623.00M | 14386.00M | 15903.00M | 13965.00M |
| Cash and equivalents | 1890.00M | 1753.00M | 495.00M | 2288.00M |
| Total current liabilities | 31714.00M | 28821.00M | 28748.00M | 26709.00M |
| Current deferred revenue | - | - | - | - |
| Net debt | - | - | - | - |
| Short term debt | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Short long term debt | - | - | - | - |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | 361.00M | -670.00000M | -143.00000M | -361.00000M |
| Property plant equipment | 56186.00M | 51501.00M | 45123.00M | 36635.00M |
| Total current assets | 68642.00M | 58360.00M | 49616.00M | 40917.00M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | 27546.00M | 20424.00M | 12696.00M | 5932.00M |
| Net receivables | 4291.00M | 4137.00M | 3235.00M | 2800.00M |
| Long term debt | 6584.00M | 5535.00M | 2682.00M | 1029.00M |
| Inventory | 12392.00M | 12017.00M | 13626.00M | 12839.00M |
| Accounts payable | - | - | - | - |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | - | - | - | - |
| Capital lease obligations | - | - | - | - |
| Long term debt total | 6736.00M | 5757.00M | 2857.00M | 1597.00M |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | - | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -15478.00000M | -18787.00000M | -15584.00000M | -11973.00000M |
| Net borrowings | - | - | - | - |
| Total cash from financing activities | 1139.00M | 3853.00M | 2589.00M | -3527.00000M |
| Change to operating activities | - | - | - | - |
| Net income | 3855.00M | 7153.00M | 14974.00M | 12587.00M |
| Change in cash | 579.00M | -152.00000M | 265.00M | -1220.00000M |
| Begin period cash flow | - | - | - | - |
| End period cash flow | - | - | - | - |
| Total cash from operating activities | 14747.00M | 14923.00M | 13256.00M | 14724.00M |
| Issuance of capital stock | - | - | - | - |
| Depreciation | 6148.00M | 5368.00M | 4667.00M | 3747.00M |
| Other cashflows from investing activities | -6951.00000M | -7445.00000M | -6685.00000M | -4801.00000M |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | - | - |
| Sale purchase of stock | 1186.00M | 1241.00M | 700.00M | 541.00M |
| Other cashflows from financing activities | 17.00M | -251.00000M | -227.00000M | -202.00000M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 8527.00M | 11342.00M | 8899.00M | 7172.00M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 642.00M | 81.00M | -2248.00000M | -3908.00000M |
| Stock based compensation | - | - | - | - |
| Other non cash items | - | - | - | - |
| Free cash flow | - | - | - | - |
Sector: Consumer Cyclical Industry: Auto Manufacturers
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| TSLA Tesla CDR (CAD Hedged) |
0.06 0.17% | 35.03 | 357.90 | 196.08 | 21.24 | 18.61 | 16.39 | 132.10 |
| F Ford CDR (CAD Hedged) |
0.07 0.67% | 10.45 | - | - | - | - | ||
| NFI NFI Group Inc |
-0.3 1.86% | 15.82 | - | 11.24 | 0.60 | 3.69 | 0.80 | 35.36 |
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The company offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty maintenance services and collision, automotive insurance services, as well as part sales and retail merchandise sale. It also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. In addition, the company engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners. Further, it provides services and repairs to its energy product customers, including under warranty and extended service plans; and various financing options to its residential customers; lithium-ion battery energy storage products, such as Powerwall and Megapack; energy generation products, including solar panels and solar roof; self-driving development and artificial intelligence software, vehicle control and infotainment software, and battery and powertrain. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.
1 Tesla Road, Austin, TX, United States, 78725
| Name | Title | Year Born |
|---|---|---|
| Mr. Elon R. Musk | Co-Founder, Technoking of Tesla, CEO & Director | 1971 |
| Mr. Vaibhav Taneja | Chief Financial Officer | 1978 |
| Mr. Xiaotong Zhu | Senior Vice President of APAC | 1980 |
| Travis Axelrod | Head of Investor Relations | NA |
| Mr. Franz von Holzhausen | Chief Designer | NA |
| Mr. John Walker | Vice President of Sales - North America | 1963 |
| Mr. Peter Bannon | Chip Architect | NA |
| Mr. Turner Caldwell | Engineering Manager | NA |
| Mr. Rodney D. Westmoreland Jr. | Director of Construction Management | NA |
| Mr. Lars Moravy | Vice President of Vehicle Engineering | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.