
Last update at 2026-03-09T13:30:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 4506.00M | 3898.00M | 2913.00M |
| Minority interest | - | - | - |
| Net income | 3131.00M | 3068.00M | 2530.00M |
| Selling general administrative | 6564.00M | 6576.00M | 6045.00M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 12443.00M | 11423.00M | 9745.00M |
| Reconciled depreciation | - | - | - |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 5732.00M | 5014.00M | 3740.00M |
| Other operating expenses | - | - | - |
| Interest expense | - | - | - |
| Tax provision | 641.00M | 754.00M | 551.00M |
| Interest income | 1264.00M | 1090.00M | 795.00M |
| Net interest income | - | - | - |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 20456.00M | 19093.00M | 17737.00M |
| Total operating expenses | 14724.00M | 14079.00M | 13997.00M |
| Cost of revenue | 8013.00M | 7670.00M | 7992.00M |
| Total other income expense net | - | - | - |
| Discontinued operations | - | - | - |
| Net income from continuing ops | - | - | - |
| Net income applicable to common shares | 3131.00M | 3068.00M | 2530.00M |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 77176.00M | 90890.00M | 83869.00M |
| Intangible assets | 9940.00M | 11210.00M | 12415.00M |
| Earning assets | - | - | - |
| Other current assets | 13673.00M | 25925.00M | 21482.00M |
| Total liab | 50108.00M | 61033.00M | 53041.00M |
| Total stockholder equity | 27068.00M | 29857.00M | 30828.00M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | 8.00M | 8.00M | 8.00M |
| Capital stock | - | - | - |
| Retained earnings | 23575.00M | 20444.00M | 17376.00M |
| Other liab | - | - | - |
| Good will | 36584.00M | 37205.00M | 36811.00M |
| Other assets | 622.00M | 735.00M | 1112.00M |
| Cash | - | - | - |
| Cash and equivalents | 2992.00M | 2960.00M | 902.00M |
| Total current liabilities | 22157.00M | 33552.00M | 26458.00M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | 0.00000M | 442.00M | 198.00M |
| Short long term debt | - | - | - |
| Short long term debt total | - | - | - |
| Other stockholder equity | -1413.00000M | -783.00000M | -1189.00000M |
| Property plant equipment | 2969.00M | 2789.00M | 2544.00M |
| Total current assets | 23477.00M | 34811.00M | 27544.00M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | - | - | - |
| Net receivables | 3725.00M | 3582.00M | 3585.00M |
| Long term debt | 23313.00M | 21933.00M | 20584.00M |
| Inventory | - | - | - |
| Accounts payable | - | - | - |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | - | - | - |
| Capital lease obligations | - | - | - |
| Long term debt total | 23730.00M | 22363.00M | 20950.00M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | - | - | - |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | -2404.00000M | -1068.00000M | -2112.00000M |
| Net borrowings | - | - | - |
| Total cash from financing activities | -4165.00000M | -4356.00000M | -2478.00000M |
| Change to operating activities | - | - | - |
| Net income | 3180.00M | 3129.00M | 2582.00M |
| Change in cash | 30.00M | -229.00000M | -13.00000M |
| Begin period cash flow | - | - | - |
| End period cash flow | - | - | - |
| Total cash from operating activities | 6631.00M | 5162.00M | 4618.00M |
| Issuance of capital stock | - | - | - |
| Depreciation | 1672.00M | 1479.00M | 1320.00M |
| Other cashflows from investing activities | -835.00000M | 320.00M | -633.00000M |
| Dividends paid | - | - | - |
| Change to inventory | - | - | - |
| Change to account receivables | - | - | - |
| Sale purchase of stock | -5740.00000M | -4726.00000M | -2528.00000M |
| Other cashflows from financing activities | -90.00000M | -726.00000M | -86.00000M |
| Change to netincome | - | - | - |
| Capital expenditures | 1569.00M | 1388.00M | 1479.00M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | -299.00000M | -857.00000M | -671.00000M |
| Stock based compensation | - | - | - |
| Other non cash items | - | - | - |
| Free cash flow | - | - | - |
Sector: Technology Industry: Information Technology Services
Fiserv, Inc. provides payments and financial services technology solutions in the United States, Europe, the Middle East and Africa, Latin America, the Asia-Pacific, and internationally. It operates through the Merchant Solutions and Financial Solutions segments. The company provides merchant acquiring and digital commerce services, mobile payment services, security and fraud protection solutions, stored-value solutions, software-as-a-service, and pay-by-bank solutions, as well as Clover, a point-of-sale and business management platform through various channels, including direct sales teams, strategic partnerships with agent sales forces, independent software vendors, independent sales organizations, financial institutions, and other strategic partners. It also offers debit card processing services, debit network services, security and fraud protection products, bill payment; person-to-person payments, account-to-account transfers, credit card processing services, prepaid card processing services, card production services, print services, government payment processing, student loan processing, and customer loan and deposit account processing; digital banking; financial and risk management; and professional services and consulting, check processing, automated clearing house, and real-time payments. It serves large enterprise, small business, banks, credit union, large financial institution, fintech, public sectors, and software providers. Fiserv, Inc. was incorporated in 1984 and is headquartered in Milwaukee, Wisconsin.
600 N. Vel R. Phillips Avenue, Milwaukee, WI, United States, 53203
| Name | Title | Year Born |
|---|---|---|
| Mr. Adam L. Rosman | Chief Administrative Officer & Chief Legal Officer | 1966 |
| Mr. John Gibbons | Senior Advisor | 1960 |
| Mr. Michael Patrick Lyons | CEO & Director | 1971 |
| Mr. Takis T. Georgakopoulos | Co-President and COO of Technology & Merchant Solutions | 1970 |
| Ms. Dhivya Suryadevara CFA | Co-President and Head of Financial Solutions, Sales & Operations | 1982 |
| Mr. Paul Michael Todd | Chief Financial Officer | 1971 |
| Mr. Kenneth F. Best | Chief Accounting Officer | 1971 |
| Mr. Pete Cavicchia | Chief Technology Officer | NA |
| Mr. Chris Augustin | Chief Information Officer | NA |
| Mr. Walter Herbert Pritchard III, C.F.A. | Senior VP & Head of Investor Relations | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.