Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T19:54:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-01-31 | 2024-01-31 | 2023-01-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-01-31 | 2024-01-31 | 2023-01-31 |
| Income before tax | 7438.00M | 4950.00M | 660.00M |
| Minority interest | - | - | - |
| Net income | 6197.00M | 4136.00M | 208.00M |
| Selling general administrative | 15192.00M | 14520.00M | 15163.00M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 29252.00M | 26316.00M | 22992.00M |
| Reconciled depreciation | - | - | - |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 6623.00M | 4545.00M | 539.00M |
| Other operating expenses | - | - | - |
| Interest expense | - | - | - |
| Tax provision | 1241.00M | 814.00M | 452.00M |
| Interest income | 161.00M | 160.00M | 35.00M |
| Net interest income | - | - | - |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 37895.00M | 34857.00M | 31352.00M |
| Total operating expenses | 31272.00M | 30312.00M | 30813.00M |
| Cost of revenue | 8643.00M | 8541.00M | 8360.00M |
| Total other income expense net | - | - | - |
| Discontinued operations | - | - | - |
| Net income from continuing ops | - | - | - |
| Net income applicable to common shares | 6197.00M | 4136.00M | 208.00M |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2025-01-31 | 2024-01-31 | 2023-01-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-01-31 | 2024-01-31 | 2023-01-31 |
| Total assets | 102928.00M | 99823.00M | 98849.00M |
| Intangible assets | 4428.00M | 5278.00M | 7125.00M |
| Earning assets | - | - | - |
| Other current assets | - | - | - |
| Total liab | 41755.00M | 40177.00M | 40490.00M |
| Total stockholder equity | 61173.00M | 59646.00M | 58359.00M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | 1.00M | 1.00M | 1.00M |
| Capital stock | - | - | - |
| Retained earnings | 16369.00M | 11721.00M | 7585.00M |
| Other liab | - | - | - |
| Good will | 51283.00M | 48620.00M | 48568.00M |
| Other assets | 4770.00M | 3433.00M | 2800.00M |
| Cash | - | - | - |
| Cash and equivalents | 8848.00M | 8472.00M | 7016.00M |
| Total current liabilities | 27980.00M | 26631.00M | 25891.00M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | 0.00000M | 0.00000M | 0.00000M |
| Short long term debt | - | - | - |
| Short long term debt total | - | - | - |
| Other stockholder equity | -266.00000M | -225.00000M | -274.00000M |
| Property plant equipment | 5393.00M | 6055.00M | 6592.00M |
| Total current assets | 29727.00M | 29074.00M | 26395.00M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | 5184.00M | 5722.00M | 5492.00M |
| Net receivables | 13916.00M | 13319.00M | 12531.00M |
| Long term debt | 8433.00M | 8427.00M | 9419.00M |
| Inventory | - | - | - |
| Accounts payable | - | - | - |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | - | - | - |
| Capital lease obligations | - | - | - |
| Long term debt total | 8774.00M | 9029.00M | 9953.00M |
| Breakdown | 2025-01-31 | 2024-01-31 | 2023-01-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-01-31 | 2024-01-31 | 2023-01-31 |
| Investments | - | - | - |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | -3163.00000M | -1327.00000M | -1989.00000M |
| Net borrowings | - | - | - |
| Total cash from financing activities | -9429.00000M | -7477.00000M | -3562.00000M |
| Change to operating activities | - | - | - |
| Net income | 6197.00M | 4136.00M | 208.00M |
| Change in cash | 376.00M | 1456.00M | 1552.00M |
| Begin period cash flow | - | - | - |
| End period cash flow | - | - | - |
| Total cash from operating activities | 13092.00M | 10234.00M | 7111.00M |
| Issuance of capital stock | - | - | - |
| Depreciation | 3477.00M | 3959.00M | 3786.00M |
| Other cashflows from investing activities | -2505.00000M | -591.00000M | -1191.00000M |
| Dividends paid | 1537.00M | - | - |
| Change to inventory | - | - | - |
| Change to account receivables | - | - | - |
| Sale purchase of stock | -6289.00000M | -5666.00000M | -3139.00000M |
| Other cashflows from financing activities | - | - | - |
| Change to netincome | - | - | - |
| Capital expenditures | 658.00M | 736.00M | 798.00M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | -1981.00000M | -2850.00000M | -2069.00000M |
| Stock based compensation | - | - | - |
| Other non cash items | - | - | - |
| Free cash flow | - | - | - |
Sector: Technology Industry: Software - Application
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| CRM Salesforce CDR (CAD Hedged) |
-0.34 2.22% | 15.00 | - | - | - | - | ||
| SHOP Shopify Inc |
-5.64 3.11% | 175.78 | 87.55 | 63.69 | 19.12 | 12.45 | 14.07 | 87.83 |
| NOWS ServiceNow CDR (CAD Hedged) |
-0.68 4.33% | 15.03 | - | - | - | - | ||
| CSU Constellation Software Inc. |
-36.22 1.22% | 2938.78 | 56.19 | 15.67 | 4.71 | 11.12 | 3.70 | 15.68 |
| OTEX Open Text Corp |
-1.06 3.05% | 33.71 | 12.12 | 5.54 | 1.57 | 1.47 | 2.19 | 7.14 |
Salesforce, Inc. provides customer relationship management technology that connects companies and customers together worldwide. The company offers Agentforce, an agentic layer of the salesforce platform; Data Cloud, a data engine; Industries AI for creating industry-specific AI agents with Agentforce; Salesforce Starter, a suite of solution for small and medium-size business; Slack, a workplace communication and productivity platform; Tableau, an end-to-end analytics solution for range of enterprise use cases and intelligent analytics with AI models, spot trends, predict outcomes, timely recommendations, and take action from any device; and integration and analytics solutions, as well as Agentforce Command Center, an observability solution to manage, track, and scale AI agent activity. It also provides marketing platform; commerce services, which empowers shopping experience across various customer touchpoint; and field service solution that enables companies to connect service agents, dispatchers, and mobile employees through one centralized platform to schedule and dispatch work, as well as track and manage jobs. The company has a strategic partnership with Google to integrate Agentforce 360 with Google Workspace for sales and IT service, which expands the Salesforce Gemini integration. Salesforce, Inc. was incorporated in 1999 and is headquartered in San Francisco, California.
Salesforce Tower, San Francisco, CA, United States, 94105
| Name | Title | Year Born |
|---|---|---|
| Mr. Marc R. Benioff | Co-Founder, Chairman & CEO | 1965 |
| Mr. Srinivas Tallapragada | President, Chief Engineering & Customer Success Officer | 1970 |
| Mr. Parker Harris | Co-Founder, CTO of Slack & Director | 1967 |
| Mr. Stephen D. Fisher | President, CPO, Executive VP and GM of Next Gen CRM & Unified Data | 1964 |
| Mr. Miguel Milano | President & Chief Revenue Officer | 1969 |
| Ms. Robin L. Washington C.P.A. | President, Chief Operating & Financial Officer and Director | 1963 |
| Mr. David Schmaier | President and Chief Strategy Officer | 1964 |
| Mr. Ariel Kelman | President & Chief Marketing Officer | NA |
| Mr. Sabastian V. Niles | President, Chief Legal Officer & Corporate Secretary | 1980 |
| Mr. Sundeep G. Reddy | Executive VP & Chief Accounting Officer | 1973 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.