
Last update at 2026-03-13T19:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
| Income before tax | 10818.00M | 9740.00M | 8487.00M | 7840.00M |
| Minority interest | - | - | - | - |
| Net income | 8099.00M | 7367.00M | 6292.00M | 5844.00M |
| Selling general administrative | 24966.00M | 22810.00M | 21590.00M | 19661.00M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 35349.00M | 32095.00M | 29704.00M | 27572.00M |
| Reconciled depreciation | - | - | - | - |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | 10383.00M | 9285.00M | 8114.00M | 7793.00M |
| Other operating expenses | - | - | - | - |
| Interest expense | - | - | - | - |
| Tax provision | 2719.00M | 2373.00M | 2195.00M | 1925.00M |
| Interest income | 399.00M | 390.00M | 339.00M | 9.00M |
| Net interest income | - | - | - | - |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 275235.00M | 254453.00M | 242290.00M | 226954.00M |
| Total operating expenses | 264852.00M | - | - | - |
| Cost of revenue | 239886.00M | 222358.00M | 212586.00M | 199382.00M |
| Total other income expense net | - | - | - | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | - | - | - | - |
| Net income applicable to common shares | 8099.00M | 7367.00M | 6292.00M | 5844.00M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
| Total assets | 77099.00M | 69831.00M | 68994.00M | 64166.00M |
| Intangible assets | - | - | - | - |
| Earning assets | - | - | - | - |
| Other current assets | 1777.00M | 1734.00M | 1709.00M | 1499.00M |
| Total liab | 47935.00M | 46209.00M | 43936.00M | 43524.00M |
| Total stockholder equity | 29164.00M | 23622.00M | 25058.00M | 20642.00M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | 2.00M | 2.00M | 2.00M | 2.00M |
| Capital stock | - | - | - | - |
| Retained earnings | 22650.00M | 17619.00M | 19521.00M | 15585.00M |
| Other liab | - | - | - | - |
| Good will | 994.00M | 994.00M | 994.00M | 993.00M |
| Other assets | 1603.00M | 1509.00M | 1399.00M | 1437.00M |
| Cash | - | - | - | - |
| Cash and equivalents | 14161.00M | 9906.00M | 13700.00M | 10203.00M |
| Total current liabilities | 37108.00M | 35464.00M | 33583.00M | 31998.00M |
| Current deferred revenue | - | - | - | - |
| Net debt | - | - | - | - |
| Short term debt | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Short long term debt | - | - | - | - |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | -1770.00000M | -1828.00000M | -1805.00000M | -1829.00000M |
| Property plant equipment | 36122.00M | 33082.00M | 30722.00M | 29040.00M |
| Total current assets | 38380.00M | 34246.00M | 35879.00M | 32696.00M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | 1123.00M | 1238.00M | 1534.00M | 846.00M |
| Net receivables | 3203.00M | 2721.00M | 2285.00M | 2241.00M |
| Long term debt | 5713.00M | 5794.00M | 5377.00M | 6484.00M |
| Inventory | 18116.00M | 18647.00M | 16651.00M | 17907.00M |
| Accounts payable | - | - | - | - |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | - | - | - | - |
| Capital lease obligations | - | - | - | - |
| Long term debt total | 7114.00M | 7145.00M | 6680.00M | 7867.00M |
| Breakdown | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 |
| Investments | - | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -5311.00000M | -4409.00000M | -4972.00000M | -3915.00000M |
| Net borrowings | - | - | - | - |
| Total cash from financing activities | -3775.00000M | -10764.00000M | -2614.00000M | -4283.00000M |
| Change to operating activities | - | - | - | - |
| Net income | 8099.00M | 7367.00M | 6292.00M | 5915.00M |
| Change in cash | 4255.00M | -3794.00000M | 3497.00M | -1055.00000M |
| Begin period cash flow | - | - | - | - |
| End period cash flow | - | - | - | - |
| Total cash from operating activities | 13335.00M | 11339.00M | 11068.00M | 7392.00M |
| Issuance of capital stock | - | - | - | - |
| Depreciation | 2426.00M | 2237.00M | 2077.00M | 1900.00M |
| Other cashflows from investing activities | 187.00M | 301.00M | -649.00000M | -24.00000M |
| Dividends paid | 2183.00M | 9041.00M | 1251.00M | 1498.00M |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | - | - |
| Sale purchase of stock | -903.00000M | -700.00000M | -676.00000M | -439.00000M |
| Other cashflows from financing activities | -393.00000M | -315.00000M | -303.00000M | -1546.00000M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 5498.00M | 4710.00M | 4323.00M | 3891.00M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 1764.00M | 611.00M | 1018.00M | -1563.00000M |
| Stock based compensation | - | - | - | - |
| Other non cash items | - | - | - | - |
| Free cash flow | - | - | - | - |
Sector: Consumer Defensive Industry: Discount Stores
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| COST Costco CDR (CAD Hedged) |
0.24 0.53% | 45.27 | 50.60 | 46.95 | 2.13 | 13.90 | 1.52 | 30.97 |
| DOL Dollarama Inc |
0.35 0.18% | 194.75 | 41.50 | 32.57 | 7.52 | 40.76 | 8.26 | 24.34 |
Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, and Sweden. It offers merchandise, including sundries, dry groceries, candies, coolers, freezers, deli, liquor, and tobacco; non-food merchandise comprising appliances, small electronics, health and beauty aids, hardware, lawn and garden, sporting goods, tires, toys and seasonal, automotive, stamps, tickets, apparel, furniture, domestics, housewares, special order kiosks, and jewelry; and fresh food, such as meat, produce, service deli, and bakery products. The company is also involved in warehouse ancillary operations, which include gasoline, pharmacies, optical, food courts, hearing-aid centers, and tire installation centers. In addition, it engages in e-commerce, business centers, travel, and other businesses. The company was formerly known as Costco Companies, Inc. and changed its name to Costco Wholesale Corporation in August 1999. Costco Wholesale Corporation was founded in 1976 and is based in Issaquah, Washington.
999 Lake Drive, Issaquah, WA, United States, 98027
| Name | Title | Year Born |
|---|---|---|
| Mr. Ron M. Vachris | President, CEO & Director | 1965 |
| Mr. Gary Millerchip | Executive VP & CFO | 1972 |
| Mr. Javier Polit | Executive VP and CI&DO of Information Systems | 1965 |
| Mr. Pierre Riel | Executive VP & COO of International Division | 1963 |
| Mr. Russell D. Miller | Senior EVP and COO of Warehouse Operations - U.S. & Mexico | 1957 |
| Mr. Daniel M. Hines | Senior VP, Corporate Controller & Principal Accounting Officer | NA |
| Mr. Patrick J. Callans | Executive Vice President of Administration | 1962 |
| Mr. David Sherwood | Vice President of Finance & Investor Relations | NA |
| Mr. John Sullivan | Executive VP, General Counsel & Corporate Secretary | 1960 |
| Sheri Flies | Senior Vice President of Global Sustainability & Compliance | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.