Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T19:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 110376.00M | 120166.00M | -30500.00000M |
| Minority interest | - | - | - |
| Net income | 88995.00M | 96223.00M | -22759.00000M |
| Selling general administrative | 25642.00M | 22605.00M | 19506.00M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 90921.00M | 74962.00M | 64378.00M |
| Reconciled depreciation | - | - | - |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 55736.00M | 43338.00M | 35536.00M |
| Other operating expenses | - | - | - |
| Interest expense | 5200.00M | 5003.00M | 4352.00M |
| Tax provision | 20815.00M | 23019.00M | -8502.00000M |
| Interest income | 54640.00M | 76828.00M | 66036.00M |
| Net interest income | - | - | - |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 371433.00M | 364482.00M | 302020.00M |
| Total operating expenses | - | - | - |
| Cost of revenue | 280512.00M | 289520.00M | 237642.00M |
| Total other income expense net | - | - | - |
| Discontinued operations | - | - | - |
| Net income from continuing ops | - | - | - |
| Net income applicable to common shares | 88995.00M | 96223.00M | -22759.00000M |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 1153881.00M | 1069978.00M | 948465.00M |
| Intangible assets | 35774.00M | 37140.00M | 30479.00M |
| Earning assets | - | - | - |
| Other current assets | - | - | - |
| Total liab | 504513.00M | 508705.00M | 475041.00M |
| Total stockholder equity | 649368.00M | 561273.00M | 473424.00M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | 8.00M | 8.00M | 8.00M |
| Capital stock | - | - | - |
| Retained earnings | 696218.00M | 607350.00M | 511127.00M |
| Other liab | - | - | - |
| Good will | 83880.00M | 84626.00M | 78119.00M |
| Other assets | 9444.00M | 10116.00M | 10458.00M |
| Cash | - | - | - |
| Cash and equivalents | 47729.00M | 38022.00M | 35811.00M |
| Total current liabilities | - | - | - |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | 2438.00M | 5335.00M | 2429.00M |
| Short long term debt | - | - | - |
| Short long term debt total | - | - | - |
| Other stockholder equity | -3701.00000M | -3953.00000M | -4865.00000M |
| Property plant equipment | 228772.00M | 221870.00M | 201940.00M |
| Total current assets | - | - | - |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | - | - | - |
| Net receivables | 18604.00M | 19651.00M | 17876.00M |
| Long term debt | 122324.00M | 122936.00M | 120315.00M |
| Inventory | 24008.00M | 24159.00M | 25366.00M |
| Accounts payable | - | - | - |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | - | - | - |
| Capital lease obligations | - | - | - |
| Long term debt total | 122324.00M | 122936.00M | 120315.00M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | - | - | - |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | -10287.00000M | -32663.00000M | -87601.00000M |
| Net borrowings | - | - | - |
| Total cash from financing activities | -10360.00000M | -14405.00000M | -1662.00000M |
| Change to operating activities | - | - | - |
| Net income | 89561.00M | 97147.00M | -21998.00000M |
| Change in cash | 9733.00M | 2244.00M | -52307.00000M |
| Begin period cash flow | - | - | - |
| End period cash flow | - | - | - |
| Total cash from operating activities | 30592.00M | 49196.00M | 37350.00M |
| Issuance of capital stock | - | - | - |
| Depreciation | 12855.00M | 12486.00M | 10899.00M |
| Other cashflows from investing activities | 8689.00M | -13254.00000M | -72137.00000M |
| Dividends paid | - | - | - |
| Change to inventory | - | - | - |
| Change to account receivables | - | - | - |
| Sale purchase of stock | -2918.00000M | -9171.00000M | -7854.00000M |
| Other cashflows from financing activities | -5622.00000M | -4147.00000M | -1979.00000M |
| Change to netincome | - | - | - |
| Capital expenditures | 18976.00M | 19409.00M | 15464.00M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | -6784.00000M | 20441.00M | -14968.00000M |
| Stock based compensation | - | - | - |
| Other non cash items | - | - | - |
| Free cash flow | - | - | - |
Sector: Financial Services Industry: Insurance - Diversified
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | |
|---|---|---|---|---|---|---|---|
| BRK Berkshire Hathaway CDR (CAD Hedged) |
-0.22 0.61% | 36.10 | - | - | - | - | |
| SLF Sun Life Financial Inc. |
0.07 0.08% | 86.37 | 16.81 | 11.24 | 1.43 | 2.12 | 1.39 |
| BNT Brookfield Wealth Solutions Ltd. |
1.69 2.96% | 58.77 | 10.85 | - | 1.20 | 0.68 | 0.25 |
| IAG iA Financial Corporation Inc |
1.22 0.82% | 150.55 | 14.73 | 12.15 | 1.82 | 2.16 | 1.95 |
Berkshire Hathaway Inc., through its subsidiaries, engages in the insurance, freight rail transportation, and utility businesses. The company provides property, casualty, life, accident, and health insurance and reinsurance; operates railroad systems in North America; generates, transmits, stores, and distributes electricity from natural gas, coal, wind, solar, hydroelectric, nuclear, and geothermal sources; operates natural gas distribution and storage facilities, interstate pipelines, liquefied natural gas facilities, and compressor and meter stations; and holds interest in coal mining assets. It also manufactures boxed chocolates and other confectionery products; specialty chemicals, metal cutting tools, and components for aerospace and power generation applications; prefabricated and site-built residential homes, flooring products; insulation, roofing, and engineered products; building and engineered components; paints and coatings; and bricks and masonry products, as well as offers manufactured and site-built home construction, and related lending and financial services. In addition, the company provides recreational vehicles, apparel, footwear, toys, jewelry, custom picture framing products, alkaline batteries, logistics services, and professional aviation training and shared aircraft ownership programs; castings, forgings, fasteners/fastener systems, aerostructures, and precision components; and cobalt, nickel, and titanium alloys. Further, it distributes televisions and information, and grocery and non-food consumer products; franchises and services quick service restaurants; and distributes electronic components. Additionally, it retails automobiles; furniture, bedding, and accessories; household appliances, electronics, and floor coverings; watches, crystal, china, stemware, flatware, gifts, and collectibles; sells kitchenware; and motorcycle clothing and equipment. The company was incorporated in 1998 and is headquartered in Omaha, Nebraska.
3555 Farnam Street, Omaha, NE, United States, 68131
| Name | Title | Year Born |
|---|---|---|
| Mr. Warren E. Buffett | Chairman, CEO & President | 1930 |
| Mr. Marc David Hamburg | Senior VP, CFO & Secretary | 1950 |
| Mr. Ajit Jain | Vice Chairman of Insurance Operations & Director | 1952 |
| Mr. Gregory Edward Abel | Vice Chairman of Non Insurance Operations & Director | 1962 |
| Mr. Daniel Jerome Jaksich | VP, Controller & Principal Accounting Officer | NA |
| Mr. Kerby S. Ham | Treasurer | NA |
| Mr. Peter James Eastwood | CEO & President of Specialty Insurance | NA |
| Ms. Kara Lee Raiguel | CEO & President of General Re Unit | NA |
| Mr. Gregory Edward Abel | CEO, President & Director | 1962 |
| Mr. Michael J. O'Sullivan | Senior VP & General Counsel | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.