Yum China Holdings Inc

Consumer Cyclical US YUMC

53.13USD
-0.25(0.47%)

Last update at 2026-03-10T20:00:00Z

Day Range

53.0253.90
LowHigh

52 Week Range

38.9964.21
LowHigh

Fundamentals

  • Previous Close 53.38
  • Market Cap16995.32M
  • Volume2207774
  • P/E Ratio22.55
  • Dividend Yield1.25%
  • EBITDA1537.00M
  • Revenue TTM10573.00M
  • Revenue Per Share TTM25.34
  • Gross Profit TTM 1793.00M
  • Diluted EPS TTM1.85

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 687.00M 1392.00M 1108.00M 1003.00M 950.00M
Minority interest -36.00000M -33.00000M 29.00M 98.00M 104.00M
Net income 442.00M 990.00M 784.00M 713.00M 708.00M
Selling general administrative 594.00M 564.00M 479.00M 487.00M 456.00M
Selling and marketing expenses - - - - -
Gross profit 1427.00M 1406.00M 1267.00M 1401.00M 1315.00M
Reconciled depreciation 602.00M 516.00M 450.00M 767.00M 445.00M
Ebit 629.00M 865.00M 682.00M 901.00M 898.00M
Ebitda 1415.00M 1381.00M 1132.00M 1617.00M 1343.00M
Depreciation and amortization 786.00M 516.00M 450.00M 716.00M 445.00M
Non operating income net other -28.00000M -54.00000M 104.00M 63.00M -27.00000M
Operating income 629.00M 865.00M 682.00M 901.00M 941.00M
Other operating expenses 8814.00M 9076.00M 7532.00M 7899.00M 7585.00M
Interest expense 164.00M 494.00M 397.00M 123.00M 36.00M
Tax provision 207.00M 369.00M 295.00M 260.00M 214.00M
Interest income 84.00M 60.00M 43.00M 39.00M 36.00M
Net interest income 84.00M 60.00M 43.00M 39.00M 36.00M
Extraordinary items - - - -8.00000M 36.00M
Non recurring - - - - -
Other items - - - - -
Income tax expense 207.00M 369.00M 295.00M 260.00M 214.00M
Total revenue 9569.00M 9853.00M 8263.00M 8776.00M 8415.00M
Total operating expenses 672.00M 629.00M 536.00M 524.00M 485.00M
Cost of revenue 8142.00M 8447.00M 6996.00M 7375.00M 7100.00M
Total other income expense net 58.00M 527.00M 426.00M 102.00M 84.00M
Discontinued operations - - - - -
Net income from continuing ops 478.00M 1023.00M 813.00M 743.00M 736.00M
Net income applicable to common shares 442.00M 990.00M 784.00M 713.00M 708.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 11826.00M 13223.00M 10875.00M 6950.00M 4610.00M
Intangible assets 159.00M 272.00M 246.00M 94.00M 116.00M
Earning assets - - - - -
Other current assets 307.00M 221.00M 176.00M 134.00M 108.00M
Total liab 4666.00M 5301.00M 4404.00M 3775.00M 1633.00M
Total stockholder equity 6482.00M 7056.00M 6206.00M 3077.00M 2873.00M
Deferred long term liab 390.00M 7.00M 9.00M 9.00M 8.00M
Other current liab -562.00000M -639.00000M -551.00000M -472.00000M -96.00000M
Common stock 4.00M 4.00M 4.00M 4.00M 4.00M
Capital stock 4.00M 4.00M 4.00M 4.00M 4.00M
Retained earnings 2191.00M 2892.00M 2105.00M 1416.00M 944.00M
Other liab 552.00M 592.00M 394.00M 210.00M 355.00M
Good will 1988.00M 2142.00M 832.00M 254.00M 266.00M
Other assets 238.00M 938.00M 3096.00M 432.00M 395.00M
Cash 1130.00M 1136.00M 1158.00M 1046.00M 1266.00M
Cash and equivalents - - - - -
Total current liabilities 2166.00M 2383.00M 2067.00M 1736.00M 1253.00M
Current deferred revenue 182.00M 182.00M 175.00M 135.00M 96.00M
Net debt 1266.00M 1190.00M 785.00M 783.00M -1241.00000M
Short term debt 448.00M 508.00M 448.00M 382.00M 54.00M
Short long term debt - - - - -
Short long term debt total 2396.00M 2326.00M 1943.00M 1829.00M 25.00M
Other stockholder equity 4390.00M 3892.00M 3930.00M 1706.00M 1942.00M
Property plant equipment 2118.00M 4863.00M 1765.00M 3579.00M 1615.00M
Total current assets 3940.00M 4716.00M 4936.00M 2259.00M 1952.00M
Long term investments 946.00M 292.00M 85.00M 199.00M 128.00M
Net tangible assets 4347.00M 4642.00M 5140.00M 2596.00M 2353.00M
Short term investments 2022.00M 2860.00M 3105.00M 611.00M 122.00M
Net receivables 64.00M 67.00M 99.00M 88.00M 80.00M
Long term debt - - - - -
Inventory 417.00M 432.00M 398.00M 380.00M 307.00M
Accounts payable 2098.00M 2332.00M 1995.00M 1691.00M 1199.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 666.00M 852.00M 253.00M 98.00M 103.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -103.00000M 268.00M 167.00M -49.00000M -17.00000M
Additional paid in capital - - - - -
Common stock total equity 4.00M 4.00M 4.00M 4.00M 4.00M
Preferred stock total equity - - - - -
Retained earnings total equity 2191.00M 2892.00M 2105.00M 1416.00M 944.00M
Treasury stock - - - -721.00000M -460.00000M
Accumulated amortization - - - - -
Non currrent assets other 343.00M 832.00M 749.00M 580.00M 491.00M
Deferred long term asset charges - - - 95.00M 89.00M
Non current assets total 7886.00M 8507.00M 5939.00M 4691.00M 2658.00M
Capital lease obligations 1948.00M 2326.00M 1943.00M 2211.00M 25.00M
Long term debt total - - - 26.00M 25.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -522.00000M -56.00000M -2401.00000M -490.00000M 2.00M
Change to liabilities 41.00M 118.00M 82.00M 163.00M 271.00M
Total cashflows from investing activities -522.00000M -855.00000M -3109.00000M -910.00000M -552.00000M
Net borrowings - - - - -
Total cash from financing activities -844.00000M -313.00000M 2058.00M -480.00000M -518.00000M
Change to operating activities -189.00000M -489.00000M -409.00000M -384.00000M -22.00000M
Net income 478.00M 1023.00M 813.00M 743.00M 736.00M
Change in cash -6.00000M -22.00000M 103.00M -211.00000M 207.00M
Begin period cash flow 1136.00M 1158.00M 1055.00M 1266.00M 1059.00M
End period cash flow 1130.00M 1136.00M 1158.00M 1055.00M 1266.00M
Total cash from operating activities 1413.00M 1131.00M 1114.00M 1185.00M 1333.00M
Issuance of capital stock 0.00000M 0.00000M 2195.00M - 0.00000M
Depreciation 602.00M 516.00M 450.00M 767.00M 445.00M
Other cashflows from investing activities 157.00M 5.00M -289.00000M 15.00M -84.00000M
Dividends paid -202.00000M -203.00000M -95.00000M -181.00000M 161.00M
Change to inventory -19.00000M -16.00000M 17.00M -77.00000M -23.00000M
Change to account receivables -1.00000M -5.00000M -15.00000M -9.00000M -13.00000M
Sale purchase of stock -466.00000M -75.00000M -8.00000M -265.00000M -307.00000M
Other cashflows from financing activities -176.00000M -35.00000M -34.00000M -34.00000M -50.00000M
Change to netincome 8.00M 43.00M -247.00000M -54.00000M -102.00000M
Capital expenditures 679.00M 689.00M 419.00M 435.00M 470.00M
Change receivables -1.00000M -5.00000M -15.00000M -9.00000M -13.00000M
Cash flows other operating 304.00M 22.00M 14.00M -9.00000M 19.00M
Exchange rate changes - - - - -56.00000M
Cash and cash equivalents changes 47.00M -37.00000M 63.00M -205.00000M 207.00M
Change in working capital -168.00000M -418.00000M -325.00000M -307.00000M 213.00M
Stock based compensation 42.00M 41.00M 36.00M 26.00M 24.00M
Other non cash items 479.00M -191.00000M 29.00M -60.00000M -118.00000M
Free cash flow 734.00M 442.00M 695.00M 750.00M 863.00M

Peer Comparison

Sector: Consumer Cyclical Industry: Restaurants

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
YUMC
Yum China Holdings Inc
-0.25 0.47% 53.13 22.55 18.05 1.59 2.51 1.49 10.27
MCD
McDonald’s Corporation
-2.86 0.86% 327.94 25.70 23.09 8.38 - 10.23 18.80
CMG
Chipotle Mexican Grill Inc
-0.57 1.62% 34.72 60.03 48.54 8.04 24.35 8.29 40.03
SBUX
Starbucks Corporation
1.00 1.00% 100.77 21.34 20.79 2.62 - 3.20 15.23
CMPGF
Compass Group PLC
- -% 30.10 42.61 23.53 1.42 8.68 1.54 21.00

Reports Covered

Stock Research & News

Profile

Yum China Holdings, Inc. owns, operates, and franchises restaurants in the People's Republic of China. The company operates through KFC, Pizza Hut, and All Other segments. It operates restaurants under the KFC, Pizza Hut, Taco Bell, Lavazza, Little Sheep, and Huang Ji Huang concepts. The company also operates V-Gold Mall, a mobile e-commerce platform, which sells electronics, home and kitchen accessories, and other general merchandise, as well as fried rice, steak, and pasta; and offers online food deliver services. Yum China Holdings, Inc. was incorporated in 2016 and is headquartered in Shanghai, the People's Republic of China.

Yum China Holdings Inc

Yum China Building, Shanghai, China, 200030

Key Executives

Name Title Year Born
Ms. Joey Wat CEO & Director 1971
Mr. Ka Wai Yeung Chief Financial Officer 1973
Mr. W. K. Chan Chief Legal Officer 1969
Mr. Aiken Yuen Chief People Officer 1960
Mr. Johnson Huang Chief Customer Officer 1962
Ms. Xueling Lu Controller & Principal Accounting Officer 1974
Ms. Leila Zhang Chief Technology Officer 1969
Ms. Alice Wang Chief Public Affairs Officer 1970
Ms. Sunny Sun Chief Growth Officer 1972
Mr. Duoduo Huang Chief Supply Chain Officer 1972

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.