Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T20:04:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
These Industrial Stocks May Sound Dull, But They Are Near Record Highs
Fri 23 May 25, 02:01 PM2 Volatile Stocks with Competitive Advantages and 1 to Avoid
Fri 16 May 25, 04:35 AMTecnoglass First Quarter 2025 Earnings: Beats Expectations
Sat 10 May 25, 01:37 PMTecnoglass Inc (TGLS) Q1 2025 Earnings Call Highlights: Record Revenue Growth and Strategic ...
Fri 09 May 25, 07:29 AMTecnoglass Reports Record First Quarter 2025 Results
Thu 08 May 25, 11:00 AMTecnoglass (TGLS) Reports Earnings Tomorrow: What To Expect
Tue 06 May 25, 08:47 AMTecnoglass (NYSE:TGLS) Could Become A Multi-Bagger
Mon 05 May 25, 10:33 AM1 of Wall Street’s Favorite Stock to Target This Week and 2 to Keep Off Your Radar
Sun 27 Apr 25, 05:09 PM1 Industrials Stock with Exciting Potential and 2 to Question
Wed 09 Apr 25, 01:01 PMFiring on All Cylinders: Vulcan Materials (NYSE:VMC) Q4 Earnings Lead the Way
Wed 09 Apr 25, 09:01 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 231.17M | 96.91M | 37.19M | 37.20M | 14.46M |
| Minority interest | -0.66900M | -0.27700M | -0.02500M | -0.26600M | 0.55M |
| Net income | 155.74M | 68.15M | 24.21M | 24.54M | 9.03M |
| Selling general administrative | 54.08M | 35.83M | 34.17M | 35.07M | 33.63M |
| Selling and marketing expenses | 69.01M | 49.77M | 38.96M | 41.92M | 39.39M |
| Gross profit | 349.50M | 202.58M | 139.25M | 135.81M | 120.22M |
| Reconciled depreciation | 19.69M | 20.92M | 20.59M | 22.73M | 23.16M |
| Ebit | 226.41M | 116.98M | 66.12M | 58.81M | 50.11M |
| Ebitda | 257.00M | 142.69M | 88.08M | 83.71M | 73.27M |
| Depreciation and amortization | 30.58M | 25.71M | 21.96M | 24.90M | 23.16M |
| Non operating income net other | 22.10M | -10.38100M | -7.10400M | 1.70M | -11.54600M |
| Operating income | 226.41M | 116.98M | 66.12M | 58.81M | 47.20M |
| Other operating expenses | 490.15M | 379.80M | 308.80M | 372.10M | 323.79M |
| Interest expense | 8.16M | 10.70M | 21.67M | 22.81M | 21.19M |
| Tax provision | 74.76M | 28.48M | 13.00M | 12.93M | 5.98M |
| Interest income | - | - | - | 23.18M | 35.65M |
| Net interest income | -8.15600M | -10.69900M | -21.67100M | -23.98200M | -22.26200M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 74.76M | 28.48M | 13.00M | 12.93M | 5.98M |
| Total revenue | 716.57M | 496.79M | 374.92M | 430.91M | 370.98M |
| Total operating expenses | 123.08M | 85.60M | 73.13M | 76.99M | 73.02M |
| Cost of revenue | 367.07M | 294.20M | 235.67M | 295.10M | 250.77M |
| Total other income expense net | 4.75M | -20.07200M | -28.93400M | -21.61800M | -11.54600M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 156.41M | 68.43M | 24.21M | 24.54M | 8.49M |
| Net income applicable to common shares | 155.74M | 68.15M | 24.21M | 24.54M | 9.03M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 734.31M | 591.56M | 532.02M | 569.67M | 489.77M |
| Intangible assets | 2.71M | 3.34M | 5.11M | 6.70M | 9.01M |
| Earning assets | - | - | - | - | - |
| Other current assets | 28.96M | 22.85M | 13.54M | 29.34M | 18.93M |
| Total liab | 383.98M | 346.87M | 319.06M | 382.46M | 356.55M |
| Total stockholder equity | 348.82M | 243.86M | 212.38M | 186.60M | 132.36M |
| Deferred long term liab | 5.19M | 3.42M | 3.17M | 0.41M | 2.71M |
| Other current liab | 69.51M | 31.02M | 22.91M | 38.59M | 18.69M |
| Common stock | 0.00500M | 0.00500M | 0.00500M | 0.00500M | 0.00400M |
| Capital stock | 0.00500M | 0.00500M | 0.00500M | 0.00500M | 0.00400M |
| Retained earnings | 234.25M | 91.05M | 34.33M | 16.21M | 10.44M |
| Other liab | 5.20M | 3.50M | 4.79M | 9.72M | 13.24M |
| Good will | 23.56M | 23.56M | 23.56M | 23.56M | 23.56M |
| Other assets | 15.20M | 20.60M | 16.75M | 15.85M | 14.11M |
| Cash | 103.67M | 85.01M | 66.90M | 47.86M | 33.04M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 209.80M | 155.01M | 91.54M | 129.01M | 122.59M |
| Current deferred revenue | 49.60M | 45.21M | 24.69M | 12.46M | 16.79M |
| Net debt | 65.81M | 114.04M | 157.59M | 211.95M | 209.28M |
| Short term debt | 0.50M | 10.70M | 1.76M | 16.08M | 21.61M |
| Short long term debt | 0.50M | 10.70M | 1.76M | 16.08M | 21.61M |
| Short long term debt total | 169.48M | 199.06M | 224.49M | 259.81M | 242.31M |
| Other stockholder equity | 219.29M | 219.29M | 219.29M | 208.28M | 157.60M |
| Property plant equipment | 202.87M | 166.63M | 152.27M | 154.61M | 149.20M |
| Total current assets | 432.13M | 326.27M | 286.80M | 322.85M | 293.40M |
| Long term investments | 57.84M | 51.16M | 51.00M | 47.38M | 0.50M |
| Net tangible assets | 322.55M | 216.96M | 183.71M | 156.34M | 99.79M |
| Short term investments | 2.05M | 1.98M | 2.39M | 2.30M | 1.16M |
| Net receivables | 172.45M | 131.46M | 123.23M | 160.63M | 147.05M |
| Long term debt | 168.98M | 188.35M | 222.72M | 243.73M | 220.71M |
| Inventory | 125.00M | 84.97M | 80.74M | 82.71M | 91.85M |
| Accounts payable | 90.19M | 68.08M | 42.18M | 61.88M | 65.51M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | 1.50M | 0.84M | 0.59M | 0.61M | 0.87M |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -104.72900M | -66.47800M | -41.23900M | -37.89700M | -35.69100M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | 0.00500M | 0.00500M | 0.00500M | 0.00500M | 0.00400M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | 234.25M | 91.05M | 34.33M | 16.21M | 10.44M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 14.64M | 20.00M | 16.48M | 11.76M | 9.34M |
| Deferred long term asset charges | - | - | - | - | 4.77M |
| Non current assets total | 302.17M | 265.29M | 245.22M | 246.82M | 196.38M |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | 168.98M | 188.35M | 222.72M | 243.73M | 220.71M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -72.58400M | 0.62M | 0.25M | -0.10100M | 0.39M |
| Change to liabilities | 54.47M | 38.00M | -27.16100M | 3.88M | 31.06M |
| Total cashflows from investing activities | -72.58400M | -50.76100M | -18.06400M | -59.15300M | -18.72600M |
| Net borrowings | -31.93200M | -28.44700M | -23.35100M | 16.02M | 19.74M |
| Total cash from financing activities | -44.80100M | -43.78900M | -33.53600M | 47.27M | 17.03M |
| Change to operating activities | -0.89100M | -19.21500M | 12.93M | -9.87500M | -5.02300M |
| Net income | 156.41M | 68.43M | 24.18M | 24.27M | 8.49M |
| Change in cash | 18.66M | 17.34M | 19.04M | 14.82M | -7.88300M |
| Begin period cash flow | 85.01M | 67.67M | 47.86M | 33.04M | 40.92M |
| End period cash flow | 103.67M | 85.01M | 66.90M | 47.86M | 33.04M |
| Total cash from operating activities | 141.92M | 117.25M | 71.43M | 26.74M | -5.03100M |
| Issuance of capital stock | - | - | 0.00000M | 36.48M | - |
| Depreciation | 19.69M | 20.92M | 20.59M | 22.73M | 23.16M |
| Other cashflows from investing activities | - | 0.13M | 0.00600M | -34.10000M | -6.00000M |
| Dividends paid | -12.86900M | -5.24300M | -3.80100M | 5.23M | 2.71M |
| Change to inventory | -63.93700M | -16.74700M | -2.12100M | 8.42M | -28.06400M |
| Change to account receivables | -54.17900M | -38.51500M | 4.56M | -19.61500M | -23.70000M |
| Sale purchase of stock | - | - | - | 36.48M | - |
| Other cashflows from financing activities | 0.05M | 219.86M | 34.96M | 45.53M | 28.60M |
| Change to netincome | 14.80M | 18.29M | 14.24M | -1.82300M | -3.04200M |
| Capital expenditures | 71.33M | 51.51M | 18.32M | 24.95M | 13.12M |
| Change receivables | -54.17900M | -38.51500M | 4.56M | -19.61500M | -23.70000M |
| Cash flows other operating | 14.68M | 13.74M | 37.14M | -11.12200M | -14.39200M |
| Exchange rate changes | - | - | -0.79700M | -0.03500M | -1.15200M |
| Cash and cash equivalents changes | 24.54M | 22.70M | 19.04M | 14.82M | -7.88300M |
| Change in working capital | -50.36300M | 8.24M | 11.45M | -20.06600M | -38.36900M |
| Stock based compensation | - | 13.98M | 7.64M | 0.79M | 3.67M |
| Other non cash items | 10.70M | 1.28M | 0.99M | 1.71M | 1.31M |
| Free cash flow | 70.59M | 65.74M | 53.11M | 1.79M | -18.14800M |
Sector: Basic Materials Industry: Building Materials
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| TGLS Tecnoglass Inc |
0.17 0.40% | 42.62 | 10.76 | 7.54 | 2.45 | 3.98 | 2.48 | 6.54 |
| CRH CRH PLC ADR |
-0.18 0.17% | 106.28 | 17.73 | 13.32 | 1.42 | 2.25 | 1.58 | 8.90 |
| HCMLY Lafargeholcim Ltd ADR |
-0.13 0.78% | 16.57 | 11.77 | 12.33 | 1.61 | 1.43 | 1.48 | 5.24 |
| HCMLF Holcim Ltd |
- -% | 87.13 | 11.49 | 12.53 | 1.60 | 1.43 | 1.51 | 5.34 |
| MLM Martin Marietta Materials Inc |
-4.98 0.81% | 607.54 | 32.36 | 30.86 | 5.12 | 3.75 | 5.98 | 18.80 |
Tecnoglass Inc., through its subsidiaries, designs, produces, markets, and installs architectural systems for the commercial and residential construction industries in Colombia, the United States, Panama, and internationally. The company offers low emissivity, laminated/thermo-laminated, thermo-acoustic, tempered, silk-screened, curved, and digital print glass products. It also provides aluminum products, including bars, plates, profiles, rods, and tubes that are used in the manufacture of architectural glass settings, such as windows, doors, spatial separators, and related products. In addition, the company offers curtain wall/floating facades, stick facade systems, windows and doors, interior dividers and commercial display windows, hurricane-proof windows, and other products, such as awnings, structures, automatic doors, and other components of architectural systems. It markets and sells its products primarily under the Tecnoglass, ESWindows, and Alutions brands through internal and independent sales representatives, as wells as directly to distributors. The company was founded in 1984 and is headquartered in Miami, Florida. Tecnoglass Inc. is a subsidiary of Energy Holding Corporation.
Avenida Circunvalar, Barranquilla, Colombia
| Name | Title | Year Born |
|---|---|---|
| Mr. José Manuel Daes | CEO & Director | 1961 |
| Mr. Santiago Giraldo | CFO & Head of Investor Relations | 1975 |
| Mr. Christian T. Daes | COO & Director | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.