
Last update at 2026-03-13T20:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Diageo to Report FY25 Results: What Surprise Awaits Investors?
Mon 04 Aug 25, 04:29 PMSolid Cash Flow Growth Makes These 4 Stocks Worth Buying Now
Mon 19 May 25, 02:58 PMNomad Foods First Quarter 2025 Earnings: EPS Misses Expectations
Sat 10 May 25, 01:31 PM3 Stocks to Watch as Trump Reaches Trade Deal with the U.K.: BP, NOMD, RYCEY
Thu 08 May 25, 10:54 PMNomad Foods (NOMD) Q1 Earnings and Revenues Miss Estimates
Thu 08 May 25, 12:05 PMNomad Foods Reports First Quarter 2025 Financial Results
Thu 08 May 25, 10:45 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 321.00M | 236.70M | 295.50M | 210.30M | 227.10M |
| Minority interest | 0.00000M | 0.00000M | 0.10M | -1.20000M | -0.80000M |
| Net income | 249.80M | 181.00M | 225.20M | 154.00M | 171.20M |
| Selling general administrative | - | - | - | 16.81M | 22.61M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 815.30M | 744.30M | 762.50M | 697.90M | 653.50M |
| Reconciled depreciation | 88.60M | 71.60M | 67.60M | 68.30M | 46.30M |
| Ebit | 375.40M | 342.70M | 359.20M | 283.50M | 302.40M |
| Ebitda | 524.80M | 459.70M | 452.10M | 408.80M | 348.70M |
| Depreciation and amortization | 149.40M | 117.00M | 92.90M | 125.30M | 46.30M |
| Non operating income net other | - | - | - | 0.00000M | 0.00000M |
| Operating income | 375.40M | 342.70M | 359.20M | 283.50M | 283.10M |
| Other operating expenses | 2515.60M | 2218.60M | 2136.10M | 1986.30M | 1872.00M |
| Interest expense | 66.50M | 106.10M | 68.40M | 75.70M | 57.60M |
| Tax provision | 71.20M | 55.70M | 70.40M | 56.70M | 56.60M |
| Interest income | 0.60M | 0.10M | 0.70M | 2.50M | 0.20M |
| Net interest income | -84.70000M | -81.30000M | -68.00000M | -82.30000M | -71.70000M |
| Extraordinary items | - | - | - | 0.00000M | 0.00000M |
| Non recurring | - | - | - | 0.00000M | 0.00000M |
| Other items | - | - | - | 0.00000M | 0.00000M |
| Income tax expense | 71.20M | 55.70M | 70.40M | 56.70M | 56.60M |
| Total revenue | 2939.70M | 2606.60M | 2515.90M | 2324.30M | 2172.80M |
| Total operating expenses | 391.20M | 356.30M | 382.70M | 359.90M | 352.70M |
| Cost of revenue | 2124.40M | 1862.30M | 1753.40M | 1626.40M | 1519.30M |
| Total other income expense net | -54.40000M | -106.00000M | -63.70000M | -73.20000M | -17.70000M |
| Discontinued operations | - | - | - | 0.00000M | 0.00000M |
| Net income from continuing ops | 249.80M | 181.00M | 225.10M | 153.60M | 170.50M |
| Net income applicable to common shares | 249.80M | 181.00M | 225.20M | 154.00M | 171.20M |
| Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 6326.10M | 6170.80M | 5573.40M | 5904.50M | 5340.80M |
| Intangible assets | 2457.60M | 2455.70M | 2114.10M | 2083.10M | 2087.20M |
| Earning assets | - | - | - | - | - |
| Other current assets | 1.80M | 9.50M | 15.40M | 35.40M | 79.40M |
| Total liab | 3719.90M | 3871.80M | 3447.30M | 3347.80M | 3281.70M |
| Total stockholder equity | 2606.20M | 2299.00M | 2126.10M | 2557.90M | 2059.90M |
| Deferred long term liab | - | - | - | 0.00000M | 0.00000M |
| Other current liab | 222.80M | 7.30M | 35.50M | 12.10M | 1.50M |
| Common stock | 1596.70M | 1623.10M | 1620.50M | 2095.40M | 1751.70M |
| Capital stock | 1596.70M | 1623.10M | 1620.50M | 2095.40M | 0.00000M |
| Retained earnings | 886.60M | 387.40M | 191.60M | -11.80000M | -167.90000M |
| Other liab | 580.20M | 686.50M | 705.20M | 644.30M | 663.40M |
| Good will | 2101.60M | 2099.40M | 1938.00M | 1862.90M | 1861.00M |
| Other assets | 108.50M | 137.20M | 114.60M | 98.30M | 71.30M |
| Cash | 369.70M | 254.20M | 393.20M | 826.10M | 327.60M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 940.80M | 966.20M | 916.30M | 823.10M | 840.00M |
| Current deferred revenue | - | 237.80M | 211.90M | 258.10M | 245.50M |
| Net debt | 1795.20M | 1973.20M | 1365.60M | 1049.20M | 1436.70M |
| Short term debt | 22.60M | 29.10M | 22.50M | 27.70M | 21.40M |
| Short long term debt | 3.20M | 29.10M | 16.50M | 10.10M | 21.40M |
| Short long term debt total | 2164.90M | 2227.40M | 1758.80M | 1875.30M | 1764.30M |
| Other stockholder equity | 13.80M | 6.90M | 8.30M | 22.60M | 9.40M |
| Property plant equipment | 542.90M | 549.40M | 422.20M | 422.40M | 348.80M |
| Total current assets | 1115.30M | 929.10M | 967.30M | 1420.30M | 936.80M |
| Long term investments | - | - | - | 77.43M | 212.45M |
| Net tangible assets | -1963.60000M | -2422.10000M | -2182.10000M | -1768.80000M | -2271.50000M |
| Short term investments | - | 34.00M | 25.00M | 25.00M | 0.00000M |
| Net receivables | 266.80M | 234.60M | 185.00M | 206.70M | 173.90M |
| Long term debt | 2098.00M | 2198.30M | 1682.60M | 1757.50M | 1742.90M |
| Inventory | 457.10M | 410.60M | 343.20M | 323.20M | 342.50M |
| Accounts payable | 695.40M | 692.00M | 646.40M | 525.20M | 571.60M |
| Total permanent equity | - | - | - | 0.00000M | 0.00000M |
| Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
| Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
| Accumulated other comprehensive income | 109.10M | 281.60M | 305.70M | 451.70M | 2218.40M |
| Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
| Common stock total equity | - | - | - | 0.00000M | 0.00000M |
| Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
| Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
| Treasury stock | - | - | - | 0.00000M | 0.00000M |
| Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
| Non currrent assets other | 8.30M | 8.90M | 1.10M | 19.40M | 38.30M |
| Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
| Non current assets total | 5210.80M | 5241.70M | 4606.10M | 4484.20M | 4404.00M |
| Capital lease obligations | 66.60M | 80.90M | 70.40M | 109.00M | 0.00000M |
| Long term debt total | - | - | - | 1847.60M | 1742.90M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -78.70000M | 16.50M | -171.40000M | -73.80000M | -513.20000M |
| Change to liabilities | 5.60M | -25.00000M | 107.20M | -40.60000M | 64.50M |
| Total cashflows from investing activities | -78.70000M | -660.00000M | -171.40000M | -73.80000M | -513.20000M |
| Net borrowings | -143.40000M | 371.90M | -32.00000M | -42.00000M | 349.70M |
| Total cash from financing activities | -108.10000M | 214.40M | -714.80000M | 251.40M | 302.70M |
| Change to operating activities | -2.40000M | 1.20M | 2.00M | 6.60M | -2.00000M |
| Net income | 249.80M | 181.00M | 225.10M | 153.60M | 170.50M |
| Change in cash | 112.60M | -128.30000M | -442.30000M | 497.20M | 108.40M |
| Begin period cash flow | 254.20M | 382.50M | 824.80M | 327.60M | 219.20M |
| End period cash flow | 366.80M | 254.20M | 382.50M | 824.80M | 327.60M |
| Total cash from operating activities | 303.80M | 306.30M | 457.00M | 315.40M | 321.30M |
| Issuance of capital stock | 0.00000M | 0.00000M | 0.60M | 354.10M | 0.10M |
| Depreciation | 88.60M | 71.60M | 67.60M | 68.30M | 46.30M |
| Other cashflows from investing activities | - | - | - | -26.50000M | -471.60000M |
| Dividends paid | 0.00000M | 0.00000M | -50.20000M | 0.00000M | 0.00000M |
| Change to inventory | -61.70000M | -23.80000M | -12.70000M | 23.50M | -20.20000M |
| Change to account receivables | -38.30000M | 24.10M | -1.80000M | -152.21180M | -64.26944M |
| Sale purchase of stock | -29.70000M | -100.20000M | -627.80000M | 0.00000M | 0.00000M |
| Other cashflows from financing activities | 864.30M | 742.70M | -5.40000M | -58.70000M | 308.50M |
| Change to netincome | 59.50M | 77.20M | 67.50M | 136.00M | 70.80M |
| Capital expenditures | 79.10M | 79.20M | 58.70M | 47.30M | 41.60M |
| Change receivables | - | - | - | 0.00000M | 0.00000M |
| Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
| Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
| Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
| Change in working capital | -96.80000M | -23.50000M | 94.70M | -44.90000M | 31.50M |
| Stock based compensation | 8.10M | 5.10M | 9.00M | 14.90M | 13.00M |
| Other non cash items | -17.10000M | 16.40M | -9.80000M | 66.80M | 3.40M |
| Free cash flow | 224.70M | 227.10M | 398.30M | 268.10M | 279.70M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| NOMD Nomad Foods Ltd |
0.29 3.04% | 9.84 | 12.82 | 11.14 | 0.92 | 0.94 | 1.58 | 10.47 |
| NSRGF Nestle SA |
- -% | 102.34 | 26.86 | 18.76 | 3.13 | 7.10 | 3.81 | 21.70 |
| NSRGY Nestle SA ADR |
-0.09 0.09% | 101.94 | 26.82 | 18.66 | 3.18 | 7.07 | 3.81 | 21.70 |
| KHC Kraft Heinz Co |
0.25 1.12% | 22.58 | 15.59 | 11.79 | 1.64 | 0.88 | 2.34 | 11.32 |
| DANOY Danone PK |
0.24 1.49% | 16.37 | 28.42 | 16.39 | 1.44 | 2.23 | 1.85 | 12.41 |
Nomad Foods Limited manufactures, markets, and distributes a range of frozen food products in the United Kingdom, Italy, Germany, France, Sweden, Austria, Norway, Spain, Serbia, Croatia, Switzerland, and rest of Europe. The company offers frozen fish products, including fish fingers, coated fish, and natural fish; ready to cook vegetable products, such as peas and spinach; and frozen poultry and meat products comprising nuggets, grills, and burgers. It also provides meals products that include ready to cook noodles, pasta, lasagna, pancakes, and other ready-made meals; ice-creams; and other products consisting of soups, pizzas, bakery goods, and meat substitutes. The company sells its products to supermarkets and food retail chains directly or through distribution arrangements primarily under the Birds Eye, iglo, Findus, Green Cuisine, Aunt Bessie's, Goodfella's, Frikom, Ledo, La Cocinera, and Belviva brand names. Nomad Foods Limited was founded in 2014 and is headquartered in Feltham, the United Kingdom.
No. 1 New Square, Feltham, United Kingdom, TW14 8HA
| Name | Title | Year Born |
|---|---|---|
| Mr. Noam Gottesman | Co-Founder & Co-Chairman | 1961 |
| Sir Martin Ellis Franklin | Co-Founder & Co-Chairman | 1965 |
| Mr. Stefan Descheemaeker | CEO & Director | 1960 |
| Mr. Samy Rene Zekhout | CFO & Director | 1963 |
| Mr. Taposh Bari CFA, CPA | Head of Investor Relations | NA |
| Mr. Neil Stephen Fletcher | Head of Legal | NA |
| Mr. Steve Axe | Chief Marketing Officer | NA |
| Ms. Harriet Hounsell | Chief People Officer | NA |
| Mr. Wayne Hudson | Managing Director of UK, Ireland, Nordics & International | NA |
| Mr. Steven Libermann | Managing Director of Southern Europe & Global Sales | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.