
Last update at 2025-05-16T13:03:39.186761Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
If You’d Invested In Gen Digital 5 Years Ago, Here’s the Gain You’d Have
Mon 07 Apr 25, 03:10 PMUS Undiscovered Gems To Watch In April 2025
Fri 04 Apr 25, 11:03 AMStifel Introduces Stifel Discover
Wed 12 Feb 25, 02:00 PM3 US Growth Stocks With High Insider Ownership To Watch
Fri 07 Feb 25, 11:02 AM3 Growth Companies With High Insider Ownership On US Exchanges
Fri 31 Jan 25, 11:01 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Income before tax | -214.70000M | -164.81900M | -41.58100M | -79.14500M |
| Minority interest | 0.00000M | -12.77600M | -8.40900M | -9.71300M |
| Net income | -190.30100M | -164.87500M | -41.58700M | -79.13700M |
| Selling general administrative | 132.25M | 82.46M | 47.11M | 54.50M |
| Selling and marketing expenses | 37.24M | 43.17M | 11.06M | 34.11M |
| Gross profit | 234.33M | 162.25M | 75.08M | 56.79M |
| Reconciled depreciation | 21.67M | 2.39M | 1.11M | 0.90M |
| Ebit | -118.99100M | -112.14100M | -24.39100M | -71.69300M |
| Ebitda | -97.31800M | -109.74900M | -23.28300M | -70.79500M |
| Depreciation and amortization | 21.67M | 2.39M | 1.11M | 0.90M |
| Non operating income net other | 50.54M | - | - | - |
| Operating income | -118.99100M | -112.14100M | -24.39100M | -71.69300M |
| Other operating expenses | 439.42M | 216.81M | 86.06M | 124.98M |
| Interest expense | 29.80M | 7.25M | 2.95M | 3.31M |
| Tax provision | -25.63400M | 0.06M | 0.00600M | -0.00800M |
| Interest income | 29.80M | 49.13M | 0.22M | - |
| Net interest income | -29.79900M | -31.81600M | -16.68700M | -10.40600M |
| Extraordinary items | - | - | - | - |
| Non recurring | 136.76M | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | -24.39900M | 0.06M | 0.00600M | -0.00800M |
| Total revenue | 340.75M | 171.11M | 79.41M | 60.38M |
| Total operating expenses | 333.00M | 207.95M | 81.73M | 121.39M |
| Cost of revenue | 106.42M | 8.86M | 4.34M | 3.59M |
| Total other income expense net | -95.70900M | -52.67800M | -17.19000M | -7.45200M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -189.06600M | -164.87500M | -41.58700M | -79.13700M |
| Net income applicable to common shares | -195.94600M | -164.87500M | -67.20500M | -103.18400M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 596.34M | 491.54M | 123.64M | 97.40M |
| Intangible assets | 194.25M | 25.12M | 9.28M | 2.81M |
| Earning assets | - | - | - | - |
| Other current assets | 37.84M | 53.30M | 1.52M | 17.58M |
| Total liab | 498.42M | 258.30M | 92.24M | 55.61M |
| Total stockholder equity | 97.93M | 233.23M | -40.44600M | -32.18800M |
| Deferred long term liab | 0.33M | 0.93M | 0.61M | 0.49M |
| Other current liab | - | 63.45M | 20.97M | 16.13M |
| Common stock | 0.03M | 0.02M | 266.76M | 0.00000M |
| Capital stock | 173.23M | 0.02M | 288.18M | 231.02M |
| Retained earnings | -659.21400M | -465.26400M | -327.62900M | -262.20800M |
| Other liab | 24.21M | 8.26M | 24.67M | 10.25M |
| Good will | 26.60M | 52.54M | 21.57M | 0.00000M |
| Other assets | 10.68M | 34.43M | 3.19M | 1.68M |
| Cash | 115.86M | 201.76M | 19.41M | 28.23M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 58.13M | 63.45M | 20.97M | 16.13M |
| Current deferred revenue | - | - | - | - |
| Net debt | 116.15M | -15.17200M | 27.20M | 1.01M |
| Short term debt | 0.00000M | 143.00M | 5.00M | 0.00000M |
| Short long term debt | - | - | - | - |
| Short long term debt total | 232.01M | 186.59M | 46.60M | 29.24M |
| Other stockholder equity | 583.91M | 698.48M | -1.00000M | -1.00000M |
| Property plant equipment | 2.98M | 1.80M | 0.50M | 0.74M |
| Total current assets | 317.86M | 377.64M | 80.60M | 87.55M |
| Long term investments | - | - | - | - |
| Net tangible assets | 51.52M | 155.57M | -359.46900M | -266.01500M |
| Short term investments | - | - | - | - |
| Net receivables | 164.15M | 131.42M | 59.67M | 41.74M |
| Long term debt | 143.73M | 186.59M | 46.60M | 29.24M |
| Inventory | - | -8.83600M | - | - |
| Accounts payable | 58.13M | 63.45M | 18.86M | 14.17M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | -491.53800M | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | 0.03M | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | -657.97900M | - | - | - |
| Treasury stock | -9.70000M | -9.70000M | -1.00000M | -1.00000M |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 54.66M | 34.43M | 11.70M | 6.30M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 278.48M | 113.90M | 43.04M | 9.85M |
| Capital lease obligations | - | - | - | - |
| Long term debt total | 143.73M | 186.59M | 41.60M | 29.24M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -141.54600M | -144.36100M | -42.74700M | -35.97100M |
| Change to liabilities | 5.13M | 19.70M | 5.19M | -2.46200M |
| Total cashflows from investing activities | -141.54600M | -144.36100M | -42.74700M | -35.97100M |
| Net borrowings | -26.02900M | 196.95M | 13.36M | 1.87M |
| Total cash from financing activities | 45.67M | 378.23M | 14.83M | 58.21M |
| Change to operating activities | -17.98900M | -17.49900M | -3.96800M | -1.16800M |
| Net income | -189.06600M | -164.87500M | -41.58700M | -79.13700M |
| Change in cash | -92.51500M | 225.30M | -24.88600M | -24.19000M |
| Begin period cash flow | 246.22M | 20.93M | 45.81M | 70.00M |
| End period cash flow | 153.71M | 246.22M | 20.93M | 45.81M |
| Total cash from operating activities | 3.36M | -8.56900M | 3.03M | -46.42900M |
| Issuance of capital stock | - | 0.00000M | 12.03M | 66.44M |
| Depreciation | 21.67M | 2.39M | 1.11M | 0.90M |
| Other cashflows from investing activities | -132.65600M | -143.88200M | -350.00000M | -33.32200M |
| Dividends paid | 0.08M | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | 0.23M | -0.98800M |
| Sale purchase of stock | 2.40M | -9.70000M | 352.00M | 66.07M |
| Other cashflows from financing activities | 69.70M | 393.73M | 33.17M | 71.41M |
| Change to netincome | 222.92M | 162.66M | 49.59M | 43.77M |
| Capital expenditures | 8.89M | 0.48M | 1.19M | 2.65M |
| Change receivables | 0.00400M | - | - | - |
| Cash flows other operating | -57.29700M | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | -92.51500M | - | - | - |
| Change in working capital | -12.93000M | 2.20M | 1.22M | -3.63000M |
| Stock based compensation | 20.33M | 5.04M | 1.65M | 0.77M |
| Other non cash items | 189.37M | 49.93M | 5.10M | 1.39M |
| Free cash flow | -5.52900M | -9.04800M | 1.84M | -49.07800M |
Sector: Technology Industry: Software - Application
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| ML MoneyLion Inc |
- -% | - | - | - | 1.32 | 2.09 | 1.57 | -5.3513 |
| CRM Salesforce.com Inc |
-3.88 1.95% | 194.91 | 100.89 | 27.47 | 7.42 | 4.34 | 7.44 | 26.81 |
| SAPGF SAP SE |
-10.99 5.36% | 194.00 | 76.28 | 22.88 | 5.61 | 3.84 | 5.59 | 26.18 |
| SAP SAP SE ADR |
-4.27 2.13% | 195.83 | 75.80 | 22.37 | 5.62 | 3.75 | 5.51 | 25.79 |
| INTU Intuit Inc |
-19.72 4.16% | 453.95 | 55.56 | 32.68 | 11.28 | 10.07 | 11.62 | 40.11 |
MoneyLion Inc. provides a digital financial platform. The company's platform offers access to banking, borrowing, and investing solutions for customers. Its principal products include roarmoney, a digital demand deposit account; instacash, a cash advance product that gives customers early access to their recurring income deposits; Credit Builder Plus; MoneyLion Investing, an online investment account that offers access to separately managed accounts invested based on model exchange-traded fund portfolios; and MoneyLion Crypto, an online cryptocurrency account. It also provides embedded finance marketplace connecting and matching consumers with real-time, personalized product, and service recommendations through its proprietary integrative technology; and offers creative media and marketing services to clients across industries through its media division. The company is headquartered in New York, New York.
30 West 21st Street, New York, NY, United States, 10010
| Name | Title | Year Born |
|---|---|---|
| Mr. Diwakar M Choubey | Co-Founder, CEO, Pres & Director | 1982 |
| Mr. Richard Correia | CFO & Treasurer | 1974 |
| Mr. Timmie Hong | Chief Product Officer | 1983 |
| Mr. Mark Torossian | Chief Accounting Officer | 1984 |
| Mr. Sean Michael Horgan | Head of Investor Relations | NA |
| Mr. Adam VanWagner | Chief Legal Officer & Sec. | 1982 |
| Ms. Cynthia Kleinbaum | Chief Customer Officer | NA |
| Jeff Frommer | Chief Content Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.