Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Advanced Drainage (WMS) To Report Earnings Tomorrow: Here Is What To Expect
Wed 14 May 25, 07:01 AM1 Surging Stock to Consider Right Now and 2 to Approach with Caution
Wed 14 May 25, 04:39 AMIngersoll Rand (NYSE:IR) Stock Jumps 16% Over The Past Month
Wed 14 May 25, 12:00 AMTop Research Reports for Texas Instruments, Boeing & NextEra Energy
Mon 12 May 25, 08:18 PMQ1 Earnings Review: Gas and Liquid Handling Stocks Led by Flowserve (NYSE:FLS)
Fri 09 May 25, 03:32 AMQ1 Earnings Outperformers: Standex (NYSE:SXI) And The Rest Of The Gas and Liquid Handling Stocks
Fri 09 May 25, 03:32 AMIngersoll Rand First Quarter 2025 Earnings: EPS Misses Expectations
Thu 08 May 25, 07:03 PMAre You Looking for a Top Momentum Pick? Why Trane Technologies (TT) is a Great Choice
Thu 08 May 25, 04:00 PMWhy Ingersoll Rand Inc. (NYSE:IR) Could Be Worth Watching
Wed 07 May 25, 11:00 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 742.20M | 513.00M | -19.40000M | 190.90M | 349.50M |
| Minority interest | -18.20000M | 13.20M | 14.20M | 17.60M | 19.90M |
| Net income | 604.70M | 562.50M | -32.40000M | 159.10M | 269.40M |
| Selling general administrative | 2545.90M | 2446.30M | 2270.60M | 0.40M | 434.60M |
| Selling and marketing expenses | 1095.80M | 1028.00M | 894.80M | 436.40M | 434.60M |
| Gross profit | 2325.60M | 1988.50M | 1613.40M | 911.70M | 1012.50M |
| Reconciled depreciation | 432.80M | 422.10M | 500.90M | 178.10M | 180.40M |
| Ebit | 817.30M | 565.70M | 85.70M | 275.30M | 450.20M |
| Ebitda | 1279.30M | 1031.80M | 614.50M | 458.10M | 630.60M |
| Depreciation and amortization | 462.00M | 466.10M | 528.80M | 182.80M | 180.40M |
| Non operating income net other | -23.30000M | 1.10M | 4.10M | -33.00000M | -36.40000M |
| Operating income | 817.30M | 565.70M | 85.70M | 275.30M | 443.00M |
| Other operating expenses | 5099.00M | 4586.70M | 4804.60M | 2176.60M | 2246.80M |
| Interest expense | 103.20M | 87.70M | 111.10M | 88.90M | 99.60M |
| Tax provision | 149.60M | -21.80000M | 13.00M | 31.80M | 80.10M |
| Interest income | 103.20M | 87.70M | 111.10M | 88.90M | 99.60M |
| Net interest income | -103.20000M | -87.70000M | -111.10000M | -88.90000M | -99.60000M |
| Extraordinary items | 15.20M | 41.60M | 24.40M | 61.80M | 98.90M |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 149.60M | -21.80000M | 13.00M | 31.80M | 80.10M |
| Total revenue | 5916.30M | 5152.40M | 4910.20M | 2451.90M | 2689.80M |
| Total operating expenses | 1508.30M | 1422.80M | 1507.80M | 636.40M | 569.50M |
| Cost of revenue | 3590.70M | 3163.90M | 3296.80M | 1540.20M | 1677.30M |
| Total other income expense net | -75.10000M | -52.70000M | -105.10000M | -84.40000M | 6.10M |
| Discontinued operations | -21.50000M | -20.60000M | -121.40000M | 40.60M | -21.50000M |
| Net income from continuing ops | 1796.20M | 1457.20M | 991.40M | 1387.90M | 1379.00M |
| Net income applicable to common shares | 1756.50M | 1423.40M | 854.90M | 1410.90M | 1337.60M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 14765.90M | 15154.50M | 16058.60M | 4628.40M | 4487.10M |
| Intangible assets | 3578.60M | 3912.70M | 4732.60M | 1255.00M | 1368.40M |
| Earning assets | - | - | - | - | - |
| Other current assets | 206.90M | 186.90M | 201.00M | 76.80M | 60.70M |
| Total liab | 5508.70M | 6083.30M | 6869.10M | 2758.50M | 2811.10M |
| Total stockholder equity | 9195.80M | 9001.50M | 9119.70M | 1869.90M | 1676.00M |
| Deferred long term liab | 680.10M | 581.50M | 578.50M | 682.00M | 538.40M |
| Other current liab | 553.20M | 516.30M | 614.30M | 192.40M | 178.90M |
| Common stock | 4.30M | 4.30M | 4.20M | 2.10M | 2.00M |
| Capital stock | 4.30M | 4.30M | 4.20M | 2.10M | 2.00M |
| Retained earnings | 950.90M | 378.60M | -175.70000M | -141.40000M | -308.70000M |
| Other liab | 1038.20M | 1213.80M | 1511.40M | 539.10M | 541.80M |
| Good will | 6064.20M | 5981.60M | 6303.60M | 1287.70M | 1289.50M |
| Other assets | 404.50M | 496.70M | 364.00M | 161.40M | 141.40M |
| Cash | 1613.00M | 2109.60M | 1750.90M | 505.50M | 221.20M |
| Cash and equivalents | 1613.00M | 2109.60M | 1750.90M | 505.50M | 221.20M |
| Total current liabilities | 1674.00M | 1467.70M | 1498.60M | 574.60M | 596.40M |
| Current deferred revenue | 305.60M | 242.10M | 172.80M | 51.70M | 69.60M |
| Net debt | 1139.60M | 1331.00M | 2148.60M | 1105.90M | 1450.90M |
| Short term debt | 36.50M | 38.80M | 40.40M | 7.60M | 7.90M |
| Short long term debt | 36.50M | 38.80M | 40.40M | 7.60M | 7.90M |
| Short long term debt total | 2752.60M | 3440.60M | 3899.50M | 1611.40M | 1672.10M |
| Other stockholder equity | 8492.30M | 8660.20M | 9277.00M | 2265.20M | 2229.70M |
| Property plant equipment | 1536.10M | 1398.80M | 1349.50M | 1806.20M | 1730.80M |
| Total current assets | 3967.30M | 4114.90M | 3862.10M | 1543.90M | 1331.20M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | -2679.10000M | -2554.50000M | -2221.50000M | -3664.30000M | -2571.50000M |
| Short term investments | - | - | - | - | - |
| Net receivables | 1122.00M | 948.60M | 966.60M | 459.10M | 525.40M |
| Long term debt | 3788.30M | 4491.70M | 4496.50M | 4922.90M | 3740.70M |
| Inventory | 1025.40M | 854.20M | 943.60M | 502.50M | 523.90M |
| Accounts payable | 778.70M | 670.50M | 671.10M | 322.90M | 340.00M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | 16.60M | 17.20M | 19.40M | 44.80M | 42.10M |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -251.70000M | -41.60000M | 14.20M | -256.00000M | -247.00000M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | 253.30M | 259.70M | 4.20M | 2.10M | 2.00M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | 8320.90M | 8353.20M | 8495.30M | 9730.80M | 9439.80M |
| Treasury stock | -1719.40000M | -1719.40000M | -1719.40000M | -1719.40000M | -1719.40000M |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 509.10M | 468.70M | 346.90M | 212.20M | 140.10M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 10798.60M | 11039.60M | 12196.50M | 3084.50M | 3155.90M |
| Capital lease obligations | 39.60M | 34.90M | 57.40M | 17.10M | - |
| Long term debt total | 3788.30M | 4491.70M | 4496.50M | 4922.90M | 3740.70M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -332.90000M | 914.30M | -37.90000M | 10.00M | -0.70000M |
| Change to liabilities | 378.80M | 524.90M | 199.10M | 204.70M | 183.10M |
| Total cashflows from investing activities | -540.40000M | -545.70000M | -376.20000M | -1780.00000M | -629.40000M |
| Net borrowings | -11.70000M | -435.20000M | -311.10000M | 1477.30M | 5.60M |
| Total cash from financing activities | -954.00000M | -1157.00000M | 328.70M | -11.50000M | -373.00000M |
| Change to operating activities | 103.00M | -265.10000M | 126.30M | -68.60000M | -80.20000M |
| Net income | 593.30M | 523.40M | -32.40000M | 159.10M | 269.40M |
| Change in cash | -496.60000M | 358.70M | 1245.40M | 284.30M | -172.10000M |
| Begin period cash flow | 2109.60M | 1750.90M | 505.50M | 221.20M | 393.30M |
| End period cash flow | 1613.00M | 2109.60M | 1750.90M | 505.50M | 221.20M |
| Total cash from operating activities | 860.30M | 615.50M | 914.30M | 343.30M | 444.50M |
| Issuance of capital stock | - | - | - | 0.00000M | 0.00000M |
| Depreciation | 432.80M | 422.10M | 500.90M | 178.10M | 180.40M |
| Other cashflows from investing activities | -248.60000M | -322.70000M | -230.00000M | -1535.90000M | -263.10000M |
| Dividends paid | 32.40M | 8.20M | 525.60M | 525.90M | 520.90M |
| Change to inventory | -225.60000M | -134.40000M | 170.80M | 18.70M | -13.00000M |
| Change to account receivables | -195.20000M | -282.50000M | 237.50M | 28.60M | 13.20M |
| Sale purchase of stock | -261.10000M | -736.80000M | -2.10000M | -18.60000M | -40.70000M |
| Other cashflows from financing activities | -4.90000M | 23.70M | 1949.90M | 39.90M | 5.30M |
| Change to netincome | -99.80000M | 81.00M | -140.30000M | -11.00000M | -189.00000M |
| Capital expenditures | 94.60M | 64.10M | 48.70M | 43.20M | 52.20M |
| Change receivables | -345.40000M | -265.40000M | 5.90M | -53.20000M | -236.00000M |
| Cash flows other operating | -61.20000M | -139.40000M | 97.00M | -65.30000M | -43.20000M |
| Exchange rate changes | - | -45.70000M | 68.20M | -9.80000M | -45.60000M |
| Cash and cash equivalents changes | -888.60000M | -1130.70000M | 2011.30M | 400.20M | -646.00000M |
| Change in working capital | -197.40000M | -343.80000M | 384.10M | -4.40000M | -10.40000M |
| Stock based compensation | 78.90M | 87.20M | 51.30M | 19.20M | 2.80M |
| Other non cash items | 38.50M | 30.20M | 114.80M | 12.60M | -1.70000M |
| Free cash flow | 765.70M | 551.40M | 865.60M | 300.10M | 392.30M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| IR Ingersoll Rand Inc |
-0.24 0.28% | 86.42 | 40.69 | 22.62 | 4.54 | 3.17 | 4.77 | 20.31 |
| SIEGY Siemens AG ADR |
3.48 2.67% | 133.93 | 17.07 | 15.75 | 1.88 | 2.76 | 2.37 | 11.38 |
| SMAWF Siemens AG Class N |
-1.68 0.62% | 268.82 | 16.98 | 15.53 | 1.83 | 2.72 | 2.35 | 11.32 |
| GE GE Aerospace |
4.59 1.43% | 326.52 | 12.87 | 26.60 | 1.61 | 4.69 | 1.61 | 8.43 |
| SBGSY Schneider Electric SA |
0.66 1.14% | 58.79 | 25.90 | 20.92 | 3.12 | 3.98 | 3.50 | 17.37 |
Ingersoll Rand Inc. provides various mission-critical air, fluid, energy, specialty vehicle, and medical technologies in the United States, Europe, the Middle East, India, Africa, and the Asia Pacific. It operates through two segments, Industrial Technologies and Services, and Precision and Science Technologies. The Industrial Technologies and Services segment designs, manufactures, markets, and services air and gas compression, vacuum, and blower products; fluid transfer equipment and loading systems; and power tools and lifting equipment, including associated aftermarket parts, consumables, air treatment equipment, controls, other accessories, and services under the under the Ingersoll Rand, Gardner Denver, Nash, CompAir, Elmo Rietschle, Robuschi, Emco Wheaton, and Runtech Systems brands. The Precision and Science Technologies segment designs, manufactures, and markets diaphragm, piston, water-powered, peristaltic, gear, vane, progressive cavity, and syringe pumps; and gas boosters, hydrogen compression systems, automated liquid handling systems, odorant injection systems, controls, software, and other related components and accessories for liquid and gas dosing, transfer, dispensing, compression, sampling, pressure management, and flow control in specialized or critical applications under the Air Dimensions, Albin, ARO, Dosatron, Haskel, LMI, Maximus, Milton Roy, MP, Oberdorfer, Seepex, Thomas, Welch, Williams, YZ, and Zinnser Analytic brand names. This segment's products are used in medical, life sciences, industrial manufacturing, water and waste water, chemical processing, energy, food and beverage, agriculture, and other markets. It sells through an integrated network of direct sales representatives and independent distributors. The company was formerly known as Gardner Denver Holdings, Inc. and changed its name to Ingersoll Rand Inc. in March 2020. Ingersoll Rand Inc. was founded in 1859 and is headquartered in Davidson, North Carolina.
800-A Beaty Street, Davidson, NC, United States, 28036
| Name | Title | Year Born |
|---|---|---|
| Mr. Vicente Reynal | Chairman, CEO & Pres | 1975 |
| Mr. Vikram U. Kini | Sr. VP & CFO | 1981 |
| Mr. Andrew R. Schiesl | Sr. VP, Gen. Counsel, Chief Compliance Officer & Sec. | 1972 |
| Mr. Michael A. Weatherred | Sr. VP of IR Execution Excellence (IRX), Strategy & Bus. Devel. | 1962 |
| Mr. Michael J. Scheske | VP & Chief Accounting Officer | 1988 |
| Ms. Kathryn L. Freytag | VP & Chief Information Officer | NA |
| Ms. Elizabeth Meloy Hepding | Sr. VP of Strategy & Corp. Devel. | 1978 |
| Ms. Kathleen M. Keene | Sr. VP of HR, Talent, and Diversity, Equity & Inclusion | 1974 |
| Mr. James Craig Mundy | Exec. Officer | 1965 |
| Mr. Gary Gillespie | Sr. VP and GM of Industrial Technologies & Services of Americas | 1956 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.