
Last update at 2025-05-19T13:01:28.765572Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
OPENLANE Names Brad Herring Chief Financial Officer
Tue 22 Apr 25, 08:15 PMClearwater Analytics Finalizes Acquisition of Enfusion
Mon 21 Apr 25, 08:15 PMEnfusion, Inc. (ENFN): Among The Small–Cap Stocks Insiders Are Selling Recently
Fri 14 Feb 25, 07:23 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Income before tax | -12.18900M | -281.66300M | 4.49M | 13.14M |
| Minority interest | -5.60900M | 123.92M | - | 0.00000M |
| Net income | -13.26300M | -282.24200M | 4.06M | 12.66M |
| Selling general administrative | 68.76M | 150.61M | 35.89M | 16.62M |
| Selling and marketing expenses | 29.29M | 51.73M | 9.93M | 7.43M |
| Gross profit | 103.25M | 79.86M | 58.21M | 42.07M |
| Reconciled depreciation | 6.34M | 3.98M | 2.29M | 1.16M |
| Ebit | -11.96400M | -275.88400M | 6.07M | 13.87M |
| Ebitda | -5.62000M | -273.09400M | 8.45M | 15.02M |
| Depreciation and amortization | 6.34M | 2.79M | 2.37M | 1.15M |
| Non operating income net other | -0.63800M | - | - | - |
| Operating income | -11.96400M | -275.88400M | 6.07M | 13.87M |
| Other operating expenses | 162.31M | 387.58M | 73.49M | 45.16M |
| Interest expense | 0.41M | 4.59M | 1.66M | 0.72M |
| Tax provision | 1.07M | 0.58M | 0.43M | 0.49M |
| Interest income | - | - | - | - |
| Net interest income | 0.41M | -4.59400M | -1.66200M | -0.72400M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | 1.07M | 0.58M | 0.43M | 0.49M |
| Total revenue | 150.35M | 111.70M | 79.56M | 59.03M |
| Total operating expenses | 115.21M | 355.74M | 52.13M | 28.20M |
| Cost of revenue | 47.10M | 31.84M | 21.36M | 16.96M |
| Total other income expense net | -0.22500M | -5.77900M | -1.58000M | -0.72700M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -13.26300M | -282.24200M | 4.06M | 12.66M |
| Net income applicable to common shares | -7.65400M | -282.24200M | 4.06M | 12.66M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 123.78M | 106.08M | 39.10M | 23.20M |
| Intangible assets | - | - | - | - |
| Earning assets | - | - | - | - |
| Other current assets | 2.30M | 7.09M | 2.79M | 1.29M |
| Total liab | 20.34M | 8.64M | 272.66M | 141.08M |
| Total stockholder equity | 65.01M | 55.29M | -233.55900M | -117.87900M |
| Deferred long term liab | - | 1.67M | - | - |
| Other current liab | 11.66M | 5.58M | 0.27M | 0.17M |
| Common stock | 0.11M | 0.11M | -233.34700M | -117.78300M |
| Capital stock | 0.11M | 0.11M | -233.34700M | -117.78300M |
| Retained earnings | -178.86300M | -0.32800M | - | - |
| Other liab | - | 0.54M | 0.43M | 0.58M |
| Good will | - | - | - | - |
| Other assets | 4.48M | 3.36M | 1.40M | 1.02M |
| Cash | 62.55M | 64.36M | 13.94M | 5.90M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 17.38M | 8.11M | 10.65M | 8.07M |
| Current deferred revenue | - | - | 7.40M | 7.16M |
| Net debt | -55.55600M | -64.36500M | 84.62M | 21.76M |
| Short term debt | 4.03M | - | 2.50M | 0.30M |
| Short long term debt | - | - | 2.50M | 0.30M |
| Short long term debt total | 6.99M | - | 98.56M | 27.66M |
| Other stockholder equity | 244.26M | 120.63M | -0.21200M | -0.09600M |
| Property plant equipment | 15.76M | 13.05M | 8.78M | 6.01M |
| Total current assets | 96.81M | 89.68M | 28.91M | 16.16M |
| Long term investments | - | - | - | - |
| Net tangible assets | 65.01M | 55.29M | -233.55900M | -117.87900M |
| Short term investments | - | - | - | - |
| Net receivables | 25.86M | 18.22M | 12.18M | 8.97M |
| Long term debt | - | - | 96.06M | 27.36M |
| Inventory | 6.11M | - | - | - |
| Accounts payable | 1.69M | 2.53M | 0.48M | 0.44M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | 38.44M | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | -0.50400M | -171.20900M | -0.21200M | -0.09600M |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | 0.11M | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | -178.86300M | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 4.48M | 3.36M | 1.40M | 1.02M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 26.98M | 16.41M | 10.19M | 7.03M |
| Capital lease obligations | 6.99M | - | - | - |
| Long term debt total | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -7.93100M | -8.01400M | -5.06800M | -4.42900M |
| Change to liabilities | 5.20M | 2.04M | 0.04M | 0.23M |
| Total cashflows from investing activities | -7.93100M | -8.01400M | -5.06800M | -4.42900M |
| Net borrowings | - | -100.00000M | 70.91M | 27.70M |
| Total cash from financing activities | -7.95900M | 58.85M | 11.56M | -7.54100M |
| Change to operating activities | 4.27M | -9.29200M | -1.58300M | 0.76M |
| Net income | -13.26300M | -282.24200M | 4.06M | 12.66M |
| Change in cash | -1.82000M | 50.43M | 8.04M | 0.25M |
| Begin period cash flow | 64.36M | 13.94M | 5.90M | 5.65M |
| End period cash flow | 62.55M | 64.36M | 13.94M | 5.90M |
| Total cash from operating activities | 14.16M | -0.31800M | 1.67M | 12.31M |
| Issuance of capital stock | 0.00000M | 260.55M | 93.26M | 57.31M |
| Depreciation | 6.34M | 3.98M | 2.29M | 1.16M |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | 0.00000M | 3.28M | 4.61M | 11.01M |
| Change to inventory | - | -7.39200M | - | - |
| Change to account receivables | -9.03100M | -7.49300M | -4.21600M | -2.79000M |
| Sale purchase of stock | 0.00000M | -87.84600M | -76.63400M | -57.45000M |
| Other cashflows from financing activities | -7.95900M | -10.56700M | -71.36700M | -24.08700M |
| Change to netincome | 26.39M | 292.47M | 1.01M | 0.27M |
| Capital expenditures | 7.93M | 8.01M | 5.07M | 4.43M |
| Change receivables | -9.03100M | - | - | - |
| Cash flows other operating | -1.51000M | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | -1.73400M | - | - | - |
| Change in working capital | -5.60000M | -14.74100M | -5.75800M | -1.79800M |
| Stock based compensation | 24.99M | 289.80M | - | 0.00000M |
| Other non cash items | 1.68M | 0.22M | 1.07M | 0.29M |
| Free cash flow | 6.22M | -8.33200M | -3.40300M | 7.88M |
Sector: Technology Industry: Software - Application
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| ENFN Enfusion Inc |
- -% | - | 142.29 | 61.35 | 5.22 | 17.33 | 5.13 | 44.66 |
| CRM Salesforce.com Inc |
-3.88 1.95% | 194.91 | 100.89 | 27.47 | 7.42 | 4.34 | 7.44 | 26.81 |
| SAPGF SAP SE |
-10.99 5.36% | 194.00 | 76.28 | 22.88 | 5.61 | 3.84 | 5.59 | 26.18 |
| SAP SAP SE ADR |
-4.27 2.13% | 195.83 | 75.80 | 22.37 | 5.62 | 3.75 | 5.51 | 25.79 |
| INTU Intuit Inc |
-19.72 4.16% | 453.95 | 55.56 | 32.68 | 11.28 | 10.07 | 11.62 | 40.11 |
Enfusion, Inc. provides software-as-a-service solutions for investment management industry in the United States, Europe, the Middle East, Africa, and the Asia Pacific. The company provides portfolio management system, which generates a real-time investment book of record that consists of valuation and risk tools that allows users to analyze aggregated or decomposed portfolio data for chief investment officers (CIOs) and portfolio managers; and order and execution management system that enables portfolio managers, traders, compliance teams, and analysts to electronically communicate trade orders for a variety of asset classes, manage trade orders, and systemically enforce trading regulations and internal guidelines. It also offers accounting/general ledger system, a real-time accounting book of record for chief financial officers, chief operating officers, accountants, and operations teams; Enfusion analytics system, which enables CIOs, portfolio managers, traders, and analysts to analyze portfolios through time horizons and automate customized visualized reports for internal and external stakeholders; and technology-powered and managed services. The company was founded in 1997 and is headquartered in Chicago, Illinois.
125 South Clark Street, Chicago, IL, United States, 60603
| Name | Title | Year Born |
|---|---|---|
| Mr. Oleg Movchan | Interim CEO & Director | 1975 |
| Mr. Stephen Malherbe | Managing Partner | NA |
| Mr. Stephen P. Dorton | Chief Financial Officer | 1966 |
| Mr. Michael Berry | Chief Operating Officer | NA |
| Mr. Daniel Groman | Chief Technology Officer | 1989 |
| Mr. Brian Murphy | Investor | NA |
| Ms. Lorelei M. Skillman | Chief Marketing & Communications Officer | 1970 |
| Ms. Bronwen Bastone | Chief People Officer | 1973 |
| Mr. Kabir Kohli | MD of Managed Services Solutioning & Global Head of Client Services | NA |
| Mr. Joseph Defeo | Global Head of Managed Services Production | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.