Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T20:08:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
EnerCom Denver Releases Full Presenter Lineup for Landmark 30th Energy Investment Conference
Mon 14 Jul 25, 06:53 PMDNOW First Quarter 2025 Earnings: Beats Expectations
Thu 08 May 25, 10:20 AMDistributionNOW’s (NYSE:DNOW) Q1: Beats On Revenue
Wed 07 May 25, 11:13 AMDNOW Reports First Quarter 2025 Results
Wed 07 May 25, 10:45 AMDistributionNOW (DNOW) Reports Earnings Tomorrow: What To Expect
Tue 06 May 25, 07:12 AMEnerCom Opens Registration for the 30th Annual EnerCom Denver - The Energy Investment Conference
Tue 29 Apr 25, 05:17 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 139.00M | 12.00M | -430.00000M | -93.00000M | 58.00M |
| Minority interest | 1.00M | - | - | - | - |
| Net income | 129.00M | 5.00M | -427.00000M | -97.00000M | 52.00M |
| Selling general administrative | 365.00M | 341.00M | 391.00M | 541.00M | 557.00M |
| Selling and marketing expenses | - | - | 391.00M | - | - |
| Gross profit | 506.00M | 357.00M | 292.00M | 586.00M | 630.00M |
| Reconciled depreciation | 19.00M | 23.00M | 28.00M | 41.00M | 41.00M |
| Ebit | 131.00M | 0.00000M | 194.00M | 132.00M | 32.00M |
| Ebitda | 151.00M | 23.00M | 222.00M | 173.00M | 73.00M |
| Depreciation and amortization | 20.00M | 23.00M | 28.00M | 41.00M | 41.00M |
| Non operating income net other | 8.00M | 3.00M | -10.00000M | -10.00000M | -15.00000M |
| Operating income | 131.00M | 9.00M | 194.00M | 132.00M | 73.00M |
| Other operating expenses | 1995.00M | 1616.00M | 1718.00M | 2906.00M | 3054.00M |
| Interest expense | 7.00M | 12.00M | 624.00M | 225.00M | 0.00000M |
| Tax provision | 10.00M | 7.00M | -3.00000M | 4.00M | 6.00M |
| Interest income | - | - | - | 10.00M | 15.00M |
| Net interest income | - | - | - | - | - |
| Extraordinary items | - | - | - | - | -1.00000M |
| Non recurring | 10.00M | 7.00M | 321.00M | 128.00M | - |
| Other items | - | - | - | - | - |
| Income tax expense | 10.00M | 7.00M | -3.00000M | 4.00M | 6.00M |
| Total revenue | 2136.00M | 1632.00M | 1619.00M | 2951.00M | 3127.00M |
| Total operating expenses | 365.00M | 341.00M | 391.00M | 541.00M | 557.00M |
| Cost of revenue | 1630.00M | 1275.00M | 1327.00M | 2365.00M | 2497.00M |
| Total other income expense net | 8.00M | -4.00000M | -624.00000M | -225.00000M | -15.00000M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 129.00M | 5.00M | -427.00000M | -97.00000M | 52.00M |
| Net income applicable to common shares | 128.00M | 5.00M | -427.00000M | -97.00000M | 52.00M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 1320.00M | 1104.00M | 1008.00M | 1591.00M | 1795.00M |
| Intangible assets | 25.00M | 9.00M | - | 90.00M | 144.00M |
| Earning assets | - | - | - | - | - |
| Other current assets | 26.00M | 16.00M | 14.00M | 49.00M | 19.00M |
| Total liab | 476.00M | 392.00M | 309.00M | 447.00M | 581.00M |
| Total stockholder equity | 842.00M | 712.00M | 699.00M | 1144.00M | 1214.00M |
| Deferred long term liab | 1.00M | - | - | 4.00M | 6.00M |
| Other current liab | 89.00M | 92.00M | 59.00M | 86.00M | 69.00M |
| Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Capital stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Retained earnings | -1075.00000M | -1203.00000M | -1208.00000M | -775.00000M | -678.00000M |
| Other liab | 5.00M | 3.00M | 6.00M | 7.00M | 8.00M |
| Good will | 116.00M | 67.00M | 0.00000M | 245.00M | 314.00M |
| Other assets | 7.00M | 34.00M | 49.00M | 13.00M | 12.00M |
| Cash | 212.00M | 313.00M | 387.00M | 183.00M | 116.00M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 439.00M | 369.00M | 272.00M | 396.00M | 441.00M |
| Current deferred revenue | 33.00M | 27.00M | 19.00M | 34.00M | 29.00M |
| Net debt | -174.00000M | -296.00000M | -362.00000M | -149.00000M | 16.00M |
| Short term debt | 13.00M | 15.00M | 22.00M | 21.00M | 14.00M |
| Short long term debt | - | - | - | - | - |
| Short long term debt total | 38.00M | 17.00M | 25.00M | 34.00M | 132.00M |
| Other stockholder equity | 2066.00M | 2061.00M | 2051.00M | 2046.00M | 2034.00M |
| Property plant equipment | 119.00M | 111.00M | 98.00M | 120.00M | 106.00M |
| Total current assets | 1017.00M | 883.00M | 861.00M | 1067.00M | 1219.00M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | 701.00M | 636.00M | 699.00M | 809.00M | 756.00M |
| Short term investments | - | - | - | - | - |
| Net receivables | 398.00M | 304.00M | 198.00M | 370.00M | 482.00M |
| Long term debt | - | - | - | - | 132.00M |
| Inventory | 381.00M | 250.00M | 262.00M | 465.00M | 602.00M |
| Accounts payable | 304.00M | 235.00M | 172.00M | 255.00M | 329.00M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | 2.00M | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -150.00000M | -147.00000M | -145.00000M | -128.00000M | -143.00000M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | -1075.00000M | -1203.00000M | -1208.00000M | -775.00000M | -678.00000M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 42.00M | 34.00M | 48.00M | 67.00M | 10.00M |
| Deferred long term asset charges | - | - | - | 2.00M | 2.00M |
| Non current assets total | 303.00M | 221.00M | 147.00M | 524.00M | 576.00M |
| Capital lease obligations | 38.00M | 32.00M | 25.00M | 55.00M | - |
| Long term debt total | - | - | - | 10.00M | 132.00M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -87.00000M | -96.00000M | 22.00M | -22.00000M | -9.00000M |
| Change to liabilities | 63.00M | 64.00M | -134.00000M | -110.00000M | 54.00M |
| Total cashflows from investing activities | -87.00000M | -96.00000M | 22.00M | -22.00000M | -9.00000M |
| Net borrowings | -3.00000M | -6.00000M | -8.00000M | -132.00000M | -30.00000M |
| Total cash from financing activities | -10.00000M | -6.00000M | -8.00000M | -138.00000M | -37.00000M |
| Change to operating activities | -10.00000M | -3.00000M | -1.00000M | 1.00M | -1.00000M |
| Net income | 129.00M | 5.00M | -427.00000M | -97.00000M | 52.00M |
| Change in cash | -101.00000M | -74.00000M | 204.00M | 67.00M | 18.00M |
| Begin period cash flow | 313.00M | 387.00M | 183.00M | 116.00M | 98.00M |
| End period cash flow | 212.00M | 313.00M | 387.00M | 183.00M | 116.00M |
| Total cash from operating activities | -18.00000M | 30.00M | 189.00M | 224.00M | 73.00M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 19.00M | 23.00M | 28.00M | 41.00M | 41.00M |
| Other cashflows from investing activities | -78.00000M | -91.00000M | 30.00M | -10.00000M | 2.00M |
| Dividends paid | - | - | - | - | - |
| Change to inventory | -138.00000M | 3.00M | 148.00M | 109.00M | -30.00000M |
| Change to account receivables | -0.09500M | -97.00000M | 157.00M | 98.00M | -69.00000M |
| Sale purchase of stock | -7.00000M | - | - | - | - |
| Other cashflows from financing activities | -87.00000M | -96.00000M | -8.00000M | 262.00M | 496.00M |
| Change to netincome | 32.00M | 35.00M | 418.00M | 182.00M | 26.00M |
| Capital expenditures | 9.00M | 5.00M | 8.00M | 12.00M | 11.00M |
| Change receivables | -95.00000M | -97.00000M | 157.00M | 98.00M | -69.00000M |
| Cash flows other operating | 53.00M | 61.00M | -1.00000M | 1.00M | -1.00000M |
| Exchange rate changes | - | - | - | - | -9.00000M |
| Cash and cash equivalents changes | -97.00000M | -72.00000M | 203.00M | 64.00M | 18.00M |
| Change in working capital | -180.00000M | -33.00000M | 170.00M | 98.00M | -46.00000M |
| Stock based compensation | - | - | - | 13.00M | 16.00M |
| Other non cash items | 32.00M | 35.00M | 418.00M | 171.00M | 11.00M |
| Free cash flow | -27.00000M | 25.00M | 181.00M | 212.00M | 62.00M |
Sector: Energy Industry: Oil & Gas Equipment & Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| DNOW Now Inc |
-0.19 1.61% | 11.63 | 9.72 | 35.97 | 0.52 | 1.32 | 0.45 | 6.21 |
| SLB Schlumberger NV |
0.92 1.95% | 48.11 | 14.01 | 12.05 | 1.70 | 2.86 | 1.94 | 8.58 |
| BKR Baker Hughes Co |
-0.76 1.26% | 59.34 | 12.90 | 15.72 | 1.34 | 2.20 | 1.44 | 8.87 |
| HAL Halliburton Company |
0.69 1.99% | 35.34 | 12.44 | 10.36 | 1.42 | 3.54 | 1.72 | 8.38 |
| TS Tenaris SA ADR |
0.55 1.02% | 53.77 | 5.88 | 7.97 | 1.37 | 1.24 | 1.19 | 3.33 |
NOW Inc. distributes downstream energy and industrial products for petroleum refining, chemical processing, LNG terminals, power generation utilities, and industrial manufacturing operations in the United States, Canada, and internationally. It offers its products under the DistributionNOW and DNOW brand names. The company provides consumable maintenance, repair, and operating supplies; pipes, valves, fittings, flanges, gaskets, fasteners, electrical products, instrumentations, artificial lift, pumping solutions, valve actuation and modular process, and measurement and control equipment; and mill supplies, tools, safety supplies, and personal protective equipment, as well as applied products and applications, such as artificial lift systems, coatings, and miscellaneous expendable items. It also offers original equipment manufacturer equipment, including pumps, generator sets, air and gas compressors, dryers, blowers, mixers, and valves; modular oil and gas tank battery solutions; and application systems, work processes, parts integration, optimization solutions, and after-sales support services. In addition, the company provides supply chain and materials management solutions that include procurement, inventory planning and management, and warehouse management, as well as solutions for logistics, point-of-issue technology, project management, business process, and performance metrics reporting services. It serves customers through a network of approximately 170 locations in the upstream, midstream, and downstream sectors of the energy industry, including drilling contractors, well-servicing companies, independent and national oil and gas companies, midstream operators, and refineries, as well as petrochemical, chemical, utilities, and other downstream energy processors; and industrial and manufacturing companies. The company was founded in 1862 and is headquartered in Houston, Texas.
7402 North Eldridge Parkway, Houston, TX, United States, 77041
| Name | Title | Year Born |
|---|---|---|
| Mr. David A. Cherechinsky | CEO, Pres & Director | 1964 |
| Mr. Mark B. Johnson | Sr. VP & CFO | 1982 |
| Ms. Kelly T. Munson | Chief Admin. & Information Officer | 1985 |
| Mr. Raymond W. Chang | VP, Gen. Counsel & Sec. | 1971 |
| Ms. Rocio Surratt | VP of Fin. & Corp. Controller | 1976 |
| Mr. Brad Wise | VP of Digital Strategy & Investor Relations | NA |
| Mr. Scott W. Hauck | Exec. VP of Digital Strategy | NA |
| Mr. Dan Pratt | Sr. VP of Energy Centers | NA |
| Mr. Toby Eoff | Pres of Process Solutions | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.