
Last update at 2026-03-11T15:04:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Q1 2025 Youdao Inc Earnings Call
Fri 16 May 25, 06:14 AMChina's NetEase Stock Pops On Q1 Performance Fueled By Gaming Growth, Strong Cash Flow
Thu 15 May 25, 12:31 PMNetEase Announces First Quarter 2025 Unaudited Financial Results
Thu 15 May 25, 08:30 AMNetEase, Inc. Announces Filing of Annual Report on Form 20-F for Fiscal Year 2024
Tue 15 Apr 25, 10:20 AMNetEase Q4 Earnings: Revenue Miss, Gaming and Cost Controls Drive Margins, Boosts Dividend
Thu 20 Feb 25, 06:30 PMNetEase Announces Fourth Quarter and Fiscal Year 2024 Unaudited Financial Results
Thu 20 Feb 25, 08:30 AMNetEase Q3 Earnings: Revenue And EPS Beat As Cloud Music Grows, Gaming Weakens
Thu 14 Nov 24, 11:22 AMNetEase Announces Third Quarter 2024 Unaudited Financial Results
Thu 14 Nov 24, 08:30 AMNetEase Announces Second Quarter 2024 Unaudited Financial Results
Thu 22 Aug 24, 09:01 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | -725.93400M | -919.43900M | -1750.42300M | -599.02300M | -198.00100M |
| Minority interest | 18.85M | 30.70M | 1.00M | 0.94M | 0.89M |
| Net income | -739.77800M | -926.08700M | -1753.35200M | -601.45500M | -209.29500M |
| Selling general administrative | 229.21M | 190.30M | 138.46M | 73.29M | 38.18M |
| Selling and marketing expenses | 2328.09M | 2077.64M | 2697.02M | 622.88M | 213.41M |
| Gross profit | 2586.42M | 1988.84M | 1454.29M | 370.62M | 216.47M |
| Reconciled depreciation | 42.21M | 30.10M | 16.11M | 10.58M | 6.40M |
| Ebit | -774.68000M | -886.47000M | -1821.88900M | -611.49600M | -208.80700M |
| Ebitda | -680.32700M | -831.01700M | -1805.78400M | -600.91800M | -241.41100M |
| Depreciation and amortization | 94.35M | 55.45M | 16.11M | 10.58M | -32.60400M |
| Non operating income net other | - | - | - | 0.00000M | 0.00000M |
| Operating income | -774.68000M | -886.47000M | -1805.78400M | -600.91800M | -208.80700M |
| Other operating expenses | 5787.86M | 4902.26M | 4973.30M | 1905.80M | 940.40M |
| Interest expense | 45.61M | 31.64M | 31.21M | 12.43M | 50.19M |
| Tax provision | 13.84M | 6.65M | 2.93M | 2.43M | 11.29M |
| Interest income | 12.91M | 18.78M | 5.69M | 14.03M | 15.49M |
| Net interest income | -32.69900M | -12.86400M | -5.69100M | -18.16900M | -28.22900M |
| Extraordinary items | -6.10500M | -100.26700M | -954.32700M | -141.07800M | 0.00000M |
| Non recurring | - | - | - | 0.00000M | 0.00000M |
| Other items | - | - | - | 0.00000M | 0.00000M |
| Income tax expense | 13.84M | 6.65M | 2.93M | 2.43M | 11.29M |
| Total revenue | 5013.18M | 4015.79M | 3167.51M | 1304.88M | 731.60M |
| Total operating expenses | 3361.10M | 2875.31M | 3260.07M | 971.54M | 425.27M |
| Cost of revenue | 2426.77M | 2026.96M | 1713.23M | 934.26M | 515.13M |
| Total other income expense net | 48.75M | -32.96900M | 55.36M | 1.90M | 10.81M |
| Discontinued operations | -6.10500M | -100.26700M | -100.26700M | -100.26700M | -100.26700M |
| Net income from continuing ops | -739.77800M | -926.08700M | -1753.35200M | -601.45500M | -209.29500M |
| Net income applicable to common shares | -727.03200M | -995.65500M | -1752.78900M | -637.39600M | -239.22100M |
| Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 2276.16M | 2634.07M | 2070.25M | 2086.46M | 619.62M |
| Intangible assets | - | - | - | 0.00000M | 0.00000M |
| Earning assets | - | - | - | - | - |
| Other current assets | 207.78M | 182.58M | 235.53M | 120.89M | 5.94M |
| Total liab | 3753.43M | 3364.47M | 3477.36M | 1785.44M | 1761.05M |
| Total stockholder equity | -1535.08900M | -807.06700M | -1408.10500M | 300.09M | -1142.32100M |
| Deferred long term liab | - | - | - | 0.00000M | 0.00000M |
| Other current liab | 950.98M | 929.31M | 933.77M | 361.23M | 210.30M |
| Common stock | 0.08M | 0.08M | 0.07M | 0.07M | 0.06M |
| Capital stock | 0.08M | 0.08M | 0.07M | 0.07M | 0.06M |
| Retained earnings | -5398.42000M | -4671.19500M | -3674.03400M | -1920.08100M | -1281.19100M |
| Other liab | 73.40M | 81.00M | 4.04M | 5.52M | 0.00000M |
| Good will | 109.94M | 109.94M | - | 0.00000M | 0.00000M |
| Other assets | 35.02M | 165.99M | 67.18M | 8.13M | 6.17M |
| Cash | 783.61M | 322.78M | 609.20M | 173.33M | 41.74M |
| Cash and equivalents | 783.61M | 322.78M | 609.20M | 173.33M | 41.74M |
| Total current liabilities | 3178.62M | 3033.96M | 3393.57M | 1758.71M | 1300.40M |
| Current deferred revenue | 1067.29M | 1065.64M | 1440.49M | 456.81M | 177.54M |
| Net debt | 660.37M | 883.32M | 348.55M | 725.88M | 836.26M |
| Short term debt | 878.00M | 878.00M | 878.00M | 878.00M | 878.00M |
| Short long term debt | 878.00M | 878.00M | 878.00M | 878.00M | 878.00M |
| Short long term debt total | 1443.98M | 1206.10M | 957.75M | 899.21M | 878.00M |
| Other stockholder equity | 3950.70M | 3913.95M | 2309.96M | 2232.84M | 138.02M |
| Property plant equipment | 170.52M | 198.42M | 151.50M | 48.42M | 18.38M |
| Total current assets | 1869.97M | 2269.66M | 1851.57M | 2029.91M | 595.07M |
| Long term investments | 90.70M | 32.52M | 42.48M | 0.00000M | 0.00000M |
| Net tangible assets | -1645.03300M | -807.06700M | -1408.10500M | 300.09M | -1142.32100M |
| Short term investments | 232.43M | 504.10M | 585.26M | 1446.86M | 393.62M |
| Net receivables | 413.03M | 254.53M | 272.91M | 215.60M | 96.00M |
| Long term debt | 522.35M | 255.03M | - | 0.00000M | 0.00000M |
| Inventory | 232.26M | 255.41M | 148.66M | 73.22M | 23.83M |
| Accounts payable | 282.35M | 161.01M | 141.30M | 62.67M | 34.56M |
| Total permanent equity | - | - | - | 0.00000M | 0.00000M |
| Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
| Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
| Accumulated other comprehensive income | -87.44500M | -49.89800M | -44.10800M | -12.74100M | 0.79M |
| Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
| Common stock total equity | - | - | - | 0.07M | 0.06M |
| Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
| Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
| Treasury stock | - | - | - | 0.00000M | 0.00000M |
| Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
| Non currrent assets other | 35.02M | 165.99M | 24.70M | 8.13M | 6.17M |
| Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
| Non current assets total | 406.18M | 364.40M | 218.68M | 56.55M | 24.55M |
| Capital lease obligations | 43.63M | 73.07M | 79.75M | 25.37M | 0.00000M |
| Long term debt total | 522.35M | 255.03M | 0.00000M | 0.00000M | 0.00000M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | 125.82M | 62.96M | 803.30M | -1084.00500M | -374.00000M |
| Change to liabilities | 0.00000M | 127.92M | 1062.31M | 307.39M | 97.62M |
| Total cashflows from investing activities | - | 47.07M | 760.97M | -1084.00500M | -374.00000M |
| Net borrowings | - | 257.52M | 257.52M | 257.52M | 257.52M |
| Total cash from financing activities | 184.65M | 1783.71M | 26.56M | 1587.67M | 475.12M |
| Change to operating activities | - | 128.30M | 410.07M | 49.52M | 55.17M |
| Net income | -745.88300M | -1026.35400M | -1753.35200M | -601.45500M | -209.29500M |
| Change in cash | -288.06300M | 463.35M | 435.87M | 131.59M | 1.91M |
| Begin period cash flow | 1072.55M | 609.20M | 173.33M | 41.74M | 39.83M |
| End period cash flow | 784.48M | 1072.55M | 609.20M | 173.33M | 41.74M |
| Total cash from operating activities | -603.12300M | -1346.41000M | -321.56200M | -372.27000M | -100.33000M |
| Issuance of capital stock | 0.00000M | 1498.63M | 0.00000M | 1512.03M | 430.38M |
| Depreciation | 42.21M | 30.10M | 16.11M | 10.58M | 6.40M |
| Other cashflows from investing activities | - | 4.38M | 797.83M | -1065.82900M | -360.03600M |
| Dividends paid | - | - | - | 0.00000M | 0.00000M |
| Change to inventory | 20.00M | -146.70900M | -72.27500M | -52.55500M | -22.29000M |
| Change to account receivables | -163.47500M | 24.84M | -80.05700M | -122.01000M | -15.51600M |
| Sale purchase of stock | -50.70000M | 1526.19M | 34.47M | 630.36M | 431.09M |
| Other cashflows from financing activities | 235.35M | 285.09M | 26.56M | 75.64M | 475.08M |
| Change to netincome | - | -513.04400M | 66.23M | 63.62M | 9.24M |
| Capital expenditures | 69.76M | 64.07M | 36.85M | 18.18M | 13.96M |
| Change receivables | - | - | - | 0.00000M | 0.00000M |
| Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
| Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
| Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
| Change in working capital | 70.49M | 132.19M | 1348.89M | 190.93M | 123.25M |
| Stock based compensation | 70.71M | 72.20M | 41.58M | 25.07M | 6.18M |
| Other non cash items | -40.64900M | -545.58300M | 0.88M | 2.60M | -26.86000M |
| Free cash flow | -672.88000M | -1410.48300M | -358.41600M | -390.44600M | -114.29400M |
Sector: Consumer Defensive Industry: Education & Training Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| DAO Youdao Inc |
-0.065 0.64% | 10.09 | - | - | 0.09 | 60.14 | 0.12 | -1.279 |
| EDU New Oriental Education & Technology |
0.22 0.41% | 53.33 | 47.29 | 27.70 | 4.11 | 3.19 | 2.81 | 21.59 |
| TAL TAL Education Group |
-0.0498 0.45% | 10.94 | - | 56.50 | 6.54 | 2.16 | 4.19 | -40.7835 |
| LOPE Grand Canyon Education Inc |
-0.85 0.53% | 160.28 | 20.34 | 17.09 | 4.08 | 5.46 | 3.93 | 12.95 |
| IDPUF IDP Education Limited |
- -% | 2.50 | 42.72 | 34.01 | 4.36 | 12.36 | 3.87 | 14.16 |
Youdao, Inc., an internet technology company, provides online services in the field of content, community, communication, and commerce in China. It operates through three segments: Learning Services, Smart Devices, and Online Marketing Services. The company provides various learning content, applications, and solutions, which cover topics and target people from various age groups for their learning needs through its websites and mobile applications. It offers online knowledge tools, which include Youdao and other dictionaries and translation tools; learning services consisting of tutoring, fee-based premium, and other services; STEAM courses, adult and vocational courses, and other courses, such as China University MOOC; smart devices, such as Youdao Dictionary Pen, Youdao Listening Pod, Youdao Smart light, Youdao Pocket Translator, and Youdao Super Dictionary; education digitalization solutions comprising technologies and solutions licensed to schools or enterprise customers, such as Youdao Smart Learning Terminal, Youdao Sports, and Youdao Smart Cloud; and online marketing services. In addition, the company provides online courses comprising Youdao Premium Courses and NetEase Cloud Classroom, as well as technical support to the variable interest entities (VIEs). Youdao, Inc. was founded in 2006 and is headquartered in Hangzhou, China. Youdao, Inc. is a subsidiary of NetEase, Inc.
No. 399, Wangshang Road, Hangzhou, China, 310051
| Name | Title | Year Born |
|---|---|---|
| Mr. Feng Zhou | CEO & Director | 1978 |
| Mr. Yongwei Li | VP of Fin. & Sr. Financial Controller | 1980 |
| Jeffrey Wang | Investor Relations Director | NA |
| Mr. Renlei Liu | VP of Marketing | 1982 |
| Mr. Yinghui Wu | VP | 1980 |
| Mr. Lei Jin | VP | 1978 |
| Mr. Peng Su | VP of Strategies & Capital Markets | 1980 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.