
Last update at 2026-03-11T09:46:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 7456.00M | 2426.60M | 4794.40M | 4704.60M | -35959.30000M |
| Minority interest | 0.00000M | -825.50000M | - | 13.20M | -116.60000M |
| Net income | 5339.00M | 2822.20M | 4773.90M | 4460.30M | -26971.10000M |
| Selling general administrative | 2671.70M | 1948.70M | 57921.10M | 1283.30M | 1631.30M |
| Selling and marketing expenses | 2465.30M | 2030.30M | 36.20M | 2431.70M | 2182.60M |
| Gross profit | 85100.20M | 61134.10M | 58355.80M | 53595.40M | 44251.70M |
| Reconciled depreciation | 2719.60M | 2489.00M | 2603.40M | 3141.20M | 4732.50M |
| Ebit | 14938.50M | 9739.10M | 10008.70M | 7416.10M | -31113.90000M |
| Ebitda | 17658.10M | 12228.10M | 12612.10M | 10557.30M | -26381.40000M |
| Depreciation and amortization | 2719.60M | 2489.00M | 2603.40M | 3141.20M | 4732.50M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 8081.20M | 1798.00M | 53.50M | 3516.90M | -36689.90000M |
| Other operating expenses | 265470.50M | 227407.20M | 216800.80M | 197913.90M | 197622.40M |
| Interest expense | 7483.30M | 7062.60M | 5214.30M | 3545.60M | 3729.70M |
| Tax provision | 2117.00M | -395.60000M | -20.50000M | 257.50M | -8962.30000M |
| Interest income | 6893.20M | 4937.80M | 4654.10M | 3055.40M | 3298.10M |
| Net interest income | -7483.30000M | -7312.90000M | -5214.30000M | -3559.60000M | -3739.50000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 2117.00M | -395.60000M | -20.50000M | 257.50M | -8962.30000M |
| Total revenue | 273551.70M | 229205.20M | 221363.00M | 201533.80M | 162958.00M |
| Total operating expenses | 77019.00M | 59336.10M | 53793.60M | 49975.50M | 78916.10M |
| Cost of revenue | 188451.50M | 168071.10M | 163007.20M | 147938.40M | 118706.30M |
| Total other income expense net | -625.20000M | 628.60M | 4740.90M | 1187.70M | 730.60M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 5339.00M | 2822.20M | 4814.90M | 4447.10M | -26997.00000M |
| Net income applicable to common shares | 5339.00M | 2822.20M | 4773.90M | 4460.30M | -26971.10000M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 680831.80M | 590055.00M | 593697.90M | 562437.60M | 552402.10M |
| Intangible assets | 1180.00M | 893.90M | 765.00M | 707.80M | 785.10M |
| Earning assets | - | - | - | - | - |
| Other current assets | 30145.80M | 6935.20M | 130508.40M | 1.10M | 0.10M |
| Total liab | 433610.20M | 345668.50M | 325417.60M | 297371.60M | 292682.10M |
| Total stockholder equity | 247221.60M | 244386.50M | 268280.30M | 265066.00M | 259836.60M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 98324.60M | 47335.50M | 39622.90M | 46359.60M | 6174.60M |
| Common stock | 6964.10M | 6964.10M | 6964.10M | 6964.10M | 6964.10M |
| Capital stock | 6964.10M | 6964.10M | 6964.10M | 6964.10M | 6964.10M |
| Retained earnings | -59432.90000M | -63901.50000M | 263933.30M | -39567.00000M | -48674.80000M |
| Other liab | - | - | - | 83308.90M | 88549.00M |
| Good will | - | - | - | - | - |
| Other assets | 48371.50M | 0.00000M | 227227.60M | 253422.60M | 0.10M |
| Cash | 4392.10M | 17188.60M | 15605.20M | 7326.20M | 15271.90M |
| Cash and equivalents | 1990.00M | - | 50820.60M | - | 0.00000M |
| Total current liabilities | 282255.90M | 253328.00M | 233514.40M | 213711.50M | 203599.00M |
| Current deferred revenue | - | 30701.00M | 40735.60M | 41907.90M | 81623.90M |
| Net debt | 14021.90M | 71376.00M | 38929.90M | 40973.10M | 34237.00M |
| Short term debt | 88522.10M | 88329.10M | 54197.60M | 47948.10M | 48974.80M |
| Short long term debt | 87950.00M | 88080.00M | 53850.00M | 47450.00M | 48492.80M |
| Short long term debt total | 90146.00M | 88564.60M | 54535.10M | 48299.30M | 49508.90M |
| Other stockholder equity | 299690.60M | 301323.90M | -270897.40000M | 297668.90M | 301547.30M |
| Property plant equipment | 30241.60M | 27930.10M | 27533.30M | 27586.60M | 28321.90M |
| Total current assets | 427597.70M | 345456.90M | 300822.80M | 278619.80M | 283433.50M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 264358.20M | 259051.50M |
| Short term investments | 66180.60M | 37396.50M | 53602.90M | 64111.20M | 51600.00M |
| Net receivables | 228184.30M | 204741.30M | 33547.30M | 141579.20M | 144617.00M |
| Long term debt | - | - | - | - | 534.10M |
| Inventory | 98694.90M | 72205.70M | 67559.00M | 65602.10M | 71944.50M |
| Accounts payable | 95409.20M | 86962.40M | 98958.30M | 77495.90M | 66825.70M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 240257.50M | -3442.70000M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 219056.80M | 171204.80M | 227996.40M | 218121.60M | 201168.20M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 253234.10M | 244598.10M | 292875.10M | 283817.80M | 268968.50M |
| Capital lease obligations | 2196.00M | 484.60M | 685.10M | 849.30M | 534.10M |
| Long term debt total | 1623.90M | 235.50M | 337.50M | 351.20M | 534.10M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -27309.10000M | 13308.60M | 14804.60M | -12511.20000M | -1599.80000M |
| Change to liabilities | - | - | 0.00000M | 13009.60M | -13407.90000M |
| Total cashflows from investing activities | -27309.10000M | 13308.60M | 14804.60M | -11253.20000M | -425.00000M |
| Net borrowings | -130.00000M | 34230.00M | - | -1363.20000M | -1599.70000M |
| Total cash from financing activities | -8568.10000M | 26557.40M | 889.60M | -3294.90000M | -3958.10000M |
| Change to operating activities | - | - | - | -6028.00000M | -2698.60000M |
| Net income | 5339.00M | 2822.20M | 4794.40M | 4704.60M | -35959.30000M |
| Change in cash | -13958.00000M | 2737.00M | 8279.00M | -7872.80000M | 1233.00M |
| Begin period cash flow | 18350.40M | 15613.40M | 7326.20M | 15199.00M | 13966.00M |
| End period cash flow | 4392.40M | 18350.40M | 15605.20M | 7326.20M | 15199.00M |
| Total cash from operating activities | 21918.90M | -37129.00000M | -7415.20000M | 6602.50M | 5616.00M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 2719.60M | 2489.00M | 2603.40M | 3141.20M | 4732.50M |
| Other cashflows from investing activities | 4098.20M | 4498.70M | 16688.60M | 2882.80M | 3659.50M |
| Dividends paid | 874.40M | 1394.50M | -1391.80000M | -3.00000M | -6.80000M |
| Change to inventory | -26325.30000M | -5030.40000M | -1924.00000M | 6034.00M | 15367.10M |
| Change to account receivables | -29635.60000M | -24829.40000M | -22786.10000M | -7130.30000M | 27041.90M |
| Sale purchase of stock | - | - | - | - | - |
| Other cashflows from financing activities | -7563.70000M | -6278.10000M | 2281.40M | -2404.10000M | -2954.60000M |
| Change to netincome | - | - | - | -6898.30000M | 1560.90M |
| Capital expenditures | 2815.40M | 2325.00M | 1884.00M | 1693.80M | 2503.50M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | 17294.80M | -34446.10000M | -11059.30000M | 5885.30M | 26283.90M |
| Stock based compensation | - | - | - | - | - |
| Other non cash items | -3434.50000M | -7994.10000M | -3753.70000M | -7128.60000M | 10558.90M |
| Free cash flow | 19103.50M | -39454.00000M | -9299.20000M | 4908.70M | 3112.50M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change (INR) | Price (INR) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| BHEL Bharat Heavy Electricals Limited |
-3.3 1.28% | 255.35 | 186.71 | 44.84 | 3.58 | 4.33 | 3.81 | 58.68 |
| CUMMINSIND Cummins India Limited |
-94.7998 2.01% | 4623.20 | 49.39 | 34.01 | 9.80 | 14.56 | 9.73 | 34.65 |
| ABB ABB India Limited |
59.00 0.95% | 6283.50 | 63.51 | 77.52 | 8.61 | 15.61 | 8.29 | 42.50 |
| SIEMENS Siemens Limited |
-8.0001 0.24% | 3266.90 | 65.25 | 64.94 | 4.82 | 8.44 | 6.03 | 40.42 |
| SUZLON Suzlon Energy Limited |
0.06 0.14% | 41.51 | 22.05 | - | 5.09 | 9.23 | 5.27 | 28.89 |
Bharat Heavy Electricals Limited operates as power plant equipment manufacturer in India and internationally. The company operates in two segments: Power and Industry. It offers equipment supplies; spares and services; and undertakes engineering, procurement, and construction works for coal and lignite, gas, hydro and nuclear power plant, as well as for transportation, transmission, defence, aerospace, captive power plants, process, renewables, upstream and downstream oil and gas, e-mobility and energy storage, and other industries. The company also provides coal based, gas-based, nuclear, and hydro power plants, as well as solar power systems; transportation and transmission systems; defense and aerospace products; industrial systems; energy storage system and e-mobility solutions; and hydrogen power systems. In addition, it offers steam generators and steam generator auxiliaries, soot blowers, valves, piping systems, seamless steel tubes, pressurized fluidized bed gasifiers, steam and gas turbines, turbo generators, industrial sets, castings and forgings, condenser and heat exchangers, pumps, compressors, solar photovoltaics, and automation and control systems. Further, the company provides software system solutions, medium voltage vacuum switchgears, on load tap changers, LT switchgears and bus ducts, transformers and reactors, capacitors, bushings, control gears, insulators and ceramics, and electrical machines. It also provides rail transportation systems and equipment, oil field equipment, and fabricated equipment and mechanical packages. The company was incorporated in 1964 and is based in New Delhi, India.
BHEL House, New Delhi, India, 110049
| Name | Title | Year Born |
|---|---|---|
| Dr. Nalin Shinghal | Chairman & MD | 1964 |
| Mr. Subodh Gupta | Director of Fin. & Director | 1955 |
| Mr. Upinder Singh Matharu | Director of Power and HR & Director | NA |
| Ms. Renuka Gera | Director of Industrial Systems & Products and Director | 1963 |
| Mr. S.B. Narang | GM & Head of Corp. Fin. | NA |
| Mr. Rajeev Kalra | Compliance Officer & Company Sec. | 1971 |
| Mr. Narendra Kumar | GM and Head of CPPP & PMG, DABG - New Delhi | NA |
| Mr. Alok Ranjan | Chief Vigilance Officer | NA |
| Mr. A. B Guptha | GM & Head of TP-Jhansi | NA |
| Mr. Koushik Acharya | GM & Head of PSNR - Noida | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.