Renew Energy Global PLC

Utilities US RNW

7.0USD
0.06(0.86%)

Last update at 2024-12-19T18:51:00Z

Day Range

6.877.04
LowHigh

52 Week Range

4.787.79
LowHigh

Fundamentals

  • Previous Close 6.94
  • Market Cap2169.94M
  • Volume819522
  • P/E Ratio59.40
  • Dividend Yield-%
  • EBITDA59738.00M
  • Revenue TTM86518.00M
  • Revenue Per Share TTM237.12
  • Gross Profit TTM 58950.00M
  • Diluted EPS TTM0.10

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Income before tax -2470.00000M -12233.00000M -5128.00000M -623.00000M 4935.00M
Minority interest 212.00M 1039.00M 2668.00M 4323.00M 3628.00M
Net income -5029.00000M -16197.00000M -8004.00000M -2823.00000M 2646.00M
Selling general administrative 4413.00M 4501.00M 3433.00M 2603.00M 2752.00M
Selling and marketing expenses 118.00M 48.00M 30.00M 22.00M 8.00M
Gross profit 71267.00M 59025.00M 47761.00M 47882.00M 43063.00M
Reconciled depreciation 15901.00M 13764.00M 12026.00M 11240.00M 9496.00M
Ebit 47140.00M 73331.00M 31567.00M 32747.00M 31374.00M
Ebitda 63041.00M 87095.00M 43593.00M 43987.00M 40870.00M
Depreciation and amortization 15901.00M 13764.00M 12026.00M 11240.00M 9496.00M
Non operating income net other - - - - -
Operating income 47140.00M 73331.00M 31567.00M 32747.00M 31374.00M
Other operating expenses 25031.00M 26407.00M 17916.00M 15798.00M 12700.00M
Interest expense 50966.00M 36445.00M 35657.00M 33437.00M 26267.00M
Tax provision 2559.00M 3964.00M 2876.00M 2200.00M 1820.00M
Interest income 2910.00M 1801.00M 1889.00M 2179.00M 1471.00M
Net interest income -48056.00000M -38282.00000M -34851.00000M -33006.00000M -25764.00000M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 2559.00M 3964.00M 2876.00M 2200.00M 1820.00M
Total revenue 78223.00M 59349.00M 48187.00M 48412.00M 43144.00M
Total operating expenses 18075.00M 26083.00M 17490.00M 15268.00M 12619.00M
Cost of revenue 6956.00M 324.00M 426.00M 530.00M 81.00M
Total other income expense net -49610.00000M -85564.00000M -36695.00000M -33370.00000M 255.00M
Discontinued operations - - - - -
Net income from continuing ops -5029.00000M -16197.00000M -8004.00000M -2823.00000M 3115.00M
Net income applicable to common shares - -16077.00000M -7818.00000M -2696.00000M 2646.00M
Preferred stock and other adjustments - - - - -
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Total assets 748114.00M 641343.00M 492054.00M 479556.00M -
Intangible assets 26999.00M 28128.00M 24814.00M 24589.00M -
Earning assets - - - - -
Other current assets 4902.00M 3001.00M 825.00M 722.00M 3154.00M
Total liab 628371.00M 514970.00M 427309.00M 400708.00M -
Total stockholder equity 106801.00M 118439.00M 62077.00M 74525.00M -
Deferred long term liab - - - - 18.00M
Other current liab 67219.00M 80719.00M 16020.00M 13625.00M 16520.00M
Common stock 4808.00M 4808.00M 3799.00M 3799.00M 3799.00M
Capital stock 4808.00M 4808.00M 3799.00M 3799.00M -
Retained earnings -53622.00000M -38420.00000M -6489.00000M 1207.00M -3120.00000M
Other liab - 36963.00M 29599.00M 25981.00M 9843.00M
Good will 11596.00M 11596.00M 11596.00M 11381.00M -
Other assets - 20001.00M 14025.00M 12078.00M 26290.00M
Cash 38182.00M 28379.00M 20679.00M 13089.00M -
Cash and equivalents - - - - -
Total current liabilities 115845.00M 101279.00M 60792.00M 52730.00M 58059.00M
Current deferred revenue 11.00M 11.00M 100.00M 39.00M -
Net debt 478248.00M 363289.00M 330969.00M 321041.00M -
Short term debt 43221.00M 14940.00M 41427.00M 35333.00M -
Short long term debt 42523.00M 14485.00M 41097.00M 35074.00M -
Short long term debt total 516430.00M 391668.00M 351648.00M 334130.00M -
Other stockholder equity 156233.00M 153379.00M 69991.00M 70605.00M 4863.00M
Property plant equipment - 445088.00M 346300.00M 345300.00M 282512.00M
Total current assets 111763.00M 135212.00M 92320.00M 84918.00M 51167.00M
Long term investments 5374.00M 3254.00M 2999.00M 1290.00M -
Net tangible assets - 78715.00M 25667.00M 38555.00M 35643.00M
Short term investments 42391.00M 52919.00M 26558.00M 31317.00M -
Net receivables 21599.00M 45442.00M 40097.00M 29609.00M 21135.00M
Long term debt 467738.00M 373729.00M 308439.00M 297410.00M -
Inventory 1194.00M 815.00M 833.00M 609.00M 719.00M
Accounts payable 5394.00M 5609.00M 3245.00M 3733.00M 3029.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -618.00000M -1328.00000M -5224.00000M -1086.00000M -
Additional paid in capital - - - - -
Common stock total equity - - - - -
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 43214.00M 17003.00M 4917.00M 5153.00M -
Deferred long term asset charges - - - - -
Non current assets total 636351.00M 506131.00M 399734.00M 394638.00M -
Capital lease obligations 6169.00M 3454.00M 2112.00M 1646.00M -
Long term debt total - - - - -
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Investments -71978.00000M -24770.00000M 1448.00M -15868.00000M 6918.00M
Change to liabilities - 2132.00M 983.00M 697.00M 221.00M
Total cashflows from investing activities - -124747.00000M -17412.00000M -53724.00000M -53408.00000M
Net borrowings - 77413.00M 28638.00M 32902.00M 45612.00M
Total cash from financing activities 19113.00M 90038.00M -7079.00000M 21610.00M 19609.00M
Change to operating activities - 2339.00M -342.00000M -638.00000M -3182.00000M
Net income -2470.00000M -12233.00000M -5128.00000M -623.00000M 4935.00M
Change in cash 9803.00M 7700.00M 7590.00M 2974.00M -3799.00000M
Begin period cash flow 28379.00M 20679.00M 13089.00M 10115.00M 13914.00M
End period cash flow 38182.00M 28379.00M 20679.00M 13089.00M 10115.00M
Total cash from operating activities 62572.00M 42390.00M 32081.00M 35088.00M 30000.00M
Issuance of capital stock 17772.00M 67999.00M - 20903.00M 560.00M
Depreciation 15901.00M 13764.00M 12026.00M 11240.00M 9496.00M
Other cashflows from investing activities - 1833.00M 2013.00M 1986.00M 1814.00M
Dividends paid 0.00000M 19609.00M 19609.00M 19609.00M 19609.00M
Change to inventory -1040.00000M -59.00000M -221.00000M 110.00M -565.00000M
Change to account receivables 14483.00M -9732.00000M -10991.00000M -6820.00000M -5798.00000M
Sale purchase of stock -13276.00000M - - - -
Other cashflows from financing activities 202812.00M 255184.00M 108871.00M 122176.00M 115534.00M
Change to netincome - 42406.00M 38444.00M 33195.00M 26659.00M
Capital expenditures 83364.00M 89830.00M 24482.00M 39299.00M 61199.00M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital 2830.00M -5320.00000M -10571.00000M -6651.00000M -9324.00000M
Stock based compensation 1966.00M 2410.00M 203.00M 72.00M 183.00M
Other non cash items 44345.00M 43769.00M 32483.00M 32893.00M 25280.00M
Free cash flow -20792.00000M -47440.00000M 7599.00M -4211.00000M -31199.00000M

Peer Comparison

Sector: Utilities Industry: Utilities - Renewable

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
RNW
Renew Energy Global PLC
0.06 0.86% 7.00 59.40 88.50 0.02 1.65 0.10 0.14
CEG
Constellation Energy Corp
0.56 0.25% 226.32 26.42 27.55 3.13 6.31 3.58 13.47
OEZVF
VERBUND AG
- -% 76.20 10.61 13.37 2.57 3.03 2.51 6.50
OEZVY
Verbund AG ADR
- -% 13.83 10.72 13.53 2.57 3.06 2.51 6.50
DNNGY
Orsted A/S ADR
0.02 0.13% 15.28 - 25.91 0.23 2.02 0.31 -8.6553

Reports Covered

Stock Research & News

Profile

ReNew Energy Global Plc generates power through non-conventional and renewable energy sources in India. The company operates through two segments: Wind Power and Solar Power. It develops, builds, owns, and operates utility scale wind and solar energy, hydro energy, and utility-scale firm power projects, as well as distributed solar energy projects that generate energy for commercial and industrial customers. The company provides engineering, procurement, and construction services; operation and maintenance services; consultancy services; and sells renewable energy certificates. ReNew Energy Global Plc was founded in 2011 and is based in London, the United Kingdom.

Renew Energy Global PLC

11-12 St. James's Square, London, United Kingdom, SW1Y 4LB

Key Executives

Name Title Year Born
Mr. Sumant Sinha Founder, Chairman & CEO 1966
Mr. Kedar Upadhye CS, MBA Group Chief Financial Officer 1977
Mr. Balram Mehta Chief Operating Officer 1970
Mr. Kailash Vaswani Pres of Corp. Fin. NA
Mr. Ashish Jain Company Sec. & Compliance Officer 1978
Mr. Vikash Jain Global Gen. Counsel 1978
Mr. Ajay Tripathi Chief HR Officer NA
Ms. Vaishali Nigam Sinha Chair of ReNew Foundation & Chief Sustainability Officer NA
Mr. Mayank Bansal Chief Commercial Officer 1977
Mr. Sanjay Varghese Pres of Solar Utility Scale 1969

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.