Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T20:26:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
1 Mooning Stock Worth Investigating and 2 to Be Wary Of
Thu 15 May 25, 04:34 AMHudson Technologies Reports First Quarter 2025 Results
Wed 07 May 25, 08:05 PM1 Cash-Heavy Stock Worth Your Attention and 2 to Approach with Caution
Thu 24 Apr 25, 01:08 PMHudson Technologies to Host Conference Call to Discuss First Quarter 2025 Results
Wed 23 Apr 25, 12:30 PMSpecialty Equipment Distributors Stocks Q4 Highlights: Custom Truck One Source (NYSE:CTOS)
Wed 16 Apr 25, 09:02 AM1 Industrials Stock on Our Buy List and 2 to Approach with Caution
Mon 14 Apr 25, 01:03 PMSpecialty Equipment Distributors Stocks Q4 In Review: Hudson Technologies (NASDAQ:HDSN) Vs Peers
Fri 28 Mar 25, 09:09 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 117.18M | 33.40M | -5.39300M | -25.28400M | -57.36300M |
| Minority interest | - | - | - | - | - |
| Net income | 103.80M | 32.26M | -5.20800M | -25.94000M | -55.65900M |
| Selling general administrative | 28.59M | 26.57M | 26.64M | 30.02M | 32.27M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 162.89M | 71.66M | 35.41M | 17.16M | -7.36500M |
| Reconciled depreciation | 2.79M | 2.79M | 6.10M | 7.12M | 7.13M |
| Ebit | 131.51M | 42.30M | 5.90M | -15.78400M | -42.60800M |
| Ebitda | 134.30M | 47.57M | 9.80M | -3.44200M | -39.63500M |
| Depreciation and amortization | 2.79M | 5.26M | 3.90M | 12.34M | 2.97M |
| Non operating income net other | -14.32700M | -8.90600M | -11.29700M | -9.50000M | - |
| Operating income | 131.51M | 42.30M | 5.90M | -15.78400M | -42.60800M |
| Other operating expenses | 193.72M | 150.44M | 141.70M | 177.84M | 209.13M |
| Interest expense | 14.33M | 11.38M | 12.33M | 18.91M | 14.76M |
| Tax provision | 13.38M | 1.14M | -0.18500M | 0.66M | -1.70400M |
| Interest income | - | - | - | 18.91M | 14.76M |
| Net interest income | -14.32700M | -11.37600M | -12.33000M | -18.91100M | -14.75500M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 13.38M | 1.14M | -0.18500M | 0.66M | -1.70400M |
| Total revenue | 325.23M | 192.75M | 147.60M | 162.06M | 166.53M |
| Total operating expenses | 31.38M | 29.36M | 29.51M | 32.95M | 35.24M |
| Cost of revenue | 162.33M | 121.08M | 112.19M | 144.89M | 173.89M |
| Total other income expense net | -14.32700M | -8.90600M | -11.29700M | -9.50000M | -14.75500M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 103.80M | 32.26M | -5.20000M | -25.94000M | -55.65900M |
| Net income applicable to common shares | 103.80M | 32.26M | -5.20800M | -25.94000M | -55.65900M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 296.67M | 272.49M | 218.05M | 161.65M | 180.15M |
| Intangible assets | 14.77M | 17.56M | 20.36M | 23.15M | 26.01M |
| Earning assets | - | - | - | - | - |
| Other current assets | 7.49M | 5.29M | 10.42M | 6.53M | 4.53M |
| Total liab | 67.90M | 97.62M | 147.11M | 121.03M | 135.04M |
| Total stockholder equity | 228.77M | 174.88M | 70.94M | 40.62M | 45.11M |
| Deferred long term liab | - | - | - | 1.35M | 1.19M |
| Other current liab | 33.26M | 34.21M | 2.97M | 20.81M | 18.84M |
| Common stock | 0.46M | 0.45M | 0.45M | 0.43M | 0.43M |
| Capital stock | 0.46M | 0.45M | 0.45M | 0.43M | 0.43M |
| Retained earnings | 110.23M | 57.98M | -45.82100M | -78.08000M | -72.87200M |
| Other liab | - | 0.24M | 1.69M | 1.35M | 1.19M |
| Good will | 47.80M | 47.80M | 47.80M | 47.80M | 47.80M |
| Other assets | - | 2.39M | 0.71M | 6.64M | 0.19M |
| Cash | 12.45M | 5.29M | 3.49M | 1.35M | 2.60M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 58.55M | 52.63M | 66.77M | 37.77M | 46.13M |
| Current deferred revenue | - | - | 31.60M | - | - |
| Net debt | -5.76300M | 43.70M | 95.40M | 89.87M | 102.13M |
| Short term debt | 1.89M | 4.25M | 20.25M | 9.31M | 17.01M |
| Short long term debt | - | 4.25M | 20.25M | 9.31M | 17.01M |
| Short long term debt total | 6.68M | 49.00M | 98.89M | 91.22M | 104.73M |
| Other stockholder equity | 118.09M | 116.44M | 116.31M | 118.27M | 117.56M |
| Property plant equipment | - | 20.57M | 26.90M | 21.91M | 23.67M |
| Total current assets | 205.00M | 176.83M | 122.28M | 62.14M | 74.42M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | 109.51M | 2.78M | -30.33100M | -28.70400M |
| Short term investments | 12696.00M | - | - | - | - |
| Net receivables | 30.61M | 20.87M | 14.22M | 9.81M | 8.06M |
| Long term debt | - | 38.98M | 73.14M | 77.98M | 81.98M |
| Inventory | 154.45M | 145.38M | 94.14M | 44.46M | 59.24M |
| Accounts payable | 23.40M | 14.16M | 11.96M | 7.64M | 10.27M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -143.00000M | - | - | - | -27.17700M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | 0.45M | 0.45M | 0.43M | 0.43M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | 57.98M | -45.82100M | -78.08000M | -72.87200M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 3.14M | 2.39M | 0.71M | 0.09M | 0.19M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 91.68M | 95.66M | 95.77M | 99.51M | 105.73M |
| Capital lease obligations | 6.68M | 5.76M | 5.50M | 3.93M | 5.75M |
| Long term debt total | - | - | - | 77.98M | 81.98M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -3.65900M | -1.92200M | -0.47000M | -1.01100M | -1.09200M |
| Change to liabilities | 3.91M | 17.06M | -0.98800M | -0.87900M | 9.24M |
| Total cashflows from investing activities | -3.65900M | -1.92200M | -0.47000M | -1.01100M | -1.09200M |
| Net borrowings | -48.05400M | 7.75M | -12.53200M | -31.14500M | -36.94100M |
| Total cash from financing activities | -57.35300M | 5.29M | -12.46900M | -32.48200M | -37.96900M |
| Change to operating activities | 1.80M | -2.11600M | -2.18000M | -0.52100M | 1.24M |
| Net income | 103.80M | 32.26M | -5.20800M | -25.94000M | -55.65900M |
| Change in cash | 1.80M | 2.14M | -1.25200M | 0.33M | -2.73000M |
| Begin period cash flow | 3.49M | 1.35M | 2.60M | 2.27M | 5.00M |
| End period cash flow | 5.29M | 3.49M | 1.35M | 2.60M | 2.27M |
| Total cash from operating activities | 62.81M | -1.22800M | 11.69M | 33.82M | 36.33M |
| Issuance of capital stock | 0.18M | 0.20M | 0.06M | 0.00900M | 0.02M |
| Depreciation | 5.98M | 6.18M | 6.10M | 7.12M | 7.13M |
| Other cashflows from investing activities | - | - | 1.00M | 1.00M | 1.00M |
| Dividends paid | - | - | - | - | - |
| Change to inventory | -53.07000M | -46.87800M | 18.71M | 43.46M | 43.33M |
| Change to account receivables | -7.12300M | -4.46100M | -2.62500M | 6.08M | 0.29M |
| Sale purchase of stock | 0.18M | 0.20M | 0.06M | 0.00900M | 0.02M |
| Other cashflows from financing activities | 90.52M | 10.35M | 2.48M | -1.34600M | -1.04500M |
| Change to netincome | 4.61M | 0.89M | 1.70M | 2.00M | 3.37M |
| Capital expenditures | 3.66M | 1.92M | 1.47M | 1.01M | 1.09M |
| Change receivables | -7.12300M | -4.46100M | -2.62500M | 6.08M | 0.29M |
| Cash flows other operating | 3.62M | -7.40100M | -7.12700M | -0.81200M | 27.57M |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | 1.80M | 2.14M | -1.25200M | 0.33M | -2.73000M |
| Change in working capital | -54.49800M | -36.40300M | 12.91M | 48.09M | 54.09M |
| Stock based compensation | 0.92M | 0.51M | 0.66M | 1.83M | 1.40M |
| Other non cash items | 8.06M | -4.11200M | -2.92800M | 1.98M | 30.40M |
| Free cash flow | 59.16M | -3.15000M | 10.22M | 32.81M | 35.24M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| HDSN Hudson Technologies Inc |
-0.08 1.32% | 5.98 | 9.81 | 9.79 | 1.62 | 2.04 | 1.60 | 5.50 |
| LIN Linde plc Ordinary Shares |
-5.68 1.17% | 477.94 | 33.77 | 28.90 | 6.56 | 5.42 | 7.03 | 18.92 |
| AIQUF L'Air Liquide S.A |
- -% | 191.86 | 29.39 | 24.69 | 3.41 | 3.97 | 3.87 | 15.91 |
| AIQUY Air Liquide SA ADR |
-0.44 1.12% | 38.71 | 30.34 | 23.04 | 3.63 | 3.77 | 3.88 | 15.62 |
| SHW Sherwin-Williams Co |
-3.07 0.92% | 330.33 | 33.33 | 27.40 | 3.38 | 20.60 | 3.88 | 21.36 |
Hudson Technologies, Inc., through its subsidiary, Hudson Technologies Company, engages in the provision of solutions to recurring problems within the refrigeration industry in the United States. The company engages in the sale of refrigerant and industrial gas; provision of refrigerant management services consisting primarily of reclamation of refrigerants, re-usable cylinder refurbishment, and hydrostatic testing services; and RefrigerantSide services comprising system decontamination and recovery to remove moisture, oils, and other contaminants. It also offers Chiller Chemistry, which integrates several fluid tests of an operating system and the corresponding laboratory results into an engineering report; Fluid Chemistry, an abbreviated version of Chiller Chemistry, which is designed to quickly identify systems that require further examination; SmartEnergy OPS, a web-based real time continuous monitoring system, for measuring, modifying and improving the efficiency of energy systems, including air conditioning and refrigeration systems, in industrial and commercial applications; and ChillSmart, which combines the system optimization with Chiller Chemistry for providing a snapshot of a packaged chiller's operating efficiency and health. In addition, the company participates in the generation of carbon offset projects. It serves commercial, industrial, and governmental customers, as well as refrigerant wholesalers, distributors, contractors, and refrigeration equipment manufacturers. The company was incorporated in 1991 and is headquartered in Woodcliff Lake, New Jersey.
300 Tice Boulevard, Woodcliff Lake, NJ, United States, 07677
| Name | Title | Year Born |
|---|---|---|
| Mr. Brian F. Coleman | Chairman, Pres & CEO | 1962 |
| Mr. Nat Krishnamurti | VP, Sec. & CFO | 1972 |
| Ms. Kathleen L. Houghton | VP of Sales & Marketing | 1973 |
| Mr. Kenneth Gaglione | VP of Operations | 1961 |
| Mr. Riyaz Papar | Director of Global Energy Services | NA |
| Mr. Brian F. Coleman | Chairman of the Board, President & CEO | 1962 |
| Mr. Nat Krishnamurti CPA | VP, Secretary & CFO | 1972 |
| Ms. Kathleen L. Houghton | Senior VP of Sales & Marketing and Director | 1974 |
| Mr. Kenneth Gaglione | Vice President of Operations | 1961 |
| Mr. Riyaz Papar CEM, PE | Director of Global Energy Services | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.