Kalkine has a fully transformed New Avatar.

Last update at 2026-03-10T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
1 Safe-and-Steady Stock with Exciting Potential and 2 to Turn Down
Fri 23 May 25, 04:37 AMWater Infrastructure Stocks Q1 Teardown: Tennant (NYSE:TNC) Vs The Rest
Thu 22 May 25, 03:35 AM1 Value Stock with Impressive Fundamentals and 2 to Avoid
Fri 16 May 25, 04:38 AMSpotting Winners: Xylem (NYSE:XYL) And Water Infrastructure Stocks In Q1
Tue 13 May 25, 03:34 AMApplied Industrial Q3 Earnings & Revenues Beat Estimates, Increase Y/Y
Fri 02 May 25, 02:51 PMAtmus Filtration Technologies (ATMU) Tops Q1 Earnings Estimates
Fri 02 May 25, 11:55 AM1 Stock Under $50 to Own for Decades and 2 to Be Wary Of
Fri 02 May 25, 04:38 AM1 of Wall Street’s Favorite Stock to Consider Right Now and 2 to Turn Down
Fri 02 May 25, 04:33 AMCimpress Lags Q3 Earnings & Revenue Estimates, Withdraws '25 Guidance
Thu 01 May 25, 04:28 PMBelden (BDC) Tops Q1 Earnings and Revenue Estimates
Thu 01 May 25, 12:50 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 26.07M | 14.00M | 32.13M | 12.26M | 11.44M |
| Minority interest | - | - | - | - | - |
| Net income | 24.05M | 14.27M | 26.39M | 10.91M | 22.09M |
| Selling general administrative | 28.34M | 25.16M | 25.52M | 22.83M | 21.48M |
| Selling and marketing expenses | 16.28M | 12.16M | 8.13M | 9.43M | 7.55M |
| Gross profit | 87.36M | 71.23M | 90.74M | 66.61M | 56.64M |
| Reconciled depreciation | 6.30M | 5.94M | 5.30M | 4.39M | 3.87M |
| Ebit | 18.53M | 13.83M | 31.29M | 10.36M | 11.44M |
| Ebitda | 24.83M | 19.77M | 41.26M | 16.65M | 15.31M |
| Depreciation and amortization | 6.30M | 5.94M | 9.96M | 6.29M | 3.87M |
| Non operating income net other | 1.24M | 0.17M | 0.84M | - | 1.46M |
| Operating income | 18.53M | 13.83M | 31.29M | 10.36M | 9.98M |
| Other operating expenses | 100.76M | 90.07M | 85.36M | 76.58M | 64.54M |
| Interest expense | 0.91M | 0.17M | 3.83M | 2.01M | 0.00100M |
| Tax provision | 2.02M | -0.26500M | 5.75M | 1.34M | -10.65300M |
| Interest income | 0.91M | 0.20M | 0.91M | 2.01M | 1.54M |
| Net interest income | 0.91M | 0.20M | 0.91M | 2.01M | 1.54M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | 2.33M | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 2.02M | -0.26500M | 5.75M | 1.34M | -10.65300M |
| Total revenue | 125.59M | 103.90M | 118.99M | 86.94M | 74.52M |
| Total operating expenses | 62.53M | 57.40M | 57.11M | 56.24M | 46.66M |
| Cost of revenue | 38.23M | 32.67M | 28.25M | 20.34M | 17.87M |
| Total other income expense net | 7.54M | 0.17M | 0.84M | 1.89M | -0.08000M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 24.05M | 14.27M | 26.39M | 10.91M | 22.09M |
| Net income applicable to common shares | 24.05M | 14.27M | 26.39M | 10.91M | 22.09M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 252.97M | 217.04M | 213.69M | 204.31M | 188.77M |
| Intangible assets | - | 12.79M | 0.04M | 0.05M | 0.07M |
| Earning assets | - | - | - | - | - |
| Other current assets | 2.18M | 3.89M | 5.08M | 4.95M | 4.05M |
| Total liab | 33.17M | 31.70M | 34.91M | 32.69M | 52.76M |
| Total stockholder equity | 219.81M | 185.34M | 178.78M | 171.62M | 136.01M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 15.58M | 11.90M | 13.99M | 11.82M | 9.87M |
| Common stock | 0.07M | 0.06M | 0.06M | 0.06M | 0.06M |
| Capital stock | 0.07M | 0.06M | 0.06M | 0.06M | 0.06M |
| Retained earnings | 82.66M | 61.15M | 37.10M | 22.83M | -3.55300M |
| Other liab | - | 0.12M | 0.25M | 0.52M | 13.40M |
| Good will | 12.79M | 12.79M | 12.79M | 12.79M | 12.79M |
| Other assets | - | 10.63M | 11.79M | 48.28M | 17.50M |
| Cash | 68.10M | 92.89M | 74.36M | 94.25M | 26.39M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 21.47M | 15.51M | 19.79M | 15.73M | 27.83M |
| Current deferred revenue | 1.10M | 1.20M | 3.32M | 1.55M | 15.75M |
| Net debt | -54.81900M | -76.41300M | -57.91500M | -76.56900M | -13.83100M |
| Short term debt | 1.79M | 1.60M | 1.56M | 1.24M | 1.02M |
| Short long term debt | - | - | - | - | - |
| Short long term debt total | 13.28M | 16.48M | 16.44M | 17.69M | 12.56M |
| Other stockholder equity | 137.13M | 124.47M | 141.76M | 148.68M | 139.54M |
| Property plant equipment | - | 19.58M | 20.36M | 20.18M | 30.04M |
| Total current assets | 185.47M | 160.93M | 151.76M | 143.19M | 112.97M |
| Long term investments | 13.83M | 3.06M | 2.30M | 0.00000M | 15.42M |
| Net tangible assets | - | 172.55M | 165.95M | 171.62M | 123.16M |
| Short term investments | 40.45M | 33.48M | 31.33M | 20.45M | 58.74M |
| Net receivables | 48.11M | 35.78M | 20.61M | 11.79M | 13.48M |
| Long term debt | - | - | - | - | - |
| Inventory | 26.15M | 28.37M | 20.38M | 11.75M | 10.32M |
| Accounts payable | 3.00M | 0.81M | 0.91M | 1.12M | 1.19M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -0.04400M | -0.34900M | -0.14900M | 0.05M | -0.03700M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | 0.06M | 0.06M | 0.06M | 0.06M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | 61.15M | 37.10M | 22.83M | - |
| Treasury stock | - | - | -53.83200M | -30.48600M | -30.48600M |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 0.39M | -3.05800M | 0.37M | 0.99M | 0.60M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 67.50M | 56.11M | 61.93M | 61.12M | 75.81M |
| Capital lease obligations | 13.28M | 14.88M | 16.44M | 17.69M | 12.56M |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -21.19900M | -3.81600M | -13.88400M | 53.38M | 0.50M |
| Change to liabilities | - | -0.92400M | 0.24M | -0.05200M | -14.31600M |
| Total cashflows from investing activities | - | -6.94600M | -20.56300M | 46.60M | -6.88100M |
| Net borrowings | - | - | - | - | - |
| Total cash from financing activities | 4.79M | -23.66800M | -12.79200M | 4.37M | 5.96M |
| Change to operating activities | - | -0.92400M | 0.71M | 0.58M | -0.86300M |
| Net income | 21.50M | 24.05M | 14.27M | 26.39M | 10.91M |
| Change in cash | 11.77M | -18.00300M | -19.89700M | 67.87M | 4.35M |
| Begin period cash flow | 56.46M | 74.46M | 94.36M | 26.49M | 22.14M |
| End period cash flow | 68.22M | 56.46M | 74.46M | 94.36M | 26.49M |
| Total cash from operating activities | 26.05M | 12.63M | 13.53M | 16.87M | 5.27M |
| Issuance of capital stock | 1.93M | 2.99M | 10.55M | 4.40M | 6.07M |
| Depreciation | 5.75M | 6.30M | 5.94M | 5.30M | 4.39M |
| Other cashflows from investing activities | - | 1.10M | - | - | 0.50M |
| Dividends paid | - | - | - | - | - |
| Change to inventory | 1.35M | -8.28200M | -8.76600M | -1.62200M | -3.25600M |
| Change to account receivables | -12.87300M | -13.48000M | -8.82300M | 1.10M | -2.67900M |
| Sale purchase of stock | 0.00000M | -26.65400M | -23.34600M | -0.02300M | -0.11000M |
| Other cashflows from financing activities | 4.79M | 2.99M | -12.79200M | -0.02300M | -0.11000M |
| Change to netincome | - | 7.46M | 6.62M | 13.38M | 7.66M |
| Capital expenditures | 2.57M | 3.13M | 6.68M | 6.79M | 7.38M |
| Change receivables | - | -13.48000M | -8.82300M | 1.10M | - |
| Cash flows other operating | - | -1.64100M | 3.48M | -28.01100M | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | -17.98300M | -19.82900M | 67.84M | - |
| Change in working capital | -9.33900M | -25.86500M | -13.86900M | -28.58700M | -17.69600M |
| Stock based compensation | 8.04M | 6.51M | 6.05M | 4.79M | 5.68M |
| Other non cash items | 0.16M | 0.48M | 1.52M | 3.12M | 0.56M |
| Free cash flow | 23.49M | 9.50M | 6.85M | 10.09M | -2.11400M |
Sector: Industrials Industry: Pollution & Treatment Controls
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| ERII Energy Recovery Inc |
-0.25 2.25% | 10.87 | 39.43 | - | 6.39 | 3.73 | 5.65 | 29.26 |
| VLTO Veralto Corporation |
-2.27 2.41% | 91.79 | 29.06 | 27.70 | 4.78 | 10.95 | 5.04 | 20.26 |
| UMICY Umicore SA ADR |
0.06 1.23% | 4.92 | 12.18 | 13.89 | 0.29 | 1.66 | 0.36 | 8.26 |
| UMICF Umicore SA |
- -% | 20.84 | 12.12 | 13.66 | 0.29 | 1.64 | 0.36 | 8.28 |
| ZWS Zurn Elkay Water Solutions Corporation |
-0.01 0.02% | 47.28 | 53.45 | 25.32 | 3.38 | 3.18 | 3.67 | 20.69 |
Energy Recovery, Inc., together with its subsidiaries, designs, manufactures, and sells energy efficiency technology solutions in the Americas, the Middle East, Africa, Asia, and Europe. The company operates through Water and Emerging Technologies segments. The company offers high and low pressure, and ultra pressure exchangers; AT and LPT hydraulic turbochargers; and high-pressure feed and circulation booster pumps for use in seawater and brackish desalination, and wastewater treatment. It also provides PX G1300, which reduces energy consumption and operating costs of carbon dioxide-based refrigeration systems; and spare parts, as well as repair, field, and commissioning services. It sells its products under the ERI, PX, Pressure Exchanger, PX Pressure Exchanger, Ultra PX, PX G, PX G1300, PX PowerTrain, AT, and Aquabold brands to original equipment manufacturers, supermarket chains, cold storage facilities, refrigeration system installers, and other industrial users; aftermarket customers consisting of desalination plant owners and operators; and project developers, end-users, and industry consultants, as well as engineering, procurement, and construction firms. Energy Recovery, Inc. was incorporated in 1992 and is headquartered in San Leandro, California.
1717 Doolittle Drive, San Leandro, CA, United States, 94577
| Name | Title | Year Born |
|---|---|---|
| Mr. Yu-Lang Mao | Pres, CEO & Chairman | 1944 |
| Mr. Joshua Ballard CFA | Chief Financial Officer | NA |
| Dr. Farshad Ghasripoor | Chief Technology Officer | 1960 |
| Mr. William W. Yeung | Chief Legal Officer & Sec. to the Board | 1972 |
| Mr. Rodney Clemente | Sr. VP of Water | 1980 |
| Mr. Nocair Bensalah | VP of Operations | 1969 |
| Mr. James Siccardi | VP of Investor Relations | NA |
| Ms. Kelley Vendeland | VP of Marketing & ESG | NA |
| Ms. Stacy Proctor | VP of HR | NA |
| Dr. Farshad Ghasripoor | Chief Technology Officer | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.