Kalkine has a fully transformed New Avatar.

Last update at 2026-03-11T04:54:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Income before tax | -1.30953M | -3.07232M | -3.24620M | -2.26886M | -2.08495M |
| Minority interest | - | - | - | - | - |
| Net income | -0.77900M | -2.57823M | -2.92306M | -1.90878M | -1.75541M |
| Selling general administrative | 1.43M | 6.18M | 6.06M | 4.56M | 4.68M |
| Selling and marketing expenses | 0.34M | 0.29M | 0.23M | 0.27M | 0.31M |
| Gross profit | 5.02M | 4.02M | 4.15M | 3.20M | 3.14M |
| Reconciled depreciation | - | 0.24M | 0.31M | 0.32M | 0.32M |
| Ebit | -1.18144M | -2.91446M | -2.68366M | -2.20427M | -2.07113M |
| Ebitda | -1.18093M | -2.67576M | -2.36978M | -1.88336M | -1.75393M |
| Depreciation and amortization | 0.00050M | 0.24M | 0.31M | 0.32M | 0.32M |
| Non operating income net other | - | - | - | - | - |
| Operating income | -1.18144M | -2.82219M | -2.79047M | -2.13638M | -2.44974M |
| Other operating expenses | 9.67M | 11.01M | -4.04951M | -2.78721M | -3.11102M |
| Interest expense | 0.10M | 0.16M | 0.13M | 0.07M | 0.00443M |
| Tax provision | -0.53053M | -0.49409M | -0.32313M | -0.36009M | -0.32953M |
| Interest income | - | 0.00131M | - | - | 0.00165M |
| Net interest income | - | -0.15655M | -0.12704M | -0.08773M | -0.01488M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 0.53M | -0.49409M | -0.32313M | -0.36009M | -0.32953M |
| Total revenue | 8.71M | 8.19M | 7.37M | 5.83M | 5.25M |
| Total operating expenses | 5.98M | 6.64M | 6.94M | 5.35M | 5.59M |
| Cost of revenue | 3.69M | 4.16M | 3.22M | 2.62M | 2.11M |
| Total other income expense net | -0.12809M | -0.25013M | -0.32869M | -0.03076M | 0.38M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | - | -2.57823M | -2.92306M | -1.90878M | -1.75541M |
| Net income applicable to common shares | -0.77900M | -2.57823M | -2.92307M | -1.90878M | -1.75541M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Total assets | 4.44M | 4.56M | 5.59M | 3.61M | 4.81M |
| Intangible assets | 0.14M | - | 0.24M | 0.10M | 0.18M |
| Earning assets | - | - | - | - | - |
| Other current assets | 0.64M | 0.14M | 0.11M | 0.08M | 0.03M |
| Total liab | 4.34M | 4.49M | 3.86M | 2.96M | 2.37M |
| Total stockholder equity | 0.10M | 0.08M | 1.73M | 0.64M | 2.44M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 2.06M | 1.18M | 1.92M | 1.59M | 1.67M |
| Common stock | 17.81M | 16.92M | 16.11M | 12.57M | 12.57M |
| Capital stock | - | - | 16.11M | 12.57M | 12.57M |
| Retained earnings | -18.21070M | -17.43170M | -15.11124M | -12.18818M | -10.31552M |
| Other liab | - | - | 0.05M | 0.03M | 0.07M |
| Good will | - | - | - | - | - |
| Other assets | - | - | 0.13M | 0.17M | 0.03M |
| Cash | 1.08M | 0.76M | 1.52M | 0.63M | 1.69M |
| Cash and equivalents | - | - | 1.52M | 0.63M | 1.69M |
| Total current liabilities | 3.00M | 3.07M | 2.43M | 2.06M | 2.14M |
| Current deferred revenue | - | 1.20M | -0.16087M | -0.17531M | -0.21882M |
| Net debt | -0.31289M | 0.07M | 0.03M | 0.42M | -1.30044M |
| Short term debt | 0.37M | 0.15M | 0.16M | 0.18M | 0.22M |
| Short long term debt | - | - | 0.00637M | 0.00858M | 0.06M |
| Short long term debt total | 0.77M | 0.84M | 1.55M | 1.05M | 0.39M |
| Other stockholder equity | - | - | 0.73M | 0.27M | 0.18M |
| Property plant equipment | - | - | 1.31M | 0.74M | 0.86M |
| Total current assets | 3.26M | 3.16M | 3.91M | 2.60M | 3.73M |
| Long term investments | - | - | - | - | 0.00999M |
| Net tangible assets | - | - | 1.49M | 0.55M | 2.26M |
| Short term investments | - | - | - | - | - |
| Net receivables | 0.95M | 1.61M | 1.21M | 1.24M | 1.23M |
| Long term debt | - | - | 0.72M | 0.76M | 0.00000M |
| Inventory | 0.58M | 0.65M | 1.07M | 0.65M | 0.77M |
| Accounts payable | 0.56M | 0.54M | 0.35M | 0.29M | 0.25M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 0.50M | 0.59M | 0.73M | 0.27M | 0.18M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | 0.15M | -1.55246M | 0.16M | -1.05138M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 1.18M | 1.40M | 1.68M | 1.01M | 1.08M |
| Capital lease obligations | - | - | 0.82M | 0.28M | 0.33M |
| Long term debt total | - | - | 1.39M | 0.87M | 0.17M |
| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Investments | - | -0.21302M | -0.81175M | -0.19073M | -0.00999M |
| Change to liabilities | - | - | 0.01M | 0.00719M | 0.58M |
| Total cashflows from investing activities | -0.27104M | -0.21302M | -0.81175M | -0.19073M | -0.29895M |
| Net borrowings | - | -0.84930M | -0.22966M | 0.54M | -0.14471M |
| Total cash from financing activities | 0.29M | -0.35174M | 2.97M | 0.53M | 1.32M |
| Change to operating activities | - | - | - | - | - |
| Net income | -0.77900M | -2.57823M | -2.92306M | -1.90878M | -1.75541M |
| Change in cash | 0.32M | -0.75719M | 0.89M | -1.05910M | 0.06M |
| Begin period cash flow | 0.76M | 1.52M | 0.63M | 1.69M | 1.63M |
| End period cash flow | 1.08M | 0.76M | 1.52M | 0.63M | 1.69M |
| Total cash from operating activities | 0.29M | -0.19244M | -1.27316M | -1.28372M | -0.96380M |
| Issuance of capital stock | - | 0.84M | 3.51M | - | 1.51M |
| Depreciation | 0.24M | 0.51M | 0.38M | 0.58M | 0.46M |
| Other cashflows from investing activities | - | - | -0.63491M | 0.02M | -0.00749M |
| Dividends paid | - | - | -0.40000M | -0.74303M | - |
| Change to inventory | - | -0.07728M | -0.23193M | 0.13M | -0.28148M |
| Change to account receivables | - | -0.43602M | 0.66M | -0.20251M | -0.32345M |
| Sale purchase of stock | - | -0.02511M | -0.32316M | -0.00776M | -0.04899M |
| Other cashflows from financing activities | -0.10430M | -0.31637M | 0.24M | -0.90040M | -0.11174M |
| Change to netincome | - | - | 0.82M | 0.18M | 0.25M |
| Capital expenditures | 0.27M | 0.21M | 0.18M | 0.21M | 0.28M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | - | 1.10M | 0.43M | -0.07706M | -0.60494M |
| Stock based compensation | 0.16M | 0.12M | 0.54M | 0.12M | 0.19M |
| Other non cash items | 0.66M | 0.66M | 0.31M | 0.00113M | 0.75M |
| Free cash flow | 0.02M | -0.40546M | -1.45000M | -1.49707M | -1.24528M |
Sector: Industrials Industry: Security & Protection Services
| Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| SP3 Spectur Ltd |
-0.003 17.65% | 0.01 | - | - | 0.81 | 3.24 | 0.64 | -1.8003 |
| IMB Intelligent Monitoring Group Ltd |
0.01 1.85% | 0.55 | - | 6.79 | 1.16 | 4.39 | 1.46 | 8.93 |
| AVA AVA Risk Group Ltd |
-0.001 1.89% | 0.05 | - | 11.34 | 0.57 | 0.81 | 0.58 | 350.69 |
| DTI DTI Group Ltd |
- -% | 0.01 | - | - | 1.47 | 2.69 | 1.33 | 415.41 |
| TZL TZ Ltd |
-0.004 9.30% | 0.04 | - | 30.03 | 1.13 | 2.88 | 1.76 | 21.45 |
Spectur Limited, together with its subsidiaries, designs, develops, manufactures, and sells solar-powered and remotely connected hardware products in Australia and New Zealand. The company offers various security and surveillance cameras, such as STA7 camera platform, SS7 site shield, ERB7 warning system, and STA7-240X system; static and mobile solutions, including spectacular metal mobile base, concrete installation base, and in-ground install; and mobile solar-powered solutions comprising STA-Power 200 series, STA-Power 400 series, STA-Power Trailer Light, and STA-Power Trailer Heavy. It also provides a range of software products, such as Spectur Connect, a software platform that provides 24/7 access via online and mobile app, as well as live HD/4K streaming; Envirocoms platform, an environmental data management software; Secure Go, a cloud-based software solution for video surveillance networks; and LARA (Lifeguard Activity Reporting Assistant), a software reporting system that collects real-time data and information for lifeguard teams. In addition, the company offers data collecting, interpretation, and reporting solutions, including thermal monitoring; emergency warning systems comprising flood monitoring, shark warning system, and emergency rescue beacon; and security, deterrence, and surveillance solutions. Further, it provides warehousing, installation, repair, and maintenance services to its customers and resellers; a selection of 3rd party hardware and software; and equipment rental services. Spectur Limited was incorporated in 2009 and is based in Welshpool, Australia.
12 Fargo Way, Welshpool, WA, Australia, 6106
| Name | Title | Year Born |
|---|---|---|
| Dr. Gerard John Dyson | MD & Exec. Director | NA |
| Mr. Frederik Mare | Financial Controller | NA |
| Mr. Robin Walford CFP® DipFP | Chief Operating Officer | NA |
| Mr. Peter Dickinson | Chief Technology Officer | NA |
| Ms. Suzie Jayne Foreman B.Com (Hons), B.Com., C.A., CA | Company Sec. | NA |
| Dr. Gerard John Dyson | MD & Executive Director | NA |
| Mr. Ben Young | ANZ Sales & Marketing Manager | NA |
| Ms. Suzie Jayne Foreman B.Com (Hons), B.Com., C.A., CA | Company Secretary | NA |
| Dr. Gerard John Dyson | MD & Executive Director | NA |
| Mr. Ben Young | ANZ Sales & Marketing Manager | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.