Kalkine has a fully transformed New Avatar.

Last update at 2026-03-11T01:39:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
ASX Penny Stocks To Watch With Market Caps Over A$100M
Tue 10 Feb 26, 03:09 AM3 ASX Penny Stocks With Market Caps Under A$600M
Wed 21 Jan 26, 03:09 AMASX Penny Stocks To Consider In December 2025
Wed 10 Dec 25, 08:02 PM3 ASX Penny Stocks With Market Caps Under A$200M
Thu 06 Nov 25, 03:05 AMASX Penny Stocks With A$10M Market Cap
Mon 25 Aug 25, 03:08 AM| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Income before tax | 12.72M | 9.20M | 10.53M | 7.34M | 8.32M |
| Minority interest | -0.20900M | -0.00700M | -0.03900M | - | - |
| Net income | 7.72M | 2.77M | 5.94M | -4.93200M | 4.58M |
| Selling general administrative | 57.07M | 50.84M | 30.97M | 22.61M | 19.73M |
| Selling and marketing expenses | - | 7.67M | - | - | 0.04M |
| Gross profit | 89.74M | 79.03M | 58.76M | 44.02M | 37.99M |
| Reconciled depreciation | 10.49M | 9.09M | 5.61M | 4.55M | 4.02M |
| Ebit | 14.94M | 11.13M | 11.59M | 7.66M | 9.50M |
| Ebitda | 25.43M | 13.24M | 17.20M | 12.22M | 14.74M |
| Depreciation and amortization | 10.49M | 2.10M | 5.61M | 4.55M | 5.24M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 16.64M | 13.53M | 12.21M | 8.87M | 3.29M |
| Other operating expenses | 250.49M | 229.96M | 97.49M | 73.76M | 49.12M |
| Interest expense | 4.08M | 3.71M | 0.66M | 0.33M | 1.18M |
| Tax provision | 3.97M | 3.60M | 3.16M | 2.43M | 2.64M |
| Interest income | 4.19M | 3.67M | 2.04M | 1.42M | 2.20M |
| Net interest income | -4.08400M | -3.70800M | -2.00000M | -1.41900M | -1.17700M |
| Extraordinary items | -0.82500M | -2.83400M | -1.39600M | -9.84000M | -1.10500M |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 3.97M | 3.60M | 3.16M | 2.43M | 2.64M |
| Total revenue | 267.13M | 243.88M | 201.68M | 152.77M | 114.59M |
| Total operating expenses | 73.10M | 65.50M | 45.79M | 34.00M | 35.93M |
| Cost of revenue | 177.39M | 164.85M | 142.92M | 108.74M | 76.59M |
| Total other income expense net | -3.91800M | -4.33300M | -0.43700M | -1.26500M | 7.24M |
| Discontinued operations | - | - | -1.39600M | -9.84000M | -1.10500M |
| Net income from continuing ops | 8.75M | 5.61M | 7.37M | 4.91M | 5.69M |
| Net income applicable to common shares | 7.72M | 2.77M | 5.94M | -4.93200M | 4.58M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Total assets | 210.63M | 212.27M | 173.26M | 145.63M | 241.15M |
| Intangible assets | 8.34M | - | 6.37M | 6.37M | 0.00000M |
| Earning assets | - | - | - | - | - |
| Other current assets | 1.04M | 4.65M | 1.82M | 0.33M | 0.26M |
| Total liab | 105.34M | 110.29M | 88.37M | 66.07M | 158.65M |
| Total stockholder equity | 105.29M | 100.08M | 83.42M | 79.56M | 82.50M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | - | 14.38M | 16.49M | 15.80M | 75.19M |
| Common stock | - | 99.08M | 81.77M | 81.29M | 56.39M |
| Capital stock | 99.62M | - | 81.77M | 81.29M | 56.39M |
| Retained earnings | -74.95600M | -74.95600M | -74.95600M | -74.95600M | -52.00600M |
| Other liab | - | - | 0.69M | 0.32M | 0.27M |
| Good will | 28.45M | 28.45M | 12.43M | 9.03M | 7.63M |
| Other assets | - | - | 14.84M | 23.74M | 20.92M |
| Cash | 15.32M | 13.63M | 13.95M | 11.85M | 22.44M |
| Cash and equivalents | - | - | 13.95M | 11.85M | 22.44M |
| Total current liabilities | 52.30M | 50.19M | 42.09M | 35.77M | 126.86M |
| Current deferred revenue | - | 0.15M | -4.16600M | -4.49100M | 12.64M |
| Net debt | 9.38M | 54.54M | 35.80M | 22.62M | 12.45M |
| Short term debt | - | 8.83M | 4.17M | 4.49M | 3.38M |
| Short long term debt | 2.20M | - | - | - | - |
| Short long term debt total | - | 68.16M | 49.75M | 34.47M | 34.89M |
| Other stockholder equity | - | - | -80.59400M | -76.87100M | -66.31800M |
| Property plant equipment | - | - | 37.00M | 26.62M | 18.75M |
| Total current assets | 125.12M | 120.57M | 102.62M | 86.24M | 193.84M |
| Long term investments | - | - | - | 4.00M | - |
| Net tangible assets | - | - | 64.62M | 70.53M | 74.87M |
| Short term investments | - | - | 4.00M | 4.00M | - |
| Net receivables | 36.08M | 35.20M | 31.09M | 28.19M | 33.07M |
| Long term debt | 22.50M | - | 15.00M | 10.00M | 17.25M |
| Inventory | 72.60M | 67.09M | 51.76M | 45.12M | 27.15M |
| Accounts payable | 29.46M | 26.84M | 25.61M | 19.97M | 35.66M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | - | 75.96M | 76.61M | 73.23M | 78.12M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | 9.14M | -55.79900M | - | -26.38000M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 85.51M | 91.70M | 70.64M | 59.39M | 47.30M |
| Capital lease obligations | 37.97M | - | 34.75M | 24.47M | 17.64M |
| Long term debt total | - | - | 45.59M | 29.98M | 31.51M |
| Breakdown | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Investments | 1.23M | -32.38800M | -10.55200M | 11.28M | -4.56700M |
| Change to liabilities | - | - | 7.42M | -15.57000M | 5.20M |
| Total cashflows from investing activities | 1.23M | -32.38800M | -10.55200M | 11.28M | -4.56700M |
| Net borrowings | -7.00000M | 14.50M | -0.20700M | -11.90100M | -30.34000M |
| Total cash from financing activities | -16.81800M | 21.43M | -2.42200M | -10.13400M | -30.34000M |
| Change to operating activities | - | - | -1.02000M | 1.49M | 2.00M |
| Net income | 7.72M | 2.77M | 5.94M | -4.93200M | 4.58M |
| Change in cash | 1.70M | -0.32500M | 2.10M | -10.59000M | -3.08100M |
| Begin period cash flow | 13.63M | 13.95M | 11.85M | 22.44M | 25.52M |
| End period cash flow | 15.32M | 13.63M | 13.95M | 11.85M | 22.44M |
| Total cash from operating activities | 17.28M | 10.64M | 15.07M | -11.73200M | 31.83M |
| Issuance of capital stock | - | 16.19M | - | 23.73M | - |
| Depreciation | - | 9.09M | 5.61M | 4.55M | 8.59M |
| Other cashflows from investing activities | 2.33M | 0.00000M | -8.94600M | 5.36M | 2.63M |
| Dividends paid | -2.56100M | -2.29200M | -2.21500M | -21.96800M | 21.97M |
| Change to inventory | -5.50800M | -4.04400M | -3.86200M | -2.15700M | 2.05M |
| Change to account receivables | -0.95200M | 0.84M | -1.35400M | 0.88M | -6.52200M |
| Sale purchase of stock | 0.00000M | 16.19M | 0.00000M | 10.00M | -1.76700M |
| Other cashflows from financing activities | -7.25700M | -6.96900M | 4.79M | -4.65100M | -10.09000M |
| Change to netincome | - | - | 1.52M | 5.24M | 13.75M |
| Capital expenditures | 1.10M | 1.39M | 1.61M | 0.82M | 7.19M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -1.95300M | -2.17400M | -5.21600M | -1.27800M | -4.47100M |
| Stock based compensation | - | 0.00300M | 0.14M | 0.14M | -0.13300M |
| Other non cash items | 19.24M | 0.95M | 3.53M | -11.35300M | 18.65M |
| Free cash flow | 16.18M | 9.24M | 13.47M | -12.55400M | 24.63M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| MXI Maxiparts Ltd |
0.03 1.56% | 1.95 | 12.06 | 8.97 | 0.40 | 0.99 | 0.56 | 5.85 |
| ARB ARB Corporation Ltd |
-0.53 2.27% | 22.82 | 22.11 | 19.92 | 2.71 | 2.73 | 2.74 | 12.51 |
| SNL Supply Network Ltd |
-1.23 3.42% | 34.73 | 34.41 | 25.45 | 3.94 | 9.47 | 3.89 | 20.53 |
| PWH PWR Holdings Ltd |
-0.09 0.93% | 9.59 | 90.09 | 41.49 | 6.75 | 9.48 | 7.22 | 36.38 |
| AOV Amotiv Ltd |
0.01 0.21% | 7.00 | - | 8.68 | 0.94 | 1.36 | 1.48 | 79.84 |
MaxiPARTS Limited, together with its subsidiaries, distributes and sells commercial truck and trailer parts, and automotive tools and workshop consumables in Australia. The company provides cable ties, chrome and dress up, cleaning, consumables, general accessory products, greasing and fluid transfer, load restraint systems, mirrors, safety products, signage, tools and workshop, and wipers, as well as switches, flashers, relays, horns, and other technology related products; truck and trailer parts; axles and suspension; and coolants, lubricant, and other filter products. It offers its products under the MaxiPARTS, Alemlube, Bpw, Castrol, Constancy Tyres, Cummins, Donaldson, Eaton, Fleetguard Filtration, Ecco Safety Group, Förch, Gates, Gp Truck Products, Hella, Hendrickson, ITW Aamtech, Jost Australia, Maxus, Morey Oil, Narva, Powerdown, Saf Holland, Sakura Filters, SKF, and Stemco brands. The company sells, wholesales, and trades in commercial vehicle parts to road transport operators, as well as commercial vehicle service and repair providers. It sells its products through bricks and mortar network, as well as website. The company was formerly known as MaxiTRANS Industries Limited and changed its name to MaxiPARTS Limited in September 2021. MaxiPARTS Limited was incorporated in 1987 and is headquartered in Truganina, Australia.
22 Efficient Drive, Truganina, VIC, Australia, 3029
| Name | Title | Year Born |
|---|---|---|
| Mr. Peter Oiva Loimaranta B.Commerce CA | MD, CEO & Director | 1977 |
| Ms. Liz Blockley | CFO, Group Financial Controller & Company Sec. | NA |
| Ms. Angelique Zammit | Gen. Mang. of Safety, People & Projects | NA |
| Mr. Jerry Cade | Head of Information Technology & Group Supply Mang. | NA |
| Mr. K. Manfield | Gen. Mang. of Maxi CUBE | NA |
| Mr. Scott Harkin | Group Supply Mang. | NA |
| Ms. Liz Blockley | CFO, Group Financial Controller & Company Secretary | NA |
| Ms. Angelique Zammit | General Manager of Safety, People & Projects | NA |
| Mr. Jerry Cade | Head of Information Technology & Group Supply Manager | NA |
| Ms. Liz Blockley | CFO, Group Financial Controller & Company Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.