Kalkine has a fully transformed New Avatar.
Last update at 2025-06-27T06:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
What Does Helloworld Travel Limited's (ASX:HLO) Share Price Indicate?
Mon 17 Jul 23, 12:10 AMHelloworld Travel (ASX:HLO) shareholders have earned a 21% CAGR over the last three years
Mon 10 Apr 23, 12:24 AMHelloworld Travel Limited (ASX:HLO) Is About To Turn The Corner
Mon 20 Mar 23, 12:51 AMWe Wouldn't Be Too Quick To Buy Helloworld Travel Limited (ASX:HLO) Before It Goes Ex-Dividend
Wed 01 Mar 23, 08:47 PMHelloworld Travel First Half 2023 Earnings: EPS: AU$0.009 (vs AU$0.098 loss in 1H 2022)
Tue 21 Feb 23, 09:04 PMWhy Helloworld Travel Limited (ASX:HLO) Could Be Worth Watching
Mon 06 Feb 23, 10:21 PMHelloworld Travel Limited's (ASX:HLO) Intrinsic Value Is Potentially 95% Above Its Share Price
Mon 16 Jan 23, 08:11 PMBreakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Income before tax | 40.79M | 19.08M | -36.02600M | -53.94500M | -68.87900M |
Minority interest | -0.12500M | 0.01M | 0.68M | 0.98M | 1.37M |
Net income | 30.60M | 17.38M | 90.53M | -35.49600M | -69.87400M |
Selling general administrative | 68.89M | 7.80M | 6.88M | 7.72M | 18.35M |
Selling and marketing expenses | 63.70M | 36.64M | 10.91M | 5.09M | 63.70M |
Gross profit | 100.47M | 61.00M | -19.10200M | -49.29300M | 81.50M |
Reconciled depreciation | 18.80M | 18.02M | 22.75M | 29.22M | 32.74M |
Ebit | 37.15M | -103.23200M | -33.30500M | -50.37000M | -64.82000M |
Ebitda | 55.95M | -85.20900M | -10.55800M | -24.14500M | -32.03800M |
Depreciation and amortization | 18.80M | 18.02M | 22.75M | 26.23M | 32.78M |
Non operating income net other | - | - | - | - | - |
Operating income | 30.41M | 16.03M | -39.16800M | -58.49200M | 1.98M |
Other operating expenses | 191.06M | 144.85M | 102.70M | 98.15M | 276.02M |
Interest expense | 1.22M | 0.70M | 2.72M | 3.58M | 4.06M |
Tax provision | 10.06M | 1.87M | -7.31400M | -13.60500M | 1.11M |
Interest income | 5.90M | 3.19M | 0.56M | 0.66M | 4.10M |
Net interest income | 4.68M | 2.49M | -2.16300M | -2.98100M | -3.06900M |
Extraordinary items | - | -1.82200M | 118.63M | 3.67M | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 10.06M | 1.87M | -7.31400M | -15.17600M | 1.11M |
Total revenue | 216.86M | 160.88M | 63.53M | 39.66M | 278.00M |
Total operating expenses | 191.06M | 44.97M | 20.07M | 9.20M | 79.52M |
Cost of revenue | 116.39M | 99.89M | 82.64M | 88.95M | 196.51M |
Total other income expense net | 10.38M | 4.33M | 3.07M | 4.55M | -70.85800M |
Discontinued operations | - | -1.82200M | 118.63M | 3.67M | 3.67M |
Net income from continuing ops | 30.73M | 19.18M | -28.78500M | -35.88500M | -69.98500M |
Net income applicable to common shares | - | 17.38M | 90.53M | -35.49600M | -69.87400M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 614.05M | 544.90M | 526.96M | 528.64M | 568.98M |
Intangible assets | 155.65M | 135.53M | 145.65M | 291.40M | 298.28M |
Earning assets | - | - | - | - | - |
Other current assets | 7.07M | 29.31M | 11.46M | 18.33M | 34.48M |
Total liab | 285.70M | 241.88M | 221.70M | 298.15M | 352.31M |
Total stockholder equity | 327.77M | 302.57M | 303.96M | 229.51M | 215.31M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 89.04M | 65.57M | 55.62M | 22.16M | 25.53M |
Common stock | 487.63M | 471.23M | 468.20M | 468.20M | 419.47M |
Capital stock | 487.63M | 471.23M | 468.20M | 468.20M | 419.47M |
Retained earnings | -149.86400M | -161.56400M | -146.60900M | -237.13600M | -202.48400M |
Other liab | - | 47.47M | 44.26M | 35.89M | 47.60M |
Good will | 126.68M | 88.37M | 87.97M | 122.98M | 121.45M |
Other assets | - | 0.26M | 2.80M | 5.77M | 4.69M |
Cash | 161.75M | 160.89M | 122.52M | 131.02M | 131.86M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 228.00M | 177.53M | 160.91M | 158.59M | 183.58M |
Current deferred revenue | 8.12M | 6.37M | 8.21M | 19.85M | 49.09M |
Net debt | -139.55500M | -138.74400M | -101.44800M | -19.32300M | -1.58300M |
Short term debt | 6.57M | 5.27M | 4.55M | 8.03M | 9.14M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 22.20M | 22.14M | 21.08M | 111.70M | 130.28M |
Other stockholder equity | - | -309.66700M | -321.59000M | -231.06300M | -217.85200M |
Property plant equipment | - | 27.77M | 26.97M | 37.78M | 39.23M |
Total current assets | 253.67M | 239.85M | 180.81M | 176.99M | 206.87M |
Long term investments | 48.45M | 53.12M | 82.77M | 16.70M | 32.98M |
Net tangible assets | - | 78.67M | 70.35M | -61.89500M | -85.43800M |
Short term investments | 0.12M | 14.00M | 6.00M | - | -15.54700M |
Net receivables | 84.56M | 42.74M | 41.28M | 27.11M | 41.93M |
Long term debt | - | - | 0.00000M | 80.71M | 100.52M |
Inventory | 0.16M | 0.25M | 0.50M | 0.52M | 0.54M |
Accounts payable | 124.28M | 100.32M | 92.53M | 108.55M | 99.82M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -10.00100M | -7.09700M | -17.62500M | -1.55400M | -1.67300M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 419.47M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 155.65M | -304.79400M | -343.34800M | -345.31000M | -357.41800M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 360.38M | 305.06M | 346.15M | 351.65M | 362.11M |
Capital lease obligations | 22.20M | 22.14M | 21.08M | 30.99M | 29.76M |
Long term debt total | - | 16.88M | 16.52M | 103.67M | 121.13M |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Investments | -35.47000M | 27.34M | 95.03M | -11.10600M | 0.07M |
Change to liabilities | - | 19.67M | 54.69M | -19.36700M | -171.84400M |
Total cashflows from investing activities | - | 27.34M | 95.03M | -11.10600M | -42.27100M |
Net borrowings | - | -5.25700M | -86.56200M | -26.99600M | 38.53M |
Total cash from financing activities | -24.01200M | -23.74000M | -87.23100M | 21.74M | 11.37M |
Change to operating activities | - | -4.66900M | -7.61600M | -1.83100M | 7.30M |
Net income | 30.60M | 17.38M | -28.10400M | -39.16300M | -69.87400M |
Change in cash | 3.51M | 30.36M | -8.50000M | -0.83700M | -72.89400M |
Begin period cash flow | 158.25M | 116.52M | 131.02M | 131.86M | 204.75M |
End period cash flow | 161.75M | 146.89M | 122.52M | 131.02M | 131.86M |
Total cash from operating activities | 63.48M | 26.88M | 9.42M | -13.53900M | -41.43900M |
Issuance of capital stock | - | - | - | 48.73M | - |
Depreciation | 18.80M | 18.02M | 22.75M | 26.23M | 32.74M |
Other cashflows from investing activities | -37.70800M | 30.79M | -0.21400M | -0.50400M | -22.79700M |
Dividends paid | 17.49M | 18.48M | 18.48M | 18.48M | 26.36M |
Change to inventory | 0.09M | 0.25M | 0.02M | 0.02M | -0.06900M |
Change to account receivables | 8.58M | -18.92200M | -43.90600M | 30.31M | 88.73M |
Sale purchase of stock | - | - | 0.00000M | 48.73M | -0.67100M |
Other cashflows from financing activities | -6.52200M | -5.25700M | -6.23100M | -6.99600M | 38.39M |
Change to netincome | - | -6.70300M | -117.58400M | -3.38000M | 72.13M |
Capital expenditures | 1.88M | 3.44M | 3.87M | 8.67M | 19.47M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 9.87M | -18.67300M | 12.54M | -4.07400M | 88.66M |
Stock based compensation | 0.33M | - | 0.05M | 1.51M | 0.87M |
Other non cash items | 53.61M | 10.15M | 12.07M | 11.01M | -4.30700M |
Free cash flow | 63.49M | 23.44M | 5.55M | -22.20700M | -60.91300M |
Sector: Consumer Cyclical Industry: Travel Services
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
HLO Helloworld Ltd |
0.04 3.00% | 1.38 | 8.34 | 16.56 | 1.04 | 0.66 | 3.06 | 42.70 |
FLT Flight Centre Ltd |
-0.51 4.00% | 12.24 | 24.07 | 11.53 | 0.98 | 2.27 | 1.09 | 7.39 |
CTD Corporate Travel Managment Ltd |
-0.3 2.18% | 13.47 | 31.32 | 16.18 | 2.93 | 1.64 | 2.85 | 12.84 |
WEB Webjet Ltd |
-0.14 3.12% | 4.35 | 145.33 | 16.16 | 4.80 | 2.82 | 4.47 | 19.20 |
WJL WEBJET GROUP LTD |
0.04 4.05% | 0.90 | 87.00 | 16.69 | 2.44 | 2.39 | 1.44 | 8.01 |
Helloworld Travel Limited operates as a travel distribution company in Australia, New Zealand, and internationally. The company provides international and domestic travel products and services, as well as operates retail distribution networks of travel agents and specialized freight operations. It also operates retail travel brands, including Helloworld Travel"the Travel Professionals, Helloworld Business Travel, Magellan Travel, Express Travel Group, Alatus, Independent Travel Group, Select Travel Group, First Travel Group, Mobile Travel Agents, My Travel Group, The Travel Brokers, and Phil Hoffmann Travel; and distributes travel products and solutions under the Viva Holidays, Sunlover Holidays, Territory Discoveries, GO Holidays, Creative Cruising, Cruiseco, and Ready Rooms brands. In addition, the company provides inbound travel management services under the AOT Inbound, AOT NZ, ATS Pacific, Experience Tours Australia, and Australiareiser brands; and international airfare distribution and ticketing services through Air Tickets brand, and travel consultant services through SmartTickets technology platform. Further, it offers tour operating services under the Tourist Transport Fiji brand; and freight services under the Entertainment Logistix brand name. In addition, the company provides access to a database of various ocean and river cruise products, including itineraries, cruise lines, ocean and river cruise vessels, and information on various ports, as well as cruise packaging and services. The company was formerly known as Helloworld Limited and changed its name to Helloworld Travel Limited in April 2017. Helloworld Travel Limited was incorporated in 2000 and is headquartered in Melbourne, Australia.
179 Normanby Road, Melbourne, VIC, Australia, 3205
Name | Title | Year Born |
---|---|---|
Mr. Andrew James Burnes A.O., B.Com., L.L.B., LLB, B Com | CEO, MD & Director | NA |
Mr. Michael Smith B. Com, CA | Chief Financial Officer | NA |
Ms. Cinzia Burnes | Group GM of Wholesale & Inbound and Exec. Director | NA |
Nic Cola | Group Gen. Mang. ? Retail & Digital Transformation | NA |
Mr. Alex Trifonidis | Gen. Mang. of HR | NA |
Ms. Julie Primmer | Head of Branded Network | NA |
Mr. David Padman | Head of Corp., Associate & Affiliate Networks | NA |
Mr. Stan Scott | Head of Commercial | NA |
Ms. Sylvie Moser | Group Company Sec. | NA |
Mr. Simon McKearney | Group Gen. Mang. of New Zealand | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.