Helloworld Ltd

Consumer Cyclical AU HLO

2.44AUD
-0.28(10.29%)

Last update at 2024-05-02T06:10:00Z

Day Range

2.382.69
LowHigh

52 Week Range

2.133.17
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax 19.08M -36.02600M -53.94500M -68.87900M 54.35M
Minority interest 0.01M 0.68M 0.98M 1.37M 1.48M
Net income 17.38M 90.53M -35.49600M -69.87400M 38.12M
Selling general administrative 7.80M 6.88M 7.72M 18.35M 20.48M
Selling and marketing expenses 36.64M 10.91M 5.09M 63.70M 86.24M
Gross profit 61.00M -19.10200M -49.29300M 81.50M 330.56M
Reconciled depreciation 18.02M 22.75M 29.22M 32.74M 20.42M
Ebit 16.03M -39.16800M -58.49200M 1.98M 51.86M
Ebitda 34.05M -16.42100M -32.26700M 34.76M 72.19M
Depreciation and amortization 18.02M 22.75M 26.23M 32.78M 20.33M
Non operating income net other - - - - -
Operating income 16.03M -39.16800M -58.49200M 1.98M 51.86M
Other operating expenses 144.85M 102.70M 98.15M 276.02M 299.86M
Interest expense 0.70M 2.72M 3.58M 4.06M 3.35M
Tax provision 1.87M -7.31400M -13.60500M 1.11M 16.31M
Interest income 3.19M 0.56M 0.66M 4.10M 3.35M
Net interest income 2.49M -2.16300M -2.98100M -3.06900M 1.02M
Extraordinary items -1.82200M 118.63M 3.67M - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 1.87M -7.31400M -15.17600M 1.11M 16.31M
Total revenue 160.88M 63.53M 39.66M 278.00M 357.56M
Total operating expenses 44.97M 20.07M 9.20M 79.52M 272.85M
Cost of revenue 99.89M 82.64M 88.95M 196.51M 27.01M
Total other income expense net 3.05M 3.14M 4.55M -70.85800M 2.50M
Discontinued operations -1.82200M 118.63M 3.67M 3.67M 3.67M
Net income from continuing ops 19.18M -28.78500M -35.88500M -69.98500M 38.15M
Net income applicable to common shares 17.38M 90.53M -35.49600M -69.87400M 38.01M
Preferred stock and other adjustments - - - - -
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Total assets 544.90M 526.96M 528.64M 568.98M 750.31M
Intangible assets 135.53M 145.65M 291.40M 298.28M 170.74M
Earning assets - - - - -
Other current assets 29.31M 11.46M 18.33M 34.48M 66.68M
Total liab 241.88M 221.70M 298.15M 352.31M 437.29M
Total stockholder equity 302.57M 303.96M 229.51M 215.31M 311.53M
Deferred long term liab - - - - -
Other current liab 65.57M 55.62M 22.16M 25.53M 0.48M
Common stock 471.23M 468.20M 468.20M 419.47M 416.22M
Capital stock 471.23M 468.20M 468.20M 419.47M 416.22M
Retained earnings -161.56400M -146.60900M -237.13600M -202.48400M -105.41100M
Other liab 47.47M 44.26M 35.89M 47.60M 52.82M
Good will 88.37M 87.97M 122.98M 121.45M 167.60M
Other assets 0.26M 2.80M 5.77M 4.69M 6.75M
Cash 160.89M 122.52M 131.02M 131.86M 204.75M
Cash and equivalents - - - - -
Total current liabilities 177.53M 160.91M 158.59M 183.58M 324.33M
Current deferred revenue 6.37M 8.21M 19.85M 49.09M 96.94M
Net debt -138.74400M -101.44800M -19.32300M -1.58300M -148.32700M
Short term debt 5.27M 4.55M 8.03M 9.14M 57.65M
Short long term debt - - - - -
Short long term debt total 22.14M 21.08M 111.70M 130.28M 56.43M
Other stockholder equity -309.66700M -321.59000M -231.06300M -217.85200M 0.57M
Property plant equipment 27.77M 26.97M 37.78M 39.23M 42.14M
Total current assets 239.85M 180.81M 176.99M 206.87M 369.88M
Long term investments 53.12M 82.77M 16.70M 32.98M 17.11M
Net tangible assets 78.67M 70.35M -61.89500M -85.43800M -27.78900M
Short term investments 14.00M 6.00M - -15.54700M -
Net receivables 42.74M 41.28M 27.11M 41.93M 83.47M
Long term debt - 0.00000M 80.71M 100.52M 56.43M
Inventory 0.25M 0.50M 0.52M 0.54M 0.47M
Accounts payable 100.32M 92.53M 108.55M 99.82M 169.26M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -7.09700M -17.62500M -1.55400M -1.67300M 0.72M
Additional paid in capital - - - - -
Common stock total equity - - - 419.47M 416.22M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other -304.79400M -343.34800M -345.31000M -357.41800M 5.94M
Deferred long term asset charges - - - - -
Non current assets total 305.06M 346.15M 351.65M 362.11M 380.43M
Capital lease obligations 22.14M 21.08M 30.99M 29.76M -
Long term debt total 16.88M 16.52M 103.67M 121.13M 76.41M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments 27.34M 95.03M -11.10600M 0.07M 1.88M
Change to liabilities 19.67M 54.69M -19.36700M -171.84400M 4.33M
Total cashflows from investing activities 27.34M 95.03M -11.10600M -42.27100M -29.81500M
Net borrowings -5.25700M -86.56200M -26.99600M 38.53M 5.76M
Total cash from financing activities -23.74000M -87.23100M 21.74M 11.37M -19.61600M
Change to operating activities -4.66900M -7.61600M -1.83100M 7.30M 3.36M
Net income 17.38M -28.10400M -39.16300M -69.87400M 38.01M
Change in cash 30.36M -8.50000M -0.83700M -72.89400M 1.23M
Begin period cash flow 116.52M 131.02M 131.86M 204.75M 203.53M
End period cash flow 146.89M 122.52M 131.02M 131.86M 204.75M
Total cash from operating activities 26.88M 9.42M -13.53900M -41.43900M 49.23M
Issuance of capital stock - - 48.73M - -
Depreciation 18.02M 22.75M 26.23M 32.74M 28.34M
Other cashflows from investing activities 30.79M -0.21400M -1.90900M -22.79700M -2.68300M
Dividends paid 18.48M 18.48M 18.48M 26.36M 23.19M
Change to inventory 0.25M 0.02M 0.02M -0.06900M 0.07M
Change to account receivables -18.92200M -43.90600M 30.31M 88.73M -23.22400M
Sale purchase of stock - 0.00000M 48.73M -0.67100M 0.00000M
Other cashflows from financing activities -5.25700M -6.23100M -6.99600M 38.39M 12.81M
Change to netincome -6.70300M -117.58400M -3.38000M 72.13M 0.00800M
Capital expenditures 3.44M 3.87M 8.67M 19.47M 7.80M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -18.67300M 12.54M -4.07400M 88.66M -23.15600M
Stock based compensation - 0.05M 1.51M 0.87M 1.48M
Other non cash items 10.15M 12.07M 11.01M -4.30700M -17.11900M
Free cash flow 23.44M 5.55M -22.20700M -60.91300M 41.43M

Fundamentals

  • Previous Close 2.72
  • Market Cap437.87M
  • Volume2043393
  • P/E Ratio12.36
  • Dividend Yield4.04%
  • EBITDA44.01M
  • Revenue TTM197.75M
  • Revenue Per Share TTM1.26
  • Gross Profit TTM 132.07M
  • Diluted EPS TTM0.22

Peer Comparison

Sector: Consumer Cyclical Industry: Travel Services

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
HLO
Helloworld Ltd
-0.28 10.29% 2.44 12.36 16.56 2.30 1.41 7.59 -5.3121
FLT
Flight Centre Ltd
-0.41 1.96% 20.47 36.53 17.73 1.84 4.06 1.88 11.05
WEB
Webjet Ltd
0.03 0.37% 8.07 275.00 23.75 7.60 3.64 6.63 19.75
CTD
Corporate Travel Managment Ltd
-0.1 0.66% 14.94 20.47 16.34 3.33 2.06 3.22 11.14
SDR
SiteMinder Limited
-0.04 0.71% 5.57 - - 8.86 21.71 8.32 -110.9827

Reports Covered

Stock Research & News

Profile

Helloworld Travel Limited operates as a travel distribution company in Australia, New Zealand, and internationally. The company provides international and domestic travel products and services, as well as operates a franchised network of travel agents. It also operates retail travel brands, including Helloworld Travel"the Travel Professionals; and a network of retail outlets, such as Helloworld Business Travel, Magellan Travel, Mobile Travel Agent, My Travel Group, and The Travel Brokers; and distributes travel products and provides services under the Viva Holidays, Sunlover Holidays, Territory Discoveries, Asia Escape Holidays, Skiddoo, GO Holidays, Ready Rooms, and Seven Oceans Cruising brands, as well as operates needitnow.com.au. In addition, the company provides inbound travel management services through AOT Inbound, AOT NZ, ATS Pacific, and Experience Tours Australia brands; and international airfare distribution and ticketing services through Air Tickets brand, and travel consultant services through SmartTickets technology platform. Further, it offers access to a database of various ocean and river cruise products, including itineraries, cruise lines, ocean and river cruise vessels, and information on various ports, as well as cruise packaging and services. The company was formerly known as Helloworld Limited and changed its name to Helloworld Travel Limited in April 2017. Helloworld Travel Limited was incorporated in 2000 and is based in Melbourne, Australia.

Helloworld Ltd

179 Normanby Road, Melbourne, VIC, Australia, 3205

Key Executives

Name Title Year Born
Mr. Andrew James Burnes A.O., B.Com., L.L.B., LLB, B Com CEO, MD & Director NA
Mr. Michael Smith B. Com, CA Chief Financial Officer NA
Ms. Cinzia Burnes Group GM of Wholesale & Inbound and Exec. Director NA
Nic Cola Group Gen. Mang. ? Retail & Digital Transformation NA
Mr. Alex Trifonidis Gen. Mang. of HR NA
Ms. Julie Primmer Head of Branded Network NA
Mr. David Padman Head of Corp., Associate & Affiliate Networks NA
Mr. Stan Scott Head of Commercial NA
Ms. Sylvie Moser Group Company Sec. NA
Mr. Simon McKearney Group Gen. Mang. of New Zealand NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).