Kalkine has a fully transformed New Avatar.
Last update at 2025-07-02T02:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Income before tax | -10.27836M | -26.89740M | -13.66261M | -5.42478M |
Minority interest | - | - | - | - |
Net income | -10.27836M | -26.56126M | -13.66261M | -5.42478M |
Selling general administrative | 9.05M | 11.58M | 11.22M | 4.64M |
Selling and marketing expenses | - | - | - | - |
Gross profit | 5.37M | 0.65M | 0.54M | 0.02M |
Reconciled depreciation | 1.91M | 1.07M | 1.08M | 0.08M |
Ebit | - | - | - | - |
Ebitda | - | - | - | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -11.06958M | -14.80599M | -13.52425M | -6.17791M |
Other operating expenses | - | - | - | - |
Interest expense | 0.73M | 0.03M | 0.00860M | 0.00269M |
Tax provision | 0.00000M | -0.33614M | 0.00000M | 0.00000M |
Interest income | 0.00795M | 0.04M | 0.00121M | 0.00492M |
Net interest income | -0.79146M | -0.00672M | -0.01178M | 0.00125M |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | - | - | - | - |
Total revenue | 6.63M | 1.26M | 0.98M | 0.02M |
Total operating expenses | - | - | - | - |
Cost of revenue | 1.26M | 0.61M | 0.44M | - |
Total other income expense net | 1.58M | -12.08470M | -0.12658M | 0.75M |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -10.27836M | -26.56126M | -13.66261M | -5.42478M |
Net income applicable to common shares | - | - | - | - |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Total assets | 6.72M | 7.38M | 24.74M | 8.32M |
Intangible assets | 1.84M | 3.56M | 3.12M | 2.94M |
Earning assets | - | - | - | - |
Other current assets | - | - | - | - |
Total liab | 3.95M | 5.39M | 4.20M | 1.18M |
Total stockholder equity | 2.77M | 1.98M | 20.54M | 7.13M |
Deferred long term liab | - | - | - | - |
Other current liab | - | 0.00000M | - | - |
Common stock | - | - | - | - |
Capital stock | 61.78M | 52.36M | 47.82M | 26.53M |
Retained earnings | -76.07955M | -68.59033M | -43.40070M | -31.04989M |
Other liab | - | - | - | - |
Good will | 0.41M | 0.41M | 15.27M | - |
Other assets | - | - | - | - |
Cash | 1.15M | 1.64M | 4.82M | 4.82M |
Cash and equivalents | - | - | - | - |
Total current liabilities | 2.96M | 2.33M | 1.51M | 1.09M |
Current deferred revenue | - | - | - | - |
Net debt | - | 0.98M | - | - |
Short term debt | - | - | - | - |
Short long term debt | - | - | - | - |
Short long term debt total | - | - | - | - |
Other stockholder equity | - | - | - | - |
Property plant equipment | - | - | - | - |
Total current assets | 2.68M | 2.69M | 6.02M | 5.27M |
Long term investments | 0.63M | 0.51M | 0.05M | 0.00972M |
Net tangible assets | - | - | - | - |
Short term investments | - | - | 0.34M | - |
Net receivables | 1.41M | 0.99M | 0.41M | - |
Long term debt | 0.19M | 2.62M | 0.04M | - |
Inventory | - | - | - | - |
Accounts payable | 0.62M | 0.80M | 0.48M | 0.47M |
Total permanent equity | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - |
Accumulated other comprehensive income | - | - | - | - |
Additional paid in capital | - | - | - | - |
Common stock total equity | - | - | - | - |
Preferred stock total equity | - | - | - | - |
Retained earnings total equity | - | - | - | - |
Treasury stock | - | - | - | - |
Accumulated amortization | - | - | - | - |
Non currrent assets other | - | - | - | - |
Deferred long term asset charges | - | - | - | - |
Non current assets total | 4.04M | 4.69M | 18.71M | 3.05M |
Capital lease obligations | 0.90M | 0.16M | 0.23M | 0.07M |
Long term debt total | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Investments | -0.51471M | -1.42726M | -3.43515M | -3.29876M |
Change to liabilities | - | - | - | - |
Total cashflows from investing activities | - | - | - | - |
Net borrowings | - | - | - | - |
Total cash from financing activities | 6.27M | 7.65M | 13.88M | 9.10M |
Change to operating activities | - | - | - | - |
Net income | -10.27836M | -26.56126M | -13.66261M | -5.42478M |
Change in cash | -0.50185M | -3.21090M | 0.04M | 3.29M |
Begin period cash flow | 1.64M | 4.82M | 4.82M | 1.54M |
End period cash flow | 1.15M | 1.64M | 4.82M | 4.82M |
Total cash from operating activities | - | - | - | - |
Issuance of capital stock | 6.85M | 5.10M | 14.91M | 9.86M |
Depreciation | - | - | - | - |
Other cashflows from investing activities | - | - | - | - |
Dividends paid | - | - | - | - |
Change to inventory | - | - | - | - |
Change to account receivables | - | - | - | - |
Sale purchase of stock | -0.41900M | -0.36099M | -0.96441M | -0.73045M |
Other cashflows from financing activities | - | - | - | - |
Change to netincome | - | - | - | - |
Capital expenditures | 0.32M | 1.41M | 3.28M | 3.30M |
Change receivables | - | - | - | - |
Cash flows other operating | - | - | - | - |
Exchange rate changes | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - |
Change in working capital | - | - | - | - |
Stock based compensation | - | - | - | - |
Other non cash items | - | - | - | - |
Free cash flow | -6.57568M | -10.84048M | -13.68395M | -5.81099M |
Sector: Technology Industry: Software - Infrastructure
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
DWG Dataworks Group Limited |
- -% | 0.09 | - | - | 1.41 | 2.47 | 1.32 | -0.8654 |
XYZ Block, Inc. |
1.56 1.52% | 103.89 | 15.49 | 17.36 | 2.51 | 1.83 | 1.35 | 17.18 |
MP1 Megaport Ltd |
-0.16 1.13% | 13.95 | 344.50 | 107.53 | 11.01 | 12.69 | 10.42 | 54.92 |
GTK Gentrack Group Ltd |
-0.11 0.95% | 11.41 | 88.38 | 39.06 | 5.54 | 5.84 | 3.90 | 32.96 |
FCL Fineos Corporation Holdings Plc |
0.01 0.45% | 2.25 | - | 666.67 | 5.77 | 2.63 | 3.13 | 20.24 |
DataWorks Group Limited, develops software solutions for gaming, sports marketing, and data analytics in Australia, the United Kingdom, and North America. The company provides secure data engine platform, a collaboration platform that uses encryption technology to ensure control, security, and privacy of data. It also provides software product suite for secure management and analysis of sensitive data using security technology. DataWorks Group Limited was formerly known as IXUP Limited and changed its name to DataWorks Group Limited in March 2025. DataWorks Group Limited was founded in 2011 and is based in North Sydney, Australia.
201 Miller Street, North Sydney, NSW, Australia, 2060
Name | Title | Year Born |
---|---|---|
Mr. Julian Michael Babarczy | Executive Chairman | NA |
Mr. Alastair Watson | Chief Executive Officer | NA |
Mr. Matthew Johnson | Chief Financial Officer | NA |
Mr. Greg Nichelsen | Chief Information Officer | NA |
Rob Mills | Head of Sales | NA |
Ms. Melanie McKenzie | Chief Marketing Officer | NA |
Mr. David James Franks BEc, C.A., F Fin, J.P. | Company Secretary | 1970 |
Mr. Stephen O'Malley | Chief Operating Officer of Datapowa | NA |
Mr. Tom Smith | Chief Product Officer of Datapowa | NA |
Mr. Phillip Chan | Chief Technology Officer of Reg Tech | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.