ASX 52-Week Lows

Explore ASX stocks hitting 52-week lows in Australia with Kalkine. Our platform provides valuable insights to help you assess investment prospects and understand market conditions. Dive into trends, performance metrics, and the latest news about ASX 52-week low stocks to make informed decisions. With Kalkine's data-driven approach, you'll gain a comprehensive understanding of market dynamics and identify potential opportunities for growth. Stay ahead of market trends and maximize your investment potential with Kalkine.

Ticker Name Previous close Marketcap (AUD) Price (AUD) Change (AUD) % Change (AUD)
LNU Linius Technologies Ltd 0.002 6.1512M 0.001 -0.001 50.00%
AAU Antilles Gold Ltd 0.004 9.2894M 0.003 -0.001 25.00%
VRC Volt Resources Ltd 0.004 12.476M 0.003 -0.001 25.00%
4DS 4DS Memory Ltd 0.08 139.311M 0.06 -0.02 25.00%
ASP Aspermont Ltd 0.005 12.3501M 0.004 -0.001 20.00%
GGE Grand Gulf Energy Ltd 0.0025 7.3512M 0.002 -0.0005 20.00%
BCB Bowen Coking Coal Ltd 0.006 70.0M 0.005 -0.001 16.67%
HHR Hartshead Resources NL 0.006 14.0434M 0.005 -0.001 16.67%
KCC Kincora Copper Ltd DRC 0.031 8.5402M 0.03 -0.005 16.13%
CXU Cauldron Energy Ltd 0.013 16.0754M 0.01 -0.002 15.38%
CHM Chimeric Therapeutics Ltd 0.007 9.4509M 0.006 -0.001 14.29%
RR1 Reach Resources Ltd 0.007 6.9954M 0.006 -0.001 14.29%
D3E D3 Energy Limited 0.087 21.7431M 0.07 -0.012 13.79%
AMS Atomos Ltd 0.008 13.3652M 0.007 -0.001 12.50%
MRR Minrex Resources Ltd 0.008 8.679M 0.007 -0.001 12.50%
IG6 International Graphite Ltd 0.045 10.2586M 0.04 -0.005 11.11%
ATS Australis Oil & Gas Ltd 0.009 11.6011M 0.008 -0.001 11.11%
AQD Ausquest Ltd 0.009 9.4944M 0.008 -0.001 11.11%
REE Rarex Ltd 0.009 8.8093M 0.008 -0.001 11.11%
LOM Lucapa Diamond Co Ltd 0.019 6.6728M 0.02 -0.002 10.53%
LEG Legend Mining Ltd 0.01 29.0948M 0.009 -0.001 10.00%
LMG Latrobe Magnesium Ltd 0.021 58.7135M 0.02 -0.002 9.52%
WSI Weststar Industrial Ltd 0.11 11.7765M 0.10 -0.01 9.09%
OEL Otto Energy Ltd 0.011 57.5401M 0.01 -0.001 9.09%
EE1 Earths Energy Limited 0.011 7.5033M 0.01 -0.001 9.09%
PH2 Pure Hydrogen Corporation Ltd 0.11 39.3297M 0.10 -0.01 9.09%
GT1 Green Technology Metals Ltd 0.057 26.8239M 0.05 -0.005 8.77%
RAD Radiopharm Theranostics Ltd 0.023 56.497M 0.02 -0.002 8.70%
CPV ClearVue Technologies Ltd 0.23 63.027M 0.21 -0.02 8.70%
AW1 American West Metals Ltd 0.047 33.9193M 0.04 -0.004 8.51%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.