Amcor PLC

Consumer Cyclical AU AMC

15.65AUD
-0.02(0.13%)

Last update at 2024-11-13T05:10:00Z

Day Range

15.5715.66
LowHigh

52 Week Range

13.2116.96
LowHigh

Fundamentals

  • Previous Close 15.67
  • Market Cap22417.22M
  • Volume805951
  • P/E Ratio19.15
  • Dividend Yield4.91%
  • EBITDA1904.00M
  • Revenue TTM13550.00M
  • Revenue Per Share TTM9.41
  • Gross Profit TTM 2725.00M
  • Diluted EPS TTM0.81

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax 1251.00M 1115.00M 1193.00M 825.00M 604.10M
Minority interest -10.00000M -10.00000M 57.00M 61.00M 65.70M
Net income 1048.00M 805.00M 939.00M 612.00M 429.00M
Selling general administrative 1246.00M 1284.00M 1292.00M 1384.10M 951.30M
Selling and marketing expenses - - - - -
Gross profit 2725.00M 2820.00M 2732.00M 2536.00M 1799.10M
Reconciled depreciation 586.00M 625.00M 574.00M 651.60M 446.00M
Ebit 1406.00M 1484.00M 1426.00M 1125.00M 926.00M
Ebitda 1992.00M 2109.00M 2000.00M 1777.00M 1379.00M
Depreciation and amortization 586.00M 625.00M 574.00M 652.00M 453.00M
Non operating income net other - - - - -
Operating income 1508.00M 1239.00M 1321.00M 994.00M 791.70M
Other operating expenses 13290.00M 13071.00M 11446.00M 11358.00M 8535.70M
Interest expense 259.00M 135.00M 139.00M 185.00M 191.10M
Tax provision 193.00M 300.00M 261.00M 186.90M 171.50M
Interest income 259.00M 24.00M 14.00M 184.70M 191.10M
Net interest income -259.00000M -135.00000M -139.00000M -185.00000M -191.10000M
Extraordinary items - 0.00000M 0.00000M -7.70000M 0.70M
Non recurring - - - - -
Other items - - - - -
Income tax expense 193.00M 300.00M 261.00M 187.00M 171.50M
Total revenue 14694.00M 14544.00M 12861.00M 12468.00M 9458.20M
Total operating expenses 1321.00M 1347.00M 1317.00M 1426.00M 876.60M
Cost of revenue 11969.00M 11724.00M 10129.00M 9932.00M 7659.10M
Total other income expense net 106.00M -223.00000M -83.00000M -99.00000M -127.30000M
Discontinued operations - - - -8.00000M 1.00M
Net income from continuing ops 1058.00M 815.00M 951.00M 624.00M 436.70M
Net income applicable to common shares 1041.00M 802.00M 937.00M 612.00M 429.00M
Preferred stock and other adjustments - - - - -
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30
Type yearly yearly yearly yearly yearly
Date 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30
Total assets 16524.00M 17003.00M 17426.00M 17188.00M 16442.00M
Intangible assets 1391.00M 1524.00M 1657.00M 1835.00M 1994.30M
Earning assets - - - - -
Other current assets 500.00M 531.00M 704.00M 561.00M 344.30M
Total liab 12571.00M 12913.00M 13285.00M 12367.00M 11755.00M
Total stockholder equity 3881.00M 4090.00M 4141.00M 4821.00M 4687.00M
Deferred long term liab - - - - -
Other current liab 1186.00M 1297.00M 1409.00M 1145.00M 1120.00M
Common stock 14.00M 14.00M 15.00M 15.00M 15.70M
Capital stock 14.00M 14.00M 15.00M 15.00M 15.70M
Retained earnings 879.00M 865.00M 534.00M 452.00M 246.50M
Other liab - - 1280.00M 1374.00M 1287.00M
Good will 5345.00M 5366.00M 5285.00M 5419.00M 5339.30M
Other assets - 510.00M 425.00M 371.00M -1.00000M
Cash 588.00M 689.00M 775.00M 850.00M 743.00M
Cash and equivalents - - - - -
Total current liabilities 4261.00M 6260.00M 6945.00M 6181.00M 5727.00M
Current deferred revenue 399.00M 2180.00M 2313.00M 2359.00M 2230.00M
Net debt 6599.00M 6057.00M 5715.00M 5439.00M 5491.00M
Short term debt 96.00M 93.00M 150.00M 103.00M 206.00M
Short long term debt 96.00M 93.00M 150.00M 103.00M 206.00M
Short long term debt total 7187.00M 6746.00M 6490.00M 6289.00M 6234.00M
Other stockholder equity 4008.00M -879.00000M -549.00000M -467.00000M -262.00000M
Property plant equipment - 4295.00M 4206.00M 4293.00M 4140.00M
Total current assets 4965.00M 4777.00M 5149.00M 4705.00M 4191.00M
Long term investments - - - 0.00000M 77.70M
Net tangible assets - -2800.00000M -2860.00000M -2490.00000M -2707.00000M
Short term investments - 16.00M - 15.00M 32.30M
Net receivables 1846.00M 1875.00M 1935.00M 1864.00M 1616.00M
Long term debt 6603.00M 6613.00M 6340.00M 6186.00M 5996.80M
Inventory 2031.00M 2213.00M 2439.00M 1991.00M 1832.00M
Accounts payable 2580.00M 2690.00M 3073.00M 2574.00M 2171.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -1020.00000M -862.00000M -880.00000M -766.00000M -1049.30000M
Additional paid in capital - - - - -
Common stock total equity - - - - -
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - -29.00000M -67.00000M
Accumulated amortization - - - - -
Non currrent assets other 311.00M 1574.00M 1689.00M 1325.00M 1089.90M
Deferred long term asset charges - - - - -
Non current assets total 11559.00M 12226.00M 12277.00M 12483.00M 12252.00M
Capital lease obligations 488.00M 463.00M 493.00M 462.00M 465.70M
Long term debt total - 6653.00M 6340.00M 6186.00M 6028.40M
Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Investments -308.00000M -12.00000M -5.00000M -5.00000M -5.00000M
Change to liabilities 0.00000M 711.00M 342.00M -48.00000M 120.00M
Total cashflows from investing activities -309.00000M -527.00000M -233.00000M 38.00M 10.00M
Net borrowings 228.00M 471.00M -100.00000M 124.00M -60.00000M
Total cash from financing activities -1014.00000M -886.00000M -1191.00000M -1173.00000M -737.50000M
Change to operating activities -265.00000M -20.00000M -88.00000M 28.00M -33.00000M
Net income 1058.00M 815.00M 951.00M 617.00M 437.40M
Change in cash -161.00000M -75.00000M 107.00M 141.00M -19.20000M
Begin period cash flow 850.00M 850.00M 743.00M 602.00M 620.80M
End period cash flow 689.00M 775.00M 850.00M 743.00M 601.60M
Total cash from operating activities 1261.00M 1526.00M 1461.00M 1384.00M 776.10M
Issuance of capital stock 134.00M 114.00M 820.00M 3127.40M 7417.80M
Depreciation 586.00M 625.00M 574.00M 652.00M 453.00M
Other cashflows from investing activities 217.00M -5.00000M 235.00M -0.20000M -1.00000M
Dividends paid 723.00M 732.00M 742.00M 761.00M 680.00M
Change to inventory 248.00M -626.00000M -112.00000M 25.60M 3.20M
Change to account receivables 93.00M -272.00000M -189.00000M 133.30M -83.70000M
Sale purchase of stock -519.00000M -630.00000M -351.00000M -537.00000M -20.00000M
Other cashflows from financing activities 493.00M 1610.00M 404.00M 4417.70M 7820.70M
Change to netincome -118.00000M 344.00M -5.00000M -5.00000M -44.00000M
Capital expenditures 526.00M 527.00M 468.00M 400.00M 332.20M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -265.00000M -207.00000M -47.00000M 140.00M 6.70M
Stock based compensation 54.00M 63.00M 58.00M 34.00M 19.00M
Other non cash items -115.00000M 263.00M -79.00000M 54.70M -212.40000M
Free cash flow 735.00M 999.00M 993.00M 984.00M 443.90M

Peer Comparison

Sector: Consumer Cyclical Industry: Packaging & Containers

Company Change (AUD) Price (AUD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
AMC
Amcor PLC
-0.02 0.13% 15.65 19.15 14.31 1.65 3.80 1.64 11.77
ORA
Orora Ltd
0.02 0.81% 2.48 15.87 15.34 0.68 1.52 1.13 9.42
PGH
Pact Group Holdings Ltd
-0.01 1.22% 0.81 81.00 5.34 0.15 0.59 0.67 4.36
SES
Secos Group Ltd
- -% 0.04 - 64.94 1.28 1.27 0.90 -9.3882
PPY
Papyrus Australia Ltd
- -% 0.01 - - 10.25 4.15 50.95 -14.0935

Reports Covered

Stock Research & News

Profile

Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, and the Asia Pacific. The company operates in two segments, Flexibles and Rigid Packaging. The Flexibles segment offers flexible and film packaging products in the food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries. The Rigid Packaging segment provides rigid containers for various beverage and food products, including carbonated soft drinks, water, juices, sports drinks, milk-based beverages, spirits and beer, sauces, dressings, spreads, and personal care items; and plastic caps for various applications. It sells its products through its direct sales force. The company was incorporated in 1926 and is headquartered in Zurich, Switzerland.

Amcor PLC

Thurgauerstrasse 34, Zurich, Switzerland, 8050

Key Executives

Name Title Year Born
Mr. Ronald Stephen Delia B.Sc., MBA MD, CEO & Exec. Director 1971
Mr. Michael John Casamento BBus (Acct), CPA, GradCert Mktg, MBA Exec. VP of Fin. & CFO 1971
Mr. Michael J. Zacka Pres of Amcor Flexibles Europe, Middle East & Africa 1967
Mr. Eric V. Roegner Pres of Rigid Packaging 1970
Mr. L. Frederick Stephan Pres of Flexibles North America 1965
Mr. Jerry S. Krempa VP & Chief Accounting Officer 1961
Ms. Tracey Whitehead Head of Investor Relations NA
Ms. Deborah M. Rasin Exec. VP & Gen. Counsel 1967
Ernesto Duran Head of Global Communications NA
Dr. Susana Suarez-Gonzalez Ph.D. Exec. VP & Chief HR Officer 1970

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.