Blue-Chip

Dividend History - NAB

March 30, 2014 | Team Kalkine
Dividend History - NAB

Dividend History – National Australia Bank
In this section we provide you with the dividend history for National Australia Bank (NAB) since the year 1982. In the table below we have mentioned the dividend announcement date, ex-dividend date, dividend pay date, payment type, dividend type, gross dividend and net dividend. We also provide you with the upcoming dividend dates for 2014.


Announcement Date Ex. Date Pay Date Payment Type Record Date Dividend Type Amount(Gross) Amount(Net) Currency
18-Nov-2013 07-Nov-2014 16-Dec-2014 Cash Dividend 11-Nov-2014 Final -- -- --
18-Nov-2013 14-May-2014 08-Jul-2014 Cash Dividend 16-May-2014 Interim -- -- --
12-Nov-2012 07-Nov-2013 18-Dec-2013 Cash Dividend 13-Nov-2013 Final 1.385714 0.97 AUD
12-Nov-2012 30-May-2013 16-Jul-2013 Cash Dividend 05-Jun-2013 Interim 1.328571 0.93 AUD
14-Nov-2011 09-Nov-2012 18-Dec-2012 Cash Dividend 15-Nov-2012 Final 1.285714 0.9 AUD
14-Nov-2011 31-May-2012 16-Jul-2012 Cash Dividend 06-Jun-2012 Interim 1.285714 0.9 AUD
27-Oct-2011 10-Nov-2011 19-Dec-2011 Cash Dividend 16-Nov-2011 Final 1.257143 0.88 AUD
05-May-2011 02-Jun-2011 06-Jul-2011 Cash Dividend 08-Jun-2011 Interim 1.2 0.84 AUD
07-Jul-2010 12-Nov-2010 17-Dec-2010 Cash Dividend 18-Nov-2010 Final 1.114286 0.78 AUD
06-May-2010 04-Jun-2010 08-Jul-2010 Cash Dividend 10-Jun-2010 Interim 1.057143 0.74 AUD
10-Jul-2009 13-Nov-2009 17-Dec-2009 Cash Dividend 19-Nov-2009 Final 1.042857 0.73 AUD
28-Apr-2009 04-Jun-2009 09-Jul-2009 Cash Dividend 11-Jun-2009 Interim 1.042857 0.73 AUD
17-Jan-2008 07-Nov-2008 17-Dec-2008 Cash Dividend 13-Nov-2008 Final 1.385714 0.97 AUD
17-Jan-2008 30-May-2008 10-Jul-2008 Cash Dividend 05-Jun-2008 Interim 1.385714 0.97 AUD
10-May-2007 16-Nov-2007 18-Dec-2007 Cash Dividend 22-Nov-2007 Final 1.357143 0.95 AUD
10-May-2007 01-Jun-2007 12-Jul-2007 Cash Dividend 07-Jun-2007 Interim 1.205571 0.87 AUD
11-Jul-2006 10-Nov-2006 12-Dec-2006 Cash Dividend 16-Nov-2006 Final 1.164 0.84 AUD
11-May-2006 02-Jun-2006 13-Jul-2006 Cash Dividend 08-Jun-2006 Interim 1.114571 0.83 AUD
30-May-2005 21-Nov-2005 19-Dec-2005 Cash Dividend 25-Nov-2005 Final 1.114571 0.83 AUD
11-May-2005 02-Jun-2005 13-Jul-2005 Cash Dividend 08-Jun-2005 Interim 1.114571 0.83 AUD
10-Nov-2004 15-Nov-2004 08-Dec-2004 Cash Dividend 19-Nov-2004 Final 1.185714 0.83 AUD
12-May-2004 07-Jun-2004 14-Jul-2004 Cash Dividend 11-Jun-2004 Interim 1.185714 0.83 AUD
11-Nov-2003 17-Nov-2003 10-Dec-2003 Cash Dividend 21-Nov-2003 Final 1.185714 0.83 AUD
14-May-2003 06-Jun-2003 02-Jul-2003 Cash Dividend 13-Jun-2003 Interim 1.142857 0.8 AUD
07-Nov-2002 18-Nov-2002 11-Dec-2002 Cash Dividend 22-Nov-2002 Final 1.039286 0.75 AUD
09-May-2002 07-Jun-2002 03-Jul-2002 Cash Dividend 14-Jun-2002 Interim 1.028571 0.72 AUD
08-Nov-2001 19-Nov-2001 12-Dec-2001 Cash Dividend 23-Nov-2001 Final 0.971429 0.68 AUD
10-May-2001 08-Jun-2001 04-Jul-2001 Cash Dividend 15-Jun-2001 Interim 1.015152 0.67 AUD
03-Nov-2000 20-Nov-2000 13-Dec-2000 Cash Dividend 24-Nov-2000 Final 0.969697 0.64 AUD
04-May-2000 12-Jun-2000 05-Jul-2000 Cash Dividend 16-Jun-2000 Interim 0.921875 0.59 AUD
04-Nov-1999 22-Nov-1999 15-Dec-1999 Cash Dividend 26-Nov-1999 Final 0.837738 0.58 AUD
06-May-1999 28-Jun-1999 21-Jul-1999 Cash Dividend 02-Jul-1999 Interim 0.84375 0.54 AUD
05-Nov-1998 19-Nov-1998 16-Dec-1998 Cash Dividend 27-Nov-1998 Final 0.828125 0.53 AUD
07-May-1998 25-Jun-1998 22-Jul-1998 Cash Dividend 03-Jul-1998 Interim 0.765625 0.49 AUD
06-Nov-1997 20-Nov-1997 17-Dec-1997 Cash Dividend 28-Nov-1997 Final 0.765625 0.49 AUD
15-May-1997 26-Jun-1997 22-Jul-1997 Cash Dividend 04-Jul-1997 Interim 0.671642 0.45 AUD
21-Nov-1996 17-Dec-1996 22-Jan-1997 Cash Dividend 27-Dec-1996 Final 0.656716 0.44 AUD
16-May-1996 13-Jun-1996 10-Jul-1996 Cash Dividend 21-Jun-1996 Interim 0.641791 0.43 AUD
15-Nov-1995 19-Dec-1995 24-Jan-1996 Cash Dividend 29-Dec-1995 Final 0.641791 0.43 AUD
18-May-1995 15-Jun-1995 12-Jul-1995 Cash Dividend 23-Jun-1995 Interim 0.655738 0.4 AUD
30-Sep-1994 19-Dec-1994 18-Jan-1995 Cash Dividend 29-Dec-1994 Final 0.639344 0.39 AUD
31-Mar-1994 08-Jun-1994 08-Jul-1994 Cash Dividend 17-Jun-1994 Interim 0.57377 0.35 AUD
30-Sep-1993 20-Dec-1993 19-Jan-1994 Cash Dividend 30-Dec-1993 Final 0.42623 0.26 AUD
31-Mar-1993 09-Jun-1993 09-Jul-1993 Cash Dividend 18-Jun-1993 Interim 0.393443 0.24 AUD
30-Sep-1992 18-Dec-1992 20-Jan-1993 Cash Dividend 30-Dec-1992 Final 0.377049 0.23 AUD
31-Mar-1992 11-Jun-1992 10-Jul-1992 Cash Dividend 19-Jun-1992 Interim 0.360656 0.22 AUD
24-Nov-1991 24-Dec-1991 22-Jan-1992 Cash Dividend 02-Jan-1992 Final 0.377049 0.23 AUD
17-Jun-1991 17-Jun-1991 12-Jul-1991 Cash Dividend 21-Jun-1991 Interim 0.360656 0.22 AUD
08-Nov-1990 20-Dec-1990 23-Jan-1991 Cash Dividend 28-Dec-1990 Final 0.468136 0.285563 AUD
21-May-1990 18-Jun-1990 13-Jul-1990 Cash Dividend 22-Jun-1990 Interim 0.502004 0.256022 AUD
15-Nov-1989 21-Dec-1989 24-Jan-1990 Cash Dividend 29-Dec-1989 Final 0.482696 0.246175 AUD
24-May-1989 19-Jun-1989 14-Jul-1989 Cash Dividend 23-Jun-1989 Interim 0.482696 0.246175 AUD
30-Jan-1989 20-Feb-1989 17-Mar-1989 Cash Dividend 24-Feb-1989 Special 0.182352 0.09847 AUD
14-Nov-1988 20-Feb-1989 25-Jan-1989 Cash Dividend 30-Dec-1988 Final 0.328233 0.167399 AUD
19-May-1988 20-Jun-1988 15-Jul-1988 Cash Dividend 24-Jun-1988 Interim 0.273528 0.147705 AUD
13-Nov-1987 24-Dec-1987 27-Jan-1988 Cash Dividend 31-Dec-1987 Final 0.21823 0.117844 AUD
04-Jun-1987 15-Jun-1987 10-Jul-1987 Cash Dividend 19-Jun-1987 Interim 0.205931 0.111203 AUD
17-Nov-1986 23-Dec-1986 23-Jan-1987 Cash Dividend 31-Dec-1986 Final 0.109685 0.109685 AUD
23-May-1986 16-Jun-1986 11-Jul-1986 Cash Dividend 20-Jun-1986 Interim 0.109685 0.109685 AUD
14-Nov-1985 27-Dec-1985 23-Jan-1986 Cash Dividend 03-Jan-1986 Final 0.105903 0.105903 AUD
21-May-1985 03-Jun-1985 12-Jul-1985 Cash Dividend 07-Jun-1985 Interim 0.102121 0.102121 AUD
14-Nov-1984 19-Nov-1984 14-Dec-1984 Cash Dividend 23-Nov-1984 Final 0.094556 0.05106 AUD
25-May-1984 04-Jun-1984 26-Jun-1984 Cash Dividend 08-Jun-1984 Interim 0.094556 0.05106 AUD
15-Nov-1983 21-Nov-1983 16-Dec-1983 Cash Dividend 25-Nov-1983 Final 0.090774 0.049018 AUD
06-Jun-1983 06-Jun-1983 27-Jun-1983 Cash Dividend 10-Jun-1983 Interim 0.076786 0.041464 AUD
30-Sep-1982 29-Nov-1982 30-Dec-1982 Cash Dividend 03-Dec-1982 Final 0.083766 0.045234 AUD
31-Mar-1982 24-May-1982 25-Jun-1982 Cash Dividend 28-May-1982 Interim 0.076786 0.041464 AUD

Disclaimer
The advice given by Kalkine Pty Ltd and provided on this website is general information only and it does not take into account your investment objectives, financial situation or needs. You should therefore consider whether the advice is appropriate to your investment objectives, financial situation and needs before acting upon it. You should seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice) as necessary before acting on any advice. Not all investments are appropriate for all people.
Kalkine.com.au and associated pages are published by Kalkine Pty Ltd ABN 34 154 808 312 (Australian Financial Services License Number 425376).
The information on this website has been prepared from a wide variety of sources, which Kalkine Pty Ltd, to the best of its knowledge and belief, considers accurate. You should make your own enquiries about any investments and we strongly suggest you seek advice before acting upon any recommendation.
Kalkine Pty Ltd has made every effort to ensure the reliability of information contained in its newsletters and websites. All information represents our views at the date of publication and may change without notice. To the extent permitted by law, Kalkine Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss or data corruption). If the law prohibits this exclusion, Kalkine Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services. There may be a product disclosure statement or other offer document for the securities and financial products we write about in Kalkine Reports. You should obtain a copy of the product disclosure statement or offer document before making any decision about whether to acquire the security or product.
The link to our Terms & Conditions has been provided please go through them and also have a read of the Financial Services Guide.