Union Pacific Corporation

Industrials US UNP

224.93USD
0.39(0.17%)

Last update at 2024-12-19T18:56:00Z

Day Range

223.25226.60
LowHigh

52 Week Range

180.39246.43
LowHigh

Fundamentals

  • Previous Close 224.54
  • Market Cap149528.30M
  • Volume1196649
  • P/E Ratio23.36
  • Dividend Yield2.13%
  • EBITDA11278.00M
  • Revenue TTM24140.00M
  • Revenue Per Share TTM39.57
  • Gross Profit TTM 13367.00M
  • Diluted EPS TTM10.50

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 9072.00M 8478.00M 6980.00M 7747.00M 7741.00M
Minority interest - - - - -
Net income 6998.00M 6523.00M 5349.00M 5919.00M 5966.00M
Selling general administrative 5543.00M 5017.00M 5338.00M 5593.00M 6078.00M
Selling and marketing expenses - - - - -
Gross profit 11205.00M 10514.00M 9179.00M 9614.00M 9539.00M
Reconciled depreciation 2246.00M 2208.00M 2210.00M 2216.00M 2191.00M
Ebit 9917.00M 9338.00M 7834.00M 8554.00M 8611.00M
Ebitda 12589.00M 11843.00M 10331.00M 11013.00M 10802.00M
Depreciation and amortization 2672.00M 2505.00M 2497.00M 2459.00M 2191.00M
Non operating income net other 426.00M 297.00M 287.00M 243.00M 94.00M
Operating income 9917.00M 9338.00M 7834.00M 8554.00M 8517.00M
Other operating expenses 14958.00M 12466.00M 11699.00M 13154.00M 14315.00M
Interest expense 1271.00M 1157.00M 1141.00M 1050.00M 870.00M
Tax provision 2074.00M 1955.00M 1631.00M 1828.00M 1775.00M
Interest income 1271.00M 1157.00M 1141.00M 63.00M 30.00M
Net interest income -1271.00000M -1157.00000M -1141.00000M -987.00000M -840.00000M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 2074.00M 1955.00M 1631.00M 1828.00M 1775.00M
Total revenue 24875.00M 21804.00M 19533.00M 21708.00M 22832.00M
Total operating expenses 1288.00M 1176.00M 1345.00M 1060.00M 1022.00M
Cost of revenue 13670.00M 11290.00M 10354.00M 12094.00M 13293.00M
Total other income expense net -845.00000M -860.00000M -854.00000M -807.00000M 94.00M
Discontinued operations - - - - -
Net income from continuing ops 6998.00M 6523.00M 5349.00M 5919.00M 5966.00M
Net income applicable to common shares 6998.00M 6523.00M 5349.00M 5919.00M 5966.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 65449.00M 63525.00M 62398.00M 61673.00M 59147.00M
Intangible assets 729.00M - - 633.00M 624.00M
Earning assets - - - - -
Other current assets 2933.00M 2545.00M 2355.00M 2568.00M 2830.00M
Total liab 53286.00M 49364.00M 45440.00M 43545.00M 38724.00M
Total stockholder equity 12163.00M 14161.00M 16958.00M 18128.00M 20423.00M
Deferred long term liab - - 12247.00M 11992.00M 11302.00M
Other current liab 3058.00M 3578.00M 3104.00M 3094.00M 3160.00M
Common stock 2782.00M 2781.00M 2781.00M 2780.00M 2779.00M
Capital stock 2782.00M 2781.00M 2781.00M 2780.00M 2779.00M
Retained earnings 58887.00M 55049.00M 51326.00M 48605.00M 45284.00M
Other liab 14818.00M 14628.00M 14324.00M 13780.00M 13173.00M
Good will - - - - -
Other assets 60750.00M 1075.00M 58184.00M 436.00M 393.00M
Cash 973.00M 960.00M 1799.00M 831.00M 1273.00M
Cash and equivalents 973.00M 960.00M 1799.00M 831.00M 1273.00M
Total current liabilities 5520.00M 5744.00M 4173.00M 4351.00M 4626.00M
Current deferred revenue - -752.00000M -612.00000M -749.00000M -872.00000M
Net debt 33653.00M 30198.00M 26213.00M 25840.00M 21118.00M
Short term debt 1678.00M 2166.00M 1069.00M 1257.00M 1466.00M
Short long term debt 1678.00M 2166.00M 1069.00M 1257.00M 1466.00M
Short long term debt total 34626.00M 31158.00M 28012.00M 26671.00M 22391.00M
Other stockholder equity -48924.00000M -42755.00000M -35556.00000M -31901.00000M -26225.00000M
Property plant equipment 57710.00M 56658.00M 54161.00M 53916.00M 52679.00M
Total current assets 3952.00M 3551.00M 4214.00M 3459.00M 4163.00M
Long term investments 2375.00M 2241.00M 2164.00M 2050.00M 1912.00M
Net tangible assets 12163.00M 14161.00M 16958.00M 18128.00M 20423.00M
Short term investments 46.00M 46.00M 60.00M 60.00M 60.00M
Net receivables 1891.00M 1722.00M 1505.00M 1595.00M 1755.00M
Long term debt 31648.00M 27563.00M 25660.00M 23943.00M 20925.00M
Inventory 741.00M 621.00M 638.00M 751.00M 742.00M
Accounts payable 784.00M 752.00M 612.00M 749.00M 872.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -582.00000M -914.00000M -1593.00000M -1356.00000M -1415.00000M
Additional paid in capital - - - - -
Common stock total equity 2782.00M 2781.00M 2781.00M 2780.00M 2779.00M
Preferred stock total equity - - - - -
Retained earnings total equity 58887.00M 55049.00M 51326.00M 48605.00M 45284.00M
Treasury stock -54004.00000M -47734.00000M -40420.00000M -36424.00000M -30674.00000M
Accumulated amortization - - - - -
Non currrent assets other -12350.00000M 1075.00M 249.00M 436.00M 393.00M
Deferred long term asset charges - - - - -
Non current assets total 61497.00M 59974.00M 58184.00M 58214.00M 54984.00M
Capital lease obligations 1300.00M 1429.00M 1283.00M 1833.00M -
Long term debt total 31648.00M 27563.00M 25660.00M 23943.00M 20925.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -3471.00000M 24.00M 5.00M 15.00M -3411.00000M
Change to liabilities 292.00M 372.00M 97.00M -408.00000M 153.00M
Total cashflows from investing activities -3471.00000M -2709.00000M -2676.00000M -3435.00000M -3411.00000M
Net borrowings 3584.00M 2957.00M 1496.00M 2776.00M 5350.00M
Total cash from financing activities -5887.00000M -7158.00000M -4902.00000M -5646.00000M -5222.00000M
Change to operating activities 5.00M 31.00M -34.00000M 87.00M -24.00000M
Net income 6998.00M 6523.00M 5349.00M 5919.00M 5966.00M
Change in cash 4.00M -835.00000M 962.00M -472.00000M 53.00M
Begin period cash flow 983.00M 1818.00M 856.00M 1328.00M 1275.00M
End period cash flow 987.00M 983.00M 1818.00M 856.00M 1328.00M
Total cash from operating activities 9362.00M 9032.00M 8540.00M 8609.00M 8686.00M
Issuance of capital stock - - - - -
Depreciation 2246.00M 2208.00M 2210.00M 2216.00M 2191.00M
Other cashflows from investing activities 149.00M 203.00M 246.00M 3.00M 26.00M
Dividends paid -3159.00000M -2800.00000M -2626.00000M -2598.00000M 2299.00M
Change to inventory -120.00000M 17.00M 113.00M -9.00000M 7.00M
Change to account receivables -169.00000M -217.00000M 90.00M 160.00M -262.00000M
Sale purchase of stock -6282.00000M -7291.00000M -3705.00000M -5804.00000M -8225.00000M
Other cashflows from financing activities 5845.00M -24.00000M -67.00000M -20.00000M -48.00000M
Change to netincome 86.00M 301.00M 225.00M 546.00M 308.00M
Capital expenditures 3620.00M 2936.00M 2927.00M 3453.00M 3437.00M
Change receivables -169.00000M -217.00000M 90.00M 160.00M -262.00000M
Cash flows other operating 29.00M 73.00M 456.00M 185.00M 323.00M
Exchange rate changes - - - - -
Cash and cash equivalents changes 4.00M -835.00000M 962.00M -472.00000M 53.00M
Change in working capital 8.00M 203.00M 266.00M -170.00000M -126.00000M
Stock based compensation - -203.00000M -266.00000M 170.00M 126.00M
Other non cash items -152.00000M 147.00M 641.00M -92.00000M 191.00M
Free cash flow 5742.00M 6096.00M 5613.00M 5156.00M 5249.00M

Peer Comparison

Sector: Industrials Industry: Railroads

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
UNP
Union Pacific Corporation
0.39 0.17% 224.93 23.36 20.96 6.01 10.35 7.40 15.07
CNI
Canadian National Railway Co
0.12 0.11% 101.52 22.52 20.12 4.69 5.29 5.50 10.36
CP
Canadian Pacific Railway Ltd
-1.02 1.40% 71.99 23.65 23.04 6.42 2.32 7.95 -95.3697
CSX
CSX Corporation
-0.215 0.67% 31.86 18.30 17.04 4.44 5.16 5.64 11.43
NSC
Norfolk Southern Corporation
0.20 0.09% 232.59 25.64 17.70 4.22 4.12 5.44 14.30

Reports Covered

Stock Research & News

Profile

Union Pacific Corporation, through its subsidiary, Union Pacific Railroad Company, operates in the railroad business in the United States. The company offers transportation services for grain and grain products, fertilizers, food and refrigerated products, and coal and renewables to grain processors, animal feeders, ethanol producers, and other agricultural users; petroleum, and liquid petroleum gases; and construction products, industrial chemicals, plastics, forest products, specialized products, metals and ores, soda ash, and sand, as well as finished automobiles, automotive parts, and merchandise in intermodal containers. The company was founded in 1862 and is headquartered in Omaha, Nebraska.

Union Pacific Corporation

1400 Douglas Street, Omaha, NE, United States, 68179

Key Executives

Name Title Year Born
Mr. Lance M. Fritz Chief Exec. Officer, Chairman, and Pres 1963
Ms. Jennifer L. Hamann Exec. VP and Chief Financial Officer 1968
Ms. Elizabeth F. Whited Exec. VP of Sustainability & Strategy and CHRO 1966
Mr. Kenyatta G. Rocker Exec. VP of Marketing & Sales - Union Pacific Railroad Company 1972
Mr. Eric J. Gehringer Exec. VP of Operations - Union Pacific Railroad Company 1980
Mr. Rahul Jalali Sr. VP & Chief Information Officer NA
Mr. Scott D. Moore Sr. VP of Corp. Relations & Chief Admin. Officer NA
Mr. Brad Stock Assistant VP of Investor Relations NA
Mr. Craig V. Richardson Exec. VP, Chief Legal Officer & Corp. Sec. 1962
Ms. Clarissa Beyah-Taylor Chief Communications Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.