Danaher Corporation

Healthcare US DHR

227.92USD
-0.38(0.17%)

Last update at 2024-12-19T18:55:00Z

Day Range

226.81231.07
LowHigh

52 Week Range

182.09246.65
LowHigh

Fundamentals

  • Previous Close 228.30
  • Market Cap170219.23M
  • Volume1836803
  • P/E Ratio29.09
  • Dividend Yield0.42%
  • EBITDA9272.00M
  • Revenue TTM29566.00M
  • Revenue Per Share TTM40.29
  • Gross Profit TTM 18949.00M
  • Diluted EPS TTM7.92

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 8292.00M 7598.00M 4495.00M 3305.30M 3292.80M
Minority interest - - 11.00M 11.30M 12.30M
Net income 7209.00M 6433.00M 3646.00M 3008.20M 2650.90M
Selling general administrative 8516.00M 8198.00M 6896.00M 5588.30M 6472.10M
Selling and marketing expenses - - - - -
Gross profit 18949.00M 17952.00M 12475.00M 9983.70M 11107.10M
Reconciled depreciation 2222.00M 2168.00M 1775.00M 1189.50M 1307.70M
Ebit 8688.00M 7465.00M 4231.00M 3269.40M 3450.20M
Ebitda 10725.00M 10100.00M 6116.00M 4609.90M 4757.90M
Depreciation and amortization 2037.00M 2635.00M 1885.00M 1340.50M 1307.70M
Non operating income net other -185.00000M 371.00M 539.00M 144.50M 46.40M
Operating income 8688.00M 7465.00M 4231.00M 3269.40M 3403.80M
Other operating expenses 22783.00M 21988.00M 18053.00M 14641.70M 16489.20M
Interest expense 211.00M 238.00M 275.00M 108.60M 157.40M
Tax provision 1083.00M 1251.00M 849.00M 873.00M 641.90M
Interest income 170.00M 227.00M 204.00M 139.00M 9.20M
Net interest income -170.00000M -227.00000M -204.00000M 30.40M -148.20000M
Extraordinary items 0.00000M 86.00M 0.00000M 575.90M 251.60M
Non recurring - - - - -
Other items - - - - -
Income tax expense 1083.00M 1251.00M 849.00M 873.00M 641.90M
Total revenue 31471.00M 29453.00M 22284.00M 17911.10M 19893.00M
Total operating expenses 10261.00M 10487.00M 8244.00M 6714.30M 7703.30M
Cost of revenue 12522.00M 11501.00M 9809.00M 7927.40M 8785.90M
Total other income expense net -396.00000M 133.00M 264.00M 35.90M 37.20M
Discontinued operations - 86.00M 86.00M 575.90M 244.60M
Net income from continuing ops 7209.00M 6347.00M 3646.00M 2432.30M 2650.90M
Net income applicable to common shares 7103.00M 6269.00M 3510.00M 2939.80M 2650.90M
Preferred stock and other adjustments 106.00M 164.00M 136.00M 68.40M -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 84350.00M 83184.00M 76161.00M 62081.60M 47832.50M
Intangible assets 20300.00M 22843.00M 21282.00M 9749.70M 11673.10M
Earning assets - - - - -
Other current assets 1860.00M 1664.00M 1430.00M 864.60M 906.30M
Total liab 34260.00M 38007.00M 36384.00M 31799.70M 19605.80M
Total stockholder equity 50082.00M 45167.00M 39766.00M 30270.60M 28214.40M
Deferred long term liab - - - - -
Other current liab 3854.00M 3950.00M 4130.00M 2517.50M 2391.70M
Common stock 9.00M 9.00M 9.00M 8.40M 8.20M
Capital stock 1677.00M 3277.00M 3277.00M 1608.00M 8.20M
Retained earnings 39205.00M 32827.00M 27159.00M 24166.30M 25163.00M
Other liab 5922.00M 7699.00M 7789.00M 4711.80M 5075.80M
Good will 39752.00M 41184.00M 35420.00M 22712.50M 25906.00M
Other assets 4459.00M 3719.00M 2395.00M 923.40M 5587.50M
Cash 5995.00M 2586.00M 6035.00M 19912.30M 787.80M
Cash and equivalents 5995.00M 2586.00M 6035.00M 19912.30M 787.80M
Total current liabilities 8389.00M 8140.00M 7402.00M 4932.10M 4841.50M
Current deferred revenue 1648.00M 1613.00M 1212.00M 687.80M 685.20M
Net debt 13682.00M 19590.00M 15169.00M 1816.80M 8952.50M
Short term debt 591.00M 8.00M 11.00M 212.40M 51.80M
Short long term debt 591.00M 8.00M 11.00M 212.40M 51.80M
Short long term debt total 19677.00M 22176.00M 21204.00M 21729.10M 9740.30M
Other stockholder equity 12072.00M 10090.00M 9698.00M 7564.60M 5834.30M
Property plant equipment 3956.00M 3790.00M 3262.00M 2302.00M 2511.20M
Total current assets 15883.00M 11648.00M 13802.00M 25596.60M 7093.80M
Long term investments - - - 33.70M 38.30M
Net tangible assets -11638.00000M -22128.00000M -20204.00000M -3791.20000M -9364.70000M
Short term investments - - - - -
Net receivables 4918.00M 4631.00M 4045.00M 3191.40M 3489.60M
Long term debt 19086.00M 22168.00M 21193.00M 21516.70M 9688.50M
Inventory 3110.00M 2767.00M 2292.00M 1628.30M 1910.10M
Accounts payable 2296.00M 2569.00M 2049.00M 1514.40M 1712.80M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 8.00M 10.00M 11.00M 11.30M 12.30M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -2872.00000M -1027.00000M -368.00000M -3068.30000M -2791.10000M
Additional paid in capital - - - - -
Common stock total equity 9.00M 9.00M 9.00M 8.40M 8.20M
Preferred stock total equity 1668.00M 3268.00M 3268.00M 1599.60M -
Retained earnings total equity 39205.00M 32827.00M 27159.00M 24166.30M 25163.00M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 4459.00M 3719.00M 2395.00M 1720.80M 648.40M
Deferred long term asset charges - - - - -
Non current assets total 68467.00M 71536.00M 62359.00M 36485.00M 40738.70M
Capital lease obligations 1062.00M 1096.00M 974.00M 796.90M -
Long term debt total 19086.00M 22168.00M 21193.00M 21516.70M 9688.50M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -2234.00000M -808.00000M -329.00000M -241.00000M -126.70000M
Change to liabilities 81.00M 320.00M 372.00M 422.60M 216.90M
Total cashflows from investing activities -2234.00000M -12987.00000M -21239.00000M -1238.10000M -2949.40000M
Net borrowings -1688.00000M 2063.00M -1926.00000M 13343.60M -442.10000M
Total cash from financing activities -2570.00000M 1295.00M 1006.00M 16365.90M -797.00000M
Change to operating activities -2.00000M 135.00M 247.00M 452.20M 131.70M
Net income 7209.00M 6347.00M 3646.00M 2432.30M 2650.90M
Change in cash 3409.00M -3449.00000M -13877.00000M 19124.50M 157.70M
Begin period cash flow 2586.00M 6035.00M 19912.00M 787.80M 630.30M
End period cash flow 5995.00M 2586.00M 6035.00M 19912.30M 788.00M
Total cash from operating activities 8519.00M 8358.00M 6208.00M 3951.60M 4022.00M
Issuance of capital stock 31.00M 86.00M 3550.00M 3816.30M 96.00M
Depreciation 2222.00M 2168.00M 1775.00M 1189.50M 1307.70M
Other cashflows from investing activities -1082.00000M 37.00M -20119.00000M -361.60000M -2167.00000M
Dividends paid 818.00M 742.00M 615.00M 750.70M 433.00M
Change to inventory -486.00000M -502.00000M -123.00000M -21.90000M -143.30000M
Change to account receivables -477.00000M -611.00000M -264.00000M -156.40000M -58.30000M
Sale purchase of stock 934.00M 3249.00M 5704.00M 16514.20M 411.80M
Other cashflows from financing activities -1752.00000M -16.00000M -3.00000M -43.30000M -364.00000M
Change to netincome -223.00000M 415.00M 243.00M 37.80M -41.60000M
Capital expenditures 1152.00M 1294.00M 791.00M 635.50M 584.00M
Change receivables -477.00000M -611.00000M -264.00000M -156.40000M -58.30000M
Cash flows other operating 7402.00M 6530.00M 4205.00M 2480.00M 2740.60M
Exchange rate changes - - - 45.10M -117.70000M
Cash and cash equivalents changes 3715.00M -3334.00000M -14025.00000M 19124.50M 157.50M
Change in working capital -1519.00000M -658.00000M 605.00M -123.20000M -90.10000M
Stock based compensation 336.00M 218.00M 187.00M 158.80M 151.40M
Other non cash items 830.00M 601.00M 457.00M 709.40M 197.20M
Free cash flow 7367.00M 7064.00M 5417.00M 3316.10M 3438.00M

Peer Comparison

Sector: Healthcare Industry: Diagnostics & Research

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
DHR
Danaher Corporation
-0.38 0.17% 227.92 29.09 28.01 5.67 3.20 6.00 19.09
TMO
Thermo Fisher Scientific Inc
2.81 0.54% 518.99 34.71 23.87 4.62 4.43 5.29 20.89
IDXX
IDEXX Laboratories Inc
-0.4 0.10% 410.36 49.99 45.66 11.29 27.85 11.46 34.46
IQV
IQVIA Holdings Inc
-0.225 0.12% 190.75 37.82 19.68 2.76 7.20 3.61 17.03
A
Agilent Technologies Inc
0.86 0.65% 133.87 31.97 25.84 6.23 6.96 6.62 23.01

Reports Covered

Stock Research & News

Profile

Danaher Corporation designs, manufactures, and markets professional, medical, industrial, and commercial products and services worldwide. The Biotechnology segments offers bioprocess technologies, consumables, and services; lab filtration, separation, and purification; lab-scale protein purification and analytical tools; reagents, membranes and services; and healthcare filtration solutions. The Life Sciences segment provides mass spectrometers; flow cytometry, genomics, lab automation, centrifugation, particle counting and characterization; microscopes; genomics consumables; and Gene and Cell Therapy to the pharmaceutical and biopharmaceutical, food and beverage, medical, and life sciences companies, as well as universities, medical schools and research institutions, and various industrial manufacturers. The Diagnostics segment provides chemistry, immunoassay, microbiology, and automation systems, as well as hematology, molecular, acute care, and pathology diagnostics products. This segment offers clinical instruments, reagents, consumables, software, and services for hospitals, physicians' offices, reference laboratories, and other critical care settings. The Environmental & Applied Solutions segment offers instrumentation, consumables, software, services, and disinfection systems to analyze, treat, and manage ultra-pure, potable, industrial, waste, ground, source, and ocean water in residential, commercial, municipal, industrial, and natural resource applications. It also provides instruments, software, services, and consumables for various color and appearance management, packaging design and quality management, packaging converting, printing, marking, coding, and traceability applications for consumer, pharmaceutical, and industrial products. The company was formerly known as Diversified Mortgage Investors, Inc. and changed its name to Danaher Corporation in 1984. The company was founded in 1969 and is headquartered in Washington, the District of Columbia.

Danaher Corporation

2200 Pennsylvania Avenue, NW, Washington, DC, United States, 20037-1701

Key Executives

Name Title Year Born
Mr. Steven M. Rales Co-Founder & Chairman 1951
Mr. Rainer M. Blair Pres, CEO & Director 1964
Mr. Mitchell P. Rales Co-Founder & Director 1957
Mr. Matthew R. McGrew CFO & Exec. VP 1972
Ms. Angela S. Lalor Part Time Advisor 1965
Mr. Joakim Weidemanis Exec. VP 1969
Ms. Jennifer L. Honeycutt Exec. VP 1970
Mr. Christopher M. Bouda Chief Accounting Officer NA
Dr. Jose-Carlos Gutierrez-Ramos Ph.D. Sr. VP & Chief Science Officer 1964
Mr. John Bedford VP of Investor Relations NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.